Game Log
Top of 1 |
| Details | SFG | MIL |
|---|
| Pagan struck out. | 0 | 0 |
|---|
| B.Crawford struck out. | 0 | 0 |
|---|
| Me.Cabrera fouled out to third baseman Ar.Ramirez. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | MIL |
|---|
| Hart walked on a full count. | 0 | 0 |
|---|
| Aoki safe at first on a sacrifice plus throwing error by pitcher Zito, Hart to second. | 0 | 0 |
|---|
| Braun walked on a full count, Hart to third, Aoki to second. | 0 | 0 |
|---|
| Ar.Ramirez doubled to center, Hart scored, Aoki scored, Braun scored. | 0 | 3 |
|---|
| Lucroy safe at first on fielding error by shortstop B.Crawford, Ar.Ramirez to third. | 0 | 3 |
|---|
| R.Weeks walked on a full count, Lucroy to second. | 0 | 3 |
|---|
| C.Gomez struck out. | 0 | 3 |
|---|
| C.Izturis grounded out, second baseman Burriss to first baseman Belt, Ar.Ramirez scored, Lucroy to third, R.Weeks to second. | 0 | 4 |
|---|
| Estrada doubled to left, Lucroy scored, R.Weeks scored. | 0 | 6 |
|---|
| Greinke pinch-running for Estrada. | 0 | 6 |
|---|
| Hart flied out to right fielder Schierholtz. | 0 | 6 |
|---|
Top of 2 |
| Details | SFG | MIL |
|---|
| M.Parra pitching. | 0 | 6 |
|---|
| H.Sanchez grounded out, shortstop C.Izturis to first baseman Hart. | 0 | 6 |
|---|
| Belt struck out. | 0 | 6 |
|---|
| Arias singled to right. | 0 | 6 |
|---|
| Schierholtz walked on a full count, Arias to second. | 0 | 6 |
|---|
| Burriss struck out. | 0 | 6 |
|---|
Bottom of 2 |
| Details | SFG | MIL |
|---|
| Aoki infield single to first. | 0 | 6 |
|---|
| Braun struck out. | 0 | 6 |
|---|
| Aoki stole second. | 0 | 6 |
|---|
| Ar.Ramirez grounded out, shortstop B.Crawford to first baseman Belt, Aoki to third. | 0 | 6 |
|---|
| Lucroy homered to left on a 0-0 count, Aoki scored. | 0 | 8 |
|---|
| R.Weeks struck out. | 0 | 8 |
|---|
Top of 3 |
| Details | SFG | MIL |
|---|
| Zito grounded out, pitcher M.Parra to first baseman Hart. | 0 | 8 |
|---|
| Pagan infield single to first. | 0 | 8 |
|---|
| B.Crawford singled to left, Pagan to second. | 0 | 8 |
|---|
| Me.Cabrera safe on failed fielder's choice, Pagan to third, B.Crawford to second, Me.Cabrera to first. | 0 | 8 |
|---|
| H.Sanchez doubled to left, Pagan scored, B.Crawford scored, Me.Cabrera scored. | 3 | 8 |
|---|
| Belt grounded out, first baseman Hart to pitcher M.Parra, H.Sanchez to third. | 3 | 8 |
|---|
| Arias grounded out, second baseman R.Weeks to first baseman Hart. | 3 | 8 |
|---|
Bottom of 3 |
| Details | SFG | MIL |
|---|
| C.Gomez grounded out, shortstop B.Crawford to first baseman Belt. | 3 | 8 |
|---|
| C.Izturis infield single to short. | 3 | 8 |
|---|
| Marcum pinch-hitting for M.Parra. | 3 | 8 |
|---|
| Marcum sacrificed, pitcher Zito to first baseman Belt, C.Izturis to second. | 3 | 8 |
|---|
| Hart was intentionally walked. | 3 | 8 |
|---|
| Aoki lined out to right fielder Schierholtz. | 3 | 8 |
|---|
Top of 4 |
| Details | SFG | MIL |
|---|
| Loe pitching. | 3 | 8 |
|---|
| Schierholtz grounded out, second baseman R.Weeks to first baseman Hart. | 3 | 8 |
|---|
| Burriss singled to center. | 3 | 8 |
|---|
| Huff pinch-hitting for Zito. | 3 | 8 |
|---|
| Huff walked on four pitches, Burriss to second. | 3 | 8 |
|---|
| Pagan struck out. | 3 | 8 |
|---|
| B.Crawford singled to center, Burriss scored, Huff to second. | 4 | 8 |
|---|
| Me.Cabrera doubled to left, Huff scored, B.Crawford to third. | 5 | 8 |
|---|
| H.Sanchez struck out. | 5 | 8 |
|---|
Bottom of 4 |
| Details | SFG | MIL |
|---|
| Loux pitching. | 5 | 8 |
|---|
| Braun struck out. | 5 | 8 |
|---|
| Ar.Ramirez struck out. | 5 | 8 |
|---|
| Lucroy doubled to center. | 5 | 8 |
|---|
| R.Weeks flied out to right fielder Schierholtz. | 5 | 8 |
|---|
Top of 5 |
| Details | SFG | MIL |
|---|
| Belt struck out. | 5 | 8 |
|---|
| Arias infield single to short. | 5 | 8 |
|---|
| Schierholtz struck out. | 5 | 8 |
|---|
| Burriss grounded out, second baseman R.Weeks to first baseman Hart. | 5 | 8 |
|---|
Bottom of 5 |
| Details | SFG | MIL |
|---|
| C.Gomez grounded out, third baseman Arias to first baseman Belt. | 5 | 8 |
|---|
| C.Izturis grounded out, pitcher Loux to first baseman Belt. | 5 | 8 |
|---|
| Morgan pinch-hitting for Loe. | 5 | 8 |
|---|
| Morgan singled to center. | 5 | 8 |
|---|
| Hart singled to right, Morgan to second. | 5 | 8 |
|---|
| Aoki struck out. | 5 | 8 |
|---|
Top of 6 |
| Details | SFG | MIL |
|---|
| Veras pitching. | 5 | 8 |
|---|
| Pill pinch-hitting for Loux. | 5 | 8 |
|---|
| Pill struck out. | 5 | 8 |
|---|
| Pagan flied out to left fielder Braun. | 5 | 8 |
|---|
| B.Crawford struck out. | 5 | 8 |
|---|
Bottom of 6 |
| Details | SFG | MIL |
|---|
| Edlefsen pitching. | 5 | 8 |
|---|
| Braun struck out. | 5 | 8 |
|---|
| Ar.Ramirez singled to right. | 5 | 8 |
|---|
| Lucroy grounded into a double play, shortstop B.Crawford to second baseman Burriss to first baseman Belt, Ar.Ramirez out. | 5 | 8 |
|---|
Top of 7 |
| Details | SFG | MIL |
|---|
| Me.Cabrera struck out. | 5 | 8 |
|---|
| H.Sanchez grounded out to first baseman Hart unassisted. | 5 | 8 |
|---|
| Belt flied out to left fielder Braun. | 5 | 8 |
|---|
Bottom of 7 |
| Details | SFG | MIL |
|---|
| R.Weeks lined out to left fielder Me.Cabrera. | 5 | 8 |
|---|
| C.Gomez grounded out, second baseman Burriss to first baseman Belt. | 5 | 8 |
|---|
| C.Izturis infield single to short. | 5 | 8 |
|---|
| Green pinch-hitting for Veras. | 5 | 8 |
|---|
| Green lined out to right fielder Schierholtz. | 5 | 8 |
|---|
Top of 8 |
| Details | SFG | MIL |
|---|
| Fr.Rodriguez pitching. | 5 | 8 |
|---|
| Arias singled to left. | 5 | 8 |
|---|
| Schierholtz fouled out to third baseman Ar.Ramirez. | 5 | 8 |
|---|
| Arias stole second. | 5 | 8 |
|---|
| Burriss struck out. | 5 | 8 |
|---|
| Posey pinch-hitting for Edlefsen. | 5 | 8 |
|---|
| Posey walked on four pitches. | 5 | 8 |
|---|
| Pagan struck out. | 5 | 8 |
|---|
Bottom of 8 |
| Details | SFG | MIL |
|---|
| Hensley pitching. | 5 | 8 |
|---|
| Hart grounded out, shortstop B.Crawford to first baseman Belt. | 5 | 8 |
|---|
| Aoki walked on four pitches. | 5 | 8 |
|---|
| Braun grounded into fielder's choice to shortstop B.Crawford unassisted, Braun to first, Aoki out. | 5 | 8 |
|---|
| Braun stole second. | 5 | 8 |
|---|
| Ar.Ramirez struck out. | 5 | 8 |
|---|
Top of 9 |
| Details | SFG | MIL |
|---|
| Ishikawa in as first baseman. | 5 | 8 |
|---|
| Axford pitching. | 5 | 8 |
|---|
| B.Crawford struck out. | 5 | 8 |
|---|
| Me.Cabrera struck out. | 5 | 8 |
|---|
| H.Sanchez grounded out, shortstop C.Izturis to first baseman Ishikawa. | 5 | 8 |
|---|
© 2013 STATS LLC