Game Log
Top of 1 |
| Details | CWS | BOS |
|---|
| De Aza singled to left. | 0 | 0 |
|---|
| Youkilis singled to center, De Aza to second. | 0 | 0 |
|---|
| A.Dunn grounded into a double play, second baseman Ciriaco to shortstop Aviles to first baseman Ad.Gonzalez, De Aza to third, Youkilis out. | 0 | 0 |
|---|
| Konerko singled to right, De Aza scored. | 1 | 0 |
|---|
| Rios flied out to center fielder Ellsbury. | 1 | 0 |
|---|
Bottom of 1 |
| Details | CWS | BOS |
|---|
| Ellsbury doubled to left. | 1 | 0 |
|---|
| C.Crawford struck out. | 1 | 0 |
|---|
| C.Ross flied out to left fielder Viciedo. | 1 | 0 |
|---|
| Ad.Gonzalez singled to right, Ellsbury scored. | 1 | 1 |
|---|
| Middlebrooks grounded into fielder's choice, shortstop Al.Ramirez to second baseman Beckham, Middlebrooks to first, Ad.Gonzalez out. | 1 | 1 |
|---|
Top of 2 |
| Details | CWS | BOS |
|---|
| Pierzynski popped out to second baseman Ciriaco. | 1 | 1 |
|---|
| Viciedo singled to center. | 1 | 1 |
|---|
| Al.Ramirez popped out to shortstop Aviles. | 1 | 1 |
|---|
| Beckham walked on four pitches, Viciedo to second. | 1 | 1 |
|---|
| De Aza struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | CWS | BOS |
|---|
| M.Gomez flied out to center fielder De Aza. | 1 | 1 |
|---|
| Aviles fouled out to first baseman Konerko. | 1 | 1 |
|---|
| Shoppach singled to left. | 1 | 1 |
|---|
| Ciriaco lined out to shortstop Al.Ramirez. | 1 | 1 |
|---|
Top of 3 |
| Details | CWS | BOS |
|---|
| Youkilis flied out to left fielder C.Crawford. | 1 | 1 |
|---|
| A.Dunn struck out. | 1 | 1 |
|---|
| Konerko walked. | 1 | 1 |
|---|
| Rios grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 1 | 1 |
|---|
Bottom of 3 |
| Details | CWS | BOS |
|---|
| Ellsbury singled to center. | 1 | 1 |
|---|
| C.Crawford singled to center, Ellsbury to third. | 1 | 1 |
|---|
| C.Ross homered to left on a 1-1 count, Ellsbury scored, C.Crawford scored. | 1 | 4 |
|---|
| Ad.Gonzalez grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 4 |
|---|
| Middlebrooks infield single to short. | 1 | 4 |
|---|
| M.Gomez grounded into fielder's choice, second baseman Beckham to shortstop Al.Ramirez, M.Gomez to first, Middlebrooks out. | 1 | 4 |
|---|
| Aviles popped out to first baseman Konerko. | 1 | 4 |
|---|
Top of 4 |
| Details | CWS | BOS |
|---|
| Pierzynski popped out to third baseman Middlebrooks. | 1 | 4 |
|---|
| Viciedo grounded out to first baseman Ad.Gonzalez unassisted. | 1 | 4 |
|---|
| Al.Ramirez flied out to center fielder Ellsbury. | 1 | 4 |
|---|
Bottom of 4 |
| Details | CWS | BOS |
|---|
| Shoppach struck out. | 1 | 4 |
|---|
| Ciriaco singled to center. | 1 | 4 |
|---|
| Ellsbury singled to left, Ciriaco to second. | 1 | 4 |
|---|
| C.Crawford popped out to shortstop Al.Ramirez. | 1 | 4 |
|---|
| C.Ross homered to left on a 3-1 count, Ciriaco scored, Ellsbury scored. | 1 | 7 |
|---|
| Ad.Gonzalez homered to left on a 0-1 count. | 1 | 8 |
|---|
| Middlebrooks flied out to right fielder Rios. | 1 | 8 |
|---|
Top of 5 |
| Details | CWS | BOS |
|---|
| Beckham flied out to right fielder C.Ross. | 1 | 8 |
|---|
| De Aza grounded out, second baseman Ciriaco to first baseman Ad.Gonzalez. | 1 | 8 |
|---|
| Youkilis grounded out, first baseman Ad.Gonzalez to pitcher Doubront. | 1 | 8 |
|---|
Bottom of 5 |
| Details | CWS | BOS |
|---|
| M.Gomez infield single to short. | 1 | 8 |
|---|
| Aviles walked on a full count, M.Gomez to second. | 1 | 8 |
|---|
| H.Santiago pitching. | 1 | 8 |
|---|
| Shoppach struck out. | 1 | 8 |
|---|
| Ciriaco lined out to left fielder Viciedo. | 1 | 8 |
|---|
| Ellsbury grounded out, pitcher H.Santiago to first baseman Konerko. | 1 | 8 |
|---|
Top of 6 |
| Details | CWS | BOS |
|---|
| A.Dunn grounded out, second baseman Ciriaco to first baseman Ad.Gonzalez. | 1 | 8 |
|---|
| Konerko walked on a full count. | 1 | 8 |
|---|
| Rios grounded into a double play, first baseman Ad.Gonzalez to shortstop Aviles to pitcher Doubront, Konerko out. | 1 | 8 |
|---|
Bottom of 6 |
| Details | CWS | BOS |
|---|
| Jor.Danks in as right fielder. | 1 | 8 |
|---|
| E.Escobar in as shortstop. | 1 | 8 |
|---|
| Flowers in as catcher. | 1 | 8 |
|---|
| C.Crawford was hit by a pitch. | 1 | 8 |
|---|
| C.Ross doubled to left, C.Crawford to third. | 1 | 8 |
|---|
| Ad.Gonzalez singled to center, C.Crawford scored, C.Ross scored. | 1 | 10 |
|---|
| Middlebrooks struck out. | 1 | 10 |
|---|
| M.Gomez struck out. | 1 | 10 |
|---|
| Aviles lined out to second baseman Beckham. | 1 | 10 |
|---|
Top of 7 |
| Details | CWS | BOS |
|---|
| Albers pitching. | 1 | 10 |
|---|
| Sweeney in as center fielder. | 1 | 10 |
|---|
| Nava in as left fielder. | 1 | 10 |
|---|
| E.Escobar struck out. | 1 | 10 |
|---|
| Viciedo grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 10 |
|---|
| Flowers grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 10 |
|---|
Bottom of 7 |
| Details | CWS | BOS |
|---|
| Shoppach struck out. | 1 | 10 |
|---|
| Ciriaco flied out to right fielder Jor.Danks. | 1 | 10 |
|---|
| Sweeney walked. | 1 | 10 |
|---|
| Nava flied out to center fielder De Aza. | 1 | 10 |
|---|
Top of 8 |
| Details | CWS | BOS |
|---|
| Melancon pitching. | 1 | 10 |
|---|
| Beckham grounded out, pitcher Melancon to first baseman Ad.Gonzalez. | 1 | 10 |
|---|
| De Aza grounded out, second baseman Ciriaco to first baseman Ad.Gonzalez. | 1 | 10 |
|---|
| Youkilis grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 10 |
|---|
Bottom of 8 |
| Details | CWS | BOS |
|---|
| Youkilis in as first baseman. | 1 | 10 |
|---|
| O.Hudson in as third baseman. | 1 | 10 |
|---|
| Septimo pitching. | 1 | 10 |
|---|
| C.Ross flied out to right fielder Jor.Danks. | 1 | 10 |
|---|
| Punto pinch-hitting for Ad.Gonzalez. | 1 | 10 |
|---|
| Punto popped out to second baseman Beckham. | 1 | 10 |
|---|
| Middlebrooks grounded out, shortstop E.Escobar to first baseman Youkilis. | 1 | 10 |
|---|
Top of 9 |
| Details | CWS | BOS |
|---|
| Punto in as first baseman. | 1 | 10 |
|---|
| A.Miller pitching. | 1 | 10 |
|---|
| A.Dunn flied out to center fielder Sweeney. | 1 | 10 |
|---|
| O.Hudson struck out. | 1 | 10 |
|---|
| Jor.Danks struck out. | 1 | 10 |
|---|
© 2013 STATS LLC