Game Log
Top of 1 |
| Details | CWS | BOS |
|---|
| De Aza flied out to center fielder Ellsbury. | 0 | 0 |
|---|
| Al.Ramirez singled to left. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | BOS |
|---|
| Ellsbury lined out to right fielder Rios. | 0 | 0 |
|---|
| C.Crawford grounded out to first baseman Konerko unassisted. | 0 | 0 |
|---|
| Pedroia flied out to center fielder De Aza. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | BOS |
|---|
| Rios flied out to center fielder Ellsbury. | 0 | 0 |
|---|
| Pierzynski singled to right. | 0 | 0 |
|---|
| Viciedo grounded into fielder's choice, second baseman Pedroia to shortstop Aviles, Viciedo to first, Pierzynski out. | 0 | 0 |
|---|
| Beckham grounded into fielder's choice, third baseman Middlebrooks to second baseman Pedroia, Beckham to first, Viciedo out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | BOS |
|---|
| Ad.Gonzalez grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
| C.Ross lined out to center fielder De Aza. | 0 | 0 |
|---|
| Middlebrooks grounded out, pitcher Quintana to first baseman Konerko. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | BOS |
|---|
| E.Escobar struck out. | 0 | 0 |
|---|
| De Aza struck out. | 0 | 0 |
|---|
| Al.Ramirez grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | BOS |
|---|
| Shoppach struck out. | 0 | 0 |
|---|
| Aviles flied out to center fielder De Aza. | 0 | 0 |
|---|
| Ciriaco tripled to center. | 0 | 0 |
|---|
| Ellsbury struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | BOS |
|---|
| A.Dunn walked on a full count. | 0 | 0 |
|---|
| Konerko singled to right, A.Dunn to third. | 0 | 0 |
|---|
| Rios hit a sacrifice fly to right fielder C.Ross, A.Dunn scored. | 1 | 0 |
|---|
| Pierzynski struck out. | 1 | 0 |
|---|
| Viciedo grounded into fielder's choice, shortstop Aviles to second baseman Pedroia, Viciedo to first, Konerko out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | CWS | BOS |
|---|
| C.Crawford grounded out, second baseman Beckham to first baseman Konerko. | 1 | 0 |
|---|
| Pedroia flied out to left fielder Viciedo. | 1 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder De Aza. | 1 | 0 |
|---|
Top of 5 |
| Details | CWS | BOS |
|---|
| Beckham grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| E.Escobar lined out to pitcher Buchholz. | 1 | 0 |
|---|
| De Aza doubled to right. | 1 | 0 |
|---|
| Al.Ramirez flied out to center fielder Ellsbury. | 1 | 0 |
|---|
Bottom of 5 |
| Details | CWS | BOS |
|---|
| C.Ross flied out to left fielder Viciedo. | 1 | 0 |
|---|
| Middlebrooks grounded out, second baseman Beckham to first baseman Konerko. | 1 | 0 |
|---|
| Shoppach flied out to center fielder De Aza. | 1 | 0 |
|---|
Top of 6 |
| Details | CWS | BOS |
|---|
| A.Dunn grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| Konerko singled to left. | 1 | 0 |
|---|
| Rios popped out to second baseman Pedroia. | 1 | 0 |
|---|
| Pierzynski fouled out to third baseman Middlebrooks. | 1 | 0 |
|---|
Bottom of 6 |
| Details | CWS | BOS |
|---|
| Aviles grounded out, third baseman E.Escobar to first baseman Konerko. | 1 | 0 |
|---|
| Ciriaco grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 0 |
|---|
| Ellsbury grounded out, first baseman Konerko to pitcher Quintana. | 1 | 0 |
|---|
Top of 7 |
| Details | CWS | BOS |
|---|
| Viciedo grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| Beckham grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| E.Escobar lined out to left fielder C.Crawford. | 1 | 0 |
|---|
Bottom of 7 |
| Details | CWS | BOS |
|---|
| C.Crawford grounded out, pitcher Quintana to first baseman Konerko. | 1 | 0 |
|---|
| Pedroia singled to right. | 1 | 0 |
|---|
| Ad.Gonzalez singled to center, Pedroia to second. | 1 | 0 |
|---|
| C.Ross singled to left, Pedroia to third, Ad.Gonzalez to second. | 1 | 0 |
|---|
| Middlebrooks grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman Konerko, C.Ross out. | 1 | 0 |
|---|
Top of 8 |
| Details | CWS | BOS |
|---|
| De Aza struck out. | 1 | 0 |
|---|
| Al.Ramirez singled to center. | 1 | 0 |
|---|
| A.Dunn popped out to shortstop Aviles. | 1 | 0 |
|---|
| Konerko grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
Bottom of 8 |
| Details | CWS | BOS |
|---|
| Shoppach grounded out, third baseman E.Escobar to first baseman Konerko. | 1 | 0 |
|---|
| Aviles singled to center. | 1 | 0 |
|---|
| Ciriaco flied out to right fielder Rios. | 1 | 0 |
|---|
| On wild pitch by Quintana, Aviles to second. | 1 | 0 |
|---|
| Ellsbury grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 0 |
|---|
Top of 9 |
| Details | CWS | BOS |
|---|
| Aceves pitching. | 1 | 0 |
|---|
| Rios fouled out to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| Pierzynski grounded out, pitcher Aceves to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| Viciedo singled to right. | 1 | 0 |
|---|
| Beckham doubled to right, Viciedo to third. | 1 | 0 |
|---|
| E.Escobar grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
Bottom of 9 |
| Details | CWS | BOS |
|---|
| Thornton pitching. | 1 | 0 |
|---|
| C.Crawford singled to right. | 1 | 0 |
|---|
| Pedroia grounded into fielder's choice, third baseman E.Escobar to second baseman Beckham, Pedroia to first, C.Crawford out. | 1 | 0 |
|---|
| Ad.Gonzalez singled to right, Pedroia to second. | 1 | 0 |
|---|
| Reed pitching. | 1 | 0 |
|---|
| Punto pinch-running for Ad.Gonzalez. | 1 | 0 |
|---|
| C.Ross homered to left on a 1-1 count, Pedroia scored, Punto scored. | 1 | 3 |
|---|
© 2013 STATS LLC