Game Log
Top of 1 |
| Details | TOR | BOS |
|---|
| Gose struck out. | 0 | 0 |
|---|
| Rasmus tripled to right. | 0 | 0 |
|---|
| Encarnacion safe on failed fielder's choice, Rasmus scored, Encarnacion to first. | 1 | 0 |
|---|
| Lind singled to right, Encarnacion to third. | 1 | 0 |
|---|
| Arencibia singled to left, Encarnacion scored, Lind to second. | 2 | 0 |
|---|
| K.Johnson grounded into a double play, pitcher Beckett to shortstop Aviles to first baseman Ad.Gonzalez, Arencibia out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | TOR | BOS |
|---|
| Ellsbury flied out to center fielder Rasmus. | 2 | 0 |
|---|
| C.Crawford infield single to short. | 2 | 0 |
|---|
| Pedroia flied out to right fielder Gose. | 2 | 0 |
|---|
| Ad.Gonzalez grounded out, second baseman K.Johnson to first baseman Encarnacion. | 2 | 0 |
|---|
Top of 2 |
| Details | TOR | BOS |
|---|
| Y.Escobar doubled to center. | 2 | 0 |
|---|
| Snider grounded out, second baseman Pedroia to first baseman Ad.Gonzalez, Y.Escobar to third. | 2 | 0 |
|---|
| Y.Gomes struck out. | 2 | 0 |
|---|
| Gose walked on a full count. | 2 | 0 |
|---|
| Rasmus doubled to center, Y.Escobar scored, Gose scored. | 4 | 0 |
|---|
| Encarnacion walked on four pitches. | 4 | 0 |
|---|
| Lind grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 4 | 0 |
|---|
Bottom of 2 |
| Details | TOR | BOS |
|---|
| C.Ross grounded out, pitcher Laffey to first baseman Encarnacion. | 4 | 0 |
|---|
| Middlebrooks lined out to second baseman K.Johnson. | 4 | 0 |
|---|
| Shoppach grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 4 | 0 |
|---|
Top of 3 |
| Details | TOR | BOS |
|---|
| Arencibia grounded out, pitcher Beckett to first baseman Ad.Gonzalez. | 4 | 0 |
|---|
| K.Johnson flied out to center fielder Ellsbury. | 4 | 0 |
|---|
| Y.Escobar struck out. | 4 | 0 |
|---|
Bottom of 3 |
| Details | TOR | BOS |
|---|
| Aviles infield single to short. | 4 | 0 |
|---|
| Ciriaco struck out. | 4 | 0 |
|---|
| Ellsbury singled to center, Aviles to second. | 4 | 0 |
|---|
| C.Crawford flied out to right fielder Gose, Aviles to third. | 4 | 0 |
|---|
| Pedroia flied out to right fielder Gose. | 4 | 0 |
|---|
Top of 4 |
| Details | TOR | BOS |
|---|
| Snider struck out. | 4 | 0 |
|---|
| Y.Gomes struck out. | 4 | 0 |
|---|
| Gose grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 4 | 0 |
|---|
Bottom of 4 |
| Details | TOR | BOS |
|---|
| Ad.Gonzalez lined out to left fielder Snider. | 4 | 0 |
|---|
| C.Ross singled to left. | 4 | 0 |
|---|
| Middlebrooks grounded into a double play, shortstop Y.Escobar to second baseman K.Johnson to first baseman Encarnacion, C.Ross out. | 4 | 0 |
|---|
Top of 5 |
| Details | TOR | BOS |
|---|
| Rasmus struck out. | 4 | 0 |
|---|
| Encarnacion infield single to third. | 4 | 0 |
|---|
| On error by third baseman Middlebrooks, Encarnacion to second. | 4 | 0 |
|---|
| Lind singled to center, Encarnacion scored. | 5 | 0 |
|---|
| Arencibia grounded into a double play, third baseman Middlebrooks to second baseman Pedroia to first baseman Ad.Gonzalez, Lind out. | 5 | 0 |
|---|
Bottom of 5 |
| Details | TOR | BOS |
|---|
| Shoppach singled to left. | 5 | 0 |
|---|
| Aviles struck out. | 5 | 0 |
|---|
| Ciriaco grounded out, third baseman Y.Gomes to first baseman Encarnacion, Shoppach to second. | 5 | 0 |
|---|
| Ellsbury grounded out to first baseman Encarnacion unassisted. | 5 | 0 |
|---|
Top of 6 |
| Details | TOR | BOS |
|---|
| K.Johnson struck out. | 5 | 0 |
|---|
| Y.Escobar grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
| Snider walked on a full count. | 5 | 0 |
|---|
| Y.Gomes grounded into fielder's choice, third baseman Middlebrooks to second baseman Pedroia, Y.Gomes to first, Snider out. | 5 | 0 |
|---|
Bottom of 6 |
| Details | TOR | BOS |
|---|
| C.Crawford struck out. | 5 | 0 |
|---|
| Pedroia singled to left. | 5 | 0 |
|---|
| Ad.Gonzalez flied out to right fielder Gose. | 5 | 0 |
|---|
| C.Ross grounded into fielder's choice, third baseman Y.Gomes to second baseman K.Johnson, C.Ross to first, Pedroia out. | 5 | 0 |
|---|
Top of 7 |
| Details | TOR | BOS |
|---|
| A.Miller pitching. | 5 | 0 |
|---|
| Gose struck out. | 5 | 0 |
|---|
| Rasmus grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
| Encarnacion flied out to right fielder C.Ross. | 5 | 0 |
|---|
Bottom of 7 |
| Details | TOR | BOS |
|---|
| Middlebrooks singled to right. | 5 | 0 |
|---|
| Shoppach singled to left, Middlebrooks to second. | 5 | 0 |
|---|
| Aviles struck out. | 5 | 0 |
|---|
| Ciriaco grounded into fielder's choice, shortstop Y.Escobar to second baseman K.Johnson, Middlebrooks to third, Ciriaco to first, Shoppach out. | 5 | 0 |
|---|
| Ellsbury fouled out to third baseman Y.Gomes. | 5 | 0 |
|---|
Top of 8 |
| Details | TOR | BOS |
|---|
| Melancon pitching. | 5 | 0 |
|---|
| Lind struck out. | 5 | 0 |
|---|
| Arencibia walked on a full count. | 5 | 0 |
|---|
| K.Johnson grounded into a double play, second baseman Pedroia to shortstop Aviles to first baseman Ad.Gonzalez, Arencibia out. | 5 | 0 |
|---|
Bottom of 8 |
| Details | TOR | BOS |
|---|
| Oliver pitching. | 5 | 0 |
|---|
| C.Crawford grounded out, second baseman K.Johnson to first baseman Encarnacion. | 5 | 0 |
|---|
| Pedroia popped out to shortstop Y.Escobar. | 5 | 0 |
|---|
| Ad.Gonzalez struck out. | 5 | 0 |
|---|
Top of 9 |
| Details | TOR | BOS |
|---|
| Y.Escobar grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
| Snider doubled to left. | 5 | 0 |
|---|
| Y.Gomes doubled to right, Snider scored. | 6 | 0 |
|---|
| Gose walked. | 6 | 0 |
|---|
| Tazawa pitching. | 6 | 0 |
|---|
| Rasmus lined into a double play, right fielder C.Ross to shortstop Aviles, Y.Gomes out. | 6 | 0 |
|---|
Bottom of 9 |
| Details | TOR | BOS |
|---|
| Janssen pitching. | 6 | 0 |
|---|
| C.Ross struck out, catcher Arencibia to first baseman Encarnacion. | 6 | 0 |
|---|
| Middlebrooks singled to right. | 6 | 0 |
|---|
| Nava pinch-hitting for Shoppach. | 6 | 0 |
|---|
| On defensive indifference, Middlebrooks to second. | 6 | 0 |
|---|
| Nava walked. | 6 | 0 |
|---|
| On wild pitch by Janssen, Middlebrooks to third. | 6 | 0 |
|---|
| Aviles grounded into fielder's choice, shortstop Y.Escobar to second baseman K.Johnson, Middlebrooks scored, Aviles to first, Nava out. | 6 | 1 |
|---|
| Saltalamacchia pinch-hitting for Ciriaco. | 6 | 1 |
|---|
| Saltalamacchia struck out. | 6 | 1 |
|---|
© 2013 STATS LLC