Game Log
Top of 1 |
| Details | PIT | MIL |
|---|
| Tabata grounded out, second baseman R.Weeks to first baseman Conrad. | 0 | 0 |
|---|
| G.Jones flied out to left fielder Aoki. | 0 | 0 |
|---|
| McCutchen singled to center. | 0 | 0 |
|---|
| P.Alvarez struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | MIL |
|---|
| C.Gomez struck out. | 0 | 0 |
|---|
| Aoki grounded out, shortstop Barmes to first baseman Hague. | 0 | 0 |
|---|
| Hart flied out to left fielder Tabata. | 0 | 0 |
|---|
Top of 2 |
| Details | PIT | MIL |
|---|
| Walker struck out. | 0 | 0 |
|---|
| Hague struck out. | 0 | 0 |
|---|
| Barmes flied out to right fielder Hart. | 0 | 0 |
|---|
Bottom of 2 |
| Details | PIT | MIL |
|---|
| Ar.Ramirez doubled to left. | 0 | 0 |
|---|
| R.Weeks walked. | 0 | 0 |
|---|
| Ransom walked on a full count, Ar.Ramirez to third, R.Weeks to second. | 0 | 0 |
|---|
| Conrad hit a sacrifice fly to left fielder Tabata, Ar.Ramirez scored. | 0 | 1 |
|---|
| M.Maldonado struck out. | 0 | 1 |
|---|
| Marcum grounded out, third baseman P.Alvarez to first baseman Hague. | 0 | 1 |
|---|
Top of 3 |
| Details | PIT | MIL |
|---|
| McKenry grounded out, second baseman R.Weeks to first baseman Conrad. | 0 | 1 |
|---|
| Bedard fouled out to third baseman Ar.Ramirez. | 0 | 1 |
|---|
| Tabata struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | PIT | MIL |
|---|
| C.Gomez struck out, catcher McKenry to first baseman Hague. | 0 | 1 |
|---|
| Aoki struck out. | 0 | 1 |
|---|
| Hart flied out to right fielder G.Jones. | 0 | 1 |
|---|
Top of 4 |
| Details | PIT | MIL |
|---|
| G.Jones homered to right on a 1-1 count. | 1 | 1 |
|---|
| McCutchen struck out. | 1 | 1 |
|---|
| P.Alvarez grounded out to first baseman Conrad unassisted. | 1 | 1 |
|---|
| Walker grounded out, second baseman R.Weeks to first baseman Conrad. | 1 | 1 |
|---|
Bottom of 4 |
| Details | PIT | MIL |
|---|
| Ar.Ramirez singled to left. | 1 | 1 |
|---|
| R.Weeks doubled to right, Ar.Ramirez to third. | 1 | 1 |
|---|
| Ransom singled to right, Ar.Ramirez scored, R.Weeks scored. | 1 | 3 |
|---|
| Conrad homered to right on a 3-1 count, Ransom scored. | 1 | 5 |
|---|
| M.Maldonado struck out. | 1 | 5 |
|---|
| Marcum walked on a full count. | 1 | 5 |
|---|
| C.Gomez grounded into fielder's choice, third baseman P.Alvarez to second baseman Walker, C.Gomez to first, Marcum out. | 1 | 5 |
|---|
| Aoki safe at first on throwing error by third baseman P.Alvarez, C.Gomez to third. | 1 | 5 |
|---|
| Resop pitching. | 1 | 5 |
|---|
| Hart struck out. | 1 | 5 |
|---|
Top of 5 |
| Details | PIT | MIL |
|---|
| Hague singled to center. | 1 | 5 |
|---|
| Barmes flied out to left fielder Aoki. | 1 | 5 |
|---|
| McKenry struck out. | 1 | 5 |
|---|
| Resop grounded out, second baseman R.Weeks to first baseman Conrad. | 1 | 5 |
|---|
Bottom of 5 |
| Details | PIT | MIL |
|---|
| Ar.Ramirez fouled out to first baseman Hague. | 1 | 5 |
|---|
| R.Weeks singled to right. | 1 | 5 |
|---|
| R.Weeks stole second. | 1 | 5 |
|---|
| Ransom struck out. | 1 | 5 |
|---|
| Conrad grounded out, shortstop Barmes to first baseman Hague. | 1 | 5 |
|---|
Top of 6 |
| Details | PIT | MIL |
|---|
| Tabata singled to right. | 1 | 5 |
|---|
| G.Jones singled to center, Tabata to second. | 1 | 5 |
|---|
| McCutchen lined out to third baseman Ar.Ramirez. | 1 | 5 |
|---|
| P.Alvarez flied out to left fielder Aoki. | 1 | 5 |
|---|
| Walker grounded into fielder's choice, shortstop Ransom to second baseman R.Weeks, Walker to first, G.Jones out. | 1 | 5 |
|---|
Bottom of 6 |
| Details | PIT | MIL |
|---|
| M.Maldonado flied out to left fielder Tabata. | 1 | 5 |
|---|
| Marcum grounded out, shortstop Barmes to first baseman Hague. | 1 | 5 |
|---|
| C.Gomez grounded out, shortstop Barmes to first baseman Hague. | 1 | 5 |
|---|
Top of 7 |
| Details | PIT | MIL |
|---|
| Maysonet in as shortstop. | 1 | 5 |
|---|
| Ransom in as third baseman. | 1 | 5 |
|---|
| Hague struck out. | 1 | 5 |
|---|
| Barmes popped out to center fielder C.Gomez. | 1 | 5 |
|---|
| McKenry struck out. | 1 | 5 |
|---|
Bottom of 7 |
| Details | PIT | MIL |
|---|
| J.Hughes pitching. | 1 | 5 |
|---|
| Aoki singled to left. | 1 | 5 |
|---|
| Hart grounded into a double play, shortstop Barmes to second baseman Walker to first baseman Hague, Aoki out. | 1 | 5 |
|---|
| Maysonet popped out to first baseman Hague. | 1 | 5 |
|---|
Top of 8 |
| Details | PIT | MIL |
|---|
| Loe pitching. | 1 | 5 |
|---|
| J.Harrison pinch-hitting for J.Hughes. | 1 | 5 |
|---|
| J.Harrison lined out to shortstop Maysonet. | 1 | 5 |
|---|
| Tabata grounded out, pitcher Loe to first baseman Conrad. | 1 | 5 |
|---|
| G.Jones grounded out, third baseman Ransom to first baseman Conrad. | 1 | 5 |
|---|
Bottom of 8 |
| Details | PIT | MIL |
|---|
| Slaten pitching. | 1 | 5 |
|---|
| R.Weeks walked. | 1 | 5 |
|---|
| R.Weeks stole second. | 1 | 5 |
|---|
| Ransom struck out. | 1 | 5 |
|---|
| Conrad walked on a full count. | 1 | 5 |
|---|
| M.Maldonado flied out to left fielder Tabata. | 1 | 5 |
|---|
| Green pinch-hitting for Loe. | 1 | 5 |
|---|
| On wild pitch by Slaten, R.Weeks to third, Conrad to second. | 1 | 5 |
|---|
| Green walked. | 1 | 5 |
|---|
| C.Gomez grounded into fielder's choice, shortstop Barmes to second baseman Walker, C.Gomez to first, Green out. | 1 | 5 |
|---|
Top of 9 |
| Details | PIT | MIL |
|---|
| Veras pitching. | 1 | 5 |
|---|
| McCutchen walked on four pitches. | 1 | 5 |
|---|
| P.Alvarez struck out. | 1 | 5 |
|---|
| On defensive indifference, McCutchen to second. | 1 | 5 |
|---|
| Walker flied out to left fielder Aoki. | 1 | 5 |
|---|
| Hague grounded out, second baseman R.Weeks to first baseman Conrad. | 1 | 5 |
|---|
© 2013 STATS LLC