Game Log
Top of 1 |
| Details | MIL | PIT |
|---|
| Aoki was hit by a pitch. | 0 | 0 |
|---|
| Aoki stole second. | 0 | 0 |
|---|
| R.Weeks struck out. | 0 | 0 |
|---|
| On wild pitch by A.J.Burnett, Aoki to third. | 0 | 0 |
|---|
| Braun walked on a full count. | 0 | 0 |
|---|
| Braun stole second. | 0 | 0 |
|---|
| Ar.Ramirez popped out to first baseman G.Jones. | 0 | 0 |
|---|
| Lucroy struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | PIT |
|---|
| S.Marte struck out. | 0 | 0 |
|---|
| Tabata walked. | 0 | 0 |
|---|
| A.McCutchen grounded into a double play, second baseman R.Weeks to shortstop Segura to first baseman Ishikawa, Tabata out. | 0 | 0 |
|---|
Top of 2 |
| Details | MIL | PIT |
|---|
| Ishikawa was hit by a pitch. | 0 | 0 |
|---|
| C.Gomez singled to left, Ishikawa to second. | 0 | 0 |
|---|
| Segura walked, Ishikawa to third, C.Gomez to second. | 0 | 0 |
|---|
| Gallardo struck out. | 0 | 0 |
|---|
| Aoki singled to left, Ishikawa scored, C.Gomez to third, Segura to second. | 1 | 0 |
|---|
| R.Weeks struck out. | 1 | 0 |
|---|
| Braun grounded into fielder's choice, shortstop Barmes to second baseman Walker, Braun to first, Aoki out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | MIL | PIT |
|---|
| G.Jones flied out to left fielder Braun. | 1 | 0 |
|---|
| Walker struck out. | 1 | 0 |
|---|
| P.Alvarez walked on a full count. | 1 | 0 |
|---|
| Barmes singled to center, P.Alvarez to second. | 1 | 0 |
|---|
| Barajas walked on a full count, P.Alvarez to third, Barmes to second. | 1 | 0 |
|---|
| A.J.Burnett grounded out, second baseman R.Weeks to first baseman Ishikawa. | 1 | 0 |
|---|
Top of 3 |
| Details | MIL | PIT |
|---|
| Ar.Ramirez safe at first on throwing error by third baseman P.Alvarez. | 1 | 0 |
|---|
| Lucroy grounded into a double play, shortstop Barmes to first baseman G.Jones, Ar.Ramirez out. | 1 | 0 |
|---|
| Ishikawa grounded out, second baseman Walker to first baseman G.Jones. | 1 | 0 |
|---|
Bottom of 3 |
| Details | MIL | PIT |
|---|
| S.Marte grounded out, shortstop Segura to first baseman Ishikawa. | 1 | 0 |
|---|
| Tabata struck out. | 1 | 0 |
|---|
| A.McCutchen grounded out, pitcher Gallardo to first baseman Ishikawa. | 1 | 0 |
|---|
Top of 4 |
| Details | MIL | PIT |
|---|
| C.Gomez flied out to center fielder A.McCutchen. | 1 | 0 |
|---|
| Segura grounded out, second baseman Walker to first baseman G.Jones. | 1 | 0 |
|---|
| Gallardo grounded out, shortstop Barmes to first baseman G.Jones. | 1 | 0 |
|---|
Bottom of 4 |
| Details | MIL | PIT |
|---|
| G.Jones lined out to center fielder C.Gomez. | 1 | 0 |
|---|
| Walker grounded out, second baseman R.Weeks to first baseman Ishikawa. | 1 | 0 |
|---|
| P.Alvarez struck out. | 1 | 0 |
|---|
Top of 5 |
| Details | MIL | PIT |
|---|
| Aoki singled to right. | 1 | 0 |
|---|
| R.Weeks grounded into a double play, shortstop Barmes to second baseman Walker to first baseman G.Jones, Aoki out. | 1 | 0 |
|---|
| Braun singled to center. | 1 | 0 |
|---|
| Braun stole second. | 1 | 0 |
|---|
| Ar.Ramirez flied out to right fielder Tabata. | 1 | 0 |
|---|
Bottom of 5 |
| Details | MIL | PIT |
|---|
| Barmes grounded out, third baseman Ar.Ramirez to first baseman Ishikawa. | 1 | 0 |
|---|
| Barajas flied out to left fielder Braun. | 1 | 0 |
|---|
| A.J.Burnett struck out. | 1 | 0 |
|---|
Top of 6 |
| Details | MIL | PIT |
|---|
| Lucroy singled to center. | 1 | 0 |
|---|
| Ishikawa flied out to left fielder S.Marte. | 1 | 0 |
|---|
| C.Gomez bunt single to first, Lucroy to second. | 1 | 0 |
|---|
| Segura singled to center, Lucroy scored, C.Gomez to second. | 2 | 0 |
|---|
| Gallardo grounded into a double play, shortstop Barmes to second baseman Walker to first baseman G.Jones, Segura out. | 2 | 0 |
|---|
Bottom of 6 |
| Details | MIL | PIT |
|---|
| S.Marte struck out. | 2 | 0 |
|---|
| Tabata grounded out, second baseman R.Weeks to first baseman Ishikawa. | 2 | 0 |
|---|
| A.McCutchen grounded out, third baseman Ar.Ramirez to first baseman Ishikawa. | 2 | 0 |
|---|
Top of 7 |
| Details | MIL | PIT |
|---|
| Watson pitching. | 2 | 0 |
|---|
| Aoki grounded out, pitcher Watson to first baseman G.Jones. | 2 | 0 |
|---|
| R.Weeks singled to left. | 2 | 0 |
|---|
| Qualls pitching. | 2 | 0 |
|---|
| R.Weeks stole second. | 2 | 0 |
|---|
| Braun singled to center, R.Weeks scored. | 3 | 0 |
|---|
| Braun stole second. | 3 | 0 |
|---|
| Ar.Ramirez flied out to center fielder A.McCutchen, Braun to third. | 3 | 0 |
|---|
| Lucroy singled to left, Braun scored. | 4 | 0 |
|---|
| Lucroy stole second. | 4 | 0 |
|---|
| Ishikawa flied out to left fielder S.Marte. | 4 | 0 |
|---|
Bottom of 7 |
| Details | MIL | PIT |
|---|
| G.Jones flied out to left fielder Braun. | 4 | 0 |
|---|
| Walker singled to center. | 4 | 0 |
|---|
| P.Alvarez safe on fielder's choice and fielding error by shortstop Segura, Walker to second, P.Alvarez to first. | 4 | 0 |
|---|
| Clement pinch-hitting for Barmes. | 4 | 0 |
|---|
| Clement flied out to left fielder Braun. | 4 | 0 |
|---|
| G.Sanchez pinch-hitting for Barajas. | 4 | 0 |
|---|
| G.Sanchez walked, Walker to third, P.Alvarez to second. | 4 | 0 |
|---|
| McKenry pinch-hitting for Qualls. | 4 | 0 |
|---|
| Henderson pitching. | 4 | 0 |
|---|
| Mercer pinch-running for G.Sanchez. | 4 | 0 |
|---|
| McKenry popped out to second baseman R.Weeks. | 4 | 0 |
|---|
Top of 8 |
| Details | MIL | PIT |
|---|
| Mercer in as shortstop. | 4 | 0 |
|---|
| McKenry in as catcher. | 4 | 0 |
|---|
| Morris pitching. | 4 | 0 |
|---|
| C.Gomez singled to center. | 4 | 0 |
|---|
| C.Gomez stole second. | 4 | 0 |
|---|
| Segura singled to left, C.Gomez scored. | 5 | 0 |
|---|
| On error by left fielder S.Marte, Segura to second. | 5 | 0 |
|---|
| Morgan pinch-hitting for Henderson. | 5 | 0 |
|---|
| Morgan grounded out, second baseman Walker to first baseman G.Jones, Segura to third. | 5 | 0 |
|---|
| Aoki hit a sacrifice fly to left fielder S.Marte, Segura scored. | 6 | 0 |
|---|
| R.Weeks walked. | 6 | 0 |
|---|
| On wild pitch by Morris, R.Weeks to second. | 6 | 0 |
|---|
| Braun grounded out, second baseman Walker to first baseman G.Jones. | 6 | 0 |
|---|
Bottom of 8 |
| Details | MIL | PIT |
|---|
| Loe pitching. | 6 | 0 |
|---|
| S.Marte struck out. | 6 | 0 |
|---|
| Tabata flied out to right fielder Aoki. | 6 | 0 |
|---|
| A.McCutchen popped out to right fielder Aoki. | 6 | 0 |
|---|
Top of 9 |
| Details | MIL | PIT |
|---|
| van den Hurk pitching. | 6 | 0 |
|---|
| Ar.Ramirez lined out to shortstop Mercer. | 6 | 0 |
|---|
| Lucroy infield single to second. | 6 | 0 |
|---|
| Ishikawa flied out to left fielder S.Marte. | 6 | 0 |
|---|
| C.Gomez was hit by a pitch, Lucroy to second. | 6 | 0 |
|---|
| Segura struck out. | 6 | 0 |
|---|
Bottom of 9 |
| Details | MIL | PIT |
|---|
| Veras pitching. | 6 | 0 |
|---|
| G.Jones flied out to center fielder C.Gomez. | 6 | 0 |
|---|
| Walker singled to right. | 6 | 0 |
|---|
| P.Alvarez popped out to shortstop Segura. | 6 | 0 |
|---|
| Snider pinch-hitting for van den Hurk. | 6 | 0 |
|---|
| Snider struck out. | 6 | 0 |
|---|
© 2013 STATS LLC