Game Log
Top of 1 |
| Details | CHC | MIL |
|---|
| Re.Johnson grounded out, third baseman Ransom to first baseman Hart. | 0 | 0 |
|---|
| Barney lined out to right fielder Aoki. | 0 | 0 |
|---|
| S.Castro grounded out, shortstop Maysonet to first baseman Hart. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | MIL |
|---|
| Aoki lined out to left fielder A.Soriano. | 0 | 0 |
|---|
| Morgan grounded out, third baseman I.Stewart to first baseman Je.Baker. | 0 | 0 |
|---|
| Braun struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | CHC | MIL |
|---|
| A.Soriano grounded out, third baseman Ransom to first baseman Hart. | 0 | 0 |
|---|
| Je.Baker struck out. | 0 | 0 |
|---|
| Mather singled to right. | 0 | 0 |
|---|
| I.Stewart struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CHC | MIL |
|---|
| Hart struck out. | 0 | 0 |
|---|
| Kottaras struck out. | 0 | 0 |
|---|
| R.Weeks fouled out to first baseman Je.Baker. | 0 | 0 |
|---|
Top of 3 |
| Details | CHC | MIL |
|---|
| K.Hill flied out to left fielder Braun. | 0 | 0 |
|---|
| Garza doubled to right. | 0 | 0 |
|---|
| Re.Johnson infield single to third, Garza to third. | 0 | 0 |
|---|
| Barney flied out to right fielder Aoki. | 0 | 0 |
|---|
| S.Castro grounded out, third baseman Ransom to first baseman Hart. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CHC | MIL |
|---|
| Ransom flied out to center fielder Mather. | 0 | 0 |
|---|
| Maysonet was out bunting, catcher K.Hill to first baseman Je.Baker. | 0 | 0 |
|---|
| Wolf struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CHC | MIL |
|---|
| A.Soriano flied out to right fielder Aoki. | 0 | 0 |
|---|
| Je.Baker lined out to center fielder Morgan. | 0 | 0 |
|---|
| Mather struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CHC | MIL |
|---|
| Aoki homered to right on a 1-1 count. | 0 | 1 |
|---|
| Morgan struck out. | 0 | 1 |
|---|
| Braun safe at first on fielding error by third baseman I.Stewart. | 0 | 1 |
|---|
| Hart flied out to right fielder Re.Johnson. | 0 | 1 |
|---|
| Kottaras flied out to left fielder A.Soriano. | 0 | 1 |
|---|
Top of 5 |
| Details | CHC | MIL |
|---|
| I.Stewart struck out. | 0 | 1 |
|---|
| K.Hill popped out to left fielder Braun. | 0 | 1 |
|---|
| Garza struck out. | 0 | 1 |
|---|
Bottom of 5 |
| Details | CHC | MIL |
|---|
| R.Weeks safe at first on fielding error by first baseman Je.Baker. | 0 | 1 |
|---|
| Ransom walked, R.Weeks to second. | 0 | 1 |
|---|
| Maysonet sacrificed, third baseman I.Stewart to first baseman Je.Baker, R.Weeks to third, Ransom to second. | 0 | 1 |
|---|
| Wolf lined out to second baseman Barney. | 0 | 1 |
|---|
| Aoki grounded out, third baseman I.Stewart to first baseman Je.Baker. | 0 | 1 |
|---|
Top of 6 |
| Details | CHC | MIL |
|---|
| Re.Johnson walked on a full count. | 0 | 1 |
|---|
| Barney lined out to second baseman R.Weeks. | 0 | 1 |
|---|
| S.Castro grounded into fielder's choice, third baseman Ransom to second baseman R.Weeks, S.Castro to first, Re.Johnson out. | 0 | 1 |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | CHC | MIL |
|---|
| Morgan struck out. | 0 | 1 |
|---|
| Braun grounded out, shortstop S.Castro to first baseman Je.Baker. | 0 | 1 |
|---|
| Hart doubled to left. | 0 | 1 |
|---|
| Kottaras singled to right, Hart scored. | 0 | 2 |
|---|
| R.Weeks grounded into fielder's choice, third baseman I.Stewart to second baseman Barney, R.Weeks to first, Kottaras out. | 0 | 2 |
|---|
Top of 7 |
| Details | CHC | MIL |
|---|
| Je.Baker walked on a full count. | 0 | 2 |
|---|
| Mather safe on fielder's choice and fielding error by third baseman Ransom, Je.Baker to second, Mather to first. | 0 | 2 |
|---|
| I.Stewart grounded into a double play, pitcher Wolf to shortstop Maysonet to first baseman Hart, Je.Baker to third, Mather out. | 0 | 2 |
|---|
| K.Hill doubled to right, Je.Baker scored. | 1 | 2 |
|---|
| DeJesus pinch-hitting for Garza. | 1 | 2 |
|---|
| DeJesus was hit by a pitch. | 1 | 2 |
|---|
| Veras pitching. | 1 | 2 |
|---|
| Re.Johnson popped out to right fielder Aoki. | 1 | 2 |
|---|
Bottom of 7 |
| Details | CHC | MIL |
|---|
| DeJesus in as right fielder. | 1 | 2 |
|---|
| Camp pitching. | 1 | 2 |
|---|
| Ransom struck out. | 1 | 2 |
|---|
| Maysonet flied out to center fielder Mather. | 1 | 2 |
|---|
| M.Maldonado pinch-hitting for Veras. | 1 | 2 |
|---|
| M.Maldonado struck out. | 1 | 2 |
|---|
Top of 8 |
| Details | CHC | MIL |
|---|
| M.Maldonado in as catcher. | 1 | 2 |
|---|
| Fr.Rodriguez pitching. | 1 | 2 |
|---|
| Barney flied out to right fielder Aoki. | 1 | 2 |
|---|
| S.Castro grounded out, shortstop Maysonet to first baseman Hart. | 1 | 2 |
|---|
| A.Soriano singled to left. | 1 | 2 |
|---|
| LaHair pinch-hitting for Je.Baker. | 1 | 2 |
|---|
| LaHair homered to center on a 1-1 count, A.Soriano scored. | 3 | 2 |
|---|
| Mather infield single to second. | 3 | 2 |
|---|
| On wild pitch by Fr.Rodriguez, Mather to second. | 3 | 2 |
|---|
| I.Stewart struck out. | 3 | 2 |
|---|
Bottom of 8 |
| Details | CHC | MIL |
|---|
| Campana in as center fielder. | 3 | 2 |
|---|
| LaHair in as first baseman. | 3 | 2 |
|---|
| Mather in as left fielder. | 3 | 2 |
|---|
| Russell pitching. | 3 | 2 |
|---|
| Aoki infield single to second. | 3 | 2 |
|---|
| C.Gomez pinch-hitting for Morgan. | 3 | 2 |
|---|
| Corpas pitching. | 3 | 2 |
|---|
| C.Gomez sacrificed, pitcher Corpas to second baseman Barney, Aoki to second. | 3 | 2 |
|---|
| Braun flied out to right fielder DeJesus. | 3 | 2 |
|---|
| Hart doubled to center, Aoki scored. | 3 | 3 |
|---|
| Ar.Ramirez pinch-hitting for Fr.Rodriguez. | 3 | 3 |
|---|
| Ar.Ramirez was intentionally walked. | 3 | 3 |
|---|
| Greinke pinch-running for Ar.Ramirez. | 3 | 3 |
|---|
| R.Weeks struck out. | 3 | 3 |
|---|
Top of 9 |
| Details | CHC | MIL |
|---|
| C.Gomez in as center fielder. | 3 | 3 |
|---|
| Axford pitching. | 3 | 3 |
|---|
| K.Hill struck out. | 3 | 3 |
|---|
| DeJesus lined out to shortstop Maysonet. | 3 | 3 |
|---|
| Campana grounded out, shortstop Maysonet to first baseman Hart. | 3 | 3 |
|---|
Bottom of 9 |
| Details | CHC | MIL |
|---|
| Ransom flied out to center fielder Campana. | 3 | 3 |
|---|
| Maysonet flied out to left fielder Mather. | 3 | 3 |
|---|
| M.Maldonado grounded out, shortstop S.Castro to first baseman LaHair. | 3 | 3 |
|---|
Top of 10 |
| Details | CHC | MIL |
|---|
| Barney grounded out, shortstop Maysonet to first baseman Hart. | 3 | 3 |
|---|
| S.Castro flied out to right fielder Aoki. | 3 | 3 |
|---|
| Cardenas pinch-hitting for Corpas. | 3 | 3 |
|---|
| Cardenas flied out to center fielder C.Gomez. | 3 | 3 |
|---|
Bottom of 10 |
| Details | CHC | MIL |
|---|
| C.Coleman pitching. | 3 | 3 |
|---|
| Aoki homered to right on a 2-0 count. | 3 | 4 |
|---|
© 2013 STATS LLC