Game Log
Top of 1 |
| Details | MIN | CWS |
|---|
| Span grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
|---|
| Mastroianni flied out to center fielder De Aza. | 0 | 0 |
|---|
| Mauer flied out to left fielder Viciedo. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | CWS |
|---|
| De Aza lined out to right fielder Mastroianni. | 0 | 0 |
|---|
| Youkilis fouled out to first baseman Mauer. | 0 | 0 |
|---|
| A.Dunn singled to right. | 0 | 0 |
|---|
| Konerko doubled to left, A.Dunn to third. | 0 | 0 |
|---|
| Rios safe at first on throwing error by shortstop Dozier, A.Dunn scored, Konerko to third. | 0 | 1 |
|---|
| Al.Ramirez popped out to first baseman Mauer. | 0 | 1 |
|---|
Top of 2 |
| Details | MIN | CWS |
|---|
| Willingham fouled out to first baseman Konerko. | 0 | 1 |
|---|
| Morneau grounded out to first baseman Konerko unassisted. | 0 | 1 |
|---|
| Doumit was hit by a pitch. | 0 | 1 |
|---|
| Dozier grounded into fielder's choice to second baseman Beckham unassisted, Dozier to first, Doumit out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIN | CWS |
|---|
| Viciedo fouled out to catcher Doumit. | 0 | 1 |
|---|
| Flowers doubled to right. | 0 | 1 |
|---|
| Beckham fouled out to first baseman Mauer. | 0 | 1 |
|---|
| De Aza was hit by a pitch. | 0 | 1 |
|---|
| Youkilis popped out to second baseman A.Casilla. | 0 | 1 |
|---|
Top of 3 |
| Details | MIN | CWS |
|---|
| A.Casilla infield single to short. | 0 | 1 |
|---|
| J.Carroll grounded into fielder's choice, second baseman Beckham to shortstop Al.Ramirez, J.Carroll to first, A.Casilla out. | 0 | 1 |
|---|
| Span fouled out to third baseman Youkilis. | 0 | 1 |
|---|
| Mastroianni was out bunting, third baseman Youkilis to first baseman Konerko. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIN | CWS |
|---|
| A.Dunn struck out. | 0 | 1 |
|---|
| Konerko singled to left. | 0 | 1 |
|---|
| Rios struck out. | 0 | 1 |
|---|
| Al.Ramirez singled to left, Konerko to second. | 0 | 1 |
|---|
| Viciedo grounded into fielder's choice, shortstop Dozier to second baseman A.Casilla, Viciedo to first, Al.Ramirez out. | 0 | 1 |
|---|
Top of 4 |
| Details | MIN | CWS |
|---|
| Mauer grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 1 |
|---|
| Willingham homered to center on a 1-2 count. | 1 | 1 |
|---|
| Morneau singled to left. | 1 | 1 |
|---|
| Morneau was out advancing, left fielder Viciedo to shortstop Al.Ramirez to second baseman Beckham, Morneau out. | 1 | 1 |
|---|
| Doumit grounded out, third baseman Youkilis to first baseman Konerko. | 1 | 1 |
|---|
Bottom of 4 |
| Details | MIN | CWS |
|---|
| Flowers grounded out, third baseman J.Carroll to first baseman Mauer. | 1 | 1 |
|---|
| Beckham flied out to right fielder Mastroianni. | 1 | 1 |
|---|
| De Aza flied out to center fielder Span. | 1 | 1 |
|---|
Top of 5 |
| Details | MIN | CWS |
|---|
| Dozier struck out. | 1 | 1 |
|---|
| A.Casilla grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 1 |
|---|
| J.Carroll flied out to right fielder Rios. | 1 | 1 |
|---|
Bottom of 5 |
| Details | MIN | CWS |
|---|
| Youkilis struck out. | 1 | 1 |
|---|
| A.Dunn struck out. | 1 | 1 |
|---|
| Konerko homered to left on a 1-2 count. | 1 | 2 |
|---|
| Rios lined out to right fielder Mastroianni. | 1 | 2 |
|---|
Top of 6 |
| Details | MIN | CWS |
|---|
| Span singled to center. | 1 | 2 |
|---|
| Mastroianni lined out to right fielder Rios. | 1 | 2 |
|---|
| Mauer singled to center, Span to third. | 1 | 2 |
|---|
| Willingham homered to left on a 1-1 count, Span scored, Mauer scored. | 4 | 2 |
|---|
| Morneau doubled to right. | 4 | 2 |
|---|
| Doumit flied out to right fielder Rios. | 4 | 2 |
|---|
| Dozier flied out to left fielder Viciedo. | 4 | 2 |
|---|
Bottom of 6 |
| Details | MIN | CWS |
|---|
| Al.Ramirez grounded out, shortstop Dozier to first baseman Mauer. | 4 | 2 |
|---|
| Viciedo singled to center. | 4 | 2 |
|---|
| Flowers lined out to center fielder Span. | 4 | 2 |
|---|
| Beckham popped out to second baseman A.Casilla. | 4 | 2 |
|---|
Top of 7 |
| Details | MIN | CWS |
|---|
| A.Casilla grounded out, pitcher Quintana to first baseman Konerko. | 4 | 2 |
|---|
| J.Carroll walked on a full count. | 4 | 2 |
|---|
| Span singled to center, J.Carroll to second. | 4 | 2 |
|---|
| N.Jones pitching. | 4 | 2 |
|---|
| Mastroianni struck out. | 4 | 2 |
|---|
| Mauer grounded out, second baseman Beckham to first baseman Konerko. | 4 | 2 |
|---|
Bottom of 7 |
| Details | MIN | CWS |
|---|
| T.Robertson pitching. | 4 | 2 |
|---|
| De Aza lined out to right fielder Mastroianni. | 4 | 2 |
|---|
| Youkilis walked on four pitches. | 4 | 2 |
|---|
| A.Dunn homered to right on a 2-2 count, Youkilis scored. | 4 | 4 |
|---|
| Fien pitching. | 4 | 4 |
|---|
| Konerko singled to center. | 4 | 4 |
|---|
| Rios doubled to left, Konerko to third. | 4 | 4 |
|---|
| E.Escobar pinch-running for Konerko. | 4 | 4 |
|---|
| Al.Ramirez was intentionally walked. | 4 | 4 |
|---|
| Viciedo singled to left, E.Escobar scored, Rios scored, Al.Ramirez to second. | 4 | 6 |
|---|
| On error by left fielder Willingham, Al.Ramirez to third, Viciedo to second. | 4 | 6 |
|---|
| Flowers walked. | 4 | 6 |
|---|
| Gray pitching. | 4 | 6 |
|---|
| Beckham grounded into a double play, shortstop Dozier to second baseman A.Casilla to first baseman Mauer, Flowers out. | 4 | 6 |
|---|
Top of 8 |
| Details | MIN | CWS |
|---|
| Youkilis in as first baseman. | 4 | 6 |
|---|
| E.Escobar in as third baseman. | 4 | 6 |
|---|
| Willingham struck out. | 4 | 6 |
|---|
| Thornton pitching. | 4 | 6 |
|---|
| Morneau grounded out, second baseman Beckham to first baseman Youkilis. | 4 | 6 |
|---|
| Doumit grounded out, third baseman E.Escobar to first baseman Youkilis. | 4 | 6 |
|---|
Bottom of 8 |
| Details | MIN | CWS |
|---|
| De Aza walked. | 4 | 6 |
|---|
| De Aza stole second. | 4 | 6 |
|---|
| On error on by Doumit, De Aza to third. | 4 | 6 |
|---|
| Youkilis walked on four pitches. | 4 | 6 |
|---|
| A.Dunn doubled to left, De Aza scored, Youkilis scored. | 4 | 8 |
|---|
| Swarzak pitching. | 4 | 8 |
|---|
| E.Escobar grounded out, second baseman A.Casilla to first baseman Mauer, A.Dunn to third. | 4 | 8 |
|---|
| Rios singled to right, A.Dunn scored. | 4 | 9 |
|---|
| Al.Ramirez homered to left on a 0-1 count, Rios scored. | 4 | 11 |
|---|
| Viciedo grounded out, second baseman A.Casilla to first baseman Mauer. | 4 | 11 |
|---|
| Flowers grounded out, second baseman A.Casilla to first baseman Mauer. | 4 | 11 |
|---|
Top of 9 |
| Details | MIN | CWS |
|---|
| Myers pitching. | 4 | 11 |
|---|
| Dozier fouled out to first baseman Youkilis. | 4 | 11 |
|---|
| A.Casilla grounded out, second baseman Beckham to first baseman Youkilis. | 4 | 11 |
|---|
| J.Carroll struck out. | 4 | 11 |
|---|
© 2013 STATS LLC