Game Log
Top of 1 |
| Details | CIN | PIT |
|---|
| B.Phillips singled to left. | 0 | 0 |
|---|
| On wild pitch by A.J.Burnett, B.Phillips to second. | 0 | 0 |
|---|
| Cozart singled to left, B.Phillips to third. | 0 | 0 |
|---|
| Votto walked on a full count, Cozart to second. | 0 | 0 |
|---|
| Frazier hit a sacrifice fly to right fielder Tabata, B.Phillips scored, Cozart to third. | 1 | 0 |
|---|
| Bruce grounded into a double play, second baseman Mercer to shortstop Barmes to first baseman G.Jones, Votto out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | CIN | PIT |
|---|
| Presley grounded out, second baseman B.Phillips to first baseman Votto. | 1 | 0 |
|---|
| Mercer struck out. | 1 | 0 |
|---|
| A.McCutchen grounded out, third baseman Rolen to first baseman Votto. | 1 | 0 |
|---|
Top of 2 |
| Details | CIN | PIT |
|---|
| Rolen singled to right. | 1 | 0 |
|---|
| Stubbs struck out. | 1 | 0 |
|---|
| Hanigan grounded into a double play, second baseman Mercer to shortstop Barmes to first baseman G.Jones, Rolen out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | CIN | PIT |
|---|
| G.Jones grounded out, first baseman Votto to pitcher H.Bailey. | 1 | 0 |
|---|
| Tabata grounded out, second baseman B.Phillips to first baseman Votto. | 1 | 0 |
|---|
| P.Alvarez struck out. | 1 | 0 |
|---|
Top of 3 |
| Details | CIN | PIT |
|---|
| H.Bailey grounded out, pitcher A.J.Burnett to first baseman G.Jones. | 1 | 0 |
|---|
| B.Phillips grounded out, third baseman P.Alvarez to first baseman G.Jones. | 1 | 0 |
|---|
| Cozart singled to center. | 1 | 0 |
|---|
| Votto grounded into fielder's choice to shortstop Barmes unassisted, Votto to first, Cozart out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | CIN | PIT |
|---|
| Barmes safe at first on fielding error by third baseman Rolen. | 1 | 0 |
|---|
| Barajas popped out to second baseman B.Phillips. | 1 | 0 |
|---|
| A.J.Burnett struck out. | 1 | 0 |
|---|
| Presley flied out to left fielder Frazier. | 1 | 0 |
|---|
Top of 4 |
| Details | CIN | PIT |
|---|
| Frazier flied out to right fielder Tabata. | 1 | 0 |
|---|
| Bruce struck out. | 1 | 0 |
|---|
| Rolen singled to right. | 1 | 0 |
|---|
| Rolen was out advancing, catcher Barajas to second baseman Mercer, Rolen out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | CIN | PIT |
|---|
| Mercer grounded out, shortstop Cozart to first baseman Votto. | 1 | 0 |
|---|
| A.McCutchen struck out. | 1 | 0 |
|---|
| G.Jones struck out. | 1 | 0 |
|---|
Top of 5 |
| Details | CIN | PIT |
|---|
| Stubbs grounded out, shortstop Barmes to first baseman G.Jones. | 1 | 0 |
|---|
| Hanigan grounded out, third baseman P.Alvarez to first baseman G.Jones. | 1 | 0 |
|---|
| H.Bailey struck out. | 1 | 0 |
|---|
Bottom of 5 |
| Details | CIN | PIT |
|---|
| Tabata grounded out, pitcher H.Bailey to first baseman Votto. | 1 | 0 |
|---|
| P.Alvarez struck out. | 1 | 0 |
|---|
| Barmes struck out. | 1 | 0 |
|---|
Top of 6 |
| Details | CIN | PIT |
|---|
| B.Phillips grounded out, third baseman P.Alvarez to first baseman G.Jones. | 1 | 0 |
|---|
| Cozart grounded out, shortstop Barmes to first baseman G.Jones. | 1 | 0 |
|---|
| Votto singled to left. | 1 | 0 |
|---|
| Frazier grounded out to first baseman G.Jones unassisted. | 1 | 0 |
|---|
Bottom of 6 |
| Details | CIN | PIT |
|---|
| Barajas grounded out, first baseman Votto to pitcher H.Bailey. | 1 | 0 |
|---|
| A.J.Burnett grounded out, first baseman Votto to pitcher H.Bailey. | 1 | 0 |
|---|
| Presley grounded out, second baseman B.Phillips to first baseman Votto. | 1 | 0 |
|---|
Top of 7 |
| Details | CIN | PIT |
|---|
| Bruce grounded out, catcher Barajas to first baseman G.Jones. | 1 | 0 |
|---|
| Rolen struck out. | 1 | 0 |
|---|
| Stubbs struck out. | 1 | 0 |
|---|
Bottom of 7 |
| Details | CIN | PIT |
|---|
| Mercer struck out. | 1 | 0 |
|---|
| A.McCutchen walked on four pitches. | 1 | 0 |
|---|
| A.McCutchen stole second. | 1 | 0 |
|---|
| A.McCutchen was caught stealing, catcher Hanigan to third baseman Rolen. | 1 | 0 |
|---|
| G.Jones flied out to right fielder Bruce. | 1 | 0 |
|---|
Top of 8 |
| Details | CIN | PIT |
|---|
| Hanigan flied out to left fielder Presley. | 1 | 0 |
|---|
| H.Bailey grounded out, second baseman Mercer to first baseman G.Jones. | 1 | 0 |
|---|
| B.Phillips infield single to short. | 1 | 0 |
|---|
| Cozart lined out to shortstop Barmes. | 1 | 0 |
|---|
Bottom of 8 |
| Details | CIN | PIT |
|---|
| Snider pinch-hitting for Tabata. | 1 | 0 |
|---|
| Snider flied out to left fielder Frazier. | 1 | 0 |
|---|
| P.Alvarez lined out to third baseman Rolen. | 1 | 0 |
|---|
| Clement pinch-hitting for Barmes. | 1 | 0 |
|---|
| Clement struck out. | 1 | 0 |
|---|
Top of 9 |
| Details | CIN | PIT |
|---|
| Mercer in as shortstop. | 1 | 0 |
|---|
| Snider in as right fielder. | 1 | 0 |
|---|
| d'Arnaud in as second baseman. | 1 | 0 |
|---|
| Watson pitching. | 1 | 0 |
|---|
| Votto grounded out, second baseman d'Arnaud to first baseman G.Jones. | 1 | 0 |
|---|
| Frazier flied out to left fielder Presley. | 1 | 0 |
|---|
| Bruce fouled out to catcher Barajas. | 1 | 0 |
|---|
Bottom of 9 |
| Details | CIN | PIT |
|---|
| Heisey in as left fielder. | 1 | 0 |
|---|
| Holt pinch-hitting for Barajas. | 1 | 0 |
|---|
| Holt struck out. | 1 | 0 |
|---|
| McKenry pinch-hitting for Watson. | 1 | 0 |
|---|
| McKenry popped out to left fielder Heisey. | 1 | 0 |
|---|
| Presley popped out to second baseman B.Phillips. | 1 | 0 |
|---|
© 2013 STATS LLC