Game Log
Top of 1 |
| Details | SDP | MIL |
|---|
| Venable homered to center on a 2-1 count. | 1 | 0 |
|---|
| Forsythe flied out to right fielder Hart. | 1 | 0 |
|---|
| Headley flied out to left fielder Braun. | 1 | 0 |
|---|
| Quentin grounded out, shortstop Maysonet to first baseman Green. | 1 | 0 |
|---|
Bottom of 1 |
| Details | SDP | MIL |
|---|
| Hart grounded out, shortstop E.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
| Aoki struck out. | 1 | 0 |
|---|
| Braun grounded out, shortstop E.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
Top of 2 |
| Details | SDP | MIL |
|---|
| Alonso singled to center. | 1 | 0 |
|---|
| Maybin grounded out to first baseman Green unassisted, Alonso to second. | 1 | 0 |
|---|
| Jo.Baker safe at first on fielding error by pitcher Gallardo, Alonso to third. | 1 | 0 |
|---|
| E.Cabrera grounded out, first baseman Green to second baseman R.Weeks, Alonso scored, Jo.Baker to second. | 2 | 0 |
|---|
| Bass struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | SDP | MIL |
|---|
| Ar.Ramirez grounded out, shortstop E.Cabrera to first baseman Alonso. | 2 | 0 |
|---|
| Green doubled to right. | 2 | 0 |
|---|
| On error by right fielder Venable, Green to third. | 2 | 0 |
|---|
| R.Weeks walked on four pitches. | 2 | 0 |
|---|
| M.Maldonado popped out to shortstop E.Cabrera. | 2 | 0 |
|---|
| Maysonet grounded out, pitcher Bass to first baseman Alonso. | 2 | 0 |
|---|
Top of 3 |
| Details | SDP | MIL |
|---|
| Venable grounded out, second baseman R.Weeks to first baseman Green. | 2 | 0 |
|---|
| Forsythe struck out. | 2 | 0 |
|---|
| Headley walked on a full count. | 2 | 0 |
|---|
| Headley stole second. | 2 | 0 |
|---|
| On error on by R.Weeks, Headley to third. | 2 | 0 |
|---|
| Quentin struck out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | SDP | MIL |
|---|
| Gallardo grounded out, shortstop E.Cabrera to first baseman Alonso. | 2 | 0 |
|---|
| Hart struck out. | 2 | 0 |
|---|
| Aoki walked on four pitches. | 2 | 0 |
|---|
| Braun was hit by a pitch, Aoki to second. | 2 | 0 |
|---|
| Ar.Ramirez grounded out, shortstop E.Cabrera to first baseman Alonso. | 2 | 0 |
|---|
Top of 4 |
| Details | SDP | MIL |
|---|
| Alonso flied out to left fielder Braun. | 2 | 0 |
|---|
| Maybin grounded out, second baseman R.Weeks to first baseman Green. | 2 | 0 |
|---|
| Jo.Baker singled to center. | 2 | 0 |
|---|
| E.Cabrera walked on a full count, Jo.Baker to second. | 2 | 0 |
|---|
| Bass grounded out, pitcher Gallardo to first baseman Green. | 2 | 0 |
|---|
Bottom of 4 |
| Details | SDP | MIL |
|---|
| Green grounded out, second baseman Forsythe to first baseman Alonso. | 2 | 0 |
|---|
| R.Weeks struck out. | 2 | 0 |
|---|
| M.Maldonado grounded out, third baseman Headley to first baseman Alonso. | 2 | 0 |
|---|
Top of 5 |
| Details | SDP | MIL |
|---|
| Venable grounded out, second baseman R.Weeks to first baseman Green. | 2 | 0 |
|---|
| Forsythe struck out. | 2 | 0 |
|---|
| Headley flied out to center fielder Aoki. | 2 | 0 |
|---|
Bottom of 5 |
| Details | SDP | MIL |
|---|
| Maysonet struck out. | 2 | 0 |
|---|
| Gallardo struck out. | 2 | 0 |
|---|
| Hart struck out. | 2 | 0 |
|---|
Top of 6 |
| Details | SDP | MIL |
|---|
| Quentin grounded out, third baseman Ar.Ramirez to first baseman Green. | 2 | 0 |
|---|
| Alonso grounded out to first baseman Green unassisted. | 2 | 0 |
|---|
| Maybin grounded out, shortstop Maysonet to first baseman Green. | 2 | 0 |
|---|
Bottom of 6 |
| Details | SDP | MIL |
|---|
| Aoki infield single to short. | 2 | 0 |
|---|
| Aoki stole second. | 2 | 0 |
|---|
| On error on by Jo.Baker, Aoki to third. | 2 | 0 |
|---|
| Braun singled to center, Aoki scored. | 2 | 1 |
|---|
| On wild pitch by Bass, Braun to second. | 2 | 1 |
|---|
| Ar.Ramirez flied out to left fielder Quentin. | 2 | 1 |
|---|
| Green popped out to shortstop E.Cabrera. | 2 | 1 |
|---|
| R.Weeks walked on four pitches. | 2 | 1 |
|---|
| M.Maldonado homered to center on a 0-0 count, Braun scored, R.Weeks scored. | 2 | 4 |
|---|
| Maysonet tripled to center. | 2 | 4 |
|---|
| Venable in as center fielder. | 2 | 4 |
|---|
| Denorfia in as right fielder. | 2 | 4 |
|---|
| Brach pitching. | 2 | 4 |
|---|
| Gallardo struck out. | 2 | 4 |
|---|
Top of 7 |
| Details | SDP | MIL |
|---|
| Jo.Baker struck out. | 2 | 4 |
|---|
| E.Cabrera grounded out, third baseman Ar.Ramirez to first baseman Green. | 2 | 4 |
|---|
| Denorfia singled to center. | 2 | 4 |
|---|
| Venable singled to center, Denorfia to third. | 2 | 4 |
|---|
| Forsythe grounded into fielder's choice, shortstop Maysonet to second baseman R.Weeks, Forsythe to first, Venable out. | 2 | 4 |
|---|
Bottom of 7 |
| Details | SDP | MIL |
|---|
| Hart struck out. | 2 | 4 |
|---|
| Aoki walked on a full count. | 2 | 4 |
|---|
| Braun homered to left on a 0-1 count, Aoki scored. | 2 | 6 |
|---|
| Ar.Ramirez fouled out to first baseman Alonso. | 2 | 6 |
|---|
| Green grounded out, pitcher Brach to first baseman Alonso. | 2 | 6 |
|---|
Top of 8 |
| Details | SDP | MIL |
|---|
| Hart in as first baseman. | 2 | 6 |
|---|
| Aoki in as right fielder. | 2 | 6 |
|---|
| C.Gomez in as center fielder. | 2 | 6 |
|---|
| Fr.Rodriguez pitching. | 2 | 6 |
|---|
| Headley singled to center. | 2 | 6 |
|---|
| Headley stole second. | 2 | 6 |
|---|
| Quentin flied out to left fielder Braun. | 2 | 6 |
|---|
| Alonso flied out to left fielder Braun. | 2 | 6 |
|---|
| Kotsay pinch-hitting for Brach. | 2 | 6 |
|---|
| Kotsay infield single to third, Headley to third. | 2 | 6 |
|---|
| Jo.Baker flied out to left fielder Braun. | 2 | 6 |
|---|
Bottom of 8 |
| Details | SDP | MIL |
|---|
| B.Boxberger pitching. | 2 | 6 |
|---|
| R.Weeks walked. | 2 | 6 |
|---|
| M.Maldonado struck out. | 2 | 6 |
|---|
| Maysonet grounded into a double play, second baseman Forsythe to first baseman Alonso, R.Weeks out. | 2 | 6 |
|---|
Top of 9 |
| Details | SDP | MIL |
|---|
| Axford pitching. | 2 | 6 |
|---|
| E.Cabrera struck out. | 2 | 6 |
|---|
| Denorfia singled to right. | 2 | 6 |
|---|
| Venable doubled to right, Denorfia to third. | 2 | 6 |
|---|
| Forsythe walked on a full count. | 2 | 6 |
|---|
| Headley singled to right, Denorfia scored, Venable to third, Forsythe to second. | 3 | 6 |
|---|
| Quentin walked on a full count, Venable scored, Forsythe to third, Headley to second. | 4 | 6 |
|---|
| Veras pitching. | 4 | 6 |
|---|
| Amarista pinch-running for Quentin. | 4 | 6 |
|---|
| Alonso struck out. | 4 | 6 |
|---|
| Guzman pinch-hitting for B.Boxberger. | 4 | 6 |
|---|
| Guzman walked on four pitches, Forsythe scored, Headley to third, Amarista to second. | 5 | 6 |
|---|
| Jo.Baker struck out. | 5 | 6 |
|---|
© 2013 STATS LLC