Game Log
Top of 1 |
| Details | DET | BOS |
|---|
| A.Jackson grounded out, shortstop Ciriaco to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Berry grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Mi.Cabrera singled to left. | 0 | 0 |
|---|
| Fielder grounded out, pitcher A.Cook to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | BOS |
|---|
| Ellsbury doubled to right. | 0 | 0 |
|---|
| C.Crawford struck out. | 0 | 0 |
|---|
| Pedroia flied out to center fielder A.Jackson, Ellsbury to third. | 0 | 0 |
|---|
| Ad.Gonzalez walked. | 0 | 0 |
|---|
| C.Ross singled to right, Ellsbury scored, Ad.Gonzalez to second. | 0 | 1 |
|---|
| Saltalamacchia lined out to second baseman R.Santiago. | 0 | 1 |
|---|
Top of 2 |
| Details | DET | BOS |
|---|
| Boesch grounded out, shortstop Ciriaco to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
| D.Young grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
| Avila flied out to left fielder C.Crawford. | 0 | 1 |
|---|
Bottom of 2 |
| Details | DET | BOS |
|---|
| Middlebrooks struck out. | 0 | 1 |
|---|
| Kalish struck out. | 0 | 1 |
|---|
| Ciriaco struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | DET | BOS |
|---|
| Jh.Peralta grounded out, shortstop Ciriaco to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
| R.Santiago singled to right. | 0 | 1 |
|---|
| A.Jackson grounded into a double play, first baseman Ad.Gonzalez to shortstop Ciriaco, R.Santiago out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | DET | BOS |
|---|
| Ellsbury grounded out to first baseman Fielder unassisted. | 0 | 1 |
|---|
| C.Crawford grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 1 |
|---|
| Pedroia struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | DET | BOS |
|---|
| Berry was hit by a pitch. | 0 | 1 |
|---|
| Berry was picked off, pitcher A.Cook to first baseman Ad.Gonzalez, Berry out. | 0 | 1 |
|---|
| Mi.Cabrera lined out to right fielder Kalish. | 0 | 1 |
|---|
| Fielder doubled to left. | 0 | 1 |
|---|
| Boesch singled to center, Fielder scored. | 1 | 1 |
|---|
| D.Young flied out to center fielder Ellsbury. | 1 | 1 |
|---|
Bottom of 4 |
| Details | DET | BOS |
|---|
| Ad.Gonzalez singled to center. | 1 | 1 |
|---|
| C.Ross flied out to right fielder Boesch. | 1 | 1 |
|---|
| Saltalamacchia struck out. | 1 | 1 |
|---|
| Middlebrooks grounded into fielder's choice, third baseman Mi.Cabrera to second baseman R.Santiago, Middlebrooks to first, Ad.Gonzalez out. | 1 | 1 |
|---|
Top of 5 |
| Details | DET | BOS |
|---|
| Avila singled to center. | 1 | 1 |
|---|
| Jh.Peralta singled to right, Avila to second. | 1 | 1 |
|---|
| R.Santiago sacrificed, pitcher A.Cook to second baseman Pedroia, Avila to third, Jh.Peralta to second. | 1 | 1 |
|---|
| A.Jackson singled to left, Avila scored, Jh.Peralta to third. | 2 | 1 |
|---|
| Berry grounded out, second baseman Pedroia to first baseman Ad.Gonzalez, Jh.Peralta scored, A.Jackson to second. | 3 | 1 |
|---|
| On wild pitch by A.Cook, A.Jackson to third. | 3 | 1 |
|---|
| Mi.Cabrera homered to left on a 2-2 count, A.Jackson scored. | 5 | 1 |
|---|
| Fielder homered to center on a 0-0 count. | 6 | 1 |
|---|
| Breslow pitching. | 6 | 1 |
|---|
| Boesch struck out. | 6 | 1 |
|---|
Bottom of 5 |
| Details | DET | BOS |
|---|
| Kalish singled to left. | 6 | 1 |
|---|
| Ciriaco was out bunting, third baseman Mi.Cabrera to first baseman Fielder, Kalish to second. | 6 | 1 |
|---|
| Ellsbury walked. | 6 | 1 |
|---|
| C.Crawford grounded into a double play, second baseman R.Santiago to shortstop Jh.Peralta to first baseman Fielder, Ellsbury out. | 6 | 1 |
|---|
Top of 6 |
| Details | DET | BOS |
|---|
| D.Young singled to right. | 6 | 1 |
|---|
| Avila struck out. | 6 | 1 |
|---|
| Jh.Peralta flied out to right fielder Kalish. | 6 | 1 |
|---|
| On wild pitch by Breslow, D.Young to second. | 6 | 1 |
|---|
| R.Santiago popped out to first baseman Ad.Gonzalez. | 6 | 1 |
|---|
Bottom of 6 |
| Details | DET | BOS |
|---|
| Pedroia singled to right. | 6 | 1 |
|---|
| Ad.Gonzalez singled to center, Pedroia to second. | 6 | 1 |
|---|
| C.Ross singled to center, Pedroia to third, Ad.Gonzalez to second. | 6 | 1 |
|---|
| Saltalamacchia grounded into a double play, second baseman R.Santiago to shortstop Jh.Peralta to first baseman Fielder, Pedroia scored, Ad.Gonzalez to third, C.Ross out. | 6 | 2 |
|---|
| Middlebrooks singled to right, Ad.Gonzalez scored. | 6 | 3 |
|---|
| Coke pitching. | 6 | 3 |
|---|
| Kalish walked, Middlebrooks to second. | 6 | 3 |
|---|
| Ciriaco singled to right, Middlebrooks scored, Kalish to third. | 6 | 4 |
|---|
| Ellsbury struck out. | 6 | 4 |
|---|
Top of 7 |
| Details | DET | BOS |
|---|
| Melancon pitching. | 6 | 4 |
|---|
| A.Jackson walked on a full count. | 6 | 4 |
|---|
| Berry grounded out, pitcher Melancon to first baseman Ad.Gonzalez, A.Jackson to second. | 6 | 4 |
|---|
| Mi.Cabrera grounded out to first baseman Ad.Gonzalez unassisted, A.Jackson to third. | 6 | 4 |
|---|
| A.Miller pitching. | 6 | 4 |
|---|
| Fielder struck out. | 6 | 4 |
|---|
Bottom of 7 |
| Details | DET | BOS |
|---|
| C.Crawford homered to right on a full count. | 6 | 5 |
|---|
| Dotel pitching. | 6 | 5 |
|---|
| Pedroia struck out. | 6 | 5 |
|---|
| Ad.Gonzalez flied out to left fielder Berry. | 6 | 5 |
|---|
| C.Ross popped out to second baseman R.Santiago. | 6 | 5 |
|---|
Top of 8 |
| Details | DET | BOS |
|---|
| Boesch popped out to third baseman Middlebrooks. | 6 | 5 |
|---|
| D.Young homered to right on a 2-2 count. | 7 | 5 |
|---|
| Avila struck out. | 7 | 5 |
|---|
| Tazawa pitching. | 7 | 5 |
|---|
| Jh.Peralta grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 7 | 5 |
|---|
Bottom of 8 |
| Details | DET | BOS |
|---|
| D.Kelly in as right fielder. | 7 | 5 |
|---|
| Benoit pitching. | 7 | 5 |
|---|
| Saltalamacchia struck out. | 7 | 5 |
|---|
| Middlebrooks fouled out to first baseman Fielder. | 7 | 5 |
|---|
| Kalish grounded out, pitcher Benoit to first baseman Fielder. | 7 | 5 |
|---|
Top of 9 |
| Details | DET | BOS |
|---|
| R.Santiago struck out. | 7 | 5 |
|---|
| A.Jackson flied out to right fielder Kalish. | 7 | 5 |
|---|
| Berry singled to center. | 7 | 5 |
|---|
| Mi.Cabrera struck out. | 7 | 5 |
|---|
Bottom of 9 |
| Details | DET | BOS |
|---|
| Valverde pitching. | 7 | 5 |
|---|
| Ciriaco struck out. | 7 | 5 |
|---|
| Ellsbury grounded out, shortstop Jh.Peralta to first baseman Fielder. | 7 | 5 |
|---|
| C.Crawford struck out. | 7 | 5 |
|---|
© 2013 STATS LLC