Game Log
Top of 1 |
| Details | ANA | CWS |
|---|
| Trout struck out. | 0 | 0 |
|---|
| Tor.Hunter flied out to left fielder Viciedo. | 0 | 0 |
|---|
| Pujols doubled to center. | 0 | 0 |
|---|
| Trumbo struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ANA | CWS |
|---|
| De Aza grounded out, second baseman H.Kendrick to first baseman Pujols. | 0 | 0 |
|---|
| Youkilis walked. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
| Konerko singled to center, Youkilis to second. | 0 | 0 |
|---|
| Rios flied out to center fielder Bourjos. | 0 | 0 |
|---|
Top of 2 |
| Details | ANA | CWS |
|---|
| H.Kendrick struck out. | 0 | 0 |
|---|
| Callaspo flied out to center fielder De Aza. | 0 | 0 |
|---|
| M.Izturis singled to left. | 0 | 0 |
|---|
| Bourjos flied out to center fielder De Aza. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ANA | CWS |
|---|
| Al.Ramirez grounded out, shortstop M.Izturis to first baseman Pujols. | 0 | 0 |
|---|
| Viciedo struck out. | 0 | 0 |
|---|
| Flowers struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | ANA | CWS |
|---|
| Bo.Wilson popped out to second baseman Beckham. | 0 | 0 |
|---|
| Trout grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | 0 | 0 |
|---|
| Tor.Hunter struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | ANA | CWS |
|---|
| Beckham popped out to shortstop M.Izturis. | 0 | 0 |
|---|
| De Aza popped out to left fielder Trout. | 0 | 0 |
|---|
| Youkilis flied out to center fielder Bourjos. | 0 | 0 |
|---|
Top of 4 |
| Details | ANA | CWS |
|---|
| Pujols grounded out, third baseman Youkilis to first baseman A.Dunn. | 0 | 0 |
|---|
| Trumbo walked on a full count. | 0 | 0 |
|---|
| H.Kendrick sacrificed, third baseman Youkilis to first baseman A.Dunn, Trumbo to second. | 0 | 0 |
|---|
| Callaspo grounded out to first baseman A.Dunn unassisted. | 0 | 0 |
|---|
Bottom of 4 |
| Details | ANA | CWS |
|---|
| A.Dunn walked. | 0 | 0 |
|---|
| Konerko singled to left, A.Dunn to second. | 0 | 0 |
|---|
| Rios lined out to center fielder Bourjos. | 0 | 0 |
|---|
| Al.Ramirez lined out to right fielder Tor.Hunter. | 0 | 0 |
|---|
| Viciedo flied out to right fielder Tor.Hunter. | 0 | 0 |
|---|
Top of 5 |
| Details | ANA | CWS |
|---|
| M.Izturis infield single to short. | 0 | 0 |
|---|
| Bourjos bunt single to first, M.Izturis to second. | 0 | 0 |
|---|
| Bo.Wilson sacrificed, pitcher Liriano to second baseman Beckham, M.Izturis to third, Bourjos to second. | 0 | 0 |
|---|
| Trout hit a sacrifice fly to center fielder De Aza, M.Izturis scored. | 1 | 0 |
|---|
| Tor.Hunter lined out to shortstop Al.Ramirez. | 1 | 0 |
|---|
Bottom of 5 |
| Details | ANA | CWS |
|---|
| Flowers fouled out to first baseman Pujols. | 1 | 0 |
|---|
| Beckham struck out. | 1 | 0 |
|---|
| De Aza flied out to left fielder Trout. | 1 | 0 |
|---|
Top of 6 |
| Details | ANA | CWS |
|---|
| N.Jones pitching. | 1 | 0 |
|---|
| Pujols flied out to right fielder Rios. | 1 | 0 |
|---|
| Trumbo singled to left. | 1 | 0 |
|---|
| H.Kendrick singled to center, Trumbo to second. | 1 | 0 |
|---|
| Callaspo singled to left, Trumbo to third, H.Kendrick to second. | 1 | 0 |
|---|
| M.Izturis grounded into a double play, shortstop Al.Ramirez to first baseman A.Dunn, Callaspo out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | ANA | CWS |
|---|
| Youkilis homered to left on a full count. | 1 | 1 |
|---|
| A.Dunn flied out to right fielder Tor.Hunter. | 1 | 1 |
|---|
| Konerko lined out to third baseman Callaspo. | 1 | 1 |
|---|
| Rios singled to left. | 1 | 1 |
|---|
| Al.Ramirez grounded out, second baseman H.Kendrick to first baseman Pujols. | 1 | 1 |
|---|
Top of 7 |
| Details | ANA | CWS |
|---|
| Bourjos walked on four pitches. | 1 | 1 |
|---|
| Bo.Wilson sacrificed, first baseman A.Dunn to second baseman Beckham, Bourjos to second. | 1 | 1 |
|---|
| Trout struck out. | 1 | 1 |
|---|
| Tor.Hunter singled to left, Bourjos scored. | 2 | 1 |
|---|
| Tor.Hunter was out advancing, left fielder Viciedo to catcher Flowers to second baseman Beckham, Tor.Hunter out. | 2 | 1 |
|---|
Bottom of 7 |
| Details | ANA | CWS |
|---|
| Isringhausen pitching. | 2 | 1 |
|---|
| Viciedo singled to right. | 2 | 1 |
|---|
| Jor.Danks pinch-running for Viciedo. | 2 | 1 |
|---|
| Pierzynski pinch-hitting for Flowers. | 2 | 1 |
|---|
| Pierzynski homered to right on a 2-0 count, Jor.Danks scored. | 2 | 3 |
|---|
| Beckham singled to left. | 2 | 3 |
|---|
| Williams pitching. | 2 | 3 |
|---|
| De Aza lined out to shortstop M.Izturis. | 2 | 3 |
|---|
| Beckham was caught stealing, catcher Bo.Wilson to second baseman H.Kendrick. | 2 | 3 |
|---|
| Youkilis walked on a full count. | 2 | 3 |
|---|
| A.Dunn lined out to right fielder Tor.Hunter. | 2 | 3 |
|---|
Top of 8 |
| Details | ANA | CWS |
|---|
| Jor.Danks in as left fielder. | 2 | 3 |
|---|
| Pierzynski in as catcher. | 2 | 3 |
|---|
| Myers pitching. | 2 | 3 |
|---|
| Pujols struck out. | 2 | 3 |
|---|
| Trumbo was hit by a pitch. | 2 | 3 |
|---|
| H.Kendrick flied into a double play, right fielder Rios to first baseman A.Dunn, Trumbo out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | ANA | CWS |
|---|
| Konerko singled to left. | 2 | 3 |
|---|
| Olmedo pinch-running for Konerko. | 2 | 3 |
|---|
| Rios struck out. | 2 | 3 |
|---|
| Al.Ramirez tripled to center, Olmedo scored. | 2 | 4 |
|---|
| Takahashi pitching. | 2 | 4 |
|---|
| Jor.Danks struck out. | 2 | 4 |
|---|
| Pierzynski struck out. | 2 | 4 |
|---|
Top of 9 |
| Details | ANA | CWS |
|---|
| Olmedo in as designated hitter. | 2 | 4 |
|---|
| Reed pitching. | 2 | 4 |
|---|
| Callaspo walked on a full count. | 2 | 4 |
|---|
| M.Izturis struck out. | 2 | 4 |
|---|
| Iannetta pinch-hitting for Bourjos. | 2 | 4 |
|---|
| Iannetta struck out. | 2 | 4 |
|---|
| K.Morales pinch-hitting for Bo.Wilson. | 2 | 4 |
|---|
| K.Morales flied out to center fielder De Aza. | 2 | 4 |
|---|
© 2013 STATS LLC