Game Log
Top of 1 |
| Details | MIN | BOS |
|---|
| Span grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Revere singled to center. | 0 | 0 |
|---|
| Mauer singled to left, Revere to second. | 0 | 0 |
|---|
| Mauer was caught stealing, catcher Shoppach to second baseman Pedroia. | 0 | 0 |
|---|
| Willingham flied out to center fielder Ellsbury. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | BOS |
|---|
| Ellsbury infield single to second. | 0 | 0 |
|---|
| Pedroia singled to center, Ellsbury to third. | 0 | 0 |
|---|
| C.Ross flied out to right fielder Revere. | 0 | 0 |
|---|
| Ad.Gonzalez grounded into a double play, shortstop Dozier to second baseman J.Carroll to first baseman Morneau, Pedroia out. | 0 | 0 |
|---|
Top of 2 |
| Details | MIN | BOS |
|---|
| Morneau doubled to center. | 0 | 0 |
|---|
| Valencia flied out to right fielder C.Ross, Morneau to third. | 0 | 0 |
|---|
| Mastroianni infield single to short, Morneau scored. | 1 | 0 |
|---|
| Dozier struck out. | 1 | 0 |
|---|
| J.Carroll walked, Mastroianni to second. | 1 | 0 |
|---|
| Span grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
Bottom of 2 |
| Details | MIN | BOS |
|---|
| Lavarnway lined out to second baseman J.Carroll. | 1 | 0 |
|---|
| Middlebrooks grounded out, second baseman J.Carroll to first baseman Morneau. | 1 | 0 |
|---|
| C.Crawford doubled to right. | 1 | 0 |
|---|
| Shoppach singled to center, C.Crawford scored. | 1 | 1 |
|---|
| Aviles singled to center, Shoppach to second. | 1 | 1 |
|---|
| Ellsbury flied out to left fielder Mastroianni. | 1 | 1 |
|---|
Top of 3 |
| Details | MIN | BOS |
|---|
| Revere grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 1 | 1 |
|---|
| Mauer walked on a full count. | 1 | 1 |
|---|
| Willingham grounded into a double play, pitcher Doubront to second baseman Pedroia to first baseman Ad.Gonzalez, Mauer out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | MIN | BOS |
|---|
| Pedroia singled to center. | 1 | 1 |
|---|
| C.Ross singled to left, Pedroia to second. | 1 | 1 |
|---|
| Ad.Gonzalez singled to left, Pedroia scored, C.Ross to second. | 1 | 2 |
|---|
| Lavarnway flied out to center fielder Span, C.Ross to third. | 1 | 2 |
|---|
| Middlebrooks struck out. | 1 | 2 |
|---|
| C.Crawford remained at bat on a foul ball error by first baseman Morneau. | 1 | 2 |
|---|
| C.Crawford homered to center on a 2-1 count, C.Ross scored, Ad.Gonzalez scored. | 1 | 5 |
|---|
| Shoppach grounded out, shortstop Dozier to first baseman Morneau. | 1 | 5 |
|---|
Top of 4 |
| Details | MIN | BOS |
|---|
| Morneau singled to left. | 1 | 5 |
|---|
| Valencia struck out. | 1 | 5 |
|---|
| Mastroianni grounded out to first baseman Ad.Gonzalez unassisted, Morneau to second. | 1 | 5 |
|---|
| Dozier grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 1 | 5 |
|---|
Bottom of 4 |
| Details | MIN | BOS |
|---|
| Aviles singled to right. | 1 | 5 |
|---|
| Ellsbury flied out to center fielder Span. | 1 | 5 |
|---|
| Pedroia grounded into a double play, pitcher Duensing to shortstop Dozier to first baseman Morneau, Aviles out. | 1 | 5 |
|---|
Top of 5 |
| Details | MIN | BOS |
|---|
| J.Carroll singled to center. | 1 | 5 |
|---|
| Span grounded into fielder's choice, third baseman Middlebrooks to second baseman Pedroia, Span to first, J.Carroll out. | 1 | 5 |
|---|
| Revere singled to left, Span to second. | 1 | 5 |
|---|
| Mauer walked on a full count, Span to third, Revere to second. | 1 | 5 |
|---|
| Willingham walked, Span scored, Revere to third, Mauer to second. | 2 | 5 |
|---|
| Morneau singled to center, Revere scored, Mauer scored, Willingham to third. | 4 | 5 |
|---|
| Valencia hit a sacrifice fly to right fielder C.Ross, Willingham scored. | 5 | 5 |
|---|
| Mastroianni flied out to center fielder Ellsbury. | 5 | 5 |
|---|
Bottom of 5 |
| Details | MIN | BOS |
|---|
| C.Ross safe at first on fielding error by third baseman Valencia. | 5 | 5 |
|---|
| Ad.Gonzalez safe on fielder's choice and throwing error by catcher Mauer, C.Ross to second, Ad.Gonzalez to first. | 5 | 5 |
|---|
| Lavarnway grounded into a double play, second baseman J.Carroll to shortstop Dozier to first baseman Morneau, C.Ross to third, Ad.Gonzalez out. | 5 | 5 |
|---|
| Middlebrooks fouled out to first baseman Morneau. | 5 | 5 |
|---|
Top of 6 |
| Details | MIN | BOS |
|---|
| Tazawa pitching. | 5 | 5 |
|---|
| Dozier grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
| J.Carroll doubled to left. | 5 | 5 |
|---|
| Breslow pitching. | 5 | 5 |
|---|
| Span grounded out, second baseman Pedroia to first baseman Ad.Gonzalez, J.Carroll to third. | 5 | 5 |
|---|
| Revere grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
Bottom of 6 |
| Details | MIN | BOS |
|---|
| C.Crawford grounded out, second baseman J.Carroll to first baseman Morneau. | 5 | 5 |
|---|
| Shoppach struck out. | 5 | 5 |
|---|
| Aviles struck out. | 5 | 5 |
|---|
Top of 7 |
| Details | MIN | BOS |
|---|
| Mauer grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
| Willingham flied out to center fielder Ellsbury. | 5 | 5 |
|---|
| Morneau doubled to left. | 5 | 5 |
|---|
| Melancon pitching. | 5 | 5 |
|---|
| Valencia struck out. | 5 | 5 |
|---|
Bottom of 7 |
| Details | MIN | BOS |
|---|
| Fien pitching. | 5 | 5 |
|---|
| Ellsbury struck out. | 5 | 5 |
|---|
| Pedroia struck out. | 5 | 5 |
|---|
| C.Ross doubled to left. | 5 | 5 |
|---|
| Ad.Gonzalez was intentionally walked. | 5 | 5 |
|---|
| Lavarnway fouled out to catcher Mauer. | 5 | 5 |
|---|
Top of 8 |
| Details | MIN | BOS |
|---|
| Mastroianni grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
| Dozier flied out to right fielder C.Ross. | 5 | 5 |
|---|
| J.Carroll singled to center. | 5 | 5 |
|---|
| A.Miller pitching. | 5 | 5 |
|---|
| Span grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
Bottom of 8 |
| Details | MIN | BOS |
|---|
| Al.Burnett pitching. | 5 | 5 |
|---|
| Middlebrooks grounded out, shortstop Dozier to first baseman Morneau. | 5 | 5 |
|---|
| C.Crawford infield single to first. | 5 | 5 |
|---|
| Shoppach singled to left, C.Crawford to second. | 5 | 5 |
|---|
| Aviles walked on four pitches, C.Crawford to third, Shoppach to second. | 5 | 5 |
|---|
| T.Robertson pitching. | 5 | 5 |
|---|
| Ellsbury struck out. | 5 | 5 |
|---|
| Gray pitching. | 5 | 5 |
|---|
| Pedroia flied out to right fielder Revere. | 5 | 5 |
|---|
Top of 9 |
| Details | MIN | BOS |
|---|
| Revere grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
| Mauer struck out. | 5 | 5 |
|---|
| Willingham walked on a full count. | 5 | 5 |
|---|
| Morneau was hit by a pitch, Willingham to second. | 5 | 5 |
|---|
| Padilla pitching. | 5 | 5 |
|---|
| Valencia struck out. | 5 | 5 |
|---|
Bottom of 9 |
| Details | MIN | BOS |
|---|
| C.Ross struck out. | 5 | 5 |
|---|
| Ad.Gonzalez flied out to center fielder Span. | 5 | 5 |
|---|
| Lavarnway doubled to center. | 5 | 5 |
|---|
| Ciriaco pinch-running for Lavarnway. | 5 | 5 |
|---|
| Middlebrooks grounded out, third baseman Valencia to first baseman Morneau. | 5 | 5 |
|---|
Top of 10 |
| Details | MIN | BOS |
|---|
| Ciriaco in as designated hitter. | 5 | 5 |
|---|
| Mastroianni doubled to right. | 5 | 5 |
|---|
| Dozier flied out on a bunt to third baseman Middlebrooks. | 5 | 5 |
|---|
| J.Carroll singled to center, Mastroianni scored. | 6 | 5 |
|---|
| Span grounded out, second baseman Pedroia to first baseman Ad.Gonzalez, J.Carroll to second. | 6 | 5 |
|---|
| Revere struck out. | 6 | 5 |
|---|
Bottom of 10 |
| Details | MIN | BOS |
|---|
| Burton pitching. | 6 | 5 |
|---|
| C.Crawford struck out. | 6 | 5 |
|---|
| Shoppach flied out to center fielder Span. | 6 | 5 |
|---|
| Aviles flied out to right fielder Revere. | 6 | 5 |
|---|
© 2013 STATS LLC