Game Log
Top of 1 |
| Details | TOR | MIL |
|---|
| Lawrie singled to right. | 0 | 0 |
|---|
| Rasmus grounded into a double play, pitcher Thornburg to shortstop Maysonet to first baseman Hart, Lawrie out. | 0 | 0 |
|---|
| Bautista popped out to second baseman R.Weeks. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TOR | MIL |
|---|
| Aoki struck out. | 0 | 0 |
|---|
| C.Gomez struck out. | 0 | 0 |
|---|
| Braun singled to left. | 0 | 0 |
|---|
| Ar.Ramirez grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 0 | 0 |
|---|
Top of 2 |
| Details | TOR | MIL |
|---|
| Encarnacion flied out to right fielder Aoki. | 0 | 0 |
|---|
| K.Johnson lined out to right fielder Aoki. | 0 | 0 |
|---|
| Y.Escobar grounded out, third baseman Ar.Ramirez to first baseman Hart. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TOR | MIL |
|---|
| Hart struck out. | 0 | 0 |
|---|
| R.Weeks struck out. | 0 | 0 |
|---|
| M.Maldonado grounded out, third baseman Lawrie to first baseman Encarnacion. | 0 | 0 |
|---|
Top of 3 |
| Details | TOR | MIL |
|---|
| R.Davis struck out. | 0 | 0 |
|---|
| Arencibia singled to center. | 0 | 0 |
|---|
| J.Chavez sacrificed, pitcher Thornburg to second baseman R.Weeks, Arencibia to second. | 0 | 0 |
|---|
| Lawrie homered to center on a 2-2 count, Arencibia scored. | 2 | 0 |
|---|
| Rasmus grounded out, shortstop Maysonet to first baseman Hart. | 2 | 0 |
|---|
Bottom of 3 |
| Details | TOR | MIL |
|---|
| Maysonet flied out to center fielder Rasmus. | 2 | 0 |
|---|
| Thornburg doubled to center. | 2 | 0 |
|---|
| Aoki flied out to center fielder Rasmus. | 2 | 0 |
|---|
| C.Gomez doubled to center, Thornburg scored. | 2 | 1 |
|---|
| Braun walked on a full count. | 2 | 1 |
|---|
| Ar.Ramirez walked on a full count, C.Gomez to third, Braun to second. | 2 | 1 |
|---|
| Hart was hit by a pitch, C.Gomez scored, Braun to third, Ar.Ramirez to second. | 2 | 2 |
|---|
| R.Weeks walked on a full count, Braun scored, Ar.Ramirez to third, Hart to second. | 2 | 3 |
|---|
| M.Maldonado walked, Ar.Ramirez scored, Hart to third, R.Weeks to second. | 2 | 4 |
|---|
| Villanueva pitching. | 2 | 4 |
|---|
| Maysonet struck out. | 2 | 4 |
|---|
Top of 4 |
| Details | TOR | MIL |
|---|
| Bautista flied out to center fielder C.Gomez. | 2 | 4 |
|---|
| Encarnacion grounded out, shortstop Maysonet to first baseman Hart. | 2 | 4 |
|---|
| K.Johnson struck out. | 2 | 4 |
|---|
Bottom of 4 |
| Details | TOR | MIL |
|---|
| Thornburg struck out. | 2 | 4 |
|---|
| Aoki grounded out, second baseman K.Johnson to first baseman Encarnacion. | 2 | 4 |
|---|
| C.Gomez struck out. | 2 | 4 |
|---|
Top of 5 |
| Details | TOR | MIL |
|---|
| Y.Escobar grounded out, shortstop Maysonet to first baseman Hart. | 2 | 4 |
|---|
| R.Davis flied out to center fielder C.Gomez. | 2 | 4 |
|---|
| Arencibia doubled to right. | 2 | 4 |
|---|
| Villanueva flied out to right fielder Aoki. | 2 | 4 |
|---|
Bottom of 5 |
| Details | TOR | MIL |
|---|
| Braun grounded out, second baseman K.Johnson to first baseman Encarnacion. | 2 | 4 |
|---|
| Ar.Ramirez walked on a full count. | 2 | 4 |
|---|
| Hart flied out to right fielder Bautista. | 2 | 4 |
|---|
| R.Weeks singled to left, Ar.Ramirez to second. | 2 | 4 |
|---|
| M.Maldonado struck out. | 2 | 4 |
|---|
Top of 6 |
| Details | TOR | MIL |
|---|
| Lawrie flied out to center fielder C.Gomez. | 2 | 4 |
|---|
| Rasmus homered to right on a 2-1 count. | 3 | 4 |
|---|
| Bautista homered to left on a 2-1 count. | 4 | 4 |
|---|
| Encarnacion homered to center on a 2-2 count. | 5 | 4 |
|---|
| Dillard pitching. | 5 | 4 |
|---|
| K.Johnson grounded out, third baseman Ar.Ramirez to first baseman Hart. | 5 | 4 |
|---|
| Y.Escobar infield single to short. | 5 | 4 |
|---|
| R.Davis walked on a full count, Y.Escobar to second. | 5 | 4 |
|---|
| Arencibia singled to left, Y.Escobar scored, R.Davis to third. | 6 | 4 |
|---|
| Cooper pinch-hitting for Villanueva. | 6 | 4 |
|---|
| Cooper grounded out, third baseman Ar.Ramirez to first baseman Hart. | 6 | 4 |
|---|
Bottom of 6 |
| Details | TOR | MIL |
|---|
| Coello pitching. | 6 | 4 |
|---|
| Maysonet singled to right. | 6 | 4 |
|---|
| Morgan pinch-hitting for Dillard. | 6 | 4 |
|---|
| Morgan doubled to left, Maysonet to third. | 6 | 4 |
|---|
| Aoki struck out. | 6 | 4 |
|---|
| C.Gomez walked on four pitches. | 6 | 4 |
|---|
| Frasor pitching. | 6 | 4 |
|---|
| Braun walked on a full count, Maysonet scored, Morgan to third, C.Gomez to second. | 6 | 5 |
|---|
| Ar.Ramirez homered to left on a 0-1 count, Morgan scored, C.Gomez scored, Braun scored. | 6 | 9 |
|---|
| Hart struck out. | 6 | 9 |
|---|
| R.Weeks struck out. | 6 | 9 |
|---|
Top of 7 |
| Details | TOR | MIL |
|---|
| M.Parra pitching. | 6 | 9 |
|---|
| Lawrie flied out to right fielder Aoki. | 6 | 9 |
|---|
| Rasmus flied out to center fielder C.Gomez. | 6 | 9 |
|---|
| Bautista walked on four pitches. | 6 | 9 |
|---|
| Encarnacion singled to left, Bautista to third. | 6 | 9 |
|---|
| On error by left fielder Braun, Bautista scored, Encarnacion to second. | 7 | 9 |
|---|
| K.Johnson struck out, safe on wild pitch by M.Parra, Encarnacion to third, K.Johnson to first. | 7 | 9 |
|---|
| Y.Escobar singled to left, Encarnacion scored, K.Johnson to second. | 8 | 9 |
|---|
| On wild pitch by M.Parra, K.Johnson to third, Y.Escobar to second. | 8 | 9 |
|---|
| R.Davis struck out. | 8 | 9 |
|---|
Bottom of 7 |
| Details | TOR | MIL |
|---|
| Cordero pitching. | 8 | 9 |
|---|
| M.Maldonado lined out to third baseman Lawrie. | 8 | 9 |
|---|
| Maysonet singled to center. | 8 | 9 |
|---|
| Kottaras pinch-hitting for M.Parra. | 8 | 9 |
|---|
| Kottaras doubled to right, Maysonet to third. | 8 | 9 |
|---|
| Aoki grounded out to first baseman Encarnacion unassisted. | 8 | 9 |
|---|
| C.Gomez popped out to first baseman Encarnacion. | 8 | 9 |
|---|
Top of 8 |
| Details | TOR | MIL |
|---|
| Fr.Rodriguez pitching. | 8 | 9 |
|---|
| Arencibia struck out. | 8 | 9 |
|---|
| Vizquel pinch-hitting for Cordero. | 8 | 9 |
|---|
| Vizquel lined out to right fielder Aoki. | 8 | 9 |
|---|
| Lawrie struck out. | 8 | 9 |
|---|
Bottom of 8 |
| Details | TOR | MIL |
|---|
| Oliver pitching. | 8 | 9 |
|---|
| Braun lined out to first baseman Encarnacion. | 8 | 9 |
|---|
| Ar.Ramirez flied out to center fielder Rasmus. | 8 | 9 |
|---|
| Hart struck out. | 8 | 9 |
|---|
Top of 9 |
| Details | TOR | MIL |
|---|
| Axford pitching. | 8 | 9 |
|---|
| Rasmus homered to right on a 3-1 count. | 9 | 9 |
|---|
| Bautista homered to right on a 3-1 count. | 10 | 9 |
|---|
| Encarnacion struck out. | 10 | 9 |
|---|
| K.Johnson grounded out, second baseman R.Weeks to first baseman Hart. | 10 | 9 |
|---|
| Y.Escobar lined out to center fielder C.Gomez. | 10 | 9 |
|---|
Bottom of 9 |
| Details | TOR | MIL |
|---|
| Janssen pitching. | 10 | 9 |
|---|
| R.Weeks struck out, catcher Arencibia to first baseman Encarnacion. | 10 | 9 |
|---|
| M.Maldonado popped out to shortstop Y.Escobar. | 10 | 9 |
|---|
| Ransom pinch-hitting for Maysonet. | 10 | 9 |
|---|
| Ransom singled to center. | 10 | 9 |
|---|
| Green pinch-hitting for Axford. | 10 | 9 |
|---|
| Green grounded out, second baseman K.Johnson to first baseman Encarnacion. | 10 | 9 |
|---|
© 2013 STATS LLC