Game Log
Top of 1 |
| Details | SEA | CWS |
|---|
| Ackley infield single to first. | 0 | 0 |
|---|
| T.Robinson walked, Ackley to second. | 0 | 0 |
|---|
| J.Montero lined out to right fielder Rios. | 0 | 0 |
|---|
| Seager homered to right on a 1-0 count, Ackley scored, T.Robinson scored. | 3 | 0 |
|---|
| Smoak walked on a full count. | 3 | 0 |
|---|
| Olivo grounded out, pitcher Quintana to first baseman Konerko, Smoak to second. | 3 | 0 |
|---|
| C.Wells walked on a full count. | 3 | 0 |
|---|
| Figgins walked on a full count, Smoak to third, C.Wells to second. | 3 | 0 |
|---|
| Ryan flied out to center fielder Wise. | 3 | 0 |
|---|
Bottom of 1 |
| Details | SEA | CWS |
|---|
| Wise singled to center. | 3 | 0 |
|---|
| Wise stole second. | 3 | 0 |
|---|
| Youkilis walked. | 3 | 0 |
|---|
| A.Dunn struck out. | 3 | 0 |
|---|
| Konerko singled to left, Wise scored, Youkilis to second. | 3 | 1 |
|---|
| Rios popped out to second baseman Ackley. | 3 | 1 |
|---|
| Pierzynski popped out to shortstop Ryan. | 3 | 1 |
|---|
Top of 2 |
| Details | SEA | CWS |
|---|
| Ackley flied out to left fielder Jor.Danks. | 3 | 1 |
|---|
| T.Robinson flied out to right fielder Rios. | 3 | 1 |
|---|
| J.Montero grounded out, shortstop Al.Ramirez to first baseman Konerko. | 3 | 1 |
|---|
Bottom of 2 |
| Details | SEA | CWS |
|---|
| Al.Ramirez lined out to center fielder Figgins. | 3 | 1 |
|---|
| Jor.Danks walked on a full count. | 3 | 1 |
|---|
| Beckham popped out to shortstop Ryan. | 3 | 1 |
|---|
| Wise lined out to second baseman Ackley. | 3 | 1 |
|---|
Top of 3 |
| Details | SEA | CWS |
|---|
| Seager grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 1 |
|---|
| Flowers in as catcher. | 3 | 1 |
|---|
| Smoak struck out. | 3 | 1 |
|---|
| Olivo struck out. | 3 | 1 |
|---|
Bottom of 3 |
| Details | SEA | CWS |
|---|
| Youkilis singled to left. | 3 | 1 |
|---|
| A.Dunn flied out to center fielder Figgins. | 3 | 1 |
|---|
| Konerko walked, Youkilis to second. | 3 | 1 |
|---|
| Rios singled to right, Youkilis scored, Konerko to second. | 3 | 2 |
|---|
| Flowers grounded into a double play, third baseman Seager to second baseman Ackley to first baseman Smoak, Rios out. | 3 | 2 |
|---|
Top of 4 |
| Details | SEA | CWS |
|---|
| C.Wells struck out, catcher Flowers to first baseman Konerko. | 3 | 2 |
|---|
| Figgins was out bunting, third baseman Youkilis to first baseman Konerko. | 3 | 2 |
|---|
| Ryan grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 2 |
|---|
Bottom of 4 |
| Details | SEA | CWS |
|---|
| Al.Ramirez popped out to first baseman Smoak. | 3 | 2 |
|---|
| Jor.Danks grounded out to first baseman Smoak unassisted. | 3 | 2 |
|---|
| Beckham struck out. | 3 | 2 |
|---|
Top of 5 |
| Details | SEA | CWS |
|---|
| Ackley flied out to left fielder Jor.Danks. | 3 | 2 |
|---|
| T.Robinson grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 2 |
|---|
| J.Montero singled to left. | 3 | 2 |
|---|
| Seager flied out to left fielder Jor.Danks. | 3 | 2 |
|---|
Bottom of 5 |
| Details | SEA | CWS |
|---|
| Wise grounded out, shortstop Ryan to first baseman Smoak. | 3 | 2 |
|---|
| Youkilis was hit by a pitch. | 3 | 2 |
|---|
| A.Dunn flied out to left fielder T.Robinson. | 3 | 2 |
|---|
| Konerko singled to right, Youkilis to third. | 3 | 2 |
|---|
| Rios flied out to right fielder C.Wells. | 3 | 2 |
|---|
Top of 6 |
| Details | SEA | CWS |
|---|
| Smoak singled to left. | 3 | 2 |
|---|
| Olivo flied out to right fielder Rios. | 3 | 2 |
|---|
| C.Wells struck out. | 3 | 2 |
|---|
| Figgins singled to right, Smoak to second. | 3 | 2 |
|---|
| N.Jones pitching. | 3 | 2 |
|---|
| Ryan grounded into fielder's choice, third baseman Youkilis to second baseman Beckham, Ryan to first, Figgins out. | 3 | 2 |
|---|
Bottom of 6 |
| Details | SEA | CWS |
|---|
| Flowers homered to center on a 0-0 count. | 3 | 3 |
|---|
| Al.Ramirez doubled to center. | 3 | 3 |
|---|
| Furbush pitching. | 3 | 3 |
|---|
| Jor.Danks grounded out, second baseman Ackley to first baseman Smoak, Al.Ramirez to third. | 3 | 3 |
|---|
| Beckham fouled out to third baseman Seager. | 3 | 3 |
|---|
| Wise singled to center, Al.Ramirez scored. | 3 | 4 |
|---|
| Wise was caught stealing, catcher Olivo to second baseman Ackley. | 3 | 4 |
|---|
Top of 7 |
| Details | SEA | CWS |
|---|
| Thornton pitching. | 3 | 4 |
|---|
| Ackley singled to center. | 3 | 4 |
|---|
| T.Robinson sacrificed, pitcher Thornton to first baseman Konerko, Ackley to second. | 3 | 4 |
|---|
| J.Montero flied out to right fielder Rios. | 3 | 4 |
|---|
| Seager was hit by a pitch. | 3 | 4 |
|---|
| Smoak walked, Ackley to third, Seager to second. | 3 | 4 |
|---|
| Myers pitching. | 3 | 4 |
|---|
| Jaso pinch-hitting for Olivo. | 3 | 4 |
|---|
| Jaso popped out to second baseman Beckham. | 3 | 4 |
|---|
Bottom of 7 |
| Details | SEA | CWS |
|---|
| Jaso in as catcher. | 3 | 4 |
|---|
| Youkilis singled to left. | 3 | 4 |
|---|
| A.Dunn grounded into a double play, third baseman Seager to shortstop Ryan to first baseman Smoak, Youkilis out. | 3 | 4 |
|---|
| Kinney pitching. | 3 | 4 |
|---|
| Konerko struck out. | 3 | 4 |
|---|
Top of 8 |
| Details | SEA | CWS |
|---|
| Thames pinch-hitting for C.Wells. | 3 | 4 |
|---|
| Thames singled to center. | 3 | 4 |
|---|
| Figgins grounded into a double play, shortstop Al.Ramirez to first baseman Konerko, Thames out. | 3 | 4 |
|---|
| Ryan singled to left. | 3 | 4 |
|---|
| Ackley grounded out, shortstop Al.Ramirez to first baseman Konerko. | 3 | 4 |
|---|
Bottom of 8 |
| Details | SEA | CWS |
|---|
| Thames in as right fielder. | 3 | 4 |
|---|
| Rios doubled to center. | 3 | 4 |
|---|
| Flowers bunt single to third, Rios to third. | 3 | 4 |
|---|
| Al.Ramirez hit a sacrifice fly to center fielder Figgins, Rios scored. | 3 | 5 |
|---|
| Luetge pitching. | 3 | 5 |
|---|
| On passed ball by Jaso, Flowers to second. | 3 | 5 |
|---|
| Jor.Danks struck out. | 3 | 5 |
|---|
| On wild pitch by Luetge, Flowers to third. | 3 | 5 |
|---|
| Beckham walked on four pitches. | 3 | 5 |
|---|
| Wise flied out to left fielder T.Robinson. | 3 | 5 |
|---|
Top of 9 |
| Details | SEA | CWS |
|---|
| Reed pitching. | 3 | 5 |
|---|
| T.Robinson struck out. | 3 | 5 |
|---|
| J.Montero fouled out to right fielder Rios. | 3 | 5 |
|---|
| Seager homered to center on a 2-2 count. | 4 | 5 |
|---|
| Smoak singled to right. | 4 | 5 |
|---|
| Kawasaki pinch-running for Smoak. | 4 | 5 |
|---|
| Jaso fouled out to third baseman Youkilis. | 4 | 5 |
|---|
© 2013 STATS LLC