Game Log
Top of 1 |
| Details | COL | HOU |
|---|
| Colvin struck out. | 0 | 0 |
|---|
| Pacheco flied out to center fielder Schafer. | 0 | 0 |
|---|
| C.Gonzalez singled to right. | 0 | 0 |
|---|
| Tulowitzki grounded into fielder's choice, shortstop M.Gonzalez to second baseman Altuve, Tulowitzki to first, C.Gonzalez out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | HOU |
|---|
| Schafer singled to center. | 0 | 0 |
|---|
| Altuve flied out to left fielder C.Gonzalez. | 0 | 0 |
|---|
| J.Martinez struck out. | 0 | 0 |
|---|
| Schafer was caught stealing, catcher Rosario to second baseman Herrera. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | HOU |
|---|
| Giambi walked on four pitches. | 0 | 0 |
|---|
| Cuddyer flied out to right fielder Bogusevic. | 0 | 0 |
|---|
| Rosario struck out. | 0 | 0 |
|---|
| Herrera grounded into fielder's choice, shortstop M.Gonzalez to second baseman Altuve, Herrera to first, Giambi out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | HOU |
|---|
| Ca.Lee flied out to center fielder Colvin. | 0 | 0 |
|---|
| Bogusevic struck out. | 0 | 0 |
|---|
| C.Johnson grounded out, second baseman Herrera to first baseman Giambi. | 0 | 0 |
|---|
Top of 3 |
| Details | COL | HOU |
|---|
| Nicasio struck out. | 0 | 0 |
|---|
| Colvin struck out. | 0 | 0 |
|---|
| Pacheco singled to center. | 0 | 0 |
|---|
| C.Gonzalez struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | COL | HOU |
|---|
| J.Castro grounded out, third baseman Pacheco to first baseman Giambi. | 0 | 0 |
|---|
| M.Gonzalez grounded out, second baseman Herrera to first baseman Giambi. | 0 | 0 |
|---|
| Norris doubled to left. | 0 | 0 |
|---|
| Schafer struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | COL | HOU |
|---|
| Tulowitzki flied out to center fielder Schafer. | 0 | 0 |
|---|
| Giambi walked on a full count. | 0 | 0 |
|---|
| Cuddyer struck out. | 0 | 0 |
|---|
| Rosario homered to center on a 0-1 count, Giambi scored. | 2 | 0 |
|---|
| Herrera flied out to right fielder Bogusevic. | 2 | 0 |
|---|
Bottom of 4 |
| Details | COL | HOU |
|---|
| Altuve tripled to right. | 2 | 0 |
|---|
| J.Martinez struck out. | 2 | 0 |
|---|
| Ca.Lee doubled to center, Altuve scored. | 2 | 1 |
|---|
| Bogusevic lined out to center fielder Colvin. | 2 | 1 |
|---|
| C.Johnson flied out to right fielder Cuddyer. | 2 | 1 |
|---|
Top of 5 |
| Details | COL | HOU |
|---|
| Nicasio grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 1 |
|---|
| Colvin grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 1 |
|---|
| Pacheco grounded out, shortstop M.Gonzalez to first baseman Ca.Lee. | 2 | 1 |
|---|
Bottom of 5 |
| Details | COL | HOU |
|---|
| J.Castro grounded out, second baseman Herrera to first baseman Giambi. | 2 | 1 |
|---|
| M.Gonzalez popped out to shortstop Tulowitzki. | 2 | 1 |
|---|
| Norris flied out to right fielder Cuddyer. | 2 | 1 |
|---|
Top of 6 |
| Details | COL | HOU |
|---|
| C.Gonzalez grounded out, pitcher Norris to first baseman Ca.Lee. | 2 | 1 |
|---|
| Tulowitzki was hit by a pitch. | 2 | 1 |
|---|
| Giambi walked on a full count, Tulowitzki to second. | 2 | 1 |
|---|
| Cuddyer grounded into fielder's choice, pitcher Norris to second baseman Altuve, Tulowitzki to third, Cuddyer to first, Giambi out. | 2 | 1 |
|---|
| Rosario struck out, catcher J.Castro to first baseman Ca.Lee. | 2 | 1 |
|---|
Bottom of 6 |
| Details | COL | HOU |
|---|
| Schafer was out bunting, third baseman Pacheco to first baseman Giambi. | 2 | 1 |
|---|
| Altuve walked on four pitches. | 2 | 1 |
|---|
| J.Martinez flied out to center fielder Colvin. | 2 | 1 |
|---|
| Ca.Lee flied out to center fielder Colvin. | 2 | 1 |
|---|
Top of 7 |
| Details | COL | HOU |
|---|
| Herrera grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 1 |
|---|
| Nicasio struck out. | 2 | 1 |
|---|
| Colvin singled to right. | 2 | 1 |
|---|
| Pacheco flied out to center fielder Schafer. | 2 | 1 |
|---|
Bottom of 7 |
| Details | COL | HOU |
|---|
| Bogusevic grounded out to first baseman Giambi unassisted. | 2 | 1 |
|---|
| C.Johnson singled to center. | 2 | 1 |
|---|
| J.Castro flied out to right fielder Cuddyer. | 2 | 1 |
|---|
| M.Gonzalez flied out to left fielder C.Gonzalez. | 2 | 1 |
|---|
Top of 8 |
| Details | COL | HOU |
|---|
| Abad pitching. | 2 | 1 |
|---|
| C.Gonzalez flied out to right fielder Bogusevic. | 2 | 1 |
|---|
| Lopez pitching. | 2 | 1 |
|---|
| Tulowitzki grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 2 | 1 |
|---|
| Giambi flied out to left fielder J.Martinez. | 2 | 1 |
|---|
Bottom of 8 |
| Details | COL | HOU |
|---|
| Colvin in as right fielder. | 2 | 1 |
|---|
| Cuddyer in as first baseman. | 2 | 1 |
|---|
| Fowler in as center fielder. | 2 | 1 |
|---|
| Brothers pitching. | 2 | 1 |
|---|
| M.Downs pinch-hitting for Lopez. | 2 | 1 |
|---|
| M.Downs grounded out, pitcher Brothers to first baseman Cuddyer. | 2 | 1 |
|---|
| Schafer struck out. | 2 | 1 |
|---|
| Altuve singled to center. | 2 | 1 |
|---|
| J.Martinez infield single to short, Altuve to second. | 2 | 1 |
|---|
| Bixler pinch-running for J.Martinez. | 2 | 1 |
|---|
| Ca.Lee safe at second on throwing error by third baseman Pacheco, Altuve scored, Bixler to third. | 2 | 2 |
|---|
| Bogusevic singled to right, Bixler scored, Ca.Lee to third. | 2 | 3 |
|---|
| Belisle pitching. | 2 | 3 |
|---|
| C.Johnson lined out to center fielder Fowler. | 2 | 3 |
|---|
Top of 9 |
| Details | COL | HOU |
|---|
| Bixler in as left fielder. | 2 | 3 |
|---|
| Myers pitching. | 2 | 3 |
|---|
| Cuddyer doubled to center. | 2 | 3 |
|---|
| Rosario struck out. | 2 | 3 |
|---|
| R.Hernandez pinch-hitting for Herrera. | 2 | 3 |
|---|
| R.Hernandez grounded out, shortstop M.Gonzalez to first baseman Ca.Lee. | 2 | 3 |
|---|
| Helton pinch-hitting for Fowler. | 2 | 3 |
|---|
| Helton walked on a full count. | 2 | 3 |
|---|
| E.Young pinch-running for Helton. | 2 | 3 |
|---|
| Colvin grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 3 |
|---|
© 2013 STATS LLC