Game Log
Top of 1 |
| Details | NYY | BOS |
|---|
| Jeter grounded out, pitcher Doubront to first baseman Loney. | 0 | 0 |
|---|
| Swisher struck out. | 0 | 0 |
|---|
| Al.Rodriguez singled to center. | 0 | 0 |
|---|
| Cano grounded out to first baseman Loney unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | BOS |
|---|
| Ellsbury grounded out, shortstop Nunez to first baseman Pearce. | 0 | 0 |
|---|
| Podsednik flied out to center fielder Granderson. | 0 | 0 |
|---|
| Loney flied out to center fielder Granderson. | 0 | 0 |
|---|
Top of 2 |
| Details | NYY | BOS |
|---|
| R.Martin grounded out, third baseman Ciriaco to first baseman Loney. | 0 | 0 |
|---|
| An.Jones walked on a full count. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| Pearce flied out to center fielder Ellsbury. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYY | BOS |
|---|
| C.Ross grounded out, shortstop Nunez to first baseman Pearce. | 0 | 0 |
|---|
| Nava flied out to center fielder Granderson. | 0 | 0 |
|---|
| Saltalamacchia struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | NYY | BOS |
|---|
| Nunez struck out. | 0 | 0 |
|---|
| Jeter flied out to right fielder C.Ross. | 0 | 0 |
|---|
| Swisher grounded out, shortstop Aviles to first baseman Loney. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYY | BOS |
|---|
| Aviles struck out. | 0 | 0 |
|---|
| Ciriaco popped out to shortstop Nunez. | 0 | 0 |
|---|
| De Jesus struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | NYY | BOS |
|---|
| Al.Rodriguez singled to center. | 0 | 0 |
|---|
| Al.Rodriguez stole second. | 0 | 0 |
|---|
| Cano walked on a full count. | 0 | 0 |
|---|
| R.Martin walked on four pitches, Al.Rodriguez to third, Cano to second. | 0 | 0 |
|---|
| An.Jones hit a sacrifice fly to right fielder C.Ross, Al.Rodriguez scored, Cano to third. | 1 | 0 |
|---|
| Granderson lined into a double play, first baseman Loney unassisted, R.Martin out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | NYY | BOS |
|---|
| Ellsbury flied out to right fielder Swisher. | 1 | 0 |
|---|
| Podsednik walked on a full count. | 1 | 0 |
|---|
| Loney lined out to left fielder An.Jones. | 1 | 0 |
|---|
| C.Ross singled to left, Podsednik to third. | 1 | 0 |
|---|
| Nava grounded out, second baseman Cano to first baseman Pearce. | 1 | 0 |
|---|
Top of 5 |
| Details | NYY | BOS |
|---|
| Pearce grounded out, third baseman Ciriaco to first baseman Loney. | 1 | 0 |
|---|
| Nunez doubled to left. | 1 | 0 |
|---|
| Jeter grounded out, shortstop Aviles to first baseman Loney, Nunez to third. | 1 | 0 |
|---|
| Swisher grounded out, shortstop Aviles to first baseman Loney. | 1 | 0 |
|---|
Bottom of 5 |
| Details | NYY | BOS |
|---|
| Saltalamacchia struck out. | 1 | 0 |
|---|
| Aviles singled to center. | 1 | 0 |
|---|
| Ciriaco grounded into a double play, second baseman Cano to first baseman Pearce, Aviles out. | 1 | 0 |
|---|
Top of 6 |
| Details | NYY | BOS |
|---|
| Al.Rodriguez grounded out, pitcher Doubront to first baseman Loney. | 1 | 0 |
|---|
| Cano walked. | 1 | 0 |
|---|
| R.Martin struck out. | 1 | 0 |
|---|
| An.Jones grounded into fielder's choice, shortstop Aviles to second baseman De Jesus, An.Jones to first, Cano out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | NYY | BOS |
|---|
| De Jesus struck out. | 1 | 0 |
|---|
| Ellsbury singled to center. | 1 | 0 |
|---|
| Podsednik struck out. | 1 | 0 |
|---|
| Loney singled to left, Ellsbury to second. | 1 | 0 |
|---|
| C.Ross flied out to right fielder Swisher. | 1 | 0 |
|---|
Top of 7 |
| Details | NYY | BOS |
|---|
| Granderson struck out. | 1 | 0 |
|---|
| Pearce walked. | 1 | 0 |
|---|
| Nunez singled to left, Pearce to second. | 1 | 0 |
|---|
| Tazawa pitching. | 1 | 0 |
|---|
| Jeter singled to center, Pearce scored, Nunez to second. | 2 | 0 |
|---|
| Swisher struck out. | 2 | 0 |
|---|
| Al.Rodriguez struck out. | 2 | 0 |
|---|
Bottom of 7 |
| Details | NYY | BOS |
|---|
| Nava lined out to right fielder Swisher. | 2 | 0 |
|---|
| Saltalamacchia struck out. | 2 | 0 |
|---|
| Aviles fouled out to first baseman Pearce. | 2 | 0 |
|---|
Top of 8 |
| Details | NYY | BOS |
|---|
| Breslow pitching. | 2 | 0 |
|---|
| Cano safe at first on fielding error by second baseman De Jesus. | 2 | 0 |
|---|
| R.Martin flied out to center fielder Ellsbury. | 2 | 0 |
|---|
| An.Jones walked on four pitches, Cano to second. | 2 | 0 |
|---|
| Dickerson pinch-running for An.Jones. | 2 | 0 |
|---|
| Granderson struck out. | 2 | 0 |
|---|
| Pearce flied out to center fielder Ellsbury. | 2 | 0 |
|---|
Bottom of 8 |
| Details | NYY | BOS |
|---|
| Swisher in as first baseman. | 2 | 0 |
|---|
| Dickerson in as left fielder. | 2 | 0 |
|---|
| I.Suzuki in as right fielder. | 2 | 0 |
|---|
| Ciriaco doubled to left. | 2 | 0 |
|---|
| M.Gomez pinch-hitting for De Jesus. | 2 | 0 |
|---|
| M.Gomez flied out to center fielder Granderson. | 2 | 0 |
|---|
| Logan pitching. | 2 | 0 |
|---|
| Ellsbury flied out to right fielder I.Suzuki, Ciriaco to third. | 2 | 0 |
|---|
| Lavarnway pinch-hitting for Podsednik. | 2 | 0 |
|---|
| D.Robertson pitching. | 2 | 0 |
|---|
| Lavarnway flied out to right fielder I.Suzuki. | 2 | 0 |
|---|
Top of 9 |
| Details | NYY | BOS |
|---|
| Lavarnway in as designated hitter. | 2 | 0 |
|---|
| Aviles in as second baseman. | 2 | 0 |
|---|
| Iglesias in as shortstop. | 2 | 0 |
|---|
| Melancon pitching. | 2 | 0 |
|---|
| Nunez popped out to shortstop Iglesias. | 2 | 0 |
|---|
| Jeter lined out to right fielder C.Ross. | 2 | 0 |
|---|
| Swisher walked on a full count. | 2 | 0 |
|---|
| Al.Rodriguez safe on fielder's choice and fielding error by shortstop Iglesias, Swisher to second, Al.Rodriguez to first. | 2 | 0 |
|---|
| Cano flied out to center fielder Ellsbury. | 2 | 0 |
|---|
Bottom of 9 |
| Details | NYY | BOS |
|---|
| R.Soriano pitching. | 2 | 0 |
|---|
| Loney grounded out to first baseman Swisher unassisted. | 2 | 0 |
|---|
| C.Ross struck out. | 2 | 0 |
|---|
| Nava singled to center. | 2 | 0 |
|---|
| On defensive indifference, Nava to second. | 2 | 0 |
|---|
| Saltalamacchia grounded out, second baseman Cano to first baseman Swisher. | 2 | 0 |
|---|
© 2013 STATS LLC