Game Log
Top of 1 |
| Details | LOS | HOU |
|---|
| Sellers singled to left. | 0 | 0 |
|---|
| M.Ellis flied out to left fielder J.Martinez. | 0 | 0 |
|---|
| Kemp homered to right on a 2-1 count, Sellers scored. | 2 | 0 |
|---|
| J.Rivera popped out to shortstop Lowrie. | 2 | 0 |
|---|
| Ethier grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 0 |
|---|
Bottom of 1 |
| Details | LOS | HOU |
|---|
| Maxwell flied out to center fielder Kemp. | 2 | 0 |
|---|
| Altuve struck out. | 2 | 0 |
|---|
| J.Martinez walked on four pitches. | 2 | 0 |
|---|
| Ca.Lee walked on four pitches, J.Martinez to second. | 2 | 0 |
|---|
| C.Johnson grounded into fielder's choice, shortstop Sellers to second baseman M.Ellis, C.Johnson to first, Ca.Lee out. | 2 | 0 |
|---|
Top of 2 |
| Details | LOS | HOU |
|---|
| Hairston Jr flied out to center fielder Maxwell. | 2 | 0 |
|---|
| Loney struck out. | 2 | 0 |
|---|
| A.Ellis doubled to right. | 2 | 0 |
|---|
| Lilly walked on a full count. | 2 | 0 |
|---|
| Sellers struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | LOS | HOU |
|---|
| Lowrie flied out to center fielder Kemp. | 2 | 0 |
|---|
| Bogusevic walked on four pitches. | 2 | 0 |
|---|
| C.Snyder fouled out to catcher A.Ellis. | 2 | 0 |
|---|
| Happ struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | LOS | HOU |
|---|
| M.Ellis singled to center. | 2 | 0 |
|---|
| Kemp walked on four pitches, M.Ellis to second. | 2 | 0 |
|---|
| J.Rivera grounded into a double play, third baseman C.Johnson to second baseman Altuve to first baseman Ca.Lee, M.Ellis to third, Kemp out. | 2 | 0 |
|---|
| Ethier singled to center, M.Ellis scored. | 3 | 0 |
|---|
| Hairston Jr grounded out, shortstop Lowrie to first baseman Ca.Lee. | 3 | 0 |
|---|
Bottom of 3 |
| Details | LOS | HOU |
|---|
| Maxwell flied out to center fielder Kemp. | 3 | 0 |
|---|
| Altuve infield single to third. | 3 | 0 |
|---|
| Altuve was out advancing, third baseman Hairston Jr to second baseman M.Ellis, Altuve out. | 3 | 0 |
|---|
| J.Martinez walked on a full count. | 3 | 0 |
|---|
| Ca.Lee struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | LOS | HOU |
|---|
| Loney doubled to left. | 3 | 0 |
|---|
| A.Ellis grounded out, second baseman Altuve to first baseman Ca.Lee, Loney to third. | 3 | 0 |
|---|
| Lilly struck out, catcher C.Snyder to first baseman Ca.Lee. | 3 | 0 |
|---|
| Sellers walked on a full count. | 3 | 0 |
|---|
| M.Ellis flied out to right fielder Bogusevic. | 3 | 0 |
|---|
Bottom of 4 |
| Details | LOS | HOU |
|---|
| C.Johnson struck out. | 3 | 0 |
|---|
| Lowrie flied out to center fielder Kemp. | 3 | 0 |
|---|
| Bogusevic singled to center. | 3 | 0 |
|---|
| Bogusevic stole second. | 3 | 0 |
|---|
| C.Snyder singled to left, Bogusevic scored. | 3 | 1 |
|---|
| Happ fouled out to third baseman Hairston Jr. | 3 | 1 |
|---|
Top of 5 |
| Details | LOS | HOU |
|---|
| Kemp infield single to short. | 3 | 1 |
|---|
| J.Rivera singled to center, Kemp to third. | 3 | 1 |
|---|
| J.Rivera was out advancing, center fielder Maxwell to shortstop Lowrie to first baseman Ca.Lee to second baseman Altuve, J.Rivera out. | 3 | 1 |
|---|
| Ethier grounded into fielder's choice, shortstop Lowrie to catcher C.Snyder, Ethier to first, Kemp out. | 3 | 1 |
|---|
| Hairston Jr popped out to catcher C.Snyder. | 3 | 1 |
|---|
Bottom of 5 |
| Details | LOS | HOU |
|---|
| Maxwell grounded out, third baseman Hairston Jr to first baseman Loney. | 3 | 1 |
|---|
| Altuve walked. | 3 | 1 |
|---|
| Altuve stole second. | 3 | 1 |
|---|
| J.Martinez infield single to short, Altuve to third. | 3 | 1 |
|---|
| Ca.Lee flied out to left fielder J.Rivera, J.Martinez to second. | 3 | 1 |
|---|
| C.Johnson was intentionally walked. | 3 | 1 |
|---|
| Lowrie grounded into fielder's choice to third baseman Hairston Jr unassisted, C.Johnson to second, Lowrie to first, J.Martinez out. | 3 | 1 |
|---|
Top of 6 |
| Details | LOS | HOU |
|---|
| Loney flied out to center fielder Maxwell. | 3 | 1 |
|---|
| A.Ellis walked on a full count. | 3 | 1 |
|---|
| Lilly sacrificed, first baseman Ca.Lee to second baseman Altuve, A.Ellis to second. | 3 | 1 |
|---|
| Sellers lined out to shortstop Lowrie. | 3 | 1 |
|---|
Bottom of 6 |
| Details | LOS | HOU |
|---|
| Bogusevic was hit by a pitch. | 3 | 1 |
|---|
| C.Snyder struck out. | 3 | 1 |
|---|
| Bogusevic was caught stealing, catcher A.Ellis to second baseman M.Ellis. | 3 | 1 |
|---|
| M.Gonzalez pinch-hitting for Happ. | 3 | 1 |
|---|
| M.Gonzalez flied out to left fielder J.Rivera. | 3 | 1 |
|---|
Top of 7 |
| Details | LOS | HOU |
|---|
| Lyon pitching. | 3 | 1 |
|---|
| M.Ellis fouled out to right fielder Bogusevic. | 3 | 1 |
|---|
| Kemp singled to center. | 3 | 1 |
|---|
| J.Rivera flied out to center fielder Maxwell. | 3 | 1 |
|---|
| W.Wright pitching. | 3 | 1 |
|---|
| Ethier grounded out, pitcher W.Wright to first baseman Ca.Lee. | 3 | 1 |
|---|
Bottom of 7 |
| Details | LOS | HOU |
|---|
| Gwynn Jr in as left fielder. | 3 | 1 |
|---|
| Lindblom pitching. | 3 | 1 |
|---|
| Schafer pinch-hitting for Maxwell. | 3 | 1 |
|---|
| Schafer singled to right. | 3 | 1 |
|---|
| Altuve grounded into a double play, shortstop Sellers to first baseman Loney, Schafer out. | 3 | 1 |
|---|
| J.Martinez struck out. | 3 | 1 |
|---|
Top of 8 |
| Details | LOS | HOU |
|---|
| Schafer in as center fielder. | 3 | 1 |
|---|
| W.Lopez pitching. | 3 | 1 |
|---|
| Hairston Jr grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 3 | 1 |
|---|
| Loney grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 1 |
|---|
| A.Ellis struck out. | 3 | 1 |
|---|
Bottom of 8 |
| Details | LOS | HOU |
|---|
| Jansen pitching. | 3 | 1 |
|---|
| Ca.Lee walked on four pitches. | 3 | 1 |
|---|
| C.Johnson struck out. | 3 | 1 |
|---|
| Lowrie struck out. | 3 | 1 |
|---|
| Bogusevic struck out. | 3 | 1 |
|---|
Top of 9 |
| Details | LOS | HOU |
|---|
| Davi.Carpenter pitching. | 3 | 1 |
|---|
| Gwynn Jr grounded out, shortstop Lowrie to first baseman Ca.Lee. | 3 | 1 |
|---|
| Sellers struck out. | 3 | 1 |
|---|
| M.Ellis grounded out, shortstop Lowrie to first baseman Ca.Lee. | 3 | 1 |
|---|
Bottom of 9 |
| Details | LOS | HOU |
|---|
| Guerra pitching. | 3 | 1 |
|---|
| C.Snyder grounded out, third baseman Hairston Jr to first baseman Loney. | 3 | 1 |
|---|
| M.Downs pinch-hitting for Davi.Carpenter. | 3 | 1 |
|---|
| M.Downs struck out. | 3 | 1 |
|---|
| Schafer struck out. | 3 | 1 |
|---|
© 2013 STATS LLC