Game Log
Top of 1 |
| Details | NYM | HOU |
|---|
| Nieuwenhuis struck out. | 0 | 0 |
|---|
| Tejada struck out. | 0 | 0 |
|---|
| Dan.Murphy grounded out, second baseman Altuve to first baseman M.Downs. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | HOU |
|---|
| Schafer struck out. | 0 | 0 |
|---|
| Altuve grounded out, shortstop Tejada to first baseman I.Davis. | 0 | 0 |
|---|
| Lowrie grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 0 | 0 |
|---|
Top of 2 |
| Details | NYM | HOU |
|---|
| D.Wright struck out. | 0 | 0 |
|---|
| I.Davis grounded out to first baseman M.Downs unassisted. | 0 | 0 |
|---|
| Baxter singled to center. | 0 | 0 |
|---|
| Torres struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYM | HOU |
|---|
| T.Buck walked on a full count. | 0 | 0 |
|---|
| M.Downs grounded into fielder's choice, third baseman D.Wright to second baseman Dan.Murphy, M.Downs to first, T.Buck out. | 0 | 0 |
|---|
| Bogusevic fouled out to third baseman D.Wright. | 0 | 0 |
|---|
| C.Johnson walked, M.Downs to second. | 0 | 0 |
|---|
| J.Castro flied out to left fielder Nieuwenhuis. | 0 | 0 |
|---|
Top of 3 |
| Details | NYM | HOU |
|---|
| Thole popped out to shortstop Lowrie. | 0 | 0 |
|---|
| Dickey grounded out, shortstop Lowrie to first baseman M.Downs. | 0 | 0 |
|---|
| Nieuwenhuis grounded out, second baseman Altuve to first baseman M.Downs. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYM | HOU |
|---|
| Norris grounded out, third baseman D.Wright to first baseman I.Davis. | 0 | 0 |
|---|
| Schafer grounded out, pitcher Dickey to first baseman I.Davis. | 0 | 0 |
|---|
| Altuve safe at first on fielding error by catcher Thole. | 0 | 0 |
|---|
| Lowrie struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | NYM | HOU |
|---|
| Tejada was hit by a pitch. | 0 | 0 |
|---|
| Dan.Murphy struck out. | 0 | 0 |
|---|
| On wild pitch by Norris, Tejada to second. | 0 | 0 |
|---|
| D.Wright struck out. | 0 | 0 |
|---|
| I.Davis grounded out, second baseman Altuve to first baseman M.Downs. | 0 | 0 |
|---|
Bottom of 4 |
| Details | NYM | HOU |
|---|
| T.Buck struck out. | 0 | 0 |
|---|
| M.Downs grounded out, third baseman D.Wright to first baseman I.Davis. | 0 | 0 |
|---|
| Bogusevic struck out. | 0 | 0 |
|---|
Top of 5 |
| Details | NYM | HOU |
|---|
| Baxter grounded out, first baseman M.Downs to pitcher Norris. | 0 | 0 |
|---|
| Torres flied out to left fielder T.Buck. | 0 | 0 |
|---|
| Thole singled to right. | 0 | 0 |
|---|
| Dickey fouled out to first baseman M.Downs. | 0 | 0 |
|---|
Bottom of 5 |
| Details | NYM | HOU |
|---|
| C.Johnson struck out, catcher Thole to first baseman I.Davis. | 0 | 0 |
|---|
| J.Castro flied out to left fielder Nieuwenhuis. | 0 | 0 |
|---|
| Norris struck out. | 0 | 0 |
|---|
Top of 6 |
| Details | NYM | HOU |
|---|
| Nieuwenhuis singled to center. | 0 | 0 |
|---|
| Nieuwenhuis was picked off, pitcher Norris to first baseman M.Downs, Nieuwenhuis out. | 0 | 0 |
|---|
| Tejada struck out. | 0 | 0 |
|---|
| Dan.Murphy grounded out, shortstop Lowrie to first baseman M.Downs. | 0 | 0 |
|---|
Bottom of 6 |
| Details | NYM | HOU |
|---|
| Schafer singled to left. | 0 | 0 |
|---|
| Altuve sacrificed, pitcher Dickey to first baseman I.Davis, Schafer to second. | 0 | 0 |
|---|
| Lowrie singled to left, Schafer to third. | 0 | 0 |
|---|
| T.Buck grounded into fielder's choice, second baseman Dan.Murphy to shortstop Tejada, Schafer scored, T.Buck to first, Lowrie out. | 0 | 1 |
|---|
| M.Downs homered to left on a 1-0 count, T.Buck scored. | 0 | 3 |
|---|
| Bogusevic safe at first on fielding error by second baseman Dan.Murphy. | 0 | 3 |
|---|
| Bogusevic was caught stealing, pitcher Dickey to second baseman Dan.Murphy to first baseman I.Davis. | 0 | 3 |
|---|
Top of 7 |
| Details | NYM | HOU |
|---|
| D.Wright singled to center. | 0 | 3 |
|---|
| I.Davis singled to right, D.Wright to second. | 0 | 3 |
|---|
| Baxter flied out to right fielder Bogusevic, D.Wright to third, I.Davis to second. | 0 | 3 |
|---|
| Torres infield single to second, D.Wright scored, I.Davis to third. | 1 | 3 |
|---|
| Thole grounded out to pitcher Norris unassisted, Torres to second. | 1 | 3 |
|---|
| Duda pinch-hitting for Dickey. | 1 | 3 |
|---|
| Duda walked on a full count. | 1 | 3 |
|---|
| Nieuwenhuis singled to right, I.Davis scored, Torres scored, Duda to third. | 3 | 3 |
|---|
| Advance on throw, Nieuwenhuis to second. | 3 | 3 |
|---|
| W.Lopez pitching. | 3 | 3 |
|---|
| Tejada lined out to third baseman C.Johnson. | 3 | 3 |
|---|
Bottom of 7 |
| Details | NYM | HOU |
|---|
| Acosta pitching. | 3 | 3 |
|---|
| C.Johnson struck out. | 3 | 3 |
|---|
| J.Castro flied out to left fielder Nieuwenhuis. | 3 | 3 |
|---|
| Maxwell pinch-hitting for W.Lopez. | 3 | 3 |
|---|
| Maxwell struck out. | 3 | 3 |
|---|
Top of 8 |
| Details | NYM | HOU |
|---|
| W.Wright pitching. | 3 | 3 |
|---|
| Dan.Murphy lined out to left fielder T.Buck. | 3 | 3 |
|---|
| Lyon pitching. | 3 | 3 |
|---|
| D.Wright struck out. | 3 | 3 |
|---|
| Abad pitching. | 3 | 3 |
|---|
| I.Davis singled to right. | 3 | 3 |
|---|
| Hairston pinch-hitting for Baxter. | 3 | 3 |
|---|
| Fe.Rodriguez pitching. | 3 | 3 |
|---|
| Hairston flied out to left fielder T.Buck. | 3 | 3 |
|---|
Bottom of 8 |
| Details | NYM | HOU |
|---|
| Hairston in as right fielder. | 3 | 3 |
|---|
| Schafer infield single to third. | 3 | 3 |
|---|
| Altuve flied out on a bunt to first baseman I.Davis. | 3 | 3 |
|---|
| Schafer stole second. | 3 | 3 |
|---|
| Lowrie singled to center, Schafer scored. | 3 | 4 |
|---|
| Byrdak pitching. | 3 | 4 |
|---|
| J.D.Martinez pinch-hitting for T.Buck. | 3 | 4 |
|---|
| J.D.Martinez struck out. | 3 | 4 |
|---|
| Parnell pitching. | 3 | 4 |
|---|
| M.Downs grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 4 |
|---|
Top of 9 |
| Details | NYM | HOU |
|---|
| J.D.Martinez in as left fielder. | 3 | 4 |
|---|
| Myers pitching. | 3 | 4 |
|---|
| Torres grounded out, shortstop Lowrie to first baseman M.Downs. | 3 | 4 |
|---|
| Thole flied out to left fielder J.D.Martinez. | 3 | 4 |
|---|
| Valdespin pinch-hitting for Parnell. | 3 | 4 |
|---|
| Valdespin grounded out to first baseman M.Downs unassisted. | 3 | 4 |
|---|
© 2013 STATS LLC