Game Log
Top of 1 |
| Details | ANA | NYY |
|---|
| Aybar flied out to center fielder Granderson. | 0 | 0 |
|---|
| H.Kendrick singled to center. | 0 | 0 |
|---|
| Pujols singled to left, H.Kendrick to third. | 0 | 0 |
|---|
| K.Morales struck out. | 0 | 0 |
|---|
| Tor.Hunter struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ANA | NYY |
|---|
| Jeter infield single to second. | 0 | 0 |
|---|
| Swisher singled to center, Jeter to second. | 0 | 0 |
|---|
| Cano struck out. | 0 | 0 |
|---|
| A.Rodriguez grounded into fielder's choice, shortstop Aybar to second baseman H.Kendrick, Jeter to third, A.Rodriguez to first, Swisher out. | 0 | 0 |
|---|
| Teixeira grounded out to first baseman Pujols unassisted. | 0 | 0 |
|---|
Top of 2 |
| Details | ANA | NYY |
|---|
| Callaspo struck out. | 0 | 0 |
|---|
| V.Wells singled to center. | 0 | 0 |
|---|
| Iannetta homered to right on a 0-0 count, V.Wells scored. | 2 | 0 |
|---|
| Bourjos flied out to center fielder Granderson. | 2 | 0 |
|---|
| Aybar struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | ANA | NYY |
|---|
| Granderson flied out to center fielder Bourjos. | 2 | 0 |
|---|
| An.Jones flied out to center fielder Bourjos. | 2 | 0 |
|---|
| Martin walked. | 2 | 0 |
|---|
| Nunez popped out to shortstop Aybar. | 2 | 0 |
|---|
Top of 3 |
| Details | ANA | NYY |
|---|
| H.Kendrick singled to right. | 2 | 0 |
|---|
| Pujols doubled to center, H.Kendrick scored. | 3 | 0 |
|---|
| K.Morales flied out to right fielder Swisher. | 3 | 0 |
|---|
| Tor.Hunter struck out. | 3 | 0 |
|---|
| Callaspo walked. | 3 | 0 |
|---|
| V.Wells popped out to second baseman Cano. | 3 | 0 |
|---|
Bottom of 3 |
| Details | ANA | NYY |
|---|
| Jeter grounded out, second baseman H.Kendrick to first baseman Pujols. | 3 | 0 |
|---|
| Swisher lined out to third baseman Callaspo. | 3 | 0 |
|---|
| Cano struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | ANA | NYY |
|---|
| Iannetta walked on a full count. | 3 | 0 |
|---|
| Bourjos struck out. | 3 | 0 |
|---|
| Aybar infield single to first, Iannetta to second. | 3 | 0 |
|---|
| H.Kendrick homered to left on a 1-2 count, Iannetta scored, Aybar scored. | 6 | 0 |
|---|
| Phelps pitching. | 6 | 0 |
|---|
| Pujols flied out to center fielder Granderson. | 6 | 0 |
|---|
| K.Morales grounded out, second baseman Cano to first baseman Teixeira. | 6 | 0 |
|---|
Bottom of 4 |
| Details | ANA | NYY |
|---|
| A.Rodriguez grounded out, third baseman Callaspo to first baseman Pujols. | 6 | 0 |
|---|
| Teixeira infield single to short. | 6 | 0 |
|---|
| Granderson walked, Teixeira to second. | 6 | 0 |
|---|
| An.Jones grounded out, pitcher C.Wilson to first baseman Pujols, Teixeira to third, Granderson to second. | 6 | 0 |
|---|
| Martin flied out to right fielder Tor.Hunter. | 6 | 0 |
|---|
Top of 5 |
| Details | ANA | NYY |
|---|
| Tor.Hunter struck out. | 6 | 0 |
|---|
| Callaspo flied out to left fielder An.Jones. | 6 | 0 |
|---|
| V.Wells homered to left on a 1-0 count. | 7 | 0 |
|---|
| Iannetta walked on a full count. | 7 | 0 |
|---|
| Bourjos struck out. | 7 | 0 |
|---|
Bottom of 5 |
| Details | ANA | NYY |
|---|
| Nunez singled to center. | 7 | 0 |
|---|
| Jeter singled to right, Nunez to second. | 7 | 0 |
|---|
| Swisher flied out to center fielder Bourjos. | 7 | 0 |
|---|
| Cano singled to left, Nunez scored, Jeter to second. | 7 | 1 |
|---|
| A.Rodriguez grounded out, shortstop Aybar to first baseman Pujols, Jeter to third, Cano to second. | 7 | 1 |
|---|
| Teixeira lined out to shortstop Aybar. | 7 | 1 |
|---|
Top of 6 |
| Details | ANA | NYY |
|---|
| Aybar flied out to left fielder An.Jones. | 7 | 1 |
|---|
| H.Kendrick struck out. | 7 | 1 |
|---|
| Pujols flied out to left fielder An.Jones. | 7 | 1 |
|---|
Bottom of 6 |
| Details | ANA | NYY |
|---|
| Granderson lined out to first baseman Pujols. | 7 | 1 |
|---|
| An.Jones flied out to center fielder Bourjos. | 7 | 1 |
|---|
| Martin was hit by a pitch. | 7 | 1 |
|---|
| Nunez safe at second on throwing error by pitcher C.Wilson, Martin to third. | 7 | 1 |
|---|
| Jeter flied out to right fielder Tor.Hunter. | 7 | 1 |
|---|
Top of 7 |
| Details | ANA | NYY |
|---|
| K.Morales popped out to shortstop Jeter. | 7 | 1 |
|---|
| Tor.Hunter walked on a full count. | 7 | 1 |
|---|
| On wild pitch by Phelps, Tor.Hunter to second. | 7 | 1 |
|---|
| Callaspo grounded out to first baseman Teixeira unassisted, Tor.Hunter to third. | 7 | 1 |
|---|
| V.Wells lined out to shortstop Jeter. | 7 | 1 |
|---|
Bottom of 7 |
| Details | ANA | NYY |
|---|
| Jepsen pitching. | 7 | 1 |
|---|
| Swisher struck out. | 7 | 1 |
|---|
| Cano grounded out, shortstop Aybar to first baseman Pujols. | 7 | 1 |
|---|
| A.Rodriguez popped out to shortstop Aybar. | 7 | 1 |
|---|
Top of 8 |
| Details | ANA | NYY |
|---|
| Iannetta grounded out, second baseman Cano to first baseman Teixeira. | 7 | 1 |
|---|
| Bourjos struck out. | 7 | 1 |
|---|
| Aybar grounded out, third baseman Nunez to first baseman Teixeira. | 7 | 1 |
|---|
Bottom of 8 |
| Details | ANA | NYY |
|---|
| Hawkins pitching. | 7 | 1 |
|---|
| Teixeira flied out to left fielder V.Wells. | 7 | 1 |
|---|
| Granderson lined out to first baseman Pujols. | 7 | 1 |
|---|
| An.Jones struck out. | 7 | 1 |
|---|
Top of 9 |
| Details | ANA | NYY |
|---|
| H.Kendrick grounded out, second baseman Cano to first baseman Teixeira. | 7 | 1 |
|---|
| Pujols lined out to shortstop Jeter. | 7 | 1 |
|---|
| Rapada pitching. | 7 | 1 |
|---|
| K.Morales popped out to second baseman Cano. | 7 | 1 |
|---|
Bottom of 9 |
| Details | ANA | NYY |
|---|
| Walden pitching. | 7 | 1 |
|---|
| Martin fouled out to first baseman Pujols. | 7 | 1 |
|---|
| Er.Chavez pinch-hitting for Nunez. | 7 | 1 |
|---|
| Er.Chavez struck out. | 7 | 1 |
|---|
| Jeter safe at first on fielding error by shortstop Aybar. | 7 | 1 |
|---|
| On defensive indifference, Jeter to second. | 7 | 1 |
|---|
| Swisher struck out. | 7 | 1 |
|---|
© 2013 STATS LLC