Game Log
Top of 1 |
| Details | MIN | NYY |
|---|
| Span singled to center. | 0 | 0 |
|---|
| J.Carroll doubled to left, Span scored. | 1 | 0 |
|---|
| Mauer doubled to left, J.Carroll scored. | 2 | 0 |
|---|
| Willingham grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 0 |
|---|
| Morneau homered to center on a 0-0 count, Mauer scored. | 4 | 0 |
|---|
| Parmelee singled to right. | 4 | 0 |
|---|
| Burroughs grounded into fielder's choice, second baseman Cano to shortstop Jeter, Burroughs to first, Parmelee out. | 4 | 0 |
|---|
| C.Thomas struck out, catcher Martin to first baseman Teixeira. | 4 | 0 |
|---|
Bottom of 1 |
| Details | MIN | NYY |
|---|
| Jeter singled to right. | 4 | 0 |
|---|
| Granderson walked on four pitches, Jeter to second. | 4 | 0 |
|---|
| Teixeira flied out to center fielder Span, Jeter to third. | 4 | 0 |
|---|
| Cano doubled to center, Jeter scored, Granderson to third. | 4 | 1 |
|---|
| Swisher singled to center, Granderson scored, Cano scored. | 4 | 3 |
|---|
| Ibanez singled to center, Swisher to third. | 4 | 3 |
|---|
| An.Jones walked on a full count, Ibanez to second. | 4 | 3 |
|---|
| Er.Chavez grounded into a double play, second baseman A.Casilla to shortstop J.Carroll to first baseman Parmelee, An.Jones out. | 4 | 3 |
|---|
Top of 2 |
| Details | MIN | NYY |
|---|
| A.Casilla singled to center. | 4 | 3 |
|---|
| Span flied out to center fielder Granderson. | 4 | 3 |
|---|
| J.Carroll struck out. | 4 | 3 |
|---|
| A.Casilla stole second. | 4 | 3 |
|---|
| Mauer grounded out, second baseman Cano to first baseman Teixeira. | 4 | 3 |
|---|
Bottom of 2 |
| Details | MIN | NYY |
|---|
| Martin struck out. | 4 | 3 |
|---|
| Jeter lined out to left fielder Willingham. | 4 | 3 |
|---|
| Granderson grounded out, second baseman A.Casilla to first baseman Parmelee. | 4 | 3 |
|---|
Top of 3 |
| Details | MIN | NYY |
|---|
| Willingham popped out to third baseman Er.Chavez. | 4 | 3 |
|---|
| Morneau singled to right. | 4 | 3 |
|---|
| Parmelee doubled to right, Morneau to third. | 4 | 3 |
|---|
| Burroughs singled to left, Morneau scored, Parmelee to third. | 5 | 3 |
|---|
| C.Thomas struck out. | 5 | 3 |
|---|
| A.Casilla grounded into fielder's choice, second baseman Cano to shortstop Jeter, A.Casilla to first, Burroughs out. | 5 | 3 |
|---|
Bottom of 3 |
| Details | MIN | NYY |
|---|
| Teixeira flied out to left fielder Willingham. | 5 | 3 |
|---|
| Cano homered to right on a 0-1 count. | 5 | 4 |
|---|
| Swisher lined out to first baseman Parmelee. | 5 | 4 |
|---|
| Ibanez grounded out, second baseman A.Casilla to first baseman Parmelee. | 5 | 4 |
|---|
Top of 4 |
| Details | MIN | NYY |
|---|
| Span grounded out, second baseman Cano to first baseman Teixeira. | 5 | 4 |
|---|
| J.Carroll grounded out to first baseman Teixeira unassisted. | 5 | 4 |
|---|
| Mauer grounded out, second baseman Cano to first baseman Teixeira. | 5 | 4 |
|---|
Bottom of 4 |
| Details | MIN | NYY |
|---|
| An.Jones struck out. | 5 | 4 |
|---|
| Er.Chavez singled to left. | 5 | 4 |
|---|
| Martin was hit by a pitch, Er.Chavez to second. | 5 | 4 |
|---|
| Jeter lined out to right fielder C.Thomas. | 5 | 4 |
|---|
| Granderson struck out. | 5 | 4 |
|---|
Top of 5 |
| Details | MIN | NYY |
|---|
| Willingham struck out. | 5 | 4 |
|---|
| Morneau homered to right on a 2-0 count. | 6 | 4 |
|---|
| Rapada pitching. | 6 | 4 |
|---|
| Parmelee walked on a full count. | 6 | 4 |
|---|
| Burroughs grounded out to first baseman Teixeira unassisted, Parmelee to second. | 6 | 4 |
|---|
| C.Thomas struck out. | 6 | 4 |
|---|
Bottom of 5 |
| Details | MIN | NYY |
|---|
| Teixeira singled to right. | 6 | 4 |
|---|
| Cano grounded into a double play, first baseman Parmelee to shortstop J.Carroll to first baseman Parmelee, Teixeira out. | 6 | 4 |
|---|
| Swisher grounded out, shortstop J.Carroll to first baseman Parmelee. | 6 | 4 |
|---|
Top of 6 |
| Details | MIN | NYY |
|---|
| A.Casilla singled to center. | 6 | 4 |
|---|
| Span grounded into a double play, third baseman Er.Chavez to second baseman Cano to first baseman Teixeira, A.Casilla out. | 6 | 4 |
|---|
| J.Carroll struck out. | 6 | 4 |
|---|
Bottom of 6 |
| Details | MIN | NYY |
|---|
| Duensing pitching. | 6 | 4 |
|---|
| Ibanez singled to left. | 6 | 4 |
|---|
| An.Jones flied out to left fielder Willingham. | 6 | 4 |
|---|
| Nunez pinch-hitting for Er.Chavez. | 6 | 4 |
|---|
| Nunez fouled out to first baseman Parmelee. | 6 | 4 |
|---|
| Martin flied out to right fielder C.Thomas. | 6 | 4 |
|---|
Top of 7 |
| Details | MIN | NYY |
|---|
| Nunez in as third baseman. | 6 | 4 |
|---|
| Logan pitching. | 6 | 4 |
|---|
| Mauer walked on a full count. | 6 | 4 |
|---|
| Willingham lined out to center fielder Granderson. | 6 | 4 |
|---|
| Morneau struck out. | 6 | 4 |
|---|
| Parmelee struck out. | 6 | 4 |
|---|
Bottom of 7 |
| Details | MIN | NYY |
|---|
| Jeter singled to center. | 6 | 4 |
|---|
| Granderson flied out to left fielder Willingham. | 6 | 4 |
|---|
| Teixeira singled to left, Jeter to second. | 6 | 4 |
|---|
| Cano grounded into fielder's choice, second baseman A.Casilla to shortstop J.Carroll, Jeter to third, Cano to first, Teixeira out. | 6 | 4 |
|---|
| Burton pitching. | 6 | 4 |
|---|
| Swisher struck out. | 6 | 4 |
|---|
Top of 8 |
| Details | MIN | NYY |
|---|
| Burroughs struck out. | 6 | 4 |
|---|
| C.Thomas struck out. | 6 | 4 |
|---|
| A.Casilla doubled to left. | 6 | 4 |
|---|
| Span grounded out, shortstop Jeter to first baseman Teixeira. | 6 | 4 |
|---|
Bottom of 8 |
| Details | MIN | NYY |
|---|
| Ibanez grounded out, first baseman Parmelee to pitcher Burton. | 6 | 4 |
|---|
| An.Jones struck out. | 6 | 4 |
|---|
| Nunez grounded out, third baseman Burroughs to first baseman Parmelee. | 6 | 4 |
|---|
Top of 9 |
| Details | MIN | NYY |
|---|
| R.Soriano pitching. | 6 | 4 |
|---|
| J.Carroll lined out to first baseman Teixeira. | 6 | 4 |
|---|
| Mauer popped out to left fielder An.Jones. | 6 | 4 |
|---|
| Willingham doubled to left. | 6 | 4 |
|---|
| Morneau was intentionally walked. | 6 | 4 |
|---|
| Parmelee flied out to left fielder An.Jones. | 6 | 4 |
|---|
Bottom of 9 |
| Details | MIN | NYY |
|---|
| Capps pitching. | 6 | 4 |
|---|
| A.Rodriguez pinch-hitting for Martin. | 6 | 4 |
|---|
| A.Rodriguez grounded out, third baseman Burroughs to first baseman Parmelee. | 6 | 4 |
|---|
| Jeter homered to right on a full count. | 6 | 5 |
|---|
| Granderson struck out. | 6 | 5 |
|---|
| Teixeira flied out to right fielder C.Thomas. | 6 | 5 |
|---|
© 2013 STATS LLC