Game Log
Top of 1 |
| Details | DET | NYY |
|---|
| A.Jackson walked on a full count. | 0 | 0 |
|---|
| A.Jackson stole second. | 0 | 0 |
|---|
| Boesch struck out. | 0 | 0 |
|---|
| Mi.Cabrera struck out. | 0 | 0 |
|---|
| Fielder was intentionally walked. | 0 | 0 |
|---|
| Dirks homered to right on a 0-2 count, A.Jackson scored, Fielder scored. | 3 | 0 |
|---|
| Eldred struck out. | 3 | 0 |
|---|
Bottom of 1 |
| Details | DET | NYY |
|---|
| Jeter grounded out, shortstop Jh.Peralta to first baseman Fielder. | 3 | 0 |
|---|
| Swisher homered to left on a 1-1 count. | 3 | 1 |
|---|
| Cano lined out to center fielder A.Jackson. | 3 | 1 |
|---|
| A.Rodriguez struck out. | 3 | 1 |
|---|
Top of 2 |
| Details | DET | NYY |
|---|
| Avila singled to center. | 3 | 1 |
|---|
| Jh.Peralta popped out to shortstop Nunez. | 3 | 1 |
|---|
| R.Santiago lined out to right fielder Swisher. | 3 | 1 |
|---|
| A.Jackson singled to center, Avila to second. | 3 | 1 |
|---|
| Boesch doubled to right, Avila scored, A.Jackson to third. | 4 | 1 |
|---|
| Mi.Cabrera singled to right, A.Jackson scored, Boesch scored. | 6 | 1 |
|---|
| Rapada pitching. | 6 | 1 |
|---|
| Fielder lined out to third baseman A.Rodriguez. | 6 | 1 |
|---|
Bottom of 2 |
| Details | DET | NYY |
|---|
| Teixeira flied out to left fielder Dirks. | 6 | 1 |
|---|
| Granderson popped out to shortstop Jh.Peralta. | 6 | 1 |
|---|
| An.Jones struck out. | 6 | 1 |
|---|
Top of 3 |
| Details | DET | NYY |
|---|
| Dirks grounded out, second baseman Cano to first baseman Teixeira. | 6 | 1 |
|---|
| Eldred grounded out, shortstop Nunez to first baseman Teixeira. | 6 | 1 |
|---|
| Avila lined out to shortstop Nunez. | 6 | 1 |
|---|
Bottom of 3 |
| Details | DET | NYY |
|---|
| Martin popped out to shortstop Jh.Peralta. | 6 | 1 |
|---|
| Nunez grounded out, first baseman Fielder to pitcher Smyly. | 6 | 1 |
|---|
| Jeter walked on a full count. | 6 | 1 |
|---|
| Swisher lined out to left fielder Dirks. | 6 | 1 |
|---|
Top of 4 |
| Details | DET | NYY |
|---|
| Phelps pitching. | 6 | 1 |
|---|
| Jh.Peralta grounded out, shortstop Nunez to first baseman Teixeira. | 6 | 1 |
|---|
| R.Santiago grounded out to first baseman Teixeira unassisted. | 6 | 1 |
|---|
| A.Jackson struck out. | 6 | 1 |
|---|
Bottom of 4 |
| Details | DET | NYY |
|---|
| Cano struck out. | 6 | 1 |
|---|
| A.Rodriguez struck out. | 6 | 1 |
|---|
| Teixeira flied out to right fielder Boesch. | 6 | 1 |
|---|
Top of 5 |
| Details | DET | NYY |
|---|
| Boesch walked on a full count. | 6 | 1 |
|---|
| Mi.Cabrera popped out to right fielder Swisher. | 6 | 1 |
|---|
| Fielder grounded into a double play, second baseman Cano to shortstop Nunez to first baseman Teixeira, Boesch out. | 6 | 1 |
|---|
Bottom of 5 |
| Details | DET | NYY |
|---|
| Granderson struck out. | 6 | 1 |
|---|
| An.Jones walked on a full count. | 6 | 1 |
|---|
| Martin popped out to first baseman Fielder. | 6 | 1 |
|---|
| Nunez struck out. | 6 | 1 |
|---|
Top of 6 |
| Details | DET | NYY |
|---|
| Dirks struck out. | 6 | 1 |
|---|
| Eldred flied out to right fielder Swisher. | 6 | 1 |
|---|
| Avila grounded out, second baseman Cano to first baseman Teixeira. | 6 | 1 |
|---|
Bottom of 6 |
| Details | DET | NYY |
|---|
| Jeter struck out. | 6 | 1 |
|---|
| Swisher popped out to shortstop Jh.Peralta. | 6 | 1 |
|---|
| Cano flied out to left fielder Dirks. | 6 | 1 |
|---|
Top of 7 |
| Details | DET | NYY |
|---|
| Eppley pitching. | 6 | 1 |
|---|
| Jh.Peralta singled to left. | 6 | 1 |
|---|
| R.Santiago grounded into a double play, pitcher Eppley to shortstop Nunez to first baseman Teixeira, Jh.Peralta out. | 6 | 1 |
|---|
| A.Jackson flied out to center fielder Granderson. | 6 | 1 |
|---|
Bottom of 7 |
| Details | DET | NYY |
|---|
| A.Rodriguez singled to center. | 6 | 1 |
|---|
| Coke pitching. | 6 | 1 |
|---|
| Teixeira grounded into a double play, pitcher Coke to shortstop Jh.Peralta to first baseman Fielder, A.Rodriguez out. | 6 | 1 |
|---|
| Granderson homered to center on a 1-1 count. | 6 | 2 |
|---|
| An.Jones grounded out, shortstop Jh.Peralta to first baseman Fielder. | 6 | 2 |
|---|
Top of 8 |
| Details | DET | NYY |
|---|
| Boesch struck out. | 6 | 2 |
|---|
| Mi.Cabrera homered to right on a 0-2 count. | 7 | 2 |
|---|
| Fielder walked on a full count. | 7 | 2 |
|---|
| Dirks grounded into fielder's choice, first baseman Teixeira to shortstop Nunez, Dirks to first, Fielder out. | 7 | 2 |
|---|
| Eldred struck out. | 7 | 2 |
|---|
Bottom of 8 |
| Details | DET | NYY |
|---|
| Dotel pitching. | 7 | 2 |
|---|
| Martin fouled out to first baseman Fielder. | 7 | 2 |
|---|
| Nunez struck out. | 7 | 2 |
|---|
| Jeter struck out. | 7 | 2 |
|---|
Top of 9 |
| Details | DET | NYY |
|---|
| Avila struck out. | 7 | 2 |
|---|
| Jh.Peralta grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 7 | 2 |
|---|
| R.Santiago grounded out, second baseman Cano to first baseman Teixeira. | 7 | 2 |
|---|
Bottom of 9 |
| Details | DET | NYY |
|---|
| Kelly in as right fielder. | 7 | 2 |
|---|
| Valverde pitching. | 7 | 2 |
|---|
| Swisher homered to left on a 2-2 count. | 7 | 3 |
|---|
| Cano flied out to center fielder A.Jackson. | 7 | 3 |
|---|
| A.Rodriguez walked on a full count. | 7 | 3 |
|---|
| Teixeira fouled out to first baseman Fielder. | 7 | 3 |
|---|
| On defensive indifference, A.Rodriguez to second. | 7 | 3 |
|---|
| Granderson singled to center, A.Rodriguez scored. | 7 | 4 |
|---|
| Ibanez pinch-hitting for An.Jones. | 7 | 4 |
|---|
| On defensive indifference, Granderson to second. | 7 | 4 |
|---|
| Ibanez doubled to left, Granderson scored. | 7 | 5 |
|---|
| Er.Chavez pinch-hitting for Martin. | 7 | 5 |
|---|
| Er.Chavez flied out to right fielder Kelly. | 7 | 5 |
|---|
© 2013 STATS LLC