Game Log
Top of 1 |
| Details | NYM | HOU |
|---|
| Nieuwenhuis struck out. | 0 | 0 |
|---|
| Tejada grounded out, third baseman M.Downs to first baseman Ca.Lee. | 0 | 0 |
|---|
| Turner flied out to center fielder Maxwell. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | HOU |
|---|
| Altuve infield single to third. | 0 | 0 |
|---|
| Lowrie homered to left on a 1-2 count, Altuve scored. | 0 | 2 |
|---|
| J.D.Martinez singled to left. | 0 | 2 |
|---|
| Ca.Lee fouled out to first baseman I.Davis. | 0 | 2 |
|---|
| M.Downs grounded into a double play, third baseman D.Wright to second baseman Turner to first baseman I.Davis, J.D.Martinez out. | 0 | 2 |
|---|
Top of 2 |
| Details | NYM | HOU |
|---|
| D.Wright grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 2 |
|---|
| Hairston flied out to left fielder J.D.Martinez. | 0 | 2 |
|---|
| I.Davis singled to center. | 0 | 2 |
|---|
| Torres grounded out, third baseman M.Downs to first baseman Ca.Lee. | 0 | 2 |
|---|
Bottom of 2 |
| Details | NYM | HOU |
|---|
| Bogusevic infield single to short. | 0 | 2 |
|---|
| Maxwell singled to left, Bogusevic to second. | 0 | 2 |
|---|
| C.Snyder homered to left on a 0-0 count, Bogusevic scored, Maxwell scored. | 0 | 5 |
|---|
| Happ struck out. | 0 | 5 |
|---|
| Altuve grounded out, pitcher Niese to first baseman I.Davis. | 0 | 5 |
|---|
| Lowrie walked. | 0 | 5 |
|---|
| J.D.Martinez grounded into fielder's choice to second baseman Turner unassisted, J.D.Martinez to first, Lowrie out. | 0 | 5 |
|---|
Top of 3 |
| Details | NYM | HOU |
|---|
| Thole struck out. | 0 | 5 |
|---|
| Niese walked. | 0 | 5 |
|---|
| Nieuwenhuis struck out. | 0 | 5 |
|---|
| Tejada flied out to center fielder Maxwell. | 0 | 5 |
|---|
Bottom of 3 |
| Details | NYM | HOU |
|---|
| Ca.Lee grounded out, shortstop Tejada to first baseman I.Davis. | 0 | 5 |
|---|
| M.Downs walked on four pitches. | 0 | 5 |
|---|
| Bogusevic lined out to left fielder Nieuwenhuis. | 0 | 5 |
|---|
| On wild pitch by Niese, M.Downs to second. | 0 | 5 |
|---|
| Maxwell flied out to right fielder Hairston. | 0 | 5 |
|---|
Top of 4 |
| Details | NYM | HOU |
|---|
| Turner doubled to left. | 0 | 5 |
|---|
| D.Wright lined out to third baseman M.Downs. | 0 | 5 |
|---|
| Hairston walked on a full count. | 0 | 5 |
|---|
| Turner stole third. | 0 | 5 |
|---|
| I.Davis struck out. | 0 | 5 |
|---|
| Torres singled to center, Turner scored, Hairston to second. | 1 | 5 |
|---|
| Thole singled to center, Hairston scored, Torres to third. | 2 | 5 |
|---|
| Duda pinch-hitting for Niese. | 2 | 5 |
|---|
| Duda struck out. | 2 | 5 |
|---|
Bottom of 4 |
| Details | NYM | HOU |
|---|
| Batista pitching. | 2 | 5 |
|---|
| C.Snyder walked on four pitches. | 2 | 5 |
|---|
| Happ sacrificed, first baseman I.Davis to second baseman Turner, C.Snyder to second. | 2 | 5 |
|---|
| Altuve singled to center, C.Snyder to third. | 2 | 5 |
|---|
| Altuve was caught stealing, catcher Thole to shortstop Tejada. | 2 | 5 |
|---|
| Lowrie walked on a full count. | 2 | 5 |
|---|
| J.D.Martinez grounded into fielder's choice, shortstop Tejada to second baseman Turner, J.D.Martinez to first, Lowrie out. | 2 | 5 |
|---|
Top of 5 |
| Details | NYM | HOU |
|---|
| Nieuwenhuis grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 5 |
|---|
| Tejada struck out. | 2 | 5 |
|---|
| Turner walked on a full count. | 2 | 5 |
|---|
| D.Wright singled to right, Turner to second. | 2 | 5 |
|---|
| Hairston singled to left, Turner scored, D.Wright to second. | 3 | 5 |
|---|
| I.Davis struck out. | 3 | 5 |
|---|
Bottom of 5 |
| Details | NYM | HOU |
|---|
| Ca.Lee grounded out, pitcher Batista to first baseman I.Davis. | 3 | 5 |
|---|
| M.Downs struck out. | 3 | 5 |
|---|
| Bogusevic singled to left. | 3 | 5 |
|---|
| Bogusevic was caught stealing, catcher Thole to second baseman Turner. | 3 | 5 |
|---|
Top of 6 |
| Details | NYM | HOU |
|---|
| Torres flied out on a bunt to third baseman M.Downs. | 3 | 5 |
|---|
| Thole lined out to center fielder Maxwell. | 3 | 5 |
|---|
| Batista grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 5 |
|---|
Bottom of 6 |
| Details | NYM | HOU |
|---|
| Maxwell walked on four pitches. | 3 | 5 |
|---|
| C.Snyder grounded into a double play, shortstop Tejada to second baseman Turner to first baseman I.Davis, Maxwell out. | 3 | 5 |
|---|
| Happ singled to center. | 3 | 5 |
|---|
| Altuve walked, Happ to second. | 3 | 5 |
|---|
| R.Ramirez pitching. | 3 | 5 |
|---|
| Lowrie walked on a full count, Happ to third, Altuve to second. | 3 | 5 |
|---|
| J.D.Martinez walked, Happ scored, Altuve to third, Lowrie to second. | 3 | 6 |
|---|
| Ca.Lee popped out to right fielder Hairston. | 3 | 6 |
|---|
Top of 7 |
| Details | NYM | HOU |
|---|
| Nieuwenhuis grounded out, third baseman M.Downs to first baseman Ca.Lee. | 3 | 6 |
|---|
| W.Lopez pitching. | 3 | 6 |
|---|
| Tejada struck out. | 3 | 6 |
|---|
| Turner grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 6 |
|---|
Bottom of 7 |
| Details | NYM | HOU |
|---|
| M.Downs grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 6 |
|---|
| Bogusevic grounded out, second baseman Turner to first baseman I.Davis. | 3 | 6 |
|---|
| Maxwell lined out to center fielder Torres. | 3 | 6 |
|---|
Top of 8 |
| Details | NYM | HOU |
|---|
| D.Wright singled to center. | 3 | 6 |
|---|
| Hairston grounded into a double play, third baseman M.Downs to second baseman Altuve to first baseman Ca.Lee, D.Wright out. | 3 | 6 |
|---|
| W.Wright pitching. | 3 | 6 |
|---|
| I.Davis grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 6 |
|---|
Bottom of 8 |
| Details | NYM | HOU |
|---|
| Rauch pitching. | 3 | 6 |
|---|
| C.Snyder popped out to second baseman Turner. | 3 | 6 |
|---|
| T.Buck pinch-hitting for W.Wright. | 3 | 6 |
|---|
| T.Buck doubled to right. | 3 | 6 |
|---|
| Altuve lined out to first baseman I.Davis. | 3 | 6 |
|---|
| Lowrie fouled out to third baseman D.Wright. | 3 | 6 |
|---|
Top of 9 |
| Details | NYM | HOU |
|---|
| Myers pitching. | 3 | 6 |
|---|
| Torres grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 6 |
|---|
| Thole grounded out, catcher C.Snyder to first baseman Ca.Lee. | 3 | 6 |
|---|
| Dan.Murphy pinch-hitting for Rauch. | 3 | 6 |
|---|
| Dan.Murphy flied out to left fielder J.D.Martinez. | 3 | 6 |
|---|
© 2013 STATS LLC