Game Log
Top of 1 |
| Details | BAL | NYY |
|---|
| Reimold lined out to left fielder Nunez. | 0 | 0 |
|---|
| Hardy grounded out, third baseman Er.Chavez to first baseman Teixeira. | 0 | 0 |
|---|
| Markakis lined out to left fielder Nunez. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | NYY |
|---|
| Jeter grounded out, second baseman Andino to first baseman C.Davis. | 0 | 0 |
|---|
| Granderson flied out to left fielder Reimold. | 0 | 0 |
|---|
| A.Rodriguez walked. | 0 | 0 |
|---|
| Cano struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | NYY |
|---|
| Ad.Jones walked on a full count. | 0 | 0 |
|---|
| Wieters singled to right, Ad.Jones to third. | 0 | 0 |
|---|
| C.Davis hit a sacrifice fly to left fielder Nunez, Ad.Jones scored. | 1 | 0 |
|---|
| Betemit grounded into a double play, shortstop Jeter to first baseman Teixeira, Wieters out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | BAL | NYY |
|---|
| Teixeira singled to right. | 1 | 0 |
|---|
| Ibanez lined out to right fielder Markakis. | 1 | 0 |
|---|
| Er.Chavez homered to right on a 0-0 count, Teixeira scored. | 1 | 2 |
|---|
| Martin grounded out, shortstop Hardy to first baseman C.Davis. | 1 | 2 |
|---|
| Nunez flied out to center fielder Ad.Jones. | 1 | 2 |
|---|
Top of 3 |
| Details | BAL | NYY |
|---|
| Mar.Reynolds lined out to first baseman Teixeira. | 1 | 2 |
|---|
| Andino lined out to left fielder Nunez. | 1 | 2 |
|---|
| Reimold struck out. | 1 | 2 |
|---|
Bottom of 3 |
| Details | BAL | NYY |
|---|
| Jeter grounded out, pitcher Hammel to first baseman C.Davis. | 1 | 2 |
|---|
| Granderson walked on a full count. | 1 | 2 |
|---|
| A.Rodriguez flied out to right fielder Markakis. | 1 | 2 |
|---|
| Cano flied out to left fielder Reimold. | 1 | 2 |
|---|
Top of 4 |
| Details | BAL | NYY |
|---|
| Hardy flied out to right fielder Ibanez. | 1 | 2 |
|---|
| Markakis popped out to first baseman Teixeira. | 1 | 2 |
|---|
| Ad.Jones infield single to third. | 1 | 2 |
|---|
| Ad.Jones was caught stealing, catcher Martin to shortstop Jeter. | 1 | 2 |
|---|
Bottom of 4 |
| Details | BAL | NYY |
|---|
| Teixeira struck out. | 1 | 2 |
|---|
| Ibanez grounded out, first baseman C.Davis to pitcher Hammel. | 1 | 2 |
|---|
| Er.Chavez grounded out, third baseman Betemit to first baseman C.Davis. | 1 | 2 |
|---|
Top of 5 |
| Details | BAL | NYY |
|---|
| Wieters flied out to left fielder Nunez. | 1 | 2 |
|---|
| C.Davis lined out to shortstop Jeter. | 1 | 2 |
|---|
| Betemit singled to left. | 1 | 2 |
|---|
| Mar.Reynolds struck out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | BAL | NYY |
|---|
| Martin struck out. | 1 | 2 |
|---|
| Nunez grounded out, second baseman Andino to first baseman C.Davis. | 1 | 2 |
|---|
| Jeter singled to right. | 1 | 2 |
|---|
| Granderson struck out. | 1 | 2 |
|---|
Top of 6 |
| Details | BAL | NYY |
|---|
| Andino flied out to center fielder Granderson. | 1 | 2 |
|---|
| Reimold grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 2 |
|---|
| Hardy grounded out, pitcher Kuroda to first baseman Teixeira. | 1 | 2 |
|---|
Bottom of 6 |
| Details | BAL | NYY |
|---|
| A.Rodriguez struck out. | 1 | 2 |
|---|
| Cano singled to center. | 1 | 2 |
|---|
| Teixeira singled to right, Cano to third. | 1 | 2 |
|---|
| Ibanez grounded into a double play, second baseman Andino to shortstop Hardy to first baseman C.Davis, Teixeira out. | 1 | 2 |
|---|
Top of 7 |
| Details | BAL | NYY |
|---|
| Markakis singled to center. | 1 | 2 |
|---|
| Ad.Jones flied out to center fielder Granderson, Markakis to second. | 1 | 2 |
|---|
| Wieters was hit by a pitch. | 1 | 2 |
|---|
| On wild pitch by Kuroda, Markakis to third, Wieters to second. | 1 | 2 |
|---|
| C.Davis struck out, catcher Martin to first baseman Teixeira. | 1 | 2 |
|---|
| Markakis was out advancing, catcher Martin to pitcher Kuroda, Markakis out. | 1 | 2 |
|---|
Bottom of 7 |
| Details | BAL | NYY |
|---|
| Lindstrom pitching. | 1 | 2 |
|---|
| Er.Chavez flied out to left fielder Reimold. | 1 | 2 |
|---|
| Martin struck out. | 1 | 2 |
|---|
| Nunez flied out to center fielder Ad.Jones. | 1 | 2 |
|---|
Top of 8 |
| Details | BAL | NYY |
|---|
| Robertson pitching. | 1 | 2 |
|---|
| Betemit struck out. | 1 | 2 |
|---|
| Mar.Reynolds struck out. | 1 | 2 |
|---|
| Andino struck out. | 1 | 2 |
|---|
Bottom of 8 |
| Details | BAL | NYY |
|---|
| Ji.Johnson pitching. | 1 | 2 |
|---|
| Jeter grounded out, shortstop Hardy to first baseman C.Davis. | 1 | 2 |
|---|
| Granderson grounded out, catcher Wieters to first baseman C.Davis. | 1 | 2 |
|---|
| A.Rodriguez grounded out, shortstop Hardy to first baseman C.Davis. | 1 | 2 |
|---|
Top of 9 |
| Details | BAL | NYY |
|---|
| An.Jones in as right fielder. | 1 | 2 |
|---|
| M.Rivera pitching. | 1 | 2 |
|---|
| Reimold grounded out, second baseman Cano to first baseman Teixeira. | 1 | 2 |
|---|
| Hardy singled to center. | 1 | 2 |
|---|
| En.Chavez pinch-running for Hardy. | 1 | 2 |
|---|
| Markakis grounded into a double play, shortstop Jeter to second baseman Cano to first baseman Teixeira, En.Chavez out. | 1 | 2 |
|---|
© 2013 STATS LLC