Game Log
Top of 1 |
| Details | TAM | NYY |
|---|
| Zobrist singled to right. | 0 | 0 |
|---|
| C.Pena struck out. | 0 | 0 |
|---|
| B.Upton struck out. | 0 | 0 |
|---|
| Zobrist was caught stealing, catcher Martin to second baseman Cano. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TAM | NYY |
|---|
| Jeter grounded out, second baseman Rhymes to first baseman C.Pena. | 0 | 0 |
|---|
| Granderson grounded out, second baseman Rhymes to first baseman C.Pena. | 0 | 0 |
|---|
| A.Rodriguez walked on a full count. | 0 | 0 |
|---|
| On wild pitch by Shields, A.Rodriguez to second. | 0 | 0 |
|---|
| Cano walked on a full count. | 0 | 0 |
|---|
| Teixeira flied out to right fielder Zobrist. | 0 | 0 |
|---|
Top of 2 |
| Details | TAM | NYY |
|---|
| Joyce struck out. | 0 | 0 |
|---|
| Scott struck out. | 0 | 0 |
|---|
| Keppinger grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TAM | NYY |
|---|
| Swisher struck out. | 0 | 0 |
|---|
| Ibanez grounded out, first baseman C.Pena to pitcher Shields. | 0 | 0 |
|---|
| Martin flied out to center fielder B.Upton. | 0 | 0 |
|---|
Top of 3 |
| Details | TAM | NYY |
|---|
| Rhymes flied out to right fielder Swisher. | 0 | 0 |
|---|
| S.Rodriguez grounded out, pitcher Nova to first baseman Teixeira. | 0 | 0 |
|---|
| J.Molina grounded out, pitcher Nova to first baseman Teixeira. | 0 | 0 |
|---|
Bottom of 3 |
| Details | TAM | NYY |
|---|
| Nunez singled to center. | 0 | 0 |
|---|
| Jeter grounded out, third baseman Keppinger to first baseman C.Pena, Nunez to second. | 0 | 0 |
|---|
| Granderson grounded out, first baseman C.Pena to pitcher Shields, Nunez to third. | 0 | 0 |
|---|
| A.Rodriguez struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | TAM | NYY |
|---|
| Zobrist popped out to second baseman Cano. | 0 | 0 |
|---|
| C.Pena struck out. | 0 | 0 |
|---|
| B.Upton flied out to center fielder Granderson. | 0 | 0 |
|---|
Bottom of 4 |
| Details | TAM | NYY |
|---|
| Cano doubled to center. | 0 | 0 |
|---|
| Teixeira grounded out to first baseman C.Pena unassisted, Cano to third. | 0 | 0 |
|---|
| Swisher grounded into fielder's choice, second baseman Rhymes to catcher J.Molina, Swisher to first, Cano out. | 0 | 0 |
|---|
| Ibanez homered to right on a 1-2 count, Swisher scored. | 0 | 2 |
|---|
| Martin grounded out, first baseman C.Pena to pitcher Shields. | 0 | 2 |
|---|
Top of 5 |
| Details | TAM | NYY |
|---|
| Joyce flied out to center fielder Granderson. | 0 | 2 |
|---|
| Scott struck out. | 0 | 2 |
|---|
| Keppinger infield single to short. | 0 | 2 |
|---|
| Rhymes singled to right, Keppinger to second. | 0 | 2 |
|---|
| S.Rodriguez struck out. | 0 | 2 |
|---|
Bottom of 5 |
| Details | TAM | NYY |
|---|
| Nunez struck out. | 0 | 2 |
|---|
| Jeter grounded out, second baseman Rhymes to first baseman C.Pena. | 0 | 2 |
|---|
| Granderson homered to right on a full count. | 0 | 3 |
|---|
| A.Rodriguez struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | TAM | NYY |
|---|
| J.Molina homered to left on a 0-2 count. | 1 | 3 |
|---|
| Zobrist walked on four pitches. | 1 | 3 |
|---|
| C.Pena grounded into a double play, first baseman Teixeira to shortstop Jeter to first baseman Teixeira, Zobrist out. | 1 | 3 |
|---|
| B.Upton grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 1 | 3 |
|---|
Bottom of 6 |
| Details | TAM | NYY |
|---|
| Cano grounded out, second baseman Rhymes to first baseman C.Pena. | 1 | 3 |
|---|
| Teixeira walked on a full count. | 1 | 3 |
|---|
| Swisher grounded into a double play, second baseman Rhymes to shortstop S.Rodriguez to first baseman C.Pena, Teixeira out. | 1 | 3 |
|---|
Top of 7 |
| Details | TAM | NYY |
|---|
| Joyce flied out to right fielder Swisher. | 1 | 3 |
|---|
| Scott homered to right on a 3-1 count. | 2 | 3 |
|---|
| Keppinger walked on a full count. | 2 | 3 |
|---|
| Rhymes doubled to right, Keppinger to third. | 2 | 3 |
|---|
| S.Rodriguez flied out to right fielder Swisher. | 2 | 3 |
|---|
| J.Molina struck out. | 2 | 3 |
|---|
Bottom of 7 |
| Details | TAM | NYY |
|---|
| Badenhop pitching. | 2 | 3 |
|---|
| Ibanez homered to right on a 2-1 count. | 2 | 4 |
|---|
| Martin grounded out, shortstop S.Rodriguez to first baseman C.Pena. | 2 | 4 |
|---|
| Nunez grounded out, second baseman Rhymes to first baseman C.Pena. | 2 | 4 |
|---|
| Jeter singled to center. | 2 | 4 |
|---|
| McGee pitching. | 2 | 4 |
|---|
| Granderson popped out to left fielder Joyce. | 2 | 4 |
|---|
Top of 8 |
| Details | TAM | NYY |
|---|
| R.Soriano pitching. | 2 | 4 |
|---|
| Wise in as left fielder. | 2 | 4 |
|---|
| Zobrist tripled to center. | 2 | 4 |
|---|
| C.Pena struck out. | 2 | 4 |
|---|
| B.Upton struck out. | 2 | 4 |
|---|
| On wild pitch by R.Soriano, Zobrist scored. | 3 | 4 |
|---|
| Joyce walked on a full count. | 3 | 4 |
|---|
| Scott struck out. | 3 | 4 |
|---|
Bottom of 8 |
| Details | TAM | NYY |
|---|
| A.Rodriguez singled to center. | 3 | 4 |
|---|
| On error by center fielder B.Upton, A.Rodriguez to second. | 3 | 4 |
|---|
| Cano struck out. | 3 | 4 |
|---|
| Jo.Peralta pitching. | 3 | 4 |
|---|
| Teixeira doubled to right, A.Rodriguez scored. | 3 | 5 |
|---|
| On wild pitch by Jo.Peralta, Teixeira to third. | 3 | 5 |
|---|
| Swisher grounded out to first baseman C.Pena unassisted. | 3 | 5 |
|---|
| Ibanez popped out to shortstop S.Rodriguez. | 3 | 5 |
|---|
Top of 9 |
| Details | TAM | NYY |
|---|
| Robertson pitching. | 3 | 5 |
|---|
| Keppinger grounded out, second baseman Cano to first baseman Teixeira. | 3 | 5 |
|---|
| Rhymes walked on a full count. | 3 | 5 |
|---|
| S.Rodriguez singled to left, Rhymes to second. | 3 | 5 |
|---|
| Allen pinch-hitting for J.Molina. | 3 | 5 |
|---|
| Allen struck out. | 3 | 5 |
|---|
| Zobrist walked, Rhymes to third, S.Rodriguez to second. | 3 | 5 |
|---|
| C.Pena struck out. | 3 | 5 |
|---|
© 2013 STATS LLC