Game Log
Top of 1 |
| Details | KAN | CLE |
|---|
| Getz grounded out, pitcher D.Lowe to first baseman Kotchman. | 0 | 0 |
|---|
| A.Gordon flied out to center fielder Cunningham. | 0 | 0 |
|---|
| Butler singled to center. | 0 | 0 |
|---|
| Hosmer struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | CLE |
|---|
| Kipnis was hit by a pitch. | 0 | 0 |
|---|
| A.Cabrera doubled to left, Kipnis to third. | 0 | 0 |
|---|
| Choo struck out. | 0 | 0 |
|---|
| C.Santana hit a sacrifice fly to left fielder A.Gordon, Kipnis scored. | 0 | 1 |
|---|
| Hafner walked on four pitches. | 0 | 1 |
|---|
| Duncan struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | KAN | CLE |
|---|
| Francoeur grounded out to first baseman Kotchman unassisted. | 0 | 1 |
|---|
| Moustakas struck out. | 0 | 1 |
|---|
| Quintero singled to center. | 0 | 1 |
|---|
| Maier singled to center, Quintero to third. | 0 | 1 |
|---|
| A.Escobar struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | KAN | CLE |
|---|
| Hannahan walked on four pitches. | 0 | 1 |
|---|
| Kotchman walked on a full count, Hannahan to second. | 0 | 1 |
|---|
| Cunningham walked on a full count, Hannahan to third, Kotchman to second. | 0 | 1 |
|---|
| Kipnis popped out to left fielder A.Gordon. | 0 | 1 |
|---|
| A.Cabrera grounded into a double play, shortstop A.Escobar to second baseman Getz to first baseman Hosmer, Cunningham out. | 0 | 1 |
|---|
Top of 3 |
| Details | KAN | CLE |
|---|
| Getz struck out, catcher C.Santana to first baseman Kotchman. | 0 | 1 |
|---|
| A.Gordon walked. | 0 | 1 |
|---|
| Butler grounded into fielder's choice, second baseman Kipnis to shortstop A.Cabrera, Butler to first, A.Gordon out. | 0 | 1 |
|---|
| Hosmer popped out to third baseman Hannahan. | 0 | 1 |
|---|
Bottom of 3 |
| Details | KAN | CLE |
|---|
| Choo grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 1 |
|---|
| C.Santana infield single to third. | 0 | 1 |
|---|
| Hafner popped out to second baseman Getz. | 0 | 1 |
|---|
| Duncan singled to center, C.Santana to second. | 0 | 1 |
|---|
| Hannahan grounded out to first baseman Hosmer unassisted. | 0 | 1 |
|---|
Top of 4 |
| Details | KAN | CLE |
|---|
| Francoeur grounded out, third baseman Hannahan to first baseman Kotchman. | 0 | 1 |
|---|
| Moustakas singled to center. | 0 | 1 |
|---|
| On wild pitch by D.Lowe, Moustakas to second. | 0 | 1 |
|---|
| Quintero lined out to center fielder Cunningham, Moustakas to third. | 0 | 1 |
|---|
| Maier singled to center, Moustakas scored. | 1 | 1 |
|---|
| A.Escobar bunt single to third, Maier to second. | 1 | 1 |
|---|
| Getz infield single to third, Maier to third, A.Escobar to second. | 1 | 1 |
|---|
| A.Gordon grounded out, first baseman Kotchman to pitcher D.Lowe. | 1 | 1 |
|---|
Bottom of 4 |
| Details | KAN | CLE |
|---|
| Kotchman struck out. | 1 | 1 |
|---|
| Cunningham grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 1 |
|---|
| Kipnis struck out. | 1 | 1 |
|---|
Top of 5 |
| Details | KAN | CLE |
|---|
| Butler grounded out, shortstop A.Cabrera to first baseman Kotchman. | 1 | 1 |
|---|
| Hosmer grounded out, third baseman Hannahan to first baseman Kotchman. | 1 | 1 |
|---|
| Francoeur grounded out, shortstop A.Cabrera to first baseman Kotchman. | 1 | 1 |
|---|
Bottom of 5 |
| Details | KAN | CLE |
|---|
| A.Cabrera walked on four pitches. | 1 | 1 |
|---|
| Choo struck out. | 1 | 1 |
|---|
| C.Santana walked on a full count, A.Cabrera to second. | 1 | 1 |
|---|
| Hafner walked on a full count, A.Cabrera to third, C.Santana to second. | 1 | 1 |
|---|
| Duncan hit a sacrifice fly to center fielder Maier, A.Cabrera scored, C.Santana to third. | 1 | 2 |
|---|
| Hannahan doubled to center, C.Santana scored, Hafner scored. | 1 | 4 |
|---|
| Collins pitching. | 1 | 4 |
|---|
| Kotchman popped out to shortstop A.Escobar. | 1 | 4 |
|---|
Top of 6 |
| Details | KAN | CLE |
|---|
| Moustakas struck out, catcher C.Santana to first baseman Kotchman. | 1 | 4 |
|---|
| Quintero doubled to center. | 1 | 4 |
|---|
| Maier grounded out, second baseman Kipnis to first baseman Kotchman, Quintero to third. | 1 | 4 |
|---|
| A.Escobar grounded out, shortstop A.Cabrera to first baseman Kotchman. | 1 | 4 |
|---|
Bottom of 6 |
| Details | KAN | CLE |
|---|
| Cunningham fouled out to first baseman Hosmer. | 1 | 4 |
|---|
| Kipnis bunt single to third. | 1 | 4 |
|---|
| A.Cabrera flied out to left fielder A.Gordon. | 1 | 4 |
|---|
| Kipnis stole second. | 1 | 4 |
|---|
| Choo walked. | 1 | 4 |
|---|
| C.Santana grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 4 |
|---|
Top of 7 |
| Details | KAN | CLE |
|---|
| Sipp pitching. | 1 | 4 |
|---|
| Getz popped out to shortstop A.Cabrera. | 1 | 4 |
|---|
| A.Gordon flied out to right fielder Choo. | 1 | 4 |
|---|
| Butler struck out. | 1 | 4 |
|---|
Bottom of 7 |
| Details | KAN | CLE |
|---|
| K.Herrera pitching. | 1 | 4 |
|---|
| Hafner lined out to right fielder Francoeur. | 1 | 4 |
|---|
| Duncan struck out. | 1 | 4 |
|---|
| Hannahan infield single to second. | 1 | 4 |
|---|
| Kotchman grounded out, first baseman Hosmer to pitcher K.Herrera. | 1 | 4 |
|---|
Top of 8 |
| Details | KAN | CLE |
|---|
| Brantley in as center fielder. | 1 | 4 |
|---|
| Cunningham in as left fielder. | 1 | 4 |
|---|
| Pestano pitching. | 1 | 4 |
|---|
| Hosmer walked. | 1 | 4 |
|---|
| Francoeur grounded out, second baseman Kipnis to first baseman Kotchman, Hosmer to second. | 1 | 4 |
|---|
| Moustakas singled to left, Hosmer to third. | 1 | 4 |
|---|
| Quintero struck out. | 1 | 4 |
|---|
| Maier doubled to right, Hosmer scored, Moustakas to third. | 2 | 4 |
|---|
| A.Escobar grounded out, pitcher Pestano to first baseman Kotchman. | 2 | 4 |
|---|
Bottom of 8 |
| Details | KAN | CLE |
|---|
| Jeffress pitching. | 2 | 4 |
|---|
| Cunningham singled to center. | 2 | 4 |
|---|
| Kipnis walked on four pitches, Cunningham to second. | 2 | 4 |
|---|
| Mijares pitching. | 2 | 4 |
|---|
| A.Cabrera singled to left, Cunningham to third, Kipnis to second. | 2 | 4 |
|---|
| Donald pinch-hitting for Choo. | 2 | 4 |
|---|
| Donald struck out. | 2 | 4 |
|---|
| C.Santana fouled out to catcher Quintero. | 2 | 4 |
|---|
| Hafner flied out to center fielder Maier. | 2 | 4 |
|---|
Top of 9 |
| Details | KAN | CLE |
|---|
| Donald in as left fielder. | 2 | 4 |
|---|
| Cunningham in as right fielder. | 2 | 4 |
|---|
| C.Perez pitching. | 2 | 4 |
|---|
| Getz doubled to left. | 2 | 4 |
|---|
| A.Gordon grounded out, first baseman Kotchman to pitcher C.Perez, Getz to third. | 2 | 4 |
|---|
| Butler grounded out, shortstop A.Cabrera to first baseman Kotchman, Getz scored. | 3 | 4 |
|---|
| Hosmer singled to left. | 3 | 4 |
|---|
| Francoeur grounded into fielder's choice, third baseman Hannahan to second baseman Kipnis, Francoeur to first, Hosmer out. | 3 | 4 |
|---|
© 2013 STATS LLC