Game Log
Top of 1 |
| Details | KAN | CLE |
|---|
| Getz walked on a full count. | 0 | 0 |
|---|
| A.Gordon fouled out to third baseman Hannahan. | 0 | 0 |
|---|
| Butler homered to right on a 2-1 count, Getz scored. | 2 | 0 |
|---|
| Hosmer singled to center. | 2 | 0 |
|---|
| Francoeur singled to left, Hosmer to second. | 2 | 0 |
|---|
| Moustakas fouled out to first baseman Kotchman. | 2 | 0 |
|---|
| Quintero lined out to shortstop A.Cabrera. | 2 | 0 |
|---|
Bottom of 1 |
| Details | KAN | CLE |
|---|
| Brantley grounded out, first baseman Hosmer to pitcher Hochevar. | 2 | 0 |
|---|
| A.Cabrera infield single to short. | 2 | 0 |
|---|
| C.Santana infield single to first, A.Cabrera to third. | 2 | 0 |
|---|
| C.Santana was out advancing, right fielder Francoeur to shortstop A.Escobar to first baseman Hosmer, C.Santana out. | 2 | 0 |
|---|
| Hafner grounded out, shortstop A.Escobar to first baseman Hosmer. | 2 | 0 |
|---|
Top of 2 |
| Details | KAN | CLE |
|---|
| Maier grounded out, second baseman Kipnis to first baseman Kotchman. | 2 | 0 |
|---|
| A.Escobar flied out to center fielder Brantley. | 2 | 0 |
|---|
| Getz struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | KAN | CLE |
|---|
| Duncan struck out. | 2 | 0 |
|---|
| Hannahan flied out to right fielder Francoeur. | 2 | 0 |
|---|
| Kipnis grounded out to first baseman Hosmer unassisted. | 2 | 0 |
|---|
Top of 3 |
| Details | KAN | CLE |
|---|
| A.Gordon singled to right. | 2 | 0 |
|---|
| Butler flied out to right fielder Cunningham. | 2 | 0 |
|---|
| Hosmer walked, A.Gordon to second. | 2 | 0 |
|---|
| Francoeur struck out. | 2 | 0 |
|---|
| Moustakas grounded out to first baseman Kotchman unassisted. | 2 | 0 |
|---|
Bottom of 3 |
| Details | KAN | CLE |
|---|
| Kotchman flied out to right fielder Francoeur. | 2 | 0 |
|---|
| Cunningham flied out to left fielder A.Gordon. | 2 | 0 |
|---|
| Brantley grounded out to first baseman Hosmer unassisted. | 2 | 0 |
|---|
Top of 4 |
| Details | KAN | CLE |
|---|
| Quintero was out bunting, third baseman Hannahan to first baseman Kotchman. | 2 | 0 |
|---|
| Maier flied out to left fielder Duncan. | 2 | 0 |
|---|
| A.Escobar grounded out, pitcher Jimenez to first baseman Kotchman. | 2 | 0 |
|---|
Bottom of 4 |
| Details | KAN | CLE |
|---|
| A.Cabrera grounded out, second baseman Getz to first baseman Hosmer. | 2 | 0 |
|---|
| C.Santana grounded out to first baseman Hosmer unassisted. | 2 | 0 |
|---|
| Hafner doubled to left. | 2 | 0 |
|---|
| Duncan lined out to left fielder A.Gordon. | 2 | 0 |
|---|
Top of 5 |
| Details | KAN | CLE |
|---|
| Getz flied out to left fielder Duncan. | 2 | 0 |
|---|
| A.Gordon singled to right. | 2 | 0 |
|---|
| Butler popped out to third baseman Hannahan. | 2 | 0 |
|---|
| Hosmer homered to left on a 0-0 count, A.Gordon scored. | 4 | 0 |
|---|
| Francoeur grounded out, second baseman Kipnis to first baseman Kotchman. | 4 | 0 |
|---|
Bottom of 5 |
| Details | KAN | CLE |
|---|
| Hannahan fouled out to catcher Quintero. | 4 | 0 |
|---|
| Kipnis grounded out, pitcher Hochevar to first baseman Hosmer. | 4 | 0 |
|---|
| Kotchman struck out. | 4 | 0 |
|---|
Top of 6 |
| Details | KAN | CLE |
|---|
| Moustakas walked. | 4 | 0 |
|---|
| On wild pitch by Jimenez, Moustakas to second. | 4 | 0 |
|---|
| Quintero popped out to second baseman Kipnis. | 4 | 0 |
|---|
| Maier flied into a double play, center fielder Brantley to third baseman Hannahan to second baseman Kipnis, Moustakas out. | 4 | 0 |
|---|
Bottom of 6 |
| Details | KAN | CLE |
|---|
| Cunningham fouled out to first baseman Hosmer. | 4 | 0 |
|---|
| Brantley singled to center. | 4 | 0 |
|---|
| On passed ball by Quintero, Brantley to second. | 4 | 0 |
|---|
| A.Cabrera walked. | 4 | 0 |
|---|
| Brantley stole third. | 4 | 0 |
|---|
| C.Santana walked on four pitches, A.Cabrera to second. | 4 | 0 |
|---|
| Hafner grounded into fielder's choice, first baseman Hosmer to shortstop A.Escobar, Brantley scored, A.Cabrera to third, Hafner to first, C.Santana out. | 4 | 1 |
|---|
| Duncan struck out. | 4 | 1 |
|---|
Top of 7 |
| Details | KAN | CLE |
|---|
| Wheeler pitching. | 4 | 1 |
|---|
| A.Escobar grounded out, third baseman Hannahan to first baseman Kotchman. | 4 | 1 |
|---|
| Getz singled to center. | 4 | 1 |
|---|
| A.Gordon lined out to left fielder Duncan. | 4 | 1 |
|---|
| Butler flied out to center fielder Brantley. | 4 | 1 |
|---|
Bottom of 7 |
| Details | KAN | CLE |
|---|
| Hannahan struck out. | 4 | 1 |
|---|
| Kipnis walked on four pitches. | 4 | 1 |
|---|
| Hottovy pitching. | 4 | 1 |
|---|
| Kotchman was hit by a pitch, Kipnis to second. | 4 | 1 |
|---|
| Cunningham singled to center, Kipnis scored, Kotchman to second. | 4 | 2 |
|---|
| Brantley struck out. | 4 | 2 |
|---|
| Crow pitching. | 4 | 2 |
|---|
| On wild pitch by Crow, Kotchman to third, Cunningham to second. | 4 | 2 |
|---|
| A.Cabrera flied out to left fielder A.Gordon. | 4 | 2 |
|---|
Top of 8 |
| Details | KAN | CLE |
|---|
| R.Perez pitching. | 4 | 2 |
|---|
| Hosmer walked. | 4 | 2 |
|---|
| Francoeur grounded into a double play, shortstop A.Cabrera to second baseman Kipnis to first baseman Kotchman, Hosmer out. | 4 | 2 |
|---|
| Moustakas walked on four pitches. | 4 | 2 |
|---|
| Moustakas stole second. | 4 | 2 |
|---|
| Quintero lined out to left fielder Duncan. | 4 | 2 |
|---|
Bottom of 8 |
| Details | KAN | CLE |
|---|
| C.Santana fouled out to left fielder A.Gordon. | 4 | 2 |
|---|
| Hafner grounded out, second baseman Getz to first baseman Hosmer. | 4 | 2 |
|---|
| Duncan struck out. | 4 | 2 |
|---|
Top of 9 |
| Details | KAN | CLE |
|---|
| Asencio pitching. | 4 | 2 |
|---|
| Maier lined out to right fielder Cunningham. | 4 | 2 |
|---|
| A.Escobar doubled to right. | 4 | 2 |
|---|
| Getz singled to left, A.Escobar to third. | 4 | 2 |
|---|
| A.Gordon homered to center on a 2-2 count, A.Escobar scored, Getz scored. | 7 | 2 |
|---|
| Butler homered to center on a 3-1 count. | 8 | 2 |
|---|
| Hosmer grounded out, shortstop A.Cabrera to first baseman Kotchman. | 8 | 2 |
|---|
| Francoeur grounded out, second baseman Kipnis to first baseman Kotchman. | 8 | 2 |
|---|
Bottom of 9 |
| Details | KAN | CLE |
|---|
| Mijares pitching. | 8 | 2 |
|---|
| Hannahan struck out. | 8 | 2 |
|---|
| Kipnis struck out. | 8 | 2 |
|---|
| Kotchman grounded out, third baseman Moustakas to first baseman Hosmer. | 8 | 2 |
|---|
© 2013 STATS LLC