Game Log
Top of 1 |
| Details | SEA | NYY |
|---|
| Ackley flied out to right fielder Swisher. | 0 | 0 |
|---|
| C.Wells walked on a full count. | 0 | 0 |
|---|
| I.Suzuki grounded into a double play, shortstop Jeter to first baseman Teixeira, C.Wells out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SEA | NYY |
|---|
| Jeter struck out. | 0 | 0 |
|---|
| Granderson popped out to shortstop Ryan. | 0 | 0 |
|---|
| Al.Rodriguez grounded out, third baseman Liddi to first baseman Smoak. | 0 | 0 |
|---|
Top of 2 |
| Details | SEA | NYY |
|---|
| J.Montero lined out to shortstop Jeter. | 0 | 0 |
|---|
| Smoak grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
|---|
| Liddi walked on a full count. | 0 | 0 |
|---|
| Carp grounded out, second baseman Cano to first baseman Teixeira. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SEA | NYY |
|---|
| Cano flied out to left fielder C.Wells. | 0 | 0 |
|---|
| Teixeira flied out to left fielder C.Wells. | 0 | 0 |
|---|
| Swisher grounded out, shortstop Ryan to first baseman Smoak. | 0 | 0 |
|---|
Top of 3 |
| Details | SEA | NYY |
|---|
| M.Saunders grounded out, second baseman Cano to first baseman Teixeira. | 0 | 0 |
|---|
| Ryan grounded out to first baseman Teixeira unassisted. | 0 | 0 |
|---|
| Ackley struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | SEA | NYY |
|---|
| Ibanez flied out to center fielder M.Saunders. | 0 | 0 |
|---|
| Er.Chavez doubled to center. | 0 | 0 |
|---|
| Martin walked on a full count. | 0 | 0 |
|---|
| Jeter grounded into a double play, third baseman Liddi to second baseman Ackley to first baseman Smoak, Martin out. | 0 | 0 |
|---|
Top of 4 |
| Details | SEA | NYY |
|---|
| C.Wells grounded out, pitcher Pettitte to first baseman Teixeira. | 0 | 0 |
|---|
| I.Suzuki grounded out, second baseman Cano to first baseman Teixeira. | 0 | 0 |
|---|
| J.Montero walked on a full count. | 0 | 0 |
|---|
| Smoak homered to left on a 1-1 count, J.Montero scored. | 2 | 0 |
|---|
| Liddi flied out to right fielder Swisher. | 2 | 0 |
|---|
Bottom of 4 |
| Details | SEA | NYY |
|---|
| Granderson struck out. | 2 | 0 |
|---|
| Al.Rodriguez struck out. | 2 | 0 |
|---|
| Cano grounded out, shortstop Ryan to first baseman Smoak. | 2 | 0 |
|---|
Top of 5 |
| Details | SEA | NYY |
|---|
| Carp popped out to shortstop Jeter. | 2 | 0 |
|---|
| M.Saunders bunt single to second. | 2 | 0 |
|---|
| Ryan struck out. | 2 | 0 |
|---|
| M.Saunders was caught stealing, catcher Martin to shortstop Jeter. | 2 | 0 |
|---|
Bottom of 5 |
| Details | SEA | NYY |
|---|
| Teixeira bunt single to first. | 2 | 0 |
|---|
| Swisher singled to right, Teixeira to third. | 2 | 0 |
|---|
| Ibanez walked on four pitches, Swisher to second. | 2 | 0 |
|---|
| Er.Chavez struck out. | 2 | 0 |
|---|
| Martin walked, Teixeira scored, Swisher to third, Ibanez to second. | 2 | 1 |
|---|
| Jeter grounded into a double play, shortstop Ryan to first baseman Smoak, Martin out. | 2 | 1 |
|---|
Top of 6 |
| Details | SEA | NYY |
|---|
| Ackley singled to right. | 2 | 1 |
|---|
| On wild pitch by Pettitte, Ackley to second. | 2 | 1 |
|---|
| C.Wells homered to right on a 2-2 count, Ackley scored. | 4 | 1 |
|---|
| I.Suzuki grounded out, second baseman Cano to first baseman Teixeira. | 4 | 1 |
|---|
| J.Montero singled to right. | 4 | 1 |
|---|
| Smoak singled to center, J.Montero to second. | 4 | 1 |
|---|
| Liddi singled to left, J.Montero to third, Smoak to second. | 4 | 1 |
|---|
| Carp grounded into a double play, first baseman Teixeira to catcher Martin, Smoak to third, Liddi to second, J.Montero out. | 4 | 1 |
|---|
Bottom of 6 |
| Details | SEA | NYY |
|---|
| Granderson walked on a full count. | 4 | 1 |
|---|
| Al.Rodriguez grounded into a double play, shortstop Ryan to second baseman Ackley to first baseman Smoak, Granderson out. | 4 | 1 |
|---|
| Cano struck out. | 4 | 1 |
|---|
Top of 7 |
| Details | SEA | NYY |
|---|
| M.Saunders grounded out to first baseman Teixeira unassisted. | 4 | 1 |
|---|
| Wade pitching. | 4 | 1 |
|---|
| Ryan grounded out to first baseman Teixeira unassisted. | 4 | 1 |
|---|
| Ackley struck out. | 4 | 1 |
|---|
Bottom of 7 |
| Details | SEA | NYY |
|---|
| Teixeira popped out to shortstop Ryan. | 4 | 1 |
|---|
| Swisher flied out to center fielder M.Saunders. | 4 | 1 |
|---|
| Ibanez struck out. | 4 | 1 |
|---|
Top of 8 |
| Details | SEA | NYY |
|---|
| C.Wells struck out. | 4 | 1 |
|---|
| I.Suzuki doubled to left. | 4 | 1 |
|---|
| J.Montero grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 4 | 1 |
|---|
| Smoak struck out. | 4 | 1 |
|---|
Bottom of 8 |
| Details | SEA | NYY |
|---|
| Wilhelmsen pitching. | 4 | 1 |
|---|
| Er.Chavez singled to center. | 4 | 1 |
|---|
| Martin struck out. | 4 | 1 |
|---|
| Jeter singled to left, Er.Chavez to second. | 4 | 1 |
|---|
| Luetge pitching. | 4 | 1 |
|---|
| Granderson struck out. | 4 | 1 |
|---|
| Delabar pitching. | 4 | 1 |
|---|
| Al.Rodriguez walked on a full count, Er.Chavez to third, Jeter to second. | 4 | 1 |
|---|
| Furbush pitching. | 4 | 1 |
|---|
| Cano walked on four pitches, Er.Chavez scored, Jeter to third, Al.Rodriguez to second. | 4 | 2 |
|---|
| Teixeira struck out. | 4 | 2 |
|---|
Top of 9 |
| Details | SEA | NYY |
|---|
| Liddi doubled to center. | 4 | 2 |
|---|
| Rapada pitching. | 4 | 2 |
|---|
| Carp struck out. | 4 | 2 |
|---|
| M.Saunders flied out to right fielder Swisher. | 4 | 2 |
|---|
| Ryan walked on a full count. | 4 | 2 |
|---|
| Ackley walked, Liddi to third, Ryan to second. | 4 | 2 |
|---|
| C.Wells infield single to short, Liddi scored, Ryan to third, Ackley to second. | 5 | 2 |
|---|
| On error by pitcher Rapada, Ryan scored, Ackley to third. | 6 | 2 |
|---|
| I.Suzuki popped out to second baseman Cano. | 6 | 2 |
|---|
Bottom of 9 |
| Details | SEA | NYY |
|---|
| League pitching. | 6 | 2 |
|---|
| Swisher doubled to left. | 6 | 2 |
|---|
| Swisher was out advancing, left fielder C.Wells to third baseman Liddi, Swisher out. | 6 | 2 |
|---|
| Ibanez flied out to left fielder C.Wells. | 6 | 2 |
|---|
| Er.Chavez flied out to left fielder C.Wells. | 6 | 2 |
|---|
© 2013 STATS LLC