Game Log
Top of 1 |
| Details | MIL | HOU |
|---|
| Morgan grounded out, second baseman Altuve to first baseman Ca.Lee. | 0 | 0 |
|---|
| R.Weeks struck out, catcher J.Castro to first baseman Ca.Lee. | 0 | 0 |
|---|
| Braun walked on a full count. | 0 | 0 |
|---|
| Ar.Ramirez grounded out, second baseman Altuve to first baseman Ca.Lee. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | HOU |
|---|
| Schafer flied out to left fielder Braun. | 0 | 0 |
|---|
| Altuve grounded out, shortstop C.Izturis to first baseman Ishikawa. | 0 | 0 |
|---|
| J.D.Martinez lined out to left fielder Braun. | 0 | 0 |
|---|
Top of 2 |
| Details | MIL | HOU |
|---|
| Hart grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 0 |
|---|
| Kottaras flied out to center fielder Schafer. | 0 | 0 |
|---|
| Ishikawa walked on a full count. | 0 | 0 |
|---|
| C.Izturis flied out to center fielder Schafer. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIL | HOU |
|---|
| Ca.Lee singled to left. | 0 | 0 |
|---|
| Lowrie doubled to left, Ca.Lee scored. | 0 | 1 |
|---|
| Maxwell singled to center, Lowrie scored. | 0 | 2 |
|---|
| C.Johnson grounded into a double play, third baseman Ar.Ramirez to second baseman R.Weeks to first baseman Ishikawa, Maxwell out. | 0 | 2 |
|---|
| J.Castro grounded out to first baseman Ishikawa unassisted. | 0 | 2 |
|---|
Top of 3 |
| Details | MIL | HOU |
|---|
| Wolf singled to center. | 0 | 2 |
|---|
| Morgan flied out to center fielder Schafer. | 0 | 2 |
|---|
| R.Weeks struck out. | 0 | 2 |
|---|
| Braun singled to center, Wolf to second. | 0 | 2 |
|---|
| Ar.Ramirez grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 2 |
|---|
Bottom of 3 |
| Details | MIL | HOU |
|---|
| Norris infield single to second. | 0 | 2 |
|---|
| Schafer struck out. | 0 | 2 |
|---|
| Altuve singled to center, Norris to second. | 0 | 2 |
|---|
| J.D.Martinez walked on four pitches, Norris to third, Altuve to second. | 0 | 2 |
|---|
| Ca.Lee singled to center, Norris scored, Altuve scored, J.D.Martinez to second. | 0 | 4 |
|---|
| Lowrie safe at second on fielding error by right fielder Hart, J.D.Martinez scored, Ca.Lee to third. | 0 | 5 |
|---|
| Maxwell grounded out, shortstop C.Izturis to first baseman Ishikawa. | 0 | 5 |
|---|
| C.Johnson grounded out, shortstop C.Izturis to first baseman Ishikawa. | 0 | 5 |
|---|
Top of 4 |
| Details | MIL | HOU |
|---|
| Hart homered to left on a 1-2 count. | 1 | 5 |
|---|
| Kottaras grounded out, first baseman Ca.Lee to pitcher Norris. | 1 | 5 |
|---|
| Ishikawa struck out. | 1 | 5 |
|---|
| C.Izturis grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 5 |
|---|
Bottom of 4 |
| Details | MIL | HOU |
|---|
| J.Castro walked on a full count. | 1 | 5 |
|---|
| Norris sacrificed, pitcher Wolf to second baseman R.Weeks, J.Castro to second. | 1 | 5 |
|---|
| Schafer singled to center, J.Castro scored. | 1 | 6 |
|---|
| Altuve walked on four pitches, Schafer to second. | 1 | 6 |
|---|
| Schafer stole third. | 1 | 6 |
|---|
| Altuve stole second. | 1 | 6 |
|---|
| J.D.Martinez hit a sacrifice fly to center fielder Morgan, Schafer scored. | 1 | 7 |
|---|
| Ca.Lee flied out to center fielder Morgan. | 1 | 7 |
|---|
Top of 5 |
| Details | MIL | HOU |
|---|
| Conrad pinch-hitting for Wolf. | 1 | 7 |
|---|
| Conrad struck out. | 1 | 7 |
|---|
| Morgan struck out, catcher J.Castro to first baseman Ca.Lee. | 1 | 7 |
|---|
| R.Weeks struck out. | 1 | 7 |
|---|
Bottom of 5 |
| Details | MIL | HOU |
|---|
| Chulk pitching. | 1 | 7 |
|---|
| Lowrie struck out. | 1 | 7 |
|---|
| Maxwell struck out. | 1 | 7 |
|---|
| C.Johnson struck out. | 1 | 7 |
|---|
Top of 6 |
| Details | MIL | HOU |
|---|
| Braun grounded out, shortstop Lowrie to first baseman Ca.Lee. | 1 | 7 |
|---|
| Ar.Ramirez struck out. | 1 | 7 |
|---|
| Hart struck out. | 1 | 7 |
|---|
Bottom of 6 |
| Details | MIL | HOU |
|---|
| J.Castro flied out to left fielder Braun. | 1 | 7 |
|---|
| Norris fouled out to first baseman Ishikawa. | 1 | 7 |
|---|
| Schafer lined out to shortstop C.Izturis. | 1 | 7 |
|---|
Top of 7 |
| Details | MIL | HOU |
|---|
| Kottaras flied out to center fielder Schafer. | 1 | 7 |
|---|
| Ishikawa popped out to shortstop Lowrie. | 1 | 7 |
|---|
| C.Izturis singled to right. | 1 | 7 |
|---|
| Green pinch-hitting for Chulk. | 1 | 7 |
|---|
| Green struck out. | 1 | 7 |
|---|
Bottom of 7 |
| Details | MIL | HOU |
|---|
| Dillard pitching. | 1 | 7 |
|---|
| Altuve lined out to second baseman R.Weeks. | 1 | 7 |
|---|
| J.D.Martinez fouled out to right fielder Hart. | 1 | 7 |
|---|
| Ca.Lee homered to left on a 1-0 count. | 1 | 8 |
|---|
| Lowrie grounded out, first baseman Ishikawa to pitcher Dillard. | 1 | 8 |
|---|
Top of 8 |
| Details | MIL | HOU |
|---|
| R.Cruz pitching. | 1 | 8 |
|---|
| Morgan grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 8 |
|---|
| R.Weeks struck out. | 1 | 8 |
|---|
| Braun flied out to right fielder Maxwell. | 1 | 8 |
|---|
Bottom of 8 |
| Details | MIL | HOU |
|---|
| Maxwell struck out. | 1 | 8 |
|---|
| C.Johnson flied out to center fielder Morgan. | 1 | 8 |
|---|
| M.Parra pitching. | 1 | 8 |
|---|
| J.Castro grounded out, second baseman R.Weeks to first baseman Ishikawa. | 1 | 8 |
|---|
Top of 9 |
| Details | MIL | HOU |
|---|
| Ar.Ramirez walked. | 1 | 8 |
|---|
| Hart walked, Ar.Ramirez to second. | 1 | 8 |
|---|
| W.Wright pitching. | 1 | 8 |
|---|
| Maysonet pinch-hitting for Kottaras. | 1 | 8 |
|---|
| Maysonet flied out to left fielder J.D.Martinez. | 1 | 8 |
|---|
| Lucroy pinch-hitting for Ishikawa. | 1 | 8 |
|---|
| Lucroy tripled to center, Ar.Ramirez scored, Hart scored. | 3 | 8 |
|---|
| C.Izturis grounded out, pitcher W.Wright to first baseman Ca.Lee. | 3 | 8 |
|---|
| Aoki pinch-hitting for M.Parra. | 3 | 8 |
|---|
| Aoki grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 8 |
|---|
© 2013 STATS LLC