Game Log
Top of 1 |
| Details | CWS | CLE |
|---|
| De Aza walked. | 0 | 0 |
|---|
| Beckham grounded into fielder's choice, first baseman Kotchman to shortstop A.Cabrera, Beckham to first, De Aza out. | 0 | 0 |
|---|
| A.Dunn homered to right on a 1-0 count, Beckham scored. | 2 | 0 |
|---|
| Konerko grounded out to first baseman Kotchman unassisted. | 2 | 0 |
|---|
| Pierzynski grounded out, second baseman Kipnis to first baseman Kotchman. | 2 | 0 |
|---|
Bottom of 1 |
| Details | CWS | CLE |
|---|
| Damon fouled out to first baseman Konerko. | 2 | 0 |
|---|
| Kipnis popped out to shortstop Al.Ramirez. | 2 | 0 |
|---|
| A.Cabrera grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
Top of 2 |
| Details | CWS | CLE |
|---|
| Rios grounded out, shortstop A.Cabrera to first baseman Kotchman. | 2 | 0 |
|---|
| Al.Ramirez bunt single to third. | 2 | 0 |
|---|
| Viciedo grounded into a double play, pitcher J.Gomez to shortstop A.Cabrera to first baseman Kotchman, Al.Ramirez out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | CWS | CLE |
|---|
| Hafner singled to right. | 2 | 0 |
|---|
| C.Santana struck out. | 2 | 0 |
|---|
| Choo singled to center, Hafner to second. | 2 | 0 |
|---|
| Brantley lined into a double play, pitcher Peavy to first baseman Konerko, Choo out. | 2 | 0 |
|---|
Top of 3 |
| Details | CWS | CLE |
|---|
| E.Escobar grounded out to first baseman Kotchman unassisted. | 2 | 0 |
|---|
| De Aza singled to center. | 2 | 0 |
|---|
| Beckham grounded into a double play, shortstop A.Cabrera to second baseman Kipnis to first baseman Kotchman, De Aza out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | CWS | CLE |
|---|
| Kotchman singled to right. | 2 | 0 |
|---|
| Donald struck out. | 2 | 0 |
|---|
| Damon struck out. | 2 | 0 |
|---|
| Kipnis grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
Top of 4 |
| Details | CWS | CLE |
|---|
| A.Dunn walked on four pitches. | 2 | 0 |
|---|
| Konerko singled to center, A.Dunn to third. | 2 | 0 |
|---|
| Pierzynski singled to right, A.Dunn scored, Konerko to second. | 3 | 0 |
|---|
| Rios walked on a full count, Konerko to third, Pierzynski to second. | 3 | 0 |
|---|
| Al.Ramirez singled to left, Konerko scored, Pierzynski to third, Rios to second. | 4 | 0 |
|---|
| Viciedo flied out to right fielder Choo. | 4 | 0 |
|---|
| E.Escobar singled to right, Pierzynski scored, Rios to third, Al.Ramirez to second. | 5 | 0 |
|---|
| De Aza singled to center, Rios scored, Al.Ramirez scored, E.Escobar to third. | 7 | 0 |
|---|
| Advance on throw, De Aza to second. | 7 | 0 |
|---|
| Beckham hit a sacrifice fly to left fielder Damon, E.Escobar scored. | 8 | 0 |
|---|
| A.Dunn struck out. | 8 | 0 |
|---|
Bottom of 4 |
| Details | CWS | CLE |
|---|
| A.Cabrera flied out to left fielder Viciedo. | 8 | 0 |
|---|
| Hafner grounded out to first baseman Konerko unassisted. | 8 | 0 |
|---|
| C.Santana lined out to left fielder Viciedo. | 8 | 0 |
|---|
Top of 5 |
| Details | CWS | CLE |
|---|
| Konerko flied out to right fielder Choo. | 8 | 0 |
|---|
| Pierzynski lined out to left fielder Damon. | 8 | 0 |
|---|
| Rios flied out to center fielder Brantley. | 8 | 0 |
|---|
Bottom of 5 |
| Details | CWS | CLE |
|---|
| Choo grounded out, second baseman Beckham to first baseman Konerko. | 8 | 0 |
|---|
| Brantley struck out. | 8 | 0 |
|---|
| Kotchman singled to center. | 8 | 0 |
|---|
| Donald struck out. | 8 | 0 |
|---|
Top of 6 |
| Details | CWS | CLE |
|---|
| Al.Ramirez singled to right. | 8 | 0 |
|---|
| Viciedo flied out to center fielder Brantley. | 8 | 0 |
|---|
| E.Escobar struck out. | 8 | 0 |
|---|
| De Aza flied out to left fielder Damon. | 8 | 0 |
|---|
Bottom of 6 |
| Details | CWS | CLE |
|---|
| Damon grounded out, second baseman Beckham to first baseman Konerko. | 8 | 0 |
|---|
| Kipnis grounded out to first baseman Konerko unassisted. | 8 | 0 |
|---|
| A.Cabrera doubled to right. | 8 | 0 |
|---|
| Hafner grounded out, second baseman Beckham to first baseman Konerko. | 8 | 0 |
|---|
Top of 7 |
| Details | CWS | CLE |
|---|
| Beckham flied out to right fielder Choo. | 8 | 0 |
|---|
| A.Dunn flied out to right fielder Choo. | 8 | 0 |
|---|
| Konerko walked on a full count. | 8 | 0 |
|---|
| Asencio pitching. | 8 | 0 |
|---|
| Pierzynski grounded out to first baseman Kotchman unassisted. | 8 | 0 |
|---|
Bottom of 7 |
| Details | CWS | CLE |
|---|
| C.Santana singled to right. | 8 | 0 |
|---|
| Choo singled to center, C.Santana to second. | 8 | 0 |
|---|
| Brantley flied out to right fielder Rios, C.Santana to third. | 8 | 0 |
|---|
| On wild pitch by Peavy, Choo to second. | 8 | 0 |
|---|
| Kotchman walked. | 8 | 0 |
|---|
| Donald grounded into fielder's choice, shortstop Al.Ramirez to second baseman Beckham, C.Santana scored, Choo to third, Donald to first, Kotchman out. | 8 | 1 |
|---|
| Damon grounded out, second baseman Beckham to first baseman Konerko. | 8 | 1 |
|---|
Top of 8 |
| Details | CWS | CLE |
|---|
| Marson in as catcher. | 8 | 1 |
|---|
| Duncan in as left fielder. | 8 | 1 |
|---|
| Cunningham in as center fielder. | 8 | 1 |
|---|
| Rios grounded out, third baseman Donald to first baseman Kotchman. | 8 | 1 |
|---|
| Al.Ramirez flied out to right fielder Choo. | 8 | 1 |
|---|
| Viciedo struck out. | 8 | 1 |
|---|
Bottom of 8 |
| Details | CWS | CLE |
|---|
| Lillibridge in as first baseman. | 8 | 1 |
|---|
| Ohman pitching. | 8 | 1 |
|---|
| Kipnis grounded out, second baseman Beckham to first baseman Lillibridge. | 8 | 1 |
|---|
| A.Cabrera grounded out, shortstop Al.Ramirez to first baseman Lillibridge. | 8 | 1 |
|---|
| Hafner walked. | 8 | 1 |
|---|
| Duncan popped out to shortstop Al.Ramirez. | 8 | 1 |
|---|
Top of 9 |
| Details | CWS | CLE |
|---|
| E.Escobar grounded out, second baseman Kipnis to first baseman Kotchman. | 8 | 1 |
|---|
| De Aza flied out to left fielder Duncan. | 8 | 1 |
|---|
| Beckham safe at first on throwing error by third baseman Donald. | 8 | 1 |
|---|
| Fukudome pinch-hitting for A.Dunn. | 8 | 1 |
|---|
| Fukudome struck out. | 8 | 1 |
|---|
Bottom of 9 |
| Details | CWS | CLE |
|---|
| Fukudome in as designated hitter. | 8 | 1 |
|---|
| N.Jones pitching. | 8 | 1 |
|---|
| Choo walked. | 8 | 1 |
|---|
| Cunningham lined out to third baseman E.Escobar. | 8 | 1 |
|---|
| Kotchman struck out. | 8 | 1 |
|---|
| Donald singled to right, Choo to second. | 8 | 1 |
|---|
| Marson struck out. | 8 | 1 |
|---|
© 2013 STATS LLC