Game Log
Top of 1 |
| Details | TEX | HOU |
|---|
| Kinsler singled to center. | 0 | 0 |
|---|
| Andrus singled to right, Kinsler to third. | 0 | 0 |
|---|
| Hamilton hit a sacrifice fly to center fielder Maxwell, Kinsler scored. | 1 | 0 |
|---|
| Beltre flied out to center fielder Maxwell. | 1 | 0 |
|---|
| M.Young doubled to center, Andrus to third. | 1 | 0 |
|---|
| Dav.Murphy was intentionally walked. | 1 | 0 |
|---|
| N.Cruz singled to left, Andrus scored, M.Young scored, Dav.Murphy to second. | 3 | 0 |
|---|
| Torrealba was hit by a pitch, Dav.Murphy to third, N.Cruz to second. | 3 | 0 |
|---|
| Lewis singled to center, Dav.Murphy scored, N.Cruz scored, Torrealba to second. | 5 | 0 |
|---|
| Kinsler grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 5 | 0 |
|---|
Bottom of 1 |
| Details | TEX | HOU |
|---|
| Altuve doubled to left. | 5 | 0 |
|---|
| Lowrie flied out to right fielder N.Cruz. | 5 | 0 |
|---|
| Bogusevic fouled out to third baseman Beltre. | 5 | 0 |
|---|
| Ca.Lee walked. | 5 | 0 |
|---|
| T.Buck struck out. | 5 | 0 |
|---|
Top of 2 |
| Details | TEX | HOU |
|---|
| Andrus struck out. | 5 | 0 |
|---|
| Hamilton singled to right. | 5 | 0 |
|---|
| Beltre struck out. | 5 | 0 |
|---|
| M.Young struck out. | 5 | 0 |
|---|
Bottom of 2 |
| Details | TEX | HOU |
|---|
| C.Johnson flied out to right fielder N.Cruz. | 5 | 0 |
|---|
| Maxwell struck out. | 5 | 0 |
|---|
| J.Castro flied out to left fielder Dav.Murphy. | 5 | 0 |
|---|
Top of 3 |
| Details | TEX | HOU |
|---|
| Dav.Murphy grounded out, second baseman Altuve to first baseman Ca.Lee. | 5 | 0 |
|---|
| N.Cruz flied out to right fielder Bogusevic. | 5 | 0 |
|---|
| Torrealba flied out to right fielder Bogusevic. | 5 | 0 |
|---|
Bottom of 3 |
| Details | TEX | HOU |
|---|
| Lyles struck out. | 5 | 0 |
|---|
| Altuve grounded out, third baseman Beltre to first baseman M.Young. | 5 | 0 |
|---|
| Lowrie lined out to right fielder N.Cruz. | 5 | 0 |
|---|
Top of 4 |
| Details | TEX | HOU |
|---|
| Lewis struck out. | 5 | 0 |
|---|
| Kinsler struck out. | 5 | 0 |
|---|
| Andrus infield single to short. | 5 | 0 |
|---|
| Hamilton walked on four pitches, Andrus to second. | 5 | 0 |
|---|
| Beltre lined out to second baseman Altuve. | 5 | 0 |
|---|
Bottom of 4 |
| Details | TEX | HOU |
|---|
| Bogusevic struck out. | 5 | 0 |
|---|
| Ca.Lee grounded out, second baseman Kinsler to first baseman M.Young. | 5 | 0 |
|---|
| T.Buck singled to left. | 5 | 0 |
|---|
| C.Johnson flied out to center fielder Hamilton. | 5 | 0 |
|---|
Top of 5 |
| Details | TEX | HOU |
|---|
| M.Young grounded out, shortstop Lowrie to first baseman Ca.Lee. | 5 | 0 |
|---|
| Dav.Murphy homered to center on a 1-1 count. | 6 | 0 |
|---|
| N.Cruz struck out. | 6 | 0 |
|---|
| Torrealba walked on a full count. | 6 | 0 |
|---|
| Lewis infield single to first, Torrealba to second. | 6 | 0 |
|---|
| Kinsler grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 6 | 0 |
|---|
Bottom of 5 |
| Details | TEX | HOU |
|---|
| Maxwell fouled out to first baseman M.Young. | 6 | 0 |
|---|
| J.Castro popped out to shortstop Andrus. | 6 | 0 |
|---|
| Happ pinch-hitting for Lyles. | 6 | 0 |
|---|
| Happ struck out. | 6 | 0 |
|---|
Top of 6 |
| Details | TEX | HOU |
|---|
| Fe.Rodriguez pitching. | 6 | 0 |
|---|
| Andrus lined out to right fielder Bogusevic. | 6 | 0 |
|---|
| Hamilton flied out to left fielder T.Buck. | 6 | 0 |
|---|
| Beltre flied out to center fielder Maxwell. | 6 | 0 |
|---|
Bottom of 6 |
| Details | TEX | HOU |
|---|
| Altuve singled to center. | 6 | 0 |
|---|
| Lowrie grounded out, third baseman Beltre to first baseman M.Young, Altuve to second. | 6 | 0 |
|---|
| Bogusevic grounded out, second baseman Kinsler to first baseman M.Young, Altuve to third. | 6 | 0 |
|---|
| Ca.Lee grounded out, catcher Torrealba to first baseman M.Young. | 6 | 0 |
|---|
Top of 7 |
| Details | TEX | HOU |
|---|
| R.Cruz pitching. | 6 | 0 |
|---|
| M.Young grounded out, shortstop Lowrie to first baseman Ca.Lee. | 6 | 0 |
|---|
| Dav.Murphy grounded out, pitcher R.Cruz to first baseman Ca.Lee. | 6 | 0 |
|---|
| N.Cruz singled to center. | 6 | 0 |
|---|
| Torrealba singled to center, N.Cruz to second. | 6 | 0 |
|---|
| Lewis struck out. | 6 | 0 |
|---|
Bottom of 7 |
| Details | TEX | HOU |
|---|
| T.Buck grounded out, second baseman Kinsler to first baseman M.Young. | 6 | 0 |
|---|
| C.Johnson flied out to center fielder Hamilton. | 6 | 0 |
|---|
| Maxwell struck out. | 6 | 0 |
|---|
Top of 8 |
| Details | TEX | HOU |
|---|
| Kinsler struck out. | 6 | 0 |
|---|
| Andrus grounded out, second baseman Altuve to first baseman Ca.Lee. | 6 | 0 |
|---|
| Hamilton singled to left. | 6 | 0 |
|---|
| Beltre grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 6 | 0 |
|---|
Bottom of 8 |
| Details | TEX | HOU |
|---|
| J.Castro grounded out, pitcher Lewis to first baseman M.Young. | 6 | 0 |
|---|
| M.Gonzalez pinch-hitting for R.Cruz. | 6 | 0 |
|---|
| M.Gonzalez popped out to center fielder Hamilton. | 6 | 0 |
|---|
| Altuve flied out to right fielder N.Cruz. | 6 | 0 |
|---|
Top of 9 |
| Details | TEX | HOU |
|---|
| W.Wright pitching. | 6 | 0 |
|---|
| M.Young singled to left. | 6 | 0 |
|---|
| Dav.Murphy struck out. | 6 | 0 |
|---|
| N.Cruz flied out, center fielder Maxwell to second baseman Altuve to first baseman Ca.Lee. | 6 | 0 |
|---|
| Torrealba grounded out, second baseman Altuve to first baseman Ca.Lee. | 6 | 0 |
|---|
Bottom of 9 |
| Details | TEX | HOU |
|---|
| Lowrie homered to right on a full count. | 6 | 1 |
|---|
| R.Ross pitching. | 6 | 1 |
|---|
| M.Downs pinch-hitting for Bogusevic. | 6 | 1 |
|---|
| M.Downs flied out to center fielder Hamilton. | 6 | 1 |
|---|
| Ca.Lee doubled to center. | 6 | 1 |
|---|
| T.Buck grounded out, third baseman Beltre to first baseman M.Young, Ca.Lee to third. | 6 | 1 |
|---|
| C.Johnson flied out to right fielder N.Cruz. | 6 | 1 |
|---|
© 2013 STATS LLC