Game Log
Top of 1 |
| Details | CIN | HOU |
|---|
| Cozart grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 0 |
|---|
| Stubbs struck out. | 0 | 0 |
|---|
| Votto singled to left. | 0 | 0 |
|---|
| B.Phillips doubled to left, Votto scored. | 1 | 0 |
|---|
| Bruce singled to right, B.Phillips scored. | 2 | 0 |
|---|
| Ludwick grounded into fielder's choice, third baseman C.Johnson to second baseman Altuve, Ludwick to first, Bruce out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | CIN | HOU |
|---|
| Schafer flied out to right fielder Bruce. | 2 | 0 |
|---|
| Altuve grounded out, shortstop Cozart to first baseman Votto. | 2 | 0 |
|---|
| Lowrie flied out to right fielder Bruce. | 2 | 0 |
|---|
Top of 2 |
| Details | CIN | HOU |
|---|
| Frazier grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 0 |
|---|
| Mesoraco flied out to right fielder Bogusevic. | 2 | 0 |
|---|
| Leake struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | CIN | HOU |
|---|
| Ca.Lee singled to left. | 2 | 0 |
|---|
| C.Johnson flied out to center fielder Stubbs. | 2 | 0 |
|---|
| Bogusevic walked, Ca.Lee to second. | 2 | 0 |
|---|
| J.D.Martinez singled to right, Ca.Lee to third, Bogusevic to second. | 2 | 0 |
|---|
| C.Snyder grounded into fielder's choice, first baseman Votto to catcher Mesoraco, Bogusevic to third, J.D.Martinez to second, C.Snyder to first, Ca.Lee out. | 2 | 0 |
|---|
| Happ struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | CIN | HOU |
|---|
| Cozart walked. | 2 | 0 |
|---|
| Stubbs flied out to center fielder Schafer, Cozart to second. | 2 | 0 |
|---|
| Votto singled to center, Cozart scored. | 3 | 0 |
|---|
| B.Phillips grounded into a double play, third baseman C.Johnson to second baseman Altuve to first baseman Ca.Lee, Votto out. | 3 | 0 |
|---|
Bottom of 3 |
| Details | CIN | HOU |
|---|
| Schafer grounded out, first baseman Votto to pitcher Leake. | 3 | 0 |
|---|
| Altuve struck out. | 3 | 0 |
|---|
| Lowrie walked on a full count. | 3 | 0 |
|---|
| Ca.Lee lined out to first baseman Votto. | 3 | 0 |
|---|
Top of 4 |
| Details | CIN | HOU |
|---|
| Bruce struck out. | 3 | 0 |
|---|
| Ludwick singled to center. | 3 | 0 |
|---|
| Frazier grounded into a double play, shortstop Lowrie to second baseman Altuve to first baseman Ca.Lee, Ludwick out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | CIN | HOU |
|---|
| C.Johnson grounded out, shortstop Cozart to first baseman Votto. | 3 | 0 |
|---|
| Bogusevic grounded out, second baseman B.Phillips to first baseman Votto. | 3 | 0 |
|---|
| J.D.Martinez grounded out, shortstop Cozart to first baseman Votto. | 3 | 0 |
|---|
Top of 5 |
| Details | CIN | HOU |
|---|
| Mesoraco grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 3 | 0 |
|---|
| Leake struck out. | 3 | 0 |
|---|
| Cozart struck out. | 3 | 0 |
|---|
Bottom of 5 |
| Details | CIN | HOU |
|---|
| C.Snyder grounded out, shortstop Cozart to first baseman Votto. | 3 | 0 |
|---|
| Happ struck out. | 3 | 0 |
|---|
| Schafer struck out. | 3 | 0 |
|---|
Top of 6 |
| Details | CIN | HOU |
|---|
| Stubbs flied out to right fielder Bogusevic. | 3 | 0 |
|---|
| Votto grounded out, second baseman Altuve to first baseman Ca.Lee. | 3 | 0 |
|---|
| B.Phillips struck out. | 3 | 0 |
|---|
Bottom of 6 |
| Details | CIN | HOU |
|---|
| Altuve singled to left. | 3 | 0 |
|---|
| Lowrie singled to right, Altuve to third. | 3 | 0 |
|---|
| Ca.Lee grounded into a double play, second baseman B.Phillips to shortstop Cozart to first baseman Votto, Altuve scored, Lowrie out. | 3 | 1 |
|---|
| C.Johnson struck out. | 3 | 1 |
|---|
Top of 7 |
| Details | CIN | HOU |
|---|
| Bruce struck out. | 3 | 1 |
|---|
| Ludwick walked on four pitches. | 3 | 1 |
|---|
| Frazier flied out to right fielder Bogusevic. | 3 | 1 |
|---|
| Mesoraco popped out to second baseman Altuve. | 3 | 1 |
|---|
Bottom of 7 |
| Details | CIN | HOU |
|---|
| Bogusevic grounded out, second baseman B.Phillips to first baseman Votto. | 3 | 1 |
|---|
| J.D.Martinez walked on a full count. | 3 | 1 |
|---|
| C.Snyder struck out. | 3 | 1 |
|---|
| Maxwell pinch-hitting for Happ. | 3 | 1 |
|---|
| Maxwell struck out. | 3 | 1 |
|---|
Top of 8 |
| Details | CIN | HOU |
|---|
| W.Lopez pitching. | 3 | 1 |
|---|
| Costanzo pinch-hitting for Leake. | 3 | 1 |
|---|
| Costanzo struck out. | 3 | 1 |
|---|
| Cozart grounded out, pitcher W.Lopez to first baseman Ca.Lee. | 3 | 1 |
|---|
| Stubbs grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 3 | 1 |
|---|
Bottom of 8 |
| Details | CIN | HOU |
|---|
| Ondrusek pitching. | 3 | 1 |
|---|
| Schafer infield single to short. | 3 | 1 |
|---|
| Altuve grounded into fielder's choice, third baseman Frazier to second baseman B.Phillips, Altuve to first, Schafer out. | 3 | 1 |
|---|
| Lowrie walked on four pitches, Altuve to second. | 3 | 1 |
|---|
| Ca.Lee grounded into a double play, second baseman B.Phillips to first baseman Votto, Lowrie out. | 3 | 1 |
|---|
Top of 9 |
| Details | CIN | HOU |
|---|
| C.Johnson in as first baseman. | 3 | 1 |
|---|
| Ma.Gonzalez in as third baseman. | 3 | 1 |
|---|
| W.Wright pitching. | 3 | 1 |
|---|
| Votto struck out. | 3 | 1 |
|---|
| B.Phillips grounded out, shortstop Lowrie to first baseman C.Johnson. | 3 | 1 |
|---|
| Bruce homered to right on a 1-1 count. | 4 | 1 |
|---|
| Ludwick grounded out, third baseman Ma.Gonzalez to first baseman C.Johnson. | 4 | 1 |
|---|
Bottom of 9 |
| Details | CIN | HOU |
|---|
| Chapman pitching. | 4 | 1 |
|---|
| C.Johnson struck out. | 4 | 1 |
|---|
| M.Downs pinch-hitting for Bogusevic. | 4 | 1 |
|---|
| M.Downs struck out. | 4 | 1 |
|---|
| J.D.Martinez struck out. | 4 | 1 |
|---|
© 2013 STATS LLC