Game Log
Top of 1 |
| Details | STL | HOU |
|---|
| Furcal safe at second on fielding error by second baseman Altuve. | 0 | 0 |
|---|
| Descalso grounded out, second baseman Altuve to first baseman Wallace, Furcal to third. | 0 | 0 |
|---|
| Holliday grounded out, shortstop Lowrie to first baseman Wallace, Furcal scored. | 1 | 0 |
|---|
| Craig singled to left. | 1 | 0 |
|---|
| Freese lined out to right fielder Bogusevic. | 1 | 0 |
|---|
Bottom of 1 |
| Details | STL | HOU |
|---|
| Altuve doubled to left. | 1 | 0 |
|---|
| Lowrie grounded out, shortstop Furcal to first baseman Ma.Adams. | 1 | 0 |
|---|
| Maxwell struck out. | 1 | 0 |
|---|
| J.D.Martinez singled to center, Altuve scored. | 1 | 1 |
|---|
| C.Johnson walked, J.D.Martinez to second. | 1 | 1 |
|---|
| Wallace walked on a full count, J.D.Martinez to third, C.Johnson to second. | 1 | 1 |
|---|
| On wild pitch by J.Garcia, J.D.Martinez scored, C.Johnson to third, Wallace to second. | 1 | 2 |
|---|
| C.Snyder singled to left, C.Johnson scored, Wallace scored. | 1 | 4 |
|---|
| Bogusevic grounded into fielder's choice to shortstop Furcal unassisted, Bogusevic to first, C.Snyder out. | 1 | 4 |
|---|
Top of 2 |
| Details | STL | HOU |
|---|
| Ma.Adams grounded out, second baseman Altuve to first baseman Wallace. | 1 | 4 |
|---|
| Robinson singled to center. | 1 | 4 |
|---|
| T.Cruz fouled out to first baseman Wallace. | 1 | 4 |
|---|
| J.Garcia singled to left, Robinson to second. | 1 | 4 |
|---|
| Furcal grounded out, pitcher Harrell to first baseman Wallace. | 1 | 4 |
|---|
Bottom of 2 |
| Details | STL | HOU |
|---|
| Harrell struck out. | 1 | 4 |
|---|
| Altuve singled to center. | 1 | 4 |
|---|
| Lowrie grounded out, second baseman Descalso to first baseman Ma.Adams, Altuve to second. | 1 | 4 |
|---|
| Maxwell homered to left on a 1-2 count, Altuve scored. | 1 | 6 |
|---|
| J.D.Martinez grounded out, shortstop Furcal to first baseman Ma.Adams. | 1 | 6 |
|---|
Top of 3 |
| Details | STL | HOU |
|---|
| Descalso flied out to center fielder Maxwell. | 1 | 6 |
|---|
| Holliday lined out to center fielder Maxwell. | 1 | 6 |
|---|
| Craig infield single to short. | 1 | 6 |
|---|
| Freese doubled to center, Craig to third. | 1 | 6 |
|---|
| Ma.Adams homered to center on a 0-1 count, Craig scored, Freese scored. | 4 | 6 |
|---|
| Robinson grounded out, second baseman Altuve to first baseman Wallace. | 4 | 6 |
|---|
Bottom of 3 |
| Details | STL | HOU |
|---|
| Cleto pitching. | 4 | 6 |
|---|
| C.Johnson lined out to third baseman Freese. | 4 | 6 |
|---|
| Wallace struck out. | 4 | 6 |
|---|
| C.Snyder singled to left. | 4 | 6 |
|---|
| C.Snyder was out advancing, left fielder Holliday to second baseman Descalso, C.Snyder out. | 4 | 6 |
|---|
Top of 4 |
| Details | STL | HOU |
|---|
| T.Cruz singled to left. | 4 | 6 |
|---|
| Cleto struck out. | 4 | 6 |
|---|
| T.Cruz was caught stealing, catcher C.Snyder to second baseman Altuve. | 4 | 6 |
|---|
| Furcal grounded out, second baseman Altuve to first baseman Wallace. | 4 | 6 |
|---|
Bottom of 4 |
| Details | STL | HOU |
|---|
| Bogusevic homered to right on a 1-2 count. | 4 | 7 |
|---|
| Harrell struck out. | 4 | 7 |
|---|
| Altuve singled to center. | 4 | 7 |
|---|
| Altuve was caught stealing, catcher T.Cruz to shortstop Furcal. | 4 | 7 |
|---|
| Lowrie flied out to right fielder Craig. | 4 | 7 |
|---|
Top of 5 |
| Details | STL | HOU |
|---|
| Descalso grounded out, second baseman Altuve to first baseman Wallace. | 4 | 7 |
|---|
| Holliday lined out to third baseman C.Johnson. | 4 | 7 |
|---|
| Craig grounded out, second baseman Altuve to first baseman Wallace. | 4 | 7 |
|---|
Bottom of 5 |
| Details | STL | HOU |
|---|
| Maxwell singled to left. | 4 | 7 |
|---|
| J.D.Martinez walked on a full count, Maxwell to second. | 4 | 7 |
|---|
| C.Johnson struck out. | 4 | 7 |
|---|
| S.Freeman pitching. | 4 | 7 |
|---|
| Wallace struck out. | 4 | 7 |
|---|
| C.Snyder struck out. | 4 | 7 |
|---|
Top of 6 |
| Details | STL | HOU |
|---|
| Freese infield single to short. | 4 | 7 |
|---|
| Ma.Adams flied out to right fielder Bogusevic. | 4 | 7 |
|---|
| Robinson grounded into fielder's choice, pitcher Harrell to second baseman Altuve to shortstop Lowrie, Robinson to first, Freese out. | 4 | 7 |
|---|
| T.Cruz grounded into fielder's choice, shortstop Lowrie to second baseman Altuve, T.Cruz to first, Robinson out. | 4 | 7 |
|---|
Bottom of 6 |
| Details | STL | HOU |
|---|
| Bogusevic flied out to right fielder Craig. | 4 | 7 |
|---|
| Harrell struck out. | 4 | 7 |
|---|
| Altuve doubled to center. | 4 | 7 |
|---|
| Lowrie safe at second on throwing error by pitcher S.Freeman, Altuve scored. | 4 | 8 |
|---|
| Chambers in as center fielder. | 4 | 8 |
|---|
| V.Marte pitching. | 4 | 8 |
|---|
| Maxwell struck out, catcher T.Cruz to first baseman Ma.Adams. | 4 | 8 |
|---|
Top of 7 |
| Details | STL | HOU |
|---|
| W.Wright pitching. | 4 | 8 |
|---|
| Chambers grounded out, pitcher W.Wright to first baseman Wallace. | 4 | 8 |
|---|
| Furcal grounded out, first baseman Wallace to pitcher W.Wright. | 4 | 8 |
|---|
| Descalso struck out. | 4 | 8 |
|---|
Bottom of 7 |
| Details | STL | HOU |
|---|
| J.D.Martinez grounded out, shortstop Furcal to first baseman Ma.Adams. | 4 | 8 |
|---|
| C.Johnson doubled to left. | 4 | 8 |
|---|
| Wallace doubled to right, C.Johnson scored. | 4 | 9 |
|---|
| C.Snyder struck out. | 4 | 9 |
|---|
| Bogusevic flied out to center fielder Chambers. | 4 | 9 |
|---|
Top of 8 |
| Details | STL | HOU |
|---|
| W.Lopez pitching. | 4 | 9 |
|---|
| Holliday struck out. | 4 | 9 |
|---|
| Craig grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 9 |
|---|
| Freese grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 9 |
|---|
Bottom of 8 |
| Details | STL | HOU |
|---|
| Boggs pitching. | 4 | 9 |
|---|
| F.Martinez pinch-hitting for W.Lopez. | 4 | 9 |
|---|
| F.Martinez safe at first on throwing error by shortstop Furcal. | 4 | 9 |
|---|
| Altuve grounded into a double play, shortstop Furcal to first baseman Ma.Adams, F.Martinez out. | 4 | 9 |
|---|
| Lowrie infield single to third. | 4 | 9 |
|---|
| Maxwell was hit by a pitch, Lowrie to second. | 4 | 9 |
|---|
| J.D.Martinez struck out. | 4 | 9 |
|---|
Top of 9 |
| Details | STL | HOU |
|---|
| D.Carpenter pitching. | 4 | 9 |
|---|
| Ma.Adams singled to center. | 4 | 9 |
|---|
| S.Hill pinch-hitting for Boggs. | 4 | 9 |
|---|
| S.Hill struck out. | 4 | 9 |
|---|
| T.Cruz singled to center, Ma.Adams to second. | 4 | 9 |
|---|
| Chambers tripled to center, Ma.Adams scored, T.Cruz scored. | 6 | 9 |
|---|
| Myers pitching. | 6 | 9 |
|---|
| Furcal homered to right on a full count, Chambers scored. | 8 | 9 |
|---|
| Beltran pinch-hitting for Descalso. | 8 | 9 |
|---|
| Beltran popped out to third baseman C.Johnson. | 8 | 9 |
|---|
| Holliday walked on a full count. | 8 | 9 |
|---|
| Greene pinch-running for Holliday. | 8 | 9 |
|---|
| Craig grounded out, shortstop Lowrie to first baseman Wallace. | 8 | 9 |
|---|
© 2013 STATS LLC