Game Log
Top of 1 |
| Details | STL | HOU |
|---|
| Furcal struck out. | 0 | 0 |
|---|
| Descalso homered to right on a 0-1 count. | 1 | 0 |
|---|
| Beltran doubled to right. | 1 | 0 |
|---|
| Craig singled to right, Beltran scored. | 2 | 0 |
|---|
| Freese doubled to left, Craig scored. | 3 | 0 |
|---|
| Y.Molina singled to center, Freese to third. | 3 | 0 |
|---|
| Ma.Adams struck out. | 3 | 0 |
|---|
| Freese was caught stealing, catcher J.Castro to third baseman C.Johnson to catcher J.Castro. | 3 | 0 |
|---|
Bottom of 1 |
| Details | STL | HOU |
|---|
| Altuve grounded out, shortstop Furcal to first baseman Ma.Adams. | 3 | 0 |
|---|
| Lowrie struck out. | 3 | 0 |
|---|
| F.Martinez grounded out, second baseman Descalso to first baseman Ma.Adams. | 3 | 0 |
|---|
Top of 2 |
| Details | STL | HOU |
|---|
| Chambers struck out. | 3 | 0 |
|---|
| Wainwright grounded out, second baseman Altuve to first baseman Wallace. | 3 | 0 |
|---|
| Furcal singled to center. | 3 | 0 |
|---|
| Descalso struck out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | STL | HOU |
|---|
| J.D.Martinez safe at first on throwing error by shortstop Furcal. | 3 | 0 |
|---|
| C.Johnson flied out to left fielder Craig. | 3 | 0 |
|---|
| Wallace lined out to right fielder Beltran. | 3 | 0 |
|---|
| Maxwell struck out. | 3 | 0 |
|---|
Top of 3 |
| Details | STL | HOU |
|---|
| Beltran struck out. | 3 | 0 |
|---|
| Craig homered to left on a 0-0 count. | 4 | 0 |
|---|
| Freese struck out. | 4 | 0 |
|---|
| Y.Molina grounded out, second baseman Altuve to first baseman Wallace. | 4 | 0 |
|---|
Bottom of 3 |
| Details | STL | HOU |
|---|
| J.Castro flied out to right fielder Beltran. | 4 | 0 |
|---|
| Norris struck out. | 4 | 0 |
|---|
| Altuve safe at second on fielding error by right fielder Beltran. | 4 | 0 |
|---|
| On balk by Wainwright, Altuve to third. | 4 | 0 |
|---|
| Lowrie walked on a full count. | 4 | 0 |
|---|
| F.Martinez struck out. | 4 | 0 |
|---|
Top of 4 |
| Details | STL | HOU |
|---|
| Ma.Adams struck out. | 4 | 0 |
|---|
| Chambers flied out to left fielder J.D.Martinez. | 4 | 0 |
|---|
| Wainwright struck out. | 4 | 0 |
|---|
Bottom of 4 |
| Details | STL | HOU |
|---|
| J.D.Martinez grounded out, shortstop Furcal to first baseman Ma.Adams. | 4 | 0 |
|---|
| C.Johnson struck out. | 4 | 0 |
|---|
| Wallace flied out to center fielder Chambers. | 4 | 0 |
|---|
Top of 5 |
| Details | STL | HOU |
|---|
| Furcal grounded out, second baseman Altuve to first baseman Wallace. | 4 | 0 |
|---|
| Descalso struck out. | 4 | 0 |
|---|
| Beltran struck out. | 4 | 0 |
|---|
Bottom of 5 |
| Details | STL | HOU |
|---|
| Maxwell grounded out, third baseman Freese to first baseman Ma.Adams. | 4 | 0 |
|---|
| J.Castro singled to center. | 4 | 0 |
|---|
| Norris singled to right, J.Castro to second. | 4 | 0 |
|---|
| Altuve singled to center, J.Castro to third, Norris to second. | 4 | 0 |
|---|
| Lowrie struck out. | 4 | 0 |
|---|
| F.Martinez struck out, safe on fielders choice, Norris to third, Altuve to second, F.Martinez to first, J.Castro out. | 4 | 0 |
|---|
Top of 6 |
| Details | STL | HOU |
|---|
| Craig struck out. | 4 | 0 |
|---|
| Freese struck out. | 4 | 0 |
|---|
| Y.Molina grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 0 |
|---|
Bottom of 6 |
| Details | STL | HOU |
|---|
| J.D.Martinez grounded out, third baseman Freese to first baseman Ma.Adams. | 4 | 0 |
|---|
| C.Johnson tripled to center. | 4 | 0 |
|---|
| Wallace singled to left, C.Johnson scored. | 4 | 1 |
|---|
| Maxwell struck out. | 4 | 1 |
|---|
| J.Castro singled to center, Wallace to second. | 4 | 1 |
|---|
| Bogusevic pinch-hitting for Norris. | 4 | 1 |
|---|
| Bogusevic singled to center, Wallace scored, J.Castro to third. | 4 | 2 |
|---|
| V.Marte pitching. | 4 | 2 |
|---|
| Altuve singled to right, J.Castro scored, Bogusevic to second. | 4 | 3 |
|---|
| Lowrie popped out to second baseman Descalso. | 4 | 3 |
|---|
Top of 7 |
| Details | STL | HOU |
|---|
| X.Cedeno pitching. | 4 | 3 |
|---|
| Ma.Adams struck out. | 4 | 3 |
|---|
| Chambers grounded out, second baseman Altuve to first baseman Wallace. | 4 | 3 |
|---|
| Robinson pinch-hitting for V.Marte. | 4 | 3 |
|---|
| Fe.Rodriguez pitching. | 4 | 3 |
|---|
| Robinson fouled out to first baseman Wallace. | 4 | 3 |
|---|
Bottom of 7 |
| Details | STL | HOU |
|---|
| E.Sanchez pitching. | 4 | 3 |
|---|
| F.Martinez grounded out, second baseman Descalso to first baseman Ma.Adams. | 4 | 3 |
|---|
| J.D.Martinez walked on a full count. | 4 | 3 |
|---|
| C.Johnson struck out. | 4 | 3 |
|---|
| Rzepczynski pitching. | 4 | 3 |
|---|
| Wallace infield single to second, J.D.Martinez to second. | 4 | 3 |
|---|
| Boggs pitching. | 4 | 3 |
|---|
| Maxwell grounded into fielder's choice to third baseman Freese unassisted, Wallace to second, Maxwell to first, J.D.Martinez out. | 4 | 3 |
|---|
Top of 8 |
| Details | STL | HOU |
|---|
| Furcal grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 3 |
|---|
| Descalso struck out. | 4 | 3 |
|---|
| Beltran grounded out, pitcher Fe.Rodriguez to shortstop Lowrie to first baseman Wallace. | 4 | 3 |
|---|
Bottom of 8 |
| Details | STL | HOU |
|---|
| J.Castro infield single to short. | 4 | 3 |
|---|
| Ma.Gonzalez pinch-hitting for Fe.Rodriguez. | 4 | 3 |
|---|
| Ma.Gonzalez bunt single to first, J.Castro to second. | 4 | 3 |
|---|
| On error by first baseman Ma.Adams, J.Castro to third, Ma.Gonzalez to second. | 4 | 3 |
|---|
| J.Castro was out advancing, second baseman Descalso to catcher Y.Molina, J.Castro out. | 4 | 3 |
|---|
| Happ pinch-running for Ma.Gonzalez. | 4 | 3 |
|---|
| Altuve flied out to right fielder Beltran. | 4 | 3 |
|---|
| Greene in as second baseman. | 4 | 3 |
|---|
| Motte pitching. | 4 | 3 |
|---|
| W.Wright pinch-running for Happ. | 4 | 3 |
|---|
| Lowrie walked. | 4 | 3 |
|---|
| F.Martinez struck out. | 4 | 3 |
|---|
Top of 9 |
| Details | STL | HOU |
|---|
| Lyon pitching. | 4 | 3 |
|---|
| Craig grounded out, third baseman C.Johnson to first baseman Wallace. | 4 | 3 |
|---|
| Freese struck out. | 4 | 3 |
|---|
| Y.Molina flied out to left fielder J.D.Martinez. | 4 | 3 |
|---|
Bottom of 9 |
| Details | STL | HOU |
|---|
| J.D.Martinez singled to center. | 4 | 3 |
|---|
| Schafer pinch-running for J.D.Martinez. | 4 | 3 |
|---|
| C.Johnson grounded into a double play, shortstop Furcal to second baseman Greene to first baseman Ma.Adams, Schafer out. | 4 | 3 |
|---|
| Wallace was hit by a pitch. | 4 | 3 |
|---|
| Maxwell struck out. | 4 | 3 |
|---|
© 2013 STATS LLC