Game Log
Top of 1 |
| Details | BAL | NYY |
|---|
| Markakis singled to right. | 0 | 0 |
|---|
| Hardy grounded into a double play, third baseman Er.Chavez to second baseman Cano to first baseman Swisher, Markakis out. | 0 | 0 |
|---|
| McLouth struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | NYY |
|---|
| Jeter grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Swisher struck out. | 0 | 0 |
|---|
| Cano flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | NYY |
|---|
| Ad.Jones singled to right. | 0 | 0 |
|---|
| Wieters singled to right, Ad.Jones to third. | 0 | 0 |
|---|
| C.Davis hit a sacrifice fly to left fielder Ibanez, Ad.Jones scored, Wieters to second. | 1 | 0 |
|---|
| Mar.Reynolds homered to left on a 2-0 count, Wieters scored. | 3 | 0 |
|---|
| Quintanilla struck out. | 3 | 0 |
|---|
| Machado fouled out to catcher R.Martin. | 3 | 0 |
|---|
Bottom of 2 |
| Details | BAL | NYY |
|---|
| Granderson flied out to center fielder Ad.Jones. | 3 | 0 |
|---|
| Er.Chavez struck out. | 3 | 0 |
|---|
| Ibanez fouled out to catcher Wieters. | 3 | 0 |
|---|
Top of 3 |
| Details | BAL | NYY |
|---|
| Markakis grounded out, pitcher Kuroda to first baseman Swisher. | 3 | 0 |
|---|
| Hardy grounded out, shortstop Jeter to first baseman Swisher. | 3 | 0 |
|---|
| McLouth grounded out, second baseman Cano to first baseman Swisher. | 3 | 0 |
|---|
Bottom of 3 |
| Details | BAL | NYY |
|---|
| R.Martin lined out to first baseman Mar.Reynolds. | 3 | 0 |
|---|
| I.Suzuki struck out. | 3 | 0 |
|---|
| J.Nix flied out to right fielder Markakis. | 3 | 0 |
|---|
Top of 4 |
| Details | BAL | NYY |
|---|
| Ad.Jones flied out to center fielder Granderson. | 3 | 0 |
|---|
| Wieters grounded out, pitcher Kuroda to first baseman Swisher. | 3 | 0 |
|---|
| C.Davis struck out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | BAL | NYY |
|---|
| Jeter singled to left. | 3 | 0 |
|---|
| Swisher struck out. | 3 | 0 |
|---|
| Cano struck out. | 3 | 0 |
|---|
| Granderson flied out to center fielder Ad.Jones. | 3 | 0 |
|---|
Top of 5 |
| Details | BAL | NYY |
|---|
| Mar.Reynolds grounded out, pitcher Kuroda to first baseman Swisher. | 3 | 0 |
|---|
| Quintanilla grounded out to first baseman Swisher unassisted. | 3 | 0 |
|---|
| Machado struck out. | 3 | 0 |
|---|
Bottom of 5 |
| Details | BAL | NYY |
|---|
| Er.Chavez struck out. | 3 | 0 |
|---|
| Ibanez grounded out to first baseman Mar.Reynolds unassisted. | 3 | 0 |
|---|
| R.Martin struck out. | 3 | 0 |
|---|
Top of 6 |
| Details | BAL | NYY |
|---|
| Markakis grounded out, second baseman Cano to first baseman Swisher. | 3 | 0 |
|---|
| Hardy homered to left on a 1-1 count. | 4 | 0 |
|---|
| McLouth grounded out, second baseman Cano to first baseman Swisher. | 4 | 0 |
|---|
| Ad.Jones grounded out to first baseman Swisher unassisted. | 4 | 0 |
|---|
Bottom of 6 |
| Details | BAL | NYY |
|---|
| I.Suzuki singled to right. | 4 | 0 |
|---|
| On wild pitch by Mig.Gonzalez, I.Suzuki to second. | 4 | 0 |
|---|
| J.Nix walked on a full count. | 4 | 0 |
|---|
| Jeter grounded into fielder's choice, third baseman Machado to second baseman Quintanilla, I.Suzuki to third, Jeter to first, J.Nix out. | 4 | 0 |
|---|
| Swisher struck out. | 4 | 0 |
|---|
| Cano fouled out to third baseman Machado. | 4 | 0 |
|---|
Top of 7 |
| Details | BAL | NYY |
|---|
| Wieters flied out to center fielder Granderson. | 4 | 0 |
|---|
| C.Davis singled to right. | 4 | 0 |
|---|
| Mar.Reynolds flied out to center fielder Granderson. | 4 | 0 |
|---|
| Quintanilla grounded into fielder's choice, shortstop Jeter to second baseman Cano, Quintanilla to first, C.Davis out. | 4 | 0 |
|---|
Bottom of 7 |
| Details | BAL | NYY |
|---|
| Andino in as second baseman. | 4 | 0 |
|---|
| Granderson struck out. | 4 | 0 |
|---|
| Er.Chavez singled to right. | 4 | 0 |
|---|
| Ibanez flied out to right fielder Markakis. | 4 | 0 |
|---|
| R.Martin singled to right, Er.Chavez to second. | 4 | 0 |
|---|
| I.Suzuki grounded into fielder's choice, shortstop Hardy to second baseman Andino, I.Suzuki to first, R.Martin out. | 4 | 0 |
|---|
Top of 8 |
| Details | BAL | NYY |
|---|
| Machado singled to left. | 4 | 0 |
|---|
| Markakis singled to left, Machado to second. | 4 | 0 |
|---|
| Hardy grounded into fielder's choice, shortstop Jeter to second baseman Cano, Machado to third, Hardy to first, Markakis out. | 4 | 0 |
|---|
| McLouth grounded into fielder's choice, first baseman Swisher to catcher R.Martin, Hardy to second, McLouth to first, Machado out. | 4 | 0 |
|---|
| Ad.Jones popped out to first baseman Swisher. | 4 | 0 |
|---|
Bottom of 8 |
| Details | BAL | NYY |
|---|
| O'Day pitching. | 4 | 0 |
|---|
| J.Nix grounded out, first baseman Mar.Reynolds to pitcher O'Day. | 4 | 0 |
|---|
| Jeter flied out to center fielder Ad.Jones. | 4 | 0 |
|---|
| Swisher struck out. | 4 | 0 |
|---|
Top of 9 |
| Details | BAL | NYY |
|---|
| Wieters flied out to left fielder Ibanez. | 4 | 0 |
|---|
| Rapada pitching. | 4 | 0 |
|---|
| C.Davis grounded out, pitcher Rapada to first baseman Swisher. | 4 | 0 |
|---|
| D.Lowe pitching. | 4 | 0 |
|---|
| Mar.Reynolds homered to left on a 1-1 count. | 5 | 0 |
|---|
| Andino singled to center. | 5 | 0 |
|---|
| Machado singled to center, Andino to second. | 5 | 0 |
|---|
| Markakis singled to center, Andino scored, Machado to third. | 6 | 0 |
|---|
| Hardy grounded into fielder's choice, shortstop Jeter to second baseman Cano, Hardy to first, Markakis out. | 6 | 0 |
|---|
Bottom of 9 |
| Details | BAL | NYY |
|---|
| Matusz pitching. | 6 | 0 |
|---|
| Cano struck out. | 6 | 0 |
|---|
| Granderson homered to right on a 0-2 count. | 6 | 1 |
|---|
| Er.Chavez grounded out, second baseman Andino to first baseman Mar.Reynolds. | 6 | 1 |
|---|
| Ibanez struck out. | 6 | 1 |
|---|
© 2013 STATS LLC