Game Log
Top of 1 |
| Details | KAN | HOU |
|---|
| A.Gordon grounded out, second baseman Altuve to first baseman Ca.Lee. | 0 | 0 |
|---|
| Y.Betancourt tripled to center. | 0 | 0 |
|---|
| Butler grounded out, shortstop Bixler to first baseman Ca.Lee. | 0 | 0 |
|---|
| Francoeur singled to center, Y.Betancourt scored. | 1 | 0 |
|---|
| Moustakas flied out to center fielder Maxwell. | 1 | 0 |
|---|
Bottom of 1 |
| Details | KAN | HOU |
|---|
| Altuve flied out to center fielder Dyson. | 1 | 0 |
|---|
| Bixler homered to left on a 1-2 count. | 1 | 1 |
|---|
| Maxwell walked. | 1 | 1 |
|---|
| On pickoff attempt, error by pitcher J.Sanchez, Maxwell scored. | 1 | 2 |
|---|
| Ca.Lee popped out to shortstop A.Escobar. | 1 | 2 |
|---|
| J.D.Martinez singled to right. | 1 | 2 |
|---|
| C.Johnson lined out to center fielder Dyson. | 1 | 2 |
|---|
Top of 2 |
| Details | KAN | HOU |
|---|
| A.Escobar grounded out, pitcher Happ to first baseman Ca.Lee. | 1 | 2 |
|---|
| Quintero flied out to right fielder M.Downs. | 1 | 2 |
|---|
| Dyson flied out to left fielder J.D.Martinez. | 1 | 2 |
|---|
Bottom of 2 |
| Details | KAN | HOU |
|---|
| M.Downs flied out to left fielder A.Gordon. | 1 | 2 |
|---|
| C.Snyder walked on a full count. | 1 | 2 |
|---|
| Happ sacrificed, pitcher J.Sanchez to first baseman Butler, C.Snyder to second. | 1 | 2 |
|---|
| Altuve singled to center, C.Snyder to third. | 1 | 2 |
|---|
| C.Snyder was out advancing, center fielder Dyson to catcher Quintero, C.Snyder out. | 1 | 2 |
|---|
Top of 3 |
| Details | KAN | HOU |
|---|
| J.Sanchez struck out. | 1 | 2 |
|---|
| A.Gordon singled to right. | 1 | 2 |
|---|
| Y.Betancourt flied out to right fielder M.Downs. | 1 | 2 |
|---|
| Butler grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 2 |
|---|
Bottom of 3 |
| Details | KAN | HOU |
|---|
| Bixler struck out. | 1 | 2 |
|---|
| Maxwell struck out. | 1 | 2 |
|---|
| Ca.Lee walked. | 1 | 2 |
|---|
| J.D.Martinez struck out. | 1 | 2 |
|---|
Top of 4 |
| Details | KAN | HOU |
|---|
| Francoeur struck out. | 1 | 2 |
|---|
| Moustakas grounded out, pitcher Happ to shortstop Bixler to first baseman Ca.Lee. | 1 | 2 |
|---|
| A.Escobar lined out to center fielder Maxwell. | 1 | 2 |
|---|
Bottom of 4 |
| Details | KAN | HOU |
|---|
| C.Johnson was hit by a pitch. | 1 | 2 |
|---|
| On pickoff attempt, error by pitcher J.Sanchez, C.Johnson to third. | 1 | 2 |
|---|
| M.Downs flied out to left fielder A.Gordon. | 1 | 2 |
|---|
| C.Snyder singled to center, C.Johnson scored. | 1 | 3 |
|---|
| Happ sacrificed, pitcher J.Sanchez to first baseman Butler, C.Snyder to second. | 1 | 3 |
|---|
| Altuve was hit by a pitch. | 1 | 3 |
|---|
| Bixler singled to right, C.Snyder to third, Altuve to second. | 1 | 3 |
|---|
| Maxwell walked on a full count, C.Snyder scored, Altuve to third, Bixler to second. | 1 | 4 |
|---|
| Ca.Lee popped out to second baseman Y.Betancourt. | 1 | 4 |
|---|
Top of 5 |
| Details | KAN | HOU |
|---|
| Quintero grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 1 | 4 |
|---|
| Dyson flied out to center fielder Maxwell. | 1 | 4 |
|---|
| J.Sanchez struck out. | 1 | 4 |
|---|
Bottom of 5 |
| Details | KAN | HOU |
|---|
| J.D.Martinez singled to center. | 1 | 4 |
|---|
| C.Johnson flied out to center fielder Dyson. | 1 | 4 |
|---|
| M.Downs grounded into a double play, third baseman Moustakas to second baseman Y.Betancourt to first baseman Butler, J.D.Martinez out. | 1 | 4 |
|---|
Top of 6 |
| Details | KAN | HOU |
|---|
| Bogusevic in as right fielder. | 1 | 4 |
|---|
| A.Gordon doubled to center. | 1 | 4 |
|---|
| On wild pitch by Happ, A.Gordon to third. | 1 | 4 |
|---|
| Y.Betancourt fouled out to third baseman C.Johnson. | 1 | 4 |
|---|
| Butler grounded out to first baseman Ca.Lee unassisted, A.Gordon scored. | 2 | 4 |
|---|
| Francoeur lined out to right fielder Bogusevic. | 2 | 4 |
|---|
Bottom of 6 |
| Details | KAN | HOU |
|---|
| C.Snyder flied out to center fielder Dyson. | 2 | 4 |
|---|
| Happ grounded out to first baseman Butler unassisted. | 2 | 4 |
|---|
| Altuve flied out to right fielder Francoeur. | 2 | 4 |
|---|
Top of 7 |
| Details | KAN | HOU |
|---|
| Moustakas walked. | 2 | 4 |
|---|
| D.Carpenter pitching. | 2 | 4 |
|---|
| A.Escobar singled to center, Moustakas to second. | 2 | 4 |
|---|
| Quintero flied into a double play, right fielder Bogusevic to shortstop Bixler, Moustakas to third, A.Escobar out. | 2 | 4 |
|---|
| W.Wright pitching. | 2 | 4 |
|---|
| Dyson walked. | 2 | 4 |
|---|
| Hosmer pinch-hitting for J.Sanchez. | 2 | 4 |
|---|
| Hosmer struck out. | 2 | 4 |
|---|
Bottom of 7 |
| Details | KAN | HOU |
|---|
| L.Coleman pitching. | 2 | 4 |
|---|
| Bixler struck out. | 2 | 4 |
|---|
| Maxwell doubled to left. | 2 | 4 |
|---|
| Ca.Lee struck out. | 2 | 4 |
|---|
| J.D.Martinez struck out. | 2 | 4 |
|---|
Top of 8 |
| Details | KAN | HOU |
|---|
| A.Gordon struck out. | 2 | 4 |
|---|
| Lyon pitching. | 2 | 4 |
|---|
| Y.Betancourt struck out. | 2 | 4 |
|---|
| Butler lined out to right fielder Bogusevic. | 2 | 4 |
|---|
Bottom of 8 |
| Details | KAN | HOU |
|---|
| C.Johnson struck out. | 2 | 4 |
|---|
| Bogusevic homered to left on a 0-0 count. | 2 | 5 |
|---|
| C.Snyder walked. | 2 | 5 |
|---|
| Lowrie pinch-hitting for Lyon. | 2 | 5 |
|---|
| Lowrie popped out to second baseman Y.Betancourt. | 2 | 5 |
|---|
| Altuve singled to left, C.Snyder to second. | 2 | 5 |
|---|
| Bixler doubled to center, C.Snyder scored, Altuve scored. | 2 | 7 |
|---|
| Maxwell homered to right on a 1-1 count, Bixler scored. | 2 | 9 |
|---|
| Ca.Lee struck out. | 2 | 9 |
|---|
Top of 9 |
| Details | KAN | HOU |
|---|
| Myers pitching. | 2 | 9 |
|---|
| Francoeur grounded out, shortstop Bixler to first baseman Ca.Lee. | 2 | 9 |
|---|
| Moustakas singled to center. | 2 | 9 |
|---|
| A.Escobar singled to left, Moustakas to second. | 2 | 9 |
|---|
| Quintero singled to left, Moustakas to third, A.Escobar to second. | 2 | 9 |
|---|
| Dyson singled to right, Moustakas scored, A.Escobar to third, Quintero to second. | 3 | 9 |
|---|
| Maier pinch-hitting for L.Coleman. | 3 | 9 |
|---|
| Maier hit a sacrifice fly to center fielder Maxwell, A.Escobar scored. | 4 | 9 |
|---|
| A.Gordon singled to left, Quintero to third, Dyson to second. | 4 | 9 |
|---|
| Y.Betancourt singled to center, Quintero scored, Dyson scored, A.Gordon to second. | 6 | 9 |
|---|
| Butler singled to center, A.Gordon scored, Y.Betancourt to second. | 7 | 9 |
|---|
| Francoeur singled to right, Y.Betancourt to third, Butler to second. | 7 | 9 |
|---|
| X.Cedeno pitching. | 7 | 9 |
|---|
| Moustakas fouled out to first baseman Ca.Lee. | 7 | 9 |
|---|
© 2013 STATS LLC