Game Log
Top of 1 |
| Details | KAN | HOU |
|---|
| A.Gordon struck out. | 0 | 0 |
|---|
| Y.Betancourt flied out to center fielder Schafer. | 0 | 0 |
|---|
| Butler homered to left on a 1-0 count. | 1 | 0 |
|---|
| Francoeur singled to left. | 1 | 0 |
|---|
| Moustakas popped out to third baseman C.Johnson. | 1 | 0 |
|---|
Bottom of 1 |
| Details | KAN | HOU |
|---|
| Schafer struck out. | 1 | 0 |
|---|
| Altuve grounded out, third baseman Moustakas to first baseman Butler. | 1 | 0 |
|---|
| Lowrie struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | KAN | HOU |
|---|
| A.Escobar grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 0 |
|---|
| Quintero grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 0 |
|---|
| Dyson walked. | 1 | 0 |
|---|
| Hochevar singled to right, Dyson to second. | 1 | 0 |
|---|
| A.Gordon grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 0 |
|---|
Bottom of 2 |
| Details | KAN | HOU |
|---|
| Ca.Lee walked. | 1 | 0 |
|---|
| Maxwell grounded into fielder's choice, shortstop A.Escobar to second baseman Y.Betancourt, Maxwell to first, Ca.Lee out. | 1 | 0 |
|---|
| Bogusevic was hit by a pitch, Maxwell to second. | 1 | 0 |
|---|
| C.Johnson grounded into a double play, pitcher Hochevar to second baseman Y.Betancourt to first baseman Butler, Bogusevic out. | 1 | 0 |
|---|
Top of 3 |
| Details | KAN | HOU |
|---|
| Y.Betancourt singled to left. | 1 | 0 |
|---|
| Butler walked on a full count, Y.Betancourt to second. | 1 | 0 |
|---|
| Francoeur popped out to first baseman Ca.Lee. | 1 | 0 |
|---|
| Moustakas flied out to right fielder Bogusevic, Y.Betancourt to third. | 1 | 0 |
|---|
| A.Escobar singled to center, Y.Betancourt scored, Butler to second. | 2 | 0 |
|---|
| Quintero popped out to left fielder Maxwell. | 2 | 0 |
|---|
Bottom of 3 |
| Details | KAN | HOU |
|---|
| J.Castro grounded out, shortstop A.Escobar to first baseman Butler. | 2 | 0 |
|---|
| W.Rodriguez walked. | 2 | 0 |
|---|
| Schafer grounded into fielder's choice, pitcher Hochevar to shortstop A.Escobar, Schafer to first, W.Rodriguez out. | 2 | 0 |
|---|
| Altuve flied out to center fielder Dyson. | 2 | 0 |
|---|
Top of 4 |
| Details | KAN | HOU |
|---|
| Dyson safe at first on throwing error by first baseman Ca.Lee. | 2 | 0 |
|---|
| Hochevar flied out on a bunt to catcher J.Castro. | 2 | 0 |
|---|
| A.Gordon flied out to center fielder Schafer. | 2 | 0 |
|---|
| Y.Betancourt struck out. | 2 | 0 |
|---|
Bottom of 4 |
| Details | KAN | HOU |
|---|
| Lowrie grounded out, first baseman Butler to pitcher Hochevar. | 2 | 0 |
|---|
| Ca.Lee fouled out to first baseman Butler. | 2 | 0 |
|---|
| Maxwell struck out. | 2 | 0 |
|---|
Top of 5 |
| Details | KAN | HOU |
|---|
| Butler singled to center. | 2 | 0 |
|---|
| Francoeur grounded into a double play, second baseman Altuve to shortstop Lowrie to first baseman Ca.Lee, Butler out. | 2 | 0 |
|---|
| Moustakas grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 0 |
|---|
Bottom of 5 |
| Details | KAN | HOU |
|---|
| Bogusevic lined out to right fielder Francoeur. | 2 | 0 |
|---|
| C.Johnson singled to right. | 2 | 0 |
|---|
| J.Castro infield single to second, C.Johnson to second. | 2 | 0 |
|---|
| W.Rodriguez flied out on a bunt to third baseman Moustakas. | 2 | 0 |
|---|
| Schafer grounded out, second baseman Y.Betancourt to first baseman Butler. | 2 | 0 |
|---|
Top of 6 |
| Details | KAN | HOU |
|---|
| A.Escobar flied out to left fielder Maxwell. | 2 | 0 |
|---|
| Quintero flied out to right fielder Bogusevic. | 2 | 0 |
|---|
| Dyson grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 0 |
|---|
Bottom of 6 |
| Details | KAN | HOU |
|---|
| Altuve grounded out, shortstop A.Escobar to first baseman Butler. | 2 | 0 |
|---|
| Lowrie walked on four pitches. | 2 | 0 |
|---|
| Ca.Lee doubled to right, Lowrie to third. | 2 | 0 |
|---|
| Maxwell struck out. | 2 | 0 |
|---|
| Bogusevic struck out. | 2 | 0 |
|---|
Top of 7 |
| Details | KAN | HOU |
|---|
| Hochevar struck out. | 2 | 0 |
|---|
| A.Gordon grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 0 |
|---|
| Y.Betancourt grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 0 |
|---|
Bottom of 7 |
| Details | KAN | HOU |
|---|
| C.Johnson singled to center. | 2 | 0 |
|---|
| J.Castro grounded into a double play, first baseman Butler to shortstop A.Escobar to first baseman Butler, C.Johnson out. | 2 | 0 |
|---|
| J.D.Martinez pinch-hitting for W.Rodriguez. | 2 | 0 |
|---|
| J.D.Martinez struck out. | 2 | 0 |
|---|
Top of 8 |
| Details | KAN | HOU |
|---|
| Lyon pitching. | 2 | 0 |
|---|
| Butler grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 0 |
|---|
| Francoeur fouled out to first baseman Ca.Lee. | 2 | 0 |
|---|
| Moustakas grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 0 |
|---|
Bottom of 8 |
| Details | KAN | HOU |
|---|
| Hosmer in as first baseman. | 2 | 0 |
|---|
| Schafer was out bunting, pitcher Hochevar to first baseman Hosmer. | 2 | 0 |
|---|
| Altuve grounded out, third baseman Moustakas to first baseman Hosmer. | 2 | 0 |
|---|
| Lowrie walked on a full count. | 2 | 0 |
|---|
| Ca.Lee singled to left, Lowrie to third. | 2 | 0 |
|---|
| On error by left fielder A.Gordon, Ca.Lee to second. | 2 | 0 |
|---|
| Bixler pinch-running for Ca.Lee. | 2 | 0 |
|---|
| Crow pitching. | 2 | 0 |
|---|
| Maxwell struck out, catcher Quintero to first baseman Hosmer. | 2 | 0 |
|---|
Top of 9 |
| Details | KAN | HOU |
|---|
| Bixler in as third baseman. | 2 | 0 |
|---|
| C.Johnson in as first baseman. | 2 | 0 |
|---|
| A.Escobar singled to right. | 2 | 0 |
|---|
| A.Escobar was caught stealing, catcher J.Castro to second baseman Altuve. | 2 | 0 |
|---|
| Quintero infield single to second. | 2 | 0 |
|---|
| Abad pitching. | 2 | 0 |
|---|
| Dyson lined into a double play, third baseman Bixler to first baseman C.Johnson, Quintero out. | 2 | 0 |
|---|
Bottom of 9 |
| Details | KAN | HOU |
|---|
| Broxton pitching. | 2 | 0 |
|---|
| Bogusevic walked on a full count. | 2 | 0 |
|---|
| C.Johnson popped out to second baseman Y.Betancourt. | 2 | 0 |
|---|
| J.Castro grounded into fielder's choice, first baseman Hosmer to shortstop A.Escobar, J.Castro to first, Bogusevic out. | 2 | 0 |
|---|
| M.Downs pinch-hitting for Abad. | 2 | 0 |
|---|
| M.Downs struck out. | 2 | 0 |
|---|
© 2013 STATS LLC