Game Log
Top of 1 |
| Details | TAM | NYY |
|---|
| De.Jennings singled to center. | 0 | 0 |
|---|
| Zobrist struck out. | 0 | 0 |
|---|
| Longoria grounded into a double play, third baseman Al.Rodriguez to second baseman Cano to first baseman Er.Chavez, De.Jennings out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TAM | NYY |
|---|
| I.Suzuki struck out. | 0 | 0 |
|---|
| Jeter grounded out, third baseman Keppinger to first baseman C.Pena. | 0 | 0 |
|---|
| Cano singled to center. | 0 | 0 |
|---|
| Al.Rodriguez grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 0 |
|---|
Top of 2 |
| Details | TAM | NYY |
|---|
| B.Upton popped out to second baseman Cano. | 0 | 0 |
|---|
| Keppinger flied out to right fielder Ibanez. | 0 | 0 |
|---|
| Joyce walked on a full count. | 0 | 0 |
|---|
| R.Roberts grounded into fielder's choice, shortstop Nunez to second baseman Cano, R.Roberts to first, Joyce out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TAM | NYY |
|---|
| Ibanez walked on a full count. | 0 | 0 |
|---|
| Er.Chavez flied out to left fielder De.Jennings. | 0 | 0 |
|---|
| Granderson homered to right on a 0-1 count, Ibanez scored. | 0 | 2 |
|---|
| Nunez homered to left on a 1-1 count. | 0 | 3 |
|---|
| C.Stewart struck out. | 0 | 3 |
|---|
| I.Suzuki grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 3 |
|---|
Top of 3 |
| Details | TAM | NYY |
|---|
| C.Pena struck out. | 0 | 3 |
|---|
| J.Molina grounded out, second baseman Cano to first baseman Er.Chavez. | 0 | 3 |
|---|
| De.Jennings struck out. | 0 | 3 |
|---|
Bottom of 3 |
| Details | TAM | NYY |
|---|
| Jeter flied out to center fielder B.Upton. | 0 | 3 |
|---|
| Cano struck out. | 0 | 3 |
|---|
| Al.Rodriguez grounded out, third baseman Keppinger to first baseman C.Pena. | 0 | 3 |
|---|
Top of 4 |
| Details | TAM | NYY |
|---|
| Zobrist flied out to left fielder I.Suzuki. | 0 | 3 |
|---|
| Longoria struck out. | 0 | 3 |
|---|
| B.Upton struck out. | 0 | 3 |
|---|
Bottom of 4 |
| Details | TAM | NYY |
|---|
| Ibanez grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 3 |
|---|
| Er.Chavez grounded out, first baseman C.Pena to pitcher Shields. | 0 | 3 |
|---|
| Granderson grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 3 |
|---|
Top of 5 |
| Details | TAM | NYY |
|---|
| Keppinger fouled out to catcher C.Stewart. | 0 | 3 |
|---|
| Joyce doubled to left. | 0 | 3 |
|---|
| R.Roberts struck out. | 0 | 3 |
|---|
| C.Pena walked on a full count. | 0 | 3 |
|---|
| J.Molina grounded into fielder's choice, shortstop Nunez to second baseman Cano, J.Molina to first, C.Pena out. | 0 | 3 |
|---|
Bottom of 5 |
| Details | TAM | NYY |
|---|
| Nunez grounded out, shortstop Zobrist to first baseman C.Pena. | 0 | 3 |
|---|
| C.Stewart struck out. | 0 | 3 |
|---|
| I.Suzuki singled to center. | 0 | 3 |
|---|
| I.Suzuki stole second. | 0 | 3 |
|---|
| Jeter singled to center, I.Suzuki scored. | 0 | 4 |
|---|
| Cano grounded into fielder's choice to shortstop Zobrist unassisted, Cano to first, Jeter out. | 0 | 4 |
|---|
Top of 6 |
| Details | TAM | NYY |
|---|
| De.Jennings struck out. | 0 | 4 |
|---|
| Zobrist grounded out, second baseman Cano to first baseman Er.Chavez. | 0 | 4 |
|---|
| Longoria homered to right on a 2-0 count. | 1 | 4 |
|---|
| B.Upton struck out. | 1 | 4 |
|---|
Bottom of 6 |
| Details | TAM | NYY |
|---|
| Al.Rodriguez singled to center. | 1 | 4 |
|---|
| Ibanez grounded into a double play, shortstop Zobrist to second baseman R.Roberts to first baseman C.Pena, Al.Rodriguez out. | 1 | 4 |
|---|
| Er.Chavez grounded out to first baseman C.Pena unassisted. | 1 | 4 |
|---|
Top of 7 |
| Details | TAM | NYY |
|---|
| Keppinger singled to left. | 1 | 4 |
|---|
| Logan pitching. | 1 | 4 |
|---|
| B.Francisco pinch-hitting for Joyce. | 1 | 4 |
|---|
| B.Francisco grounded into fielder's choice, pitcher Logan to shortstop Nunez, B.Francisco to first, Keppinger out. | 1 | 4 |
|---|
| R.Roberts doubled to left, B.Francisco to third. | 1 | 4 |
|---|
| C.Gimenez pinch-hitting for C.Pena. | 1 | 4 |
|---|
| Chamberlain pitching. | 1 | 4 |
|---|
| Fuld pinch-hitting for C.Gimenez. | 1 | 4 |
|---|
| Fuld grounded out, pitcher Chamberlain to first baseman Er.Chavez. | 1 | 4 |
|---|
| Scott pinch-hitting for J.Molina. | 1 | 4 |
|---|
| Scott singled to right, B.Francisco scored, R.Roberts scored. | 3 | 4 |
|---|
| S.Rodriguez pinch-running for Scott. | 3 | 4 |
|---|
| De.Jennings struck out. | 3 | 4 |
|---|
Bottom of 7 |
| Details | TAM | NYY |
|---|
| Keppinger in as first baseman. | 3 | 4 |
|---|
| B.Francisco in as right fielder. | 3 | 4 |
|---|
| Lobaton in as catcher. | 3 | 4 |
|---|
| S.Rodriguez in as third baseman. | 3 | 4 |
|---|
| Granderson was out bunting, third baseman S.Rodriguez to first baseman Keppinger. | 3 | 4 |
|---|
| Farnsworth pitching. | 3 | 4 |
|---|
| Nunez struck out. | 3 | 4 |
|---|
| C.Stewart walked on a full count. | 3 | 4 |
|---|
| On wild pitch by Farnsworth, C.Stewart to second. | 3 | 4 |
|---|
| I.Suzuki flied out to left fielder De.Jennings. | 3 | 4 |
|---|
Top of 8 |
| Details | TAM | NYY |
|---|
| D.Robertson pitching. | 3 | 4 |
|---|
| Zobrist grounded out to first baseman Er.Chavez unassisted. | 3 | 4 |
|---|
| Longoria popped out to right fielder Ibanez. | 3 | 4 |
|---|
| B.Upton popped out to left fielder I.Suzuki. | 3 | 4 |
|---|
Bottom of 8 |
| Details | TAM | NYY |
|---|
| McGee pitching. | 3 | 4 |
|---|
| Jeter lined out to right fielder B.Francisco. | 3 | 4 |
|---|
| Cano doubled to center. | 3 | 4 |
|---|
| Al.Rodriguez singled to center, Cano scored. | 3 | 5 |
|---|
| Swisher pinch-hitting for Ibanez. | 3 | 5 |
|---|
| Swisher fouled out to catcher Lobaton. | 3 | 5 |
|---|
| An.Jones pinch-hitting for Er.Chavez. | 3 | 5 |
|---|
| An.Jones popped out to center fielder B.Upton. | 3 | 5 |
|---|
Top of 9 |
| Details | TAM | NYY |
|---|
| I.Suzuki in as right fielder. | 3 | 5 |
|---|
| Swisher in as first baseman. | 3 | 5 |
|---|
| Dickerson in as left fielder. | 3 | 5 |
|---|
| R.Soriano pitching. | 3 | 5 |
|---|
| Keppinger popped out to shortstop Nunez. | 3 | 5 |
|---|
| B.Francisco singled to right. | 3 | 5 |
|---|
| R.Roberts flied out to center fielder Granderson. | 3 | 5 |
|---|
| Vogt pinch-hitting for Lobaton. | 3 | 5 |
|---|
| On defensive indifference, B.Francisco to second. | 3 | 5 |
|---|
| Vogt walked. | 3 | 5 |
|---|
| E.Johnson pinch-hitting for S.Rodriguez. | 3 | 5 |
|---|
| E.Johnson struck out. | 3 | 5 |
|---|
© 2013 STATS LLC