Game Log
Top of 1 |
| Details | SDP | HOU |
|---|
| Venable grounded out to first baseman Ca.Lee unassisted. | 0 | 0 |
|---|
| Maybin struck out, catcher J.Castro to first baseman Ca.Lee. | 0 | 0 |
|---|
| Quentin popped out to second baseman Bixler. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | HOU |
|---|
| Bixler popped out to second baseman Amarista. | 0 | 0 |
|---|
| Lowrie flied out to left fielder Quentin. | 0 | 0 |
|---|
| Ca.Lee walked on a full count. | 0 | 0 |
|---|
| Bogusevic grounded into fielder's choice, second baseman Amarista to shortstop E.Cabrera, Bogusevic to first, Ca.Lee out. | 0 | 0 |
|---|
Top of 2 |
| Details | SDP | HOU |
|---|
| Kotsay grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 0 |
|---|
| Jo.Baker safe at first on fielding error by third baseman C.Johnson. | 0 | 0 |
|---|
| E.Cabrera singled to left, Jo.Baker to second. | 0 | 0 |
|---|
| Amarista singled to right, Jo.Baker to third, E.Cabrera to second. | 0 | 0 |
|---|
| Forsythe fouled out to first baseman Ca.Lee. | 0 | 0 |
|---|
| K.Wells grounded out, second baseman Bixler to first baseman Ca.Lee. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SDP | HOU |
|---|
| C.Johnson walked on four pitches. | 0 | 0 |
|---|
| J.Castro infield single to short, C.Johnson to second. | 0 | 0 |
|---|
| J.D.Martinez flied out to right fielder Venable. | 0 | 0 |
|---|
| Schafer walked on a full count, C.Johnson to third, J.Castro to second. | 0 | 0 |
|---|
| Lyles struck out. | 0 | 0 |
|---|
| Bixler grounded out, shortstop E.Cabrera to first baseman Kotsay. | 0 | 0 |
|---|
Top of 3 |
| Details | SDP | HOU |
|---|
| Venable homered to right on a 2-2 count. | 1 | 0 |
|---|
| Maybin fouled out to third baseman C.Johnson. | 1 | 0 |
|---|
| Quentin singled to center. | 1 | 0 |
|---|
| Kotsay singled to right, Quentin to second. | 1 | 0 |
|---|
| Jo.Baker struck out. | 1 | 0 |
|---|
| E.Cabrera walked, Quentin to third, Kotsay to second. | 1 | 0 |
|---|
| Amarista grounded out, shortstop Lowrie to first baseman Ca.Lee. | 1 | 0 |
|---|
Bottom of 3 |
| Details | SDP | HOU |
|---|
| Lowrie homered to center on a 2-1 count. | 1 | 1 |
|---|
| Ca.Lee lined out to left fielder Quentin. | 1 | 1 |
|---|
| Bogusevic singled to right. | 1 | 1 |
|---|
| C.Johnson grounded into fielder's choice, second baseman Amarista to shortstop E.Cabrera, C.Johnson to first, Bogusevic out. | 1 | 1 |
|---|
| J.Castro popped out to shortstop E.Cabrera. | 1 | 1 |
|---|
Top of 4 |
| Details | SDP | HOU |
|---|
| Forsythe fouled out to catcher J.Castro. | 1 | 1 |
|---|
| K.Wells struck out. | 1 | 1 |
|---|
| Venable grounded out, second baseman Bixler to first baseman Ca.Lee. | 1 | 1 |
|---|
Bottom of 4 |
| Details | SDP | HOU |
|---|
| J.D.Martinez flied out to right fielder Venable. | 1 | 1 |
|---|
| Schafer singled to center. | 1 | 1 |
|---|
| Lyles sacrificed, pitcher K.Wells to first baseman Kotsay, Schafer to second. | 1 | 1 |
|---|
| Bixler struck out. | 1 | 1 |
|---|
Top of 5 |
| Details | SDP | HOU |
|---|
| Maybin flied out on a bunt to catcher J.Castro. | 1 | 1 |
|---|
| Quentin walked on a full count. | 1 | 1 |
|---|
| Kotsay popped out to right fielder Bogusevic. | 1 | 1 |
|---|
| Jo.Baker walked on four pitches, Quentin to second. | 1 | 1 |
|---|
| E.Cabrera struck out. | 1 | 1 |
|---|
Bottom of 5 |
| Details | SDP | HOU |
|---|
| Lowrie singled to center. | 1 | 1 |
|---|
| Ca.Lee popped out to left fielder Quentin. | 1 | 1 |
|---|
| Bogusevic safe on fielder's choice and throwing error by pitcher K.Wells, Lowrie to third, Bogusevic to first. | 1 | 1 |
|---|
| On wild pitch by K.Wells, Lowrie scored, Bogusevic to second. | 1 | 2 |
|---|
| C.Johnson singled to left, Bogusevic scored. | 1 | 3 |
|---|
| J.Castro flied out to center fielder Maybin. | 1 | 3 |
|---|
| On passed ball by Jo.Baker, C.Johnson to second. | 1 | 3 |
|---|
| J.D.Martinez homered to center on a 1-2 count, C.Johnson scored. | 1 | 5 |
|---|
| Schafer flied out to left fielder Quentin. | 1 | 5 |
|---|
Top of 6 |
| Details | SDP | HOU |
|---|
| Amarista grounded out, second baseman Bixler to first baseman Ca.Lee. | 1 | 5 |
|---|
| Forsythe lined out to shortstop Lowrie. | 1 | 5 |
|---|
| Guzman pinch-hitting for K.Wells. | 1 | 5 |
|---|
| Guzman flied out to center fielder Schafer. | 1 | 5 |
|---|
Bottom of 6 |
| Details | SDP | HOU |
|---|
| Vincent pitching. | 1 | 5 |
|---|
| Lyles lined out to second baseman Amarista. | 1 | 5 |
|---|
| Bixler struck out. | 1 | 5 |
|---|
| Lowrie flied out to right fielder Venable. | 1 | 5 |
|---|
Top of 7 |
| Details | SDP | HOU |
|---|
| Venable walked on a full count. | 1 | 5 |
|---|
| Maybin grounded into fielder's choice, shortstop Lowrie to second baseman Bixler, Maybin to first, Venable out. | 1 | 5 |
|---|
| Quentin singled to left, Maybin to third. | 1 | 5 |
|---|
| Abad pitching. | 1 | 5 |
|---|
| Headley pinch-hitting for Kotsay. | 1 | 5 |
|---|
| Headley struck out. | 1 | 5 |
|---|
| Jo.Baker grounded out, second baseman Bixler to first baseman Ca.Lee. | 1 | 5 |
|---|
Bottom of 7 |
| Details | SDP | HOU |
|---|
| Headley in as first baseman. | 1 | 5 |
|---|
| Ca.Lee lined out to right fielder Venable. | 1 | 5 |
|---|
| Bogusevic walked. | 1 | 5 |
|---|
| C.Johnson struck out. | 1 | 5 |
|---|
| J.Castro flied out to center fielder Maybin. | 1 | 5 |
|---|
Top of 8 |
| Details | SDP | HOU |
|---|
| E.Cabrera flied out to right fielder Bogusevic. | 1 | 5 |
|---|
| Amarista grounded out to first baseman Ca.Lee unassisted. | 1 | 5 |
|---|
| Forsythe grounded out, shortstop Lowrie to first baseman Ca.Lee. | 1 | 5 |
|---|
Bottom of 8 |
| Details | SDP | HOU |
|---|
| Hinshaw pitching. | 1 | 5 |
|---|
| J.D.Martinez struck out. | 1 | 5 |
|---|
| Schafer struck out. | 1 | 5 |
|---|
| M.Downs pinch-hitting for Abad. | 1 | 5 |
|---|
| M.Downs struck out. | 1 | 5 |
|---|
Top of 9 |
| Details | SDP | HOU |
|---|
| D.Carpenter pitching. | 1 | 5 |
|---|
| Alonso pinch-hitting for Hinshaw. | 1 | 5 |
|---|
| Alonso struck out. | 1 | 5 |
|---|
| Venable singled to center. | 1 | 5 |
|---|
| Maybin walked, Venable to second. | 1 | 5 |
|---|
| Myers pitching. | 1 | 5 |
|---|
| Quentin flied out to center fielder Schafer, Venable to third, Maybin to second. | 1 | 5 |
|---|
| Headley singled to right, Venable scored, Maybin scored. | 3 | 5 |
|---|
| Jo.Baker singled to right, Headley to third. | 3 | 5 |
|---|
| E.Cabrera was hit by a pitch, Jo.Baker to second. | 3 | 5 |
|---|
| Amarista grounded into fielder's choice, shortstop Lowrie to second baseman Bixler, Amarista to first, E.Cabrera out. | 3 | 5 |
|---|
© 2013 STATS LLC