Game Log
Top of 1 |
| Details | BOS | NYY |
|---|
| Ellsbury singled to right. | 0 | 0 |
|---|
| Pedroia grounded out, second baseman Cano to first baseman Teixeira, Ellsbury to second. | 0 | 0 |
|---|
| Nava grounded out to first baseman Teixeira unassisted, Ellsbury to third. | 0 | 0 |
|---|
| C.Ross singled to left, Ellsbury scored. | 1 | 0 |
|---|
| C.Ross was caught stealing, catcher R.Martin to shortstop Jeter. | 1 | 0 |
|---|
Bottom of 1 |
| Details | BOS | NYY |
|---|
| Jeter flied out to center fielder Ellsbury. | 1 | 0 |
|---|
| I.Suzuki popped out to third baseman Ciriaco. | 1 | 0 |
|---|
| Al.Rodriguez popped out to second baseman Pedroia. | 1 | 0 |
|---|
Top of 2 |
| Details | BOS | NYY |
|---|
| Loney grounded out, second baseman Cano to first baseman Teixeira. | 1 | 0 |
|---|
| Saltalamacchia flied out to right fielder Swisher. | 1 | 0 |
|---|
| Lavarnway walked on four pitches. | 1 | 0 |
|---|
| Ciriaco grounded out, second baseman Cano to first baseman Teixeira. | 1 | 0 |
|---|
Bottom of 2 |
| Details | BOS | NYY |
|---|
| Cano singled to center. | 1 | 0 |
|---|
| Swisher walked on a full count, Cano to second. | 1 | 0 |
|---|
| Teixeira struck out. | 1 | 0 |
|---|
| Granderson homered to right on a 0-0 count, Cano scored, Swisher scored. | 1 | 3 |
|---|
| Ibanez struck out. | 1 | 3 |
|---|
| R.Martin doubled to center. | 1 | 3 |
|---|
| Jeter grounded into fielder's choice to third baseman Ciriaco unassisted, Jeter to first, R.Martin out. | 1 | 3 |
|---|
Top of 3 |
| Details | BOS | NYY |
|---|
| Iglesias fouled out to first baseman Teixeira. | 1 | 3 |
|---|
| Ellsbury grounded out, second baseman Cano to first baseman Teixeira. | 1 | 3 |
|---|
| Pedroia walked. | 1 | 3 |
|---|
| Pedroia stole second. | 1 | 3 |
|---|
| Nava grounded out, second baseman Cano to first baseman Teixeira. | 1 | 3 |
|---|
Bottom of 3 |
| Details | BOS | NYY |
|---|
| I.Suzuki grounded out to first baseman Loney unassisted. | 1 | 3 |
|---|
| Al.Rodriguez singled to left. | 1 | 3 |
|---|
| Cano homered to right on a 0-0 count, Al.Rodriguez scored. | 1 | 5 |
|---|
| Swisher singled to right. | 1 | 5 |
|---|
| Mortensen pitching. | 1 | 5 |
|---|
| Teixeira grounded into fielder's choice, first baseman Loney to third baseman Ciriaco, Teixeira to first, Swisher out. | 1 | 5 |
|---|
| Granderson struck out. | 1 | 5 |
|---|
Top of 4 |
| Details | BOS | NYY |
|---|
| C.Ross singled to left. | 1 | 5 |
|---|
| Loney grounded into a double play, first baseman Teixeira to shortstop Jeter, C.Ross out. | 1 | 5 |
|---|
| Saltalamacchia struck out. | 1 | 5 |
|---|
Bottom of 4 |
| Details | BOS | NYY |
|---|
| Ibanez singled to center. | 1 | 5 |
|---|
| R.Martin struck out. | 1 | 5 |
|---|
| Jeter grounded into a double play, third baseman Ciriaco to second baseman Pedroia to first baseman Loney, Ibanez out. | 1 | 5 |
|---|
Top of 5 |
| Details | BOS | NYY |
|---|
| Lavarnway grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 1 | 5 |
|---|
| Ciriaco infield single to third. | 1 | 5 |
|---|
| Iglesias flied out to left fielder I.Suzuki. | 1 | 5 |
|---|
| Ellsbury struck out. | 1 | 5 |
|---|
Bottom of 5 |
| Details | BOS | NYY |
|---|
| I.Suzuki grounded out, second baseman Pedroia to first baseman Loney. | 1 | 5 |
|---|
| Al.Rodriguez doubled to left. | 1 | 5 |
|---|
| Cano homered to right on a 0-0 count, Al.Rodriguez scored. | 1 | 7 |
|---|
| Swisher walked. | 1 | 7 |
|---|
| Teixeira walked, Swisher to second. | 1 | 7 |
|---|
| Beato pitching. | 1 | 7 |
|---|
| Granderson struck out. | 1 | 7 |
|---|
| Ibanez grounded out, shortstop Iglesias to first baseman Loney. | 1 | 7 |
|---|
Top of 6 |
| Details | BOS | NYY |
|---|
| Pedroia doubled to right. | 1 | 7 |
|---|
| Nava lined out to second baseman Cano. | 1 | 7 |
|---|
| C.Ross grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 7 |
|---|
| Loney lined out to right fielder Swisher. | 1 | 7 |
|---|
Bottom of 6 |
| Details | BOS | NYY |
|---|
| R.Martin was hit by a pitch. | 1 | 7 |
|---|
| Jeter singled to center, R.Martin to second. | 1 | 7 |
|---|
| I.Suzuki grounded into fielder's choice, shortstop Iglesias to second baseman Pedroia, R.Martin to third, I.Suzuki to first, Jeter out. | 1 | 7 |
|---|
| I.Suzuki stole second. | 1 | 7 |
|---|
| Al.Rodriguez walked. | 1 | 7 |
|---|
| Atchison pitching. | 1 | 7 |
|---|
| Cano singled to right, R.Martin scored, I.Suzuki scored, Al.Rodriguez to second. | 1 | 9 |
|---|
| Swisher popped out to first baseman Loney. | 1 | 9 |
|---|
| Teixeira grounded out to pitcher Atchison unassisted. | 1 | 9 |
|---|
Top of 7 |
| Details | BOS | NYY |
|---|
| Saltalamacchia grounded out, second baseman Cano to first baseman Teixeira. | 1 | 9 |
|---|
| Lavarnway struck out. | 1 | 9 |
|---|
| Ciriaco doubled to center. | 1 | 9 |
|---|
| Iglesias singled to center, Ciriaco scored. | 2 | 9 |
|---|
| Ellsbury struck out. | 2 | 9 |
|---|
Bottom of 7 |
| Details | BOS | NYY |
|---|
| C.Carpenter pitching. | 2 | 9 |
|---|
| Granderson homered to right on a full count. | 2 | 10 |
|---|
| Ibanez walked on four pitches. | 2 | 10 |
|---|
| R.Martin lined out to center fielder Ellsbury. | 2 | 10 |
|---|
| Gardner pinch-hitting for Jeter. | 2 | 10 |
|---|
| Gardner singled to right, Ibanez to second. | 2 | 10 |
|---|
| I.Suzuki doubled to right, Ibanez scored, Gardner scored. | 2 | 12 |
|---|
| Al.Rodriguez walked on a full count. | 2 | 12 |
|---|
| Breslow pitching. | 2 | 12 |
|---|
| Nunez pinch-running for Al.Rodriguez. | 2 | 12 |
|---|
| Cano walked on four pitches, I.Suzuki to third, Nunez to second. | 2 | 12 |
|---|
| Swisher singled to left, I.Suzuki scored, Nunez to third, Cano to second. | 2 | 13 |
|---|
| Teixeira hit a sacrifice fly to center fielder Ellsbury, Nunez scored. | 2 | 14 |
|---|
| Mesa pinch-hitting for Granderson. | 2 | 14 |
|---|
| Mesa grounded into fielder's choice, shortstop Iglesias to second baseman Pedroia, Mesa to first, Swisher out. | 2 | 14 |
|---|
Top of 8 |
| Details | BOS | NYY |
|---|
| Gardner in as left fielder. | 2 | 14 |
|---|
| I.Suzuki in as right fielder. | 2 | 14 |
|---|
| Nunez in as shortstop. | 2 | 14 |
|---|
| Swisher in as first baseman. | 2 | 14 |
|---|
| Er.Chavez in as third baseman. | 2 | 14 |
|---|
| Mesa in as center fielder. | 2 | 14 |
|---|
| Cervelli in as catcher. | 2 | 14 |
|---|
| Eppley pitching. | 2 | 14 |
|---|
| Valencia pinch-hitting for Pedroia. | 2 | 14 |
|---|
| Valencia flied out to left fielder Gardner. | 2 | 14 |
|---|
| Nava doubled to left. | 2 | 14 |
|---|
| Podsednik pinch-hitting for C.Ross. | 2 | 14 |
|---|
| Podsednik struck out. | 2 | 14 |
|---|
| Rapada pitching. | 2 | 14 |
|---|
| Loney struck out. | 2 | 14 |
|---|
Bottom of 8 |
| Details | BOS | NYY |
|---|
| Valencia in as third baseman. | 2 | 14 |
|---|
| Podsednik in as right fielder. | 2 | 14 |
|---|
| De Jesus in as second baseman. | 2 | 14 |
|---|
| Tazawa pitching. | 2 | 14 |
|---|
| An.Jones pinch-hitting for Ibanez. | 2 | 14 |
|---|
| An.Jones flied out to left fielder Nava. | 2 | 14 |
|---|
| Cervelli lined out to right fielder Podsednik. | 2 | 14 |
|---|
| Gardner flied out to right fielder Podsednik. | 2 | 14 |
|---|
Top of 9 |
| Details | BOS | NYY |
|---|
| McGehee in as second baseman. | 2 | 14 |
|---|
| An.Jones in as designated hitter. | 2 | 14 |
|---|
| F.Garcia pitching. | 2 | 14 |
|---|
| Saltalamacchia struck out. | 2 | 14 |
|---|
| Lavarnway struck out. | 2 | 14 |
|---|
| De Jesus struck out. | 2 | 14 |
|---|
© 2013 STATS LLC