Game Log
Top of 1 |
| Details | MIL | HOU |
|---|
| C.Gomez struck out, catcher J.Castro to first baseman C.Johnson. | 0 | 0 |
|---|
| Aoki grounded out, shortstop Lowrie to first baseman C.Johnson. | 0 | 0 |
|---|
| Braun walked. | 0 | 0 |
|---|
| Ar.Ramirez singled to center, Braun to third. | 0 | 0 |
|---|
| Hart grounded into fielder's choice to second baseman Altuve unassisted, Hart to first, Ar.Ramirez out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | HOU |
|---|
| Schafer tripled to center. | 0 | 0 |
|---|
| Altuve infield single to second, Schafer scored. | 0 | 1 |
|---|
| L.Hernandez pitching. | 0 | 1 |
|---|
| S.Moore struck out. | 0 | 1 |
|---|
| J.D.Martinez infield single to second, Altuve to third. | 0 | 1 |
|---|
| Lowrie struck out. | 0 | 1 |
|---|
| C.Johnson walked on a full count, J.D.Martinez to second. | 0 | 1 |
|---|
| J.Castro lined out to center fielder C.Gomez. | 0 | 1 |
|---|
Top of 2 |
| Details | MIL | HOU |
|---|
| R.Weeks lined out to center fielder Schafer. | 0 | 1 |
|---|
| M.Maldonado struck out. | 0 | 1 |
|---|
| C.Izturis lined out to first baseman C.Johnson. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIL | HOU |
|---|
| Bogusevic singled to right. | 0 | 1 |
|---|
| W.Rodriguez flied out on a bunt to first baseman Hart. | 0 | 1 |
|---|
| Schafer sacrificed, pitcher L.Hernandez to first baseman Hart, Bogusevic to second. | 0 | 1 |
|---|
| Altuve flied out to center fielder C.Gomez. | 0 | 1 |
|---|
Top of 3 |
| Details | MIL | HOU |
|---|
| L.Hernandez grounded out, second baseman Altuve to first baseman C.Johnson. | 0 | 1 |
|---|
| C.Gomez struck out, catcher J.Castro to first baseman C.Johnson. | 0 | 1 |
|---|
| Aoki infield single to first. | 0 | 1 |
|---|
| Braun lined out to shortstop Lowrie. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIL | HOU |
|---|
| S.Moore homered to right on a 1-0 count. | 0 | 2 |
|---|
| J.D.Martinez singled to right. | 0 | 2 |
|---|
| Lowrie doubled to right, J.D.Martinez scored. | 0 | 3 |
|---|
| C.Johnson flied out to right fielder Aoki, Lowrie to third. | 0 | 3 |
|---|
| J.Castro hit a sacrifice fly to right fielder Aoki, Lowrie scored. | 0 | 4 |
|---|
| Bogusevic grounded out, second baseman R.Weeks to first baseman Hart. | 0 | 4 |
|---|
Top of 4 |
| Details | MIL | HOU |
|---|
| Ar.Ramirez flied out to center fielder Schafer. | 0 | 4 |
|---|
| Hart grounded out, third baseman S.Moore to first baseman C.Johnson. | 0 | 4 |
|---|
| R.Weeks grounded out, pitcher W.Rodriguez to first baseman C.Johnson. | 0 | 4 |
|---|
Bottom of 4 |
| Details | MIL | HOU |
|---|
| Veras pitching. | 0 | 4 |
|---|
| W.Rodriguez struck out. | 0 | 4 |
|---|
| Schafer singled to center. | 0 | 4 |
|---|
| Schafer stole second. | 0 | 4 |
|---|
| Altuve walked. | 0 | 4 |
|---|
| S.Moore flied out to right fielder Aoki, Schafer to third. | 0 | 4 |
|---|
| Altuve stole second. | 0 | 4 |
|---|
| On error on by M.Maldonado, Schafer scored, Altuve to second. | 0 | 5 |
|---|
| J.D.Martinez grounded out, second baseman R.Weeks to first baseman Hart. | 0 | 5 |
|---|
Top of 5 |
| Details | MIL | HOU |
|---|
| M.Maldonado flied out to center fielder Schafer. | 0 | 5 |
|---|
| C.Izturis singled to center. | 0 | 5 |
|---|
| Morgan pinch-hitting for Veras. | 0 | 5 |
|---|
| Morgan flied out to center fielder Schafer. | 0 | 5 |
|---|
| C.Gomez struck out. | 0 | 5 |
|---|
Bottom of 5 |
| Details | MIL | HOU |
|---|
| Wolf pitching. | 0 | 5 |
|---|
| Lowrie infield single to short. | 0 | 5 |
|---|
| C.Johnson doubled to right, Lowrie to third. | 0 | 5 |
|---|
| J.Castro hit a sacrifice fly to left fielder Braun, Lowrie scored. | 0 | 6 |
|---|
| Bogusevic struck out. | 0 | 6 |
|---|
| W.Rodriguez grounded out, pitcher Wolf to shortstop C.Izturis to first baseman Hart. | 0 | 6 |
|---|
Top of 6 |
| Details | MIL | HOU |
|---|
| Aoki struck out. | 0 | 6 |
|---|
| Braun safe at first on fielding error by third baseman S.Moore. | 0 | 6 |
|---|
| Ar.Ramirez singled to left, Braun to second. | 0 | 6 |
|---|
| On passed ball by J.Castro, Braun to third, Ar.Ramirez to second. | 0 | 6 |
|---|
| Hart walked on four pitches. | 0 | 6 |
|---|
| R.Weeks safe on fielder's choice and fielding error by third baseman S.Moore, Braun scored, Ar.Ramirez to third, Hart to second, R.Weeks to first. | 1 | 6 |
|---|
| Fe.Rodriguez pitching. | 1 | 6 |
|---|
| M.Maldonado flied out to center fielder Schafer. | 1 | 6 |
|---|
| On wild pitch by Fe.Rodriguez, Ar.Ramirez scored, Hart to third, R.Weeks to second. | 2 | 6 |
|---|
| C.Izturis fouled out to third baseman S.Moore. | 2 | 6 |
|---|
Bottom of 6 |
| Details | MIL | HOU |
|---|
| Schafer lined out to right fielder Aoki. | 2 | 6 |
|---|
| Altuve infield single to short. | 2 | 6 |
|---|
| S.Moore grounded into a double play, second baseman R.Weeks to shortstop C.Izturis to first baseman Hart, Altuve out. | 2 | 6 |
|---|
Top of 7 |
| Details | MIL | HOU |
|---|
| Green pinch-hitting for Wolf. | 2 | 6 |
|---|
| W.Wright pitching. | 2 | 6 |
|---|
| Green walked on four pitches. | 2 | 6 |
|---|
| C.Gomez struck out. | 2 | 6 |
|---|
| Aoki fouled out to first baseman C.Johnson. | 2 | 6 |
|---|
| Dominguez in as third baseman. | 2 | 6 |
|---|
| Lyon pitching. | 2 | 6 |
|---|
| Braun singled to center, Green to second. | 2 | 6 |
|---|
| Ar.Ramirez grounded out, second baseman Altuve to first baseman C.Johnson. | 2 | 6 |
|---|
Bottom of 7 |
| Details | MIL | HOU |
|---|
| Dillard pitching. | 2 | 6 |
|---|
| J.D.Martinez singled to center. | 2 | 6 |
|---|
| Lowrie safe on fielder's choice and throwing error by second baseman R.Weeks, J.D.Martinez to third, Lowrie to first. | 2 | 6 |
|---|
| C.Johnson struck out. | 2 | 6 |
|---|
| M.Parra pitching. | 2 | 6 |
|---|
| J.Castro struck out. | 2 | 6 |
|---|
| Bogusevic struck out. | 2 | 6 |
|---|
Top of 8 |
| Details | MIL | HOU |
|---|
| Hart bunt single to short. | 2 | 6 |
|---|
| R.Weeks was hit by a pitch, Hart to second. | 2 | 6 |
|---|
| M.Maldonado flied out to center fielder Schafer. | 2 | 6 |
|---|
| C.Izturis struck out. | 2 | 6 |
|---|
| Kottaras pinch-hitting for M.Parra. | 2 | 6 |
|---|
| M.Downs in as first baseman. | 2 | 6 |
|---|
| Abad pitching. | 2 | 6 |
|---|
| Ransom pinch-hitting for Kottaras. | 2 | 6 |
|---|
| Ransom doubled to left, Hart scored, R.Weeks to third. | 3 | 6 |
|---|
| Del Rosario pitching. | 3 | 6 |
|---|
| Ishikawa pinch-hitting for C.Gomez. | 3 | 6 |
|---|
| Ishikawa popped out to shortstop Lowrie. | 3 | 6 |
|---|
Bottom of 8 |
| Details | MIL | HOU |
|---|
| Ishikawa in as first baseman. | 3 | 6 |
|---|
| Aoki in as center fielder. | 3 | 6 |
|---|
| Hart in as right fielder. | 3 | 6 |
|---|
| Loe pitching. | 3 | 6 |
|---|
| Dominguez grounded out, third baseman Ar.Ramirez to first baseman Ishikawa. | 3 | 6 |
|---|
| Schafer struck out, catcher M.Maldonado to first baseman Ishikawa. | 3 | 6 |
|---|
| Altuve singled to center. | 3 | 6 |
|---|
| Altuve was out advancing, center fielder Aoki to shortstop C.Izturis, Altuve out. | 3 | 6 |
|---|
Top of 9 |
| Details | MIL | HOU |
|---|
| Myers pitching. | 3 | 6 |
|---|
| Aoki lined out to left fielder J.D.Martinez. | 3 | 6 |
|---|
| Braun flied out to right fielder Bogusevic. | 3 | 6 |
|---|
| Ar.Ramirez flied out to right fielder Bogusevic. | 3 | 6 |
|---|
© 2013 STATS LLC