Game Log
Top of 1 |
| Details | MIN | CLE |
|---|
| Span struck out. | 0 | 0 |
|---|
| Revere flied out to center fielder Brantley. | 0 | 0 |
|---|
| Mauer flied out to left fielder Duncan. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | CLE |
|---|
| Kipnis walked on a full count. | 0 | 0 |
|---|
| Kipnis stole second. | 0 | 0 |
|---|
| As.Cabrera grounded out, third baseman A.Casilla to first baseman Mauer. | 0 | 0 |
|---|
| Choo doubled to center, Kipnis scored. | 0 | 1 |
|---|
| C.Santana singled to center, Choo scored. | 0 | 2 |
|---|
| Brantley flied out to right fielder Revere. | 0 | 2 |
|---|
| Duncan struck out. | 0 | 2 |
|---|
Top of 2 |
| Details | MIN | CLE |
|---|
| Willingham struck out. | 0 | 2 |
|---|
| Morneau struck out. | 0 | 2 |
|---|
| Doumit grounded out, shortstop As.Cabrera to first baseman Kotchman. | 0 | 2 |
|---|
Bottom of 2 |
| Details | MIN | CLE |
|---|
| Marson fouled out to first baseman Mauer. | 0 | 2 |
|---|
| Kotchman singled to right. | 0 | 2 |
|---|
| Lillibridge safe on fielder's choice and throwing error by second baseman Nishioka, Kotchman to second, Lillibridge to first. | 0 | 2 |
|---|
| Kipnis struck out. | 0 | 2 |
|---|
| As.Cabrera singled to right, Kotchman scored, Lillibridge to third. | 0 | 3 |
|---|
| Choo singled to left, Lillibridge scored, As.Cabrera to second. | 0 | 4 |
|---|
| C.Santana grounded into fielder's choice, shortstop Dozier to second baseman Nishioka, C.Santana to first, Choo out. | 0 | 4 |
|---|
Top of 3 |
| Details | MIN | CLE |
|---|
| Nishioka flied out to left fielder Duncan. | 0 | 4 |
|---|
| Dozier walked on a full count. | 0 | 4 |
|---|
| A.Casilla singled to right, Dozier to second. | 0 | 4 |
|---|
| Span grounded out, third baseman Lillibridge to first baseman Kotchman, Dozier to third, A.Casilla to second. | 0 | 4 |
|---|
| Revere grounded out, shortstop As.Cabrera to first baseman Kotchman. | 0 | 4 |
|---|
Bottom of 3 |
| Details | MIN | CLE |
|---|
| Brantley grounded out, first baseman Mauer to pitcher Duensing. | 0 | 4 |
|---|
| Duncan grounded out, third baseman A.Casilla to first baseman Mauer. | 0 | 4 |
|---|
| Marson grounded out, third baseman A.Casilla to first baseman Mauer. | 0 | 4 |
|---|
Top of 4 |
| Details | MIN | CLE |
|---|
| Mauer walked on four pitches. | 0 | 4 |
|---|
| Willingham struck out. | 0 | 4 |
|---|
| Morneau walked on four pitches, Mauer to second. | 0 | 4 |
|---|
| Doumit popped out to left fielder Duncan. | 0 | 4 |
|---|
| Nishioka lined out to third baseman Lillibridge. | 0 | 4 |
|---|
Bottom of 4 |
| Details | MIN | CLE |
|---|
| Kotchman singled to left. | 0 | 4 |
|---|
| Lillibridge flied out to right fielder Revere. | 0 | 4 |
|---|
| Kipnis grounded into fielder's choice, second baseman Nishioka to shortstop Dozier, Kipnis to first, Kotchman out. | 0 | 4 |
|---|
| Kipnis stole second. | 0 | 4 |
|---|
| As.Cabrera grounded out, pitcher Duensing to first baseman Mauer. | 0 | 4 |
|---|
Top of 5 |
| Details | MIN | CLE |
|---|
| Dozier walked. | 0 | 4 |
|---|
| A.Casilla homered to right on a 1-2 count, Dozier scored. | 2 | 4 |
|---|
| Span doubled to right. | 2 | 4 |
|---|
| Revere struck out. | 2 | 4 |
|---|
| Mauer grounded out to first baseman Kotchman unassisted, Span to third. | 2 | 4 |
|---|
| Willingham struck out. | 2 | 4 |
|---|
Bottom of 5 |
| Details | MIN | CLE |
|---|
| Choo singled to center. | 2 | 4 |
|---|
| C.Santana grounded into a double play, third baseman A.Casilla to second baseman Nishioka to first baseman Mauer, Choo out. | 2 | 4 |
|---|
| Brantley struck out. | 2 | 4 |
|---|
Top of 6 |
| Details | MIN | CLE |
|---|
| Morneau struck out. | 2 | 4 |
|---|
| Doumit grounded out, second baseman Kipnis to first baseman Kotchman. | 2 | 4 |
|---|
| Nishioka grounded out, shortstop As.Cabrera to first baseman Kotchman. | 2 | 4 |
|---|
Bottom of 6 |
| Details | MIN | CLE |
|---|
| Duncan doubled to center. | 2 | 4 |
|---|
| Carrera pinch-running for Duncan. | 2 | 4 |
|---|
| Marson sacrificed, pitcher Duensing to second baseman Nishioka, Carrera to third. | 2 | 4 |
|---|
| Kotchman safe on failed fielder's choice, Carrera scored, Kotchman to first. | 2 | 5 |
|---|
| Lillibridge doubled to left, Kotchman to third. | 2 | 5 |
|---|
| Kipnis hit a sacrifice fly to center fielder Span, Kotchman scored. | 2 | 6 |
|---|
| As.Cabrera flied out to center fielder Span. | 2 | 6 |
|---|
Top of 7 |
| Details | MIN | CLE |
|---|
| Carrera in as left fielder. | 2 | 6 |
|---|
| Dozier grounded out, shortstop As.Cabrera to first baseman Kotchman. | 2 | 6 |
|---|
| A.Casilla grounded out, second baseman Kipnis to first baseman Kotchman. | 2 | 6 |
|---|
| Span grounded out to first baseman Kotchman unassisted. | 2 | 6 |
|---|
Bottom of 7 |
| Details | MIN | CLE |
|---|
| Choo singled to center. | 2 | 6 |
|---|
| C.Santana flied into a double play, center fielder Span to second baseman Nishioka to first baseman Mauer, Choo out. | 2 | 6 |
|---|
| Brantley singled to center. | 2 | 6 |
|---|
| Carrera grounded out, first baseman Mauer to pitcher Duensing. | 2 | 6 |
|---|
Top of 8 |
| Details | MIN | CLE |
|---|
| Pestano pitching. | 2 | 6 |
|---|
| Revere grounded out, shortstop As.Cabrera to first baseman Kotchman. | 2 | 6 |
|---|
| Mauer flied out to center fielder Brantley. | 2 | 6 |
|---|
| Willingham popped out to shortstop As.Cabrera. | 2 | 6 |
|---|
Bottom of 8 |
| Details | MIN | CLE |
|---|
| Fien pitching. | 2 | 6 |
|---|
| Marson popped out to second baseman Nishioka. | 2 | 6 |
|---|
| Kotchman walked on a full count. | 2 | 6 |
|---|
| Lillibridge grounded into fielder's choice, first baseman Mauer to shortstop Dozier, Lillibridge to first, Kotchman out. | 2 | 6 |
|---|
| Lillibridge stole second. | 2 | 6 |
|---|
| Kipnis grounded out, shortstop Dozier to first baseman Mauer. | 2 | 6 |
|---|
Top of 9 |
| Details | MIN | CLE |
|---|
| E.Rogers pitching. | 2 | 6 |
|---|
| Morneau popped out to shortstop As.Cabrera. | 2 | 6 |
|---|
| Doumit singled to center. | 2 | 6 |
|---|
| Nishioka grounded into fielder's choice, second baseman Kipnis to shortstop As.Cabrera, Nishioka to first, Doumit out. | 2 | 6 |
|---|
| Dozier grounded into fielder's choice, third baseman Lillibridge to second baseman Kipnis, Dozier to first, Nishioka out. | 2 | 6 |
|---|
© 2013 STATS LLC