Game Log
Top of 1 |
| Details | PIT | HOU |
|---|
| S.Marte homered to center on a 0-0 count. | 1 | 0 |
|---|
| Walker flied out to center fielder Maxwell. | 1 | 0 |
|---|
| McCutchen singled to left. | 1 | 0 |
|---|
| G.Jones homered to right on a 1-0 count, McCutchen scored. | 3 | 0 |
|---|
| McGehee flied out to center fielder Maxwell. | 3 | 0 |
|---|
| P.Alvarez grounded out, first baseman S.Moore to pitcher Keuchel. | 3 | 0 |
|---|
Bottom of 1 |
| Details | PIT | HOU |
|---|
| Altuve flied out to right fielder G.Jones. | 3 | 0 |
|---|
| Ma.Gonzalez flied out to center fielder McCutchen. | 3 | 0 |
|---|
| Maxwell flied out to right fielder G.Jones. | 3 | 0 |
|---|
Top of 2 |
| Details | PIT | HOU |
|---|
| Barajas walked on a full count. | 3 | 0 |
|---|
| Barmes homered to left on a 2-1 count, Barajas scored. | 5 | 0 |
|---|
| A.J.Burnett struck out. | 5 | 0 |
|---|
| S.Marte flied out to center fielder Maxwell. | 5 | 0 |
|---|
| Walker flied out to center fielder Maxwell. | 5 | 0 |
|---|
Bottom of 2 |
| Details | PIT | HOU |
|---|
| S.Moore struck out. | 5 | 0 |
|---|
| J.D.Martinez grounded out, second baseman Walker to first baseman McGehee. | 5 | 0 |
|---|
| C.Johnson struck out. | 5 | 0 |
|---|
Top of 3 |
| Details | PIT | HOU |
|---|
| McCutchen grounded out, third baseman C.Johnson to first baseman S.Moore. | 5 | 0 |
|---|
| G.Jones flied out to right fielder Bogusevic. | 5 | 0 |
|---|
| McGehee grounded out, third baseman C.Johnson to first baseman S.Moore. | 5 | 0 |
|---|
Bottom of 3 |
| Details | PIT | HOU |
|---|
| Bogusevic grounded out, first baseman McGehee to pitcher A.J.Burnett. | 5 | 0 |
|---|
| Corporan singled to left. | 5 | 0 |
|---|
| Keuchel sacrificed, catcher Barajas to second baseman Walker, Corporan to second. | 5 | 0 |
|---|
| Altuve struck out. | 5 | 0 |
|---|
Top of 4 |
| Details | PIT | HOU |
|---|
| P.Alvarez grounded out, second baseman Altuve to first baseman S.Moore. | 5 | 0 |
|---|
| Barajas struck out. | 5 | 0 |
|---|
| Barmes flied out to center fielder Maxwell. | 5 | 0 |
|---|
Bottom of 4 |
| Details | PIT | HOU |
|---|
| Ma.Gonzalez fouled out to catcher Barajas. | 5 | 0 |
|---|
| Maxwell popped out to first baseman McGehee. | 5 | 0 |
|---|
| S.Moore lined out to second baseman Walker. | 5 | 0 |
|---|
Top of 5 |
| Details | PIT | HOU |
|---|
| A.J.Burnett grounded out, pitcher Keuchel to first baseman S.Moore. | 5 | 0 |
|---|
| S.Marte infield single to short. | 5 | 0 |
|---|
| Walker walked on four pitches, S.Marte to second. | 5 | 0 |
|---|
| McCutchen grounded into fielder's choice, third baseman C.Johnson to second baseman Altuve, S.Marte to third, McCutchen to first, Walker out. | 5 | 0 |
|---|
| S.Marte was caught stealing, pitcher Keuchel to first baseman S.Moore to third baseman C.Johnson to catcher Corporan. | 5 | 0 |
|---|
Bottom of 5 |
| Details | PIT | HOU |
|---|
| J.D.Martinez grounded out, pitcher A.J.Burnett to first baseman McGehee. | 5 | 0 |
|---|
| C.Johnson walked on a full count. | 5 | 0 |
|---|
| Bogusevic flied out to left fielder S.Marte. | 5 | 0 |
|---|
| Corporan struck out. | 5 | 0 |
|---|
Top of 6 |
| Details | PIT | HOU |
|---|
| G.Jones flied out to left fielder J.D.Martinez. | 5 | 0 |
|---|
| McGehee grounded out, third baseman C.Johnson to first baseman S.Moore. | 5 | 0 |
|---|
| P.Alvarez flied out to center fielder Maxwell. | 5 | 0 |
|---|
Bottom of 6 |
| Details | PIT | HOU |
|---|
| Schafer pinch-hitting for Keuchel. | 5 | 0 |
|---|
| Schafer grounded out to first baseman McGehee unassisted. | 5 | 0 |
|---|
| Altuve struck out. | 5 | 0 |
|---|
| Ma.Gonzalez flied out to right fielder G.Jones. | 5 | 0 |
|---|
Top of 7 |
| Details | PIT | HOU |
|---|
| Del Rosario pitching. | 5 | 0 |
|---|
| Barajas popped out to left fielder J.D.Martinez. | 5 | 0 |
|---|
| Barmes grounded out, shortstop Ma.Gonzalez to first baseman S.Moore. | 5 | 0 |
|---|
| A.J.Burnett singled to right. | 5 | 0 |
|---|
| S.Marte flied out to left fielder J.D.Martinez. | 5 | 0 |
|---|
Bottom of 7 |
| Details | PIT | HOU |
|---|
| Maxwell flied out to center fielder McCutchen. | 5 | 0 |
|---|
| S.Moore singled to right. | 5 | 0 |
|---|
| J.D.Martinez grounded into a double play, second baseman Walker to shortstop Barmes to first baseman McGehee, S.Moore out. | 5 | 0 |
|---|
Top of 8 |
| Details | PIT | HOU |
|---|
| Walker singled to center. | 5 | 0 |
|---|
| McCutchen struck out. | 5 | 0 |
|---|
| X.Cedeno pitching. | 5 | 0 |
|---|
| G.Jones flied out to center fielder Maxwell. | 5 | 0 |
|---|
| McGehee struck out. | 5 | 0 |
|---|
Bottom of 8 |
| Details | PIT | HOU |
|---|
| Presley in as right fielder. | 5 | 0 |
|---|
| C.Johnson homered to left on a 1-0 count. | 5 | 1 |
|---|
| Bogusevic grounded out, first baseman McGehee to pitcher A.J.Burnett. | 5 | 1 |
|---|
| Corporan homered to right on a full count. | 5 | 2 |
|---|
| M.Downs pinch-hitting for X.Cedeno. | 5 | 2 |
|---|
| Lincoln pitching. | 5 | 2 |
|---|
| M.Downs walked on a full count. | 5 | 2 |
|---|
| Altuve flied out to center fielder McCutchen. | 5 | 2 |
|---|
| Ma.Gonzalez grounded out, first baseman McGehee to pitcher Lincoln. | 5 | 2 |
|---|
Top of 9 |
| Details | PIT | HOU |
|---|
| R.Cruz pitching. | 5 | 2 |
|---|
| P.Alvarez singled to center. | 5 | 2 |
|---|
| Barajas flied out to center fielder Maxwell. | 5 | 2 |
|---|
| Barmes flied out to left fielder J.D.Martinez. | 5 | 2 |
|---|
| Sutton pinch-hitting for Lincoln. | 5 | 2 |
|---|
| Sutton lined out to right fielder Bogusevic. | 5 | 2 |
|---|
Bottom of 9 |
| Details | PIT | HOU |
|---|
| Hanrahan pitching. | 5 | 2 |
|---|
| Maxwell was out bunting, third baseman P.Alvarez to first baseman McGehee. | 5 | 2 |
|---|
| S.Moore walked on four pitches. | 5 | 2 |
|---|
| On wild pitch by Hanrahan, S.Moore to second. | 5 | 2 |
|---|
| J.D.Martinez struck out. | 5 | 2 |
|---|
| C.Johnson singled to center, S.Moore scored. | 5 | 3 |
|---|
| On wild pitch by Hanrahan, C.Johnson to second. | 5 | 3 |
|---|
| Bogusevic struck out. | 5 | 3 |
|---|
© 2013 STATS LLC