Game Log
Top of 1 |
| Details | BOS | CLE |
|---|
| Ellsbury grounded out, pitcher Kluber to first baseman C.Santana. | 0 | 0 |
|---|
| C.Crawford doubled to right. | 0 | 0 |
|---|
| Pedroia doubled to right, C.Crawford scored. | 1 | 0 |
|---|
| Ad.Gonzalez homered to right on a 0-2 count, Pedroia scored. | 3 | 0 |
|---|
| C.Ross struck out. | 3 | 0 |
|---|
| Saltalamacchia struck out. | 3 | 0 |
|---|
Bottom of 1 |
| Details | BOS | CLE |
|---|
| Donald singled to left. | 3 | 0 |
|---|
| As.Cabrera singled to center, Donald to third. | 3 | 0 |
|---|
| Choo struck out. | 3 | 0 |
|---|
| C.Santana hit a sacrifice fly to center fielder Ellsbury, Donald scored. | 3 | 1 |
|---|
| Duncan walked on a full count, As.Cabrera to second. | 3 | 1 |
|---|
| Lillibridge grounded into fielder's choice, shortstop Aviles to second baseman Pedroia, Lillibridge to first, Duncan out. | 3 | 1 |
|---|
Top of 2 |
| Details | BOS | CLE |
|---|
| Aviles singled to center. | 3 | 1 |
|---|
| Valencia flied out to center fielder Carrera. | 3 | 1 |
|---|
| Shoppach fouled out to right fielder Choo. | 3 | 1 |
|---|
| Ellsbury singled to left, Aviles to second. | 3 | 1 |
|---|
| C.Crawford doubled to center, Aviles scored, Ellsbury scored. | 5 | 1 |
|---|
| Pedroia grounded out to first baseman C.Santana unassisted. | 5 | 1 |
|---|
Bottom of 2 |
| Details | BOS | CLE |
|---|
| Marson struck out. | 5 | 1 |
|---|
| Hannahan lined out to third baseman Valencia. | 5 | 1 |
|---|
| Carrera walked. | 5 | 1 |
|---|
| Donald struck out. | 5 | 1 |
|---|
Top of 3 |
| Details | BOS | CLE |
|---|
| Ad.Gonzalez grounded out to first baseman C.Santana unassisted. | 5 | 1 |
|---|
| C.Ross struck out. | 5 | 1 |
|---|
| Saltalamacchia grounded out, first baseman C.Santana to pitcher Kluber. | 5 | 1 |
|---|
Bottom of 3 |
| Details | BOS | CLE |
|---|
| As.Cabrera struck out. | 5 | 1 |
|---|
| Choo struck out. | 5 | 1 |
|---|
| C.Santana singled to center. | 5 | 1 |
|---|
| Duncan struck out. | 5 | 1 |
|---|
Top of 4 |
| Details | BOS | CLE |
|---|
| Aviles was hit by a pitch. | 5 | 1 |
|---|
| Aviles stole second. | 5 | 1 |
|---|
| Valencia struck out. | 5 | 1 |
|---|
| Shoppach singled to center, Aviles scored. | 6 | 1 |
|---|
| Advance on throw, Shoppach to second. | 6 | 1 |
|---|
| Tomlin pitching. | 6 | 1 |
|---|
| Ellsbury lined out to left fielder Duncan. | 6 | 1 |
|---|
| C.Crawford grounded out, shortstop Lillibridge to first baseman C.Santana. | 6 | 1 |
|---|
Bottom of 4 |
| Details | BOS | CLE |
|---|
| Lillibridge struck out. | 6 | 1 |
|---|
| Marson grounded out, third baseman Valencia to first baseman Ad.Gonzalez. | 6 | 1 |
|---|
| Hannahan flied out to center fielder Ellsbury. | 6 | 1 |
|---|
Top of 5 |
| Details | BOS | CLE |
|---|
| Pedroia infield single to short. | 6 | 1 |
|---|
| Ad.Gonzalez walked on four pitches, Pedroia to second. | 6 | 1 |
|---|
| C.Ross singled to right, Pedroia scored, Ad.Gonzalez to third. | 7 | 1 |
|---|
| Saltalamacchia singled to right, Ad.Gonzalez scored, C.Ross to second. | 8 | 1 |
|---|
| Aviles walked, C.Ross to third, Saltalamacchia to second. | 8 | 1 |
|---|
| Valencia hit a sacrifice fly to left fielder Duncan, C.Ross scored. | 9 | 1 |
|---|
| Shoppach struck out. | 9 | 1 |
|---|
| Ellsbury doubled to center, Saltalamacchia scored, Aviles scored. | 11 | 1 |
|---|
| C.Crawford doubled to center, Ellsbury scored. | 12 | 1 |
|---|
| Herrmann pitching. | 12 | 1 |
|---|
| Pedroia walked. | 12 | 1 |
|---|
| Ad.Gonzalez doubled to center, C.Crawford scored, Pedroia scored. | 14 | 1 |
|---|
| C.Ross walked. | 14 | 1 |
|---|
| On passed ball by Marson, Ad.Gonzalez to third, C.Ross to second. | 14 | 1 |
|---|
| Saltalamacchia flied out to center fielder Carrera. | 14 | 1 |
|---|
Bottom of 5 |
| Details | BOS | CLE |
|---|
| Podsednik in as left fielder. | 14 | 1 |
|---|
| Carrera struck out. | 14 | 1 |
|---|
| Donald struck out. | 14 | 1 |
|---|
| As.Cabrera struck out. | 14 | 1 |
|---|
Top of 6 |
| Details | BOS | CLE |
|---|
| Kotchman in as first baseman. | 14 | 1 |
|---|
| C.Santana in as left fielder. | 14 | 1 |
|---|
| Duncan in as right fielder. | 14 | 1 |
|---|
| Aviles doubled to right. | 14 | 1 |
|---|
| Valencia grounded out, third baseman Hannahan to first baseman Kotchman, Aviles to third. | 14 | 1 |
|---|
| Shoppach struck out. | 14 | 1 |
|---|
| Ellsbury fouled out to third baseman Hannahan. | 14 | 1 |
|---|
Bottom of 6 |
| Details | BOS | CLE |
|---|
| Ciriaco in as second baseman. | 14 | 1 |
|---|
| Punto in as first baseman. | 14 | 1 |
|---|
| Kotchman grounded out, second baseman Ciriaco to first baseman Punto. | 14 | 1 |
|---|
| C.Santana struck out. | 14 | 1 |
|---|
| Duncan struck out. | 14 | 1 |
|---|
Top of 7 |
| Details | BOS | CLE |
|---|
| Podsednik flied out to left fielder C.Santana. | 14 | 1 |
|---|
| Ciriaco infield single to third. | 14 | 1 |
|---|
| Punto grounded into fielder's choice, third baseman Hannahan to second baseman Donald, Punto to first, Ciriaco out. | 14 | 1 |
|---|
| On error by second baseman Donald, Punto to second. | 14 | 1 |
|---|
| C.Ross grounded out, shortstop Lillibridge to first baseman Kotchman. | 14 | 1 |
|---|
Bottom of 7 |
| Details | BOS | CLE |
|---|
| Lavarnway in as catcher. | 14 | 1 |
|---|
| Tazawa pitching. | 14 | 1 |
|---|
| Lillibridge flied out to right fielder C.Ross. | 14 | 1 |
|---|
| Marson infield single to short. | 14 | 1 |
|---|
| Hannahan lined out to center fielder Ellsbury. | 14 | 1 |
|---|
| Carrera doubled to center, Marson to third. | 14 | 1 |
|---|
| Donald struck out. | 14 | 1 |
|---|
Top of 8 |
| Details | BOS | CLE |
|---|
| C.Allen pitching. | 14 | 1 |
|---|
| Saltalamacchia flied out to left fielder C.Santana. | 14 | 1 |
|---|
| Aviles singled to center. | 14 | 1 |
|---|
| Valencia grounded into a double play, second baseman Donald to shortstop Lillibridge to first baseman Kotchman, Aviles out. | 14 | 1 |
|---|
Bottom of 8 |
| Details | BOS | CLE |
|---|
| Ciriaco in as center fielder. | 14 | 1 |
|---|
| Punto in as second baseman. | 14 | 1 |
|---|
| Saltalamacchia in as first baseman. | 14 | 1 |
|---|
| Mortensen pitching. | 14 | 1 |
|---|
| As.Cabrera flied out to center fielder Ciriaco. | 14 | 1 |
|---|
| Kotchman flied out to center fielder Ciriaco. | 14 | 1 |
|---|
| C.Santana walked on a full count. | 14 | 1 |
|---|
| Duncan flied out to right fielder C.Ross. | 14 | 1 |
|---|
Top of 9 |
| Details | BOS | CLE |
|---|
| J.Smith pitching. | 14 | 1 |
|---|
| Lavarnway flied out to center fielder Carrera. | 14 | 1 |
|---|
| Mortensen struck out. | 14 | 1 |
|---|
| Podsednik walked on four pitches. | 14 | 1 |
|---|
| Ciriaco struck out. | 14 | 1 |
|---|
Bottom of 9 |
| Details | BOS | CLE |
|---|
| Aceves pitching. | 14 | 1 |
|---|
| Lillibridge grounded out, shortstop Aviles to first baseman Saltalamacchia. | 14 | 1 |
|---|
| Marson struck out. | 14 | 1 |
|---|
| Hannahan flied out to center fielder Ciriaco. | 14 | 1 |
|---|
© 2013 STATS LLC