Game Log
Top of 1 |
| Details | WAS | HOU |
|---|
| Lombardozzi grounded out, third baseman M.Downs to first baseman Pearce. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman lined out to left fielder B.Francisco. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | HOU |
|---|
| Altuve walked. | 0 | 0 |
|---|
| Ma.Gonzalez flied out to right fielder Harper. | 0 | 0 |
|---|
| B.Francisco homered to left on a 0-1 count, Altuve scored. | 0 | 2 |
|---|
| Maxwell popped out to shortstop Espinosa. | 0 | 2 |
|---|
| Pearce flied out to center fielder Bernadina. | 0 | 2 |
|---|
Top of 2 |
| Details | WAS | HOU |
|---|
| LaRoche popped out to first baseman Pearce. | 0 | 2 |
|---|
| Morse popped out to first baseman Pearce. | 0 | 2 |
|---|
| Bernadina walked. | 0 | 2 |
|---|
| Espinosa homered to right on a 0-0 count, Bernadina scored. | 2 | 2 |
|---|
| Flores struck out. | 2 | 2 |
|---|
Bottom of 2 |
| Details | WAS | HOU |
|---|
| M.Downs grounded out, third baseman Zimmerman to first baseman LaRoche. | 2 | 2 |
|---|
| Barnes grounded out, second baseman Lombardozzi to first baseman LaRoche. | 2 | 2 |
|---|
| C.Snyder flied out to left fielder Morse. | 2 | 2 |
|---|
Top of 3 |
| Details | WAS | HOU |
|---|
| Detwiler grounded out to first baseman Pearce unassisted. | 2 | 2 |
|---|
| Lombardozzi popped out to shortstop Ma.Gonzalez. | 2 | 2 |
|---|
| Harper grounded out, third baseman M.Downs to first baseman Pearce. | 2 | 2 |
|---|
Bottom of 3 |
| Details | WAS | HOU |
|---|
| Lyles struck out. | 2 | 2 |
|---|
| Altuve grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
| Ma.Gonzalez grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
Top of 4 |
| Details | WAS | HOU |
|---|
| Zimmerman struck out. | 2 | 2 |
|---|
| LaRoche grounded out to first baseman Pearce unassisted. | 2 | 2 |
|---|
| Morse struck out. | 2 | 2 |
|---|
Bottom of 4 |
| Details | WAS | HOU |
|---|
| B.Francisco flied out to center fielder Bernadina. | 2 | 2 |
|---|
| Maxwell grounded out, pitcher Detwiler to first baseman LaRoche. | 2 | 2 |
|---|
| Pearce singled to center. | 2 | 2 |
|---|
| M.Downs singled to left, Pearce to second. | 2 | 2 |
|---|
| Barnes grounded out, second baseman Lombardozzi to first baseman LaRoche. | 2 | 2 |
|---|
Top of 5 |
| Details | WAS | HOU |
|---|
| Bernadina struck out. | 2 | 2 |
|---|
| Espinosa flied out to center fielder Barnes. | 2 | 2 |
|---|
| Flores doubled to right. | 2 | 2 |
|---|
| Detwiler grounded out, second baseman Altuve to first baseman Pearce. | 2 | 2 |
|---|
Bottom of 5 |
| Details | WAS | HOU |
|---|
| C.Snyder grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
| Lyles struck out. | 2 | 2 |
|---|
| Altuve grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
Top of 6 |
| Details | WAS | HOU |
|---|
| Lombardozzi grounded out, second baseman Altuve to first baseman Pearce. | 2 | 2 |
|---|
| Harper walked on a full count. | 2 | 2 |
|---|
| Zimmerman struck out. | 2 | 2 |
|---|
| LaRoche lined out to center fielder Barnes. | 2 | 2 |
|---|
Bottom of 6 |
| Details | WAS | HOU |
|---|
| Ma.Gonzalez lined out to third baseman Zimmerman. | 2 | 2 |
|---|
| B.Francisco walked on a full count. | 2 | 2 |
|---|
| Maxwell grounded into a double play, third baseman Zimmerman to second baseman Lombardozzi to first baseman LaRoche, B.Francisco out. | 2 | 2 |
|---|
Top of 7 |
| Details | WAS | HOU |
|---|
| Morse grounded out, shortstop Ma.Gonzalez to first baseman Pearce. | 2 | 2 |
|---|
| Bernadina walked. | 2 | 2 |
|---|
| Espinosa grounded into fielder's choice, shortstop Ma.Gonzalez to second baseman Altuve, Espinosa to first, Bernadina out. | 2 | 2 |
|---|
| Flores lined out to first baseman Pearce. | 2 | 2 |
|---|
Bottom of 7 |
| Details | WAS | HOU |
|---|
| Pearce grounded out, second baseman Lombardozzi to first baseman LaRoche. | 2 | 2 |
|---|
| M.Downs grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
| Barnes grounded out, second baseman Lombardozzi to first baseman LaRoche. | 2 | 2 |
|---|
Top of 8 |
| Details | WAS | HOU |
|---|
| Werth pinch-hitting for Detwiler. | 2 | 2 |
|---|
| Werth singled to right. | 2 | 2 |
|---|
| W.Wright pitching. | 2 | 2 |
|---|
| Lombardozzi struck out. | 2 | 2 |
|---|
| Harper struck out. | 2 | 2 |
|---|
| Maxwell in as center fielder. | 2 | 2 |
|---|
| Pearce in as right fielder. | 2 | 2 |
|---|
| Wallace in as first baseman. | 2 | 2 |
|---|
| Fe.Rodriguez pitching. | 2 | 2 |
|---|
| Zimmerman struck out. | 2 | 2 |
|---|
Bottom of 8 |
| Details | WAS | HOU |
|---|
| Mic.Gonzalez pitching. | 2 | 2 |
|---|
| C.Snyder grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
| Wallace flied out to right fielder Harper. | 2 | 2 |
|---|
| Altuve infield single to third. | 2 | 2 |
|---|
| Altuve stole second. | 2 | 2 |
|---|
| Ma.Gonzalez popped out to first baseman LaRoche. | 2 | 2 |
|---|
Top of 9 |
| Details | WAS | HOU |
|---|
| LaRoche popped out to shortstop Ma.Gonzalez. | 2 | 2 |
|---|
| Morse struck out. | 2 | 2 |
|---|
| Bernadina popped out to third baseman M.Downs. | 2 | 2 |
|---|
Bottom of 9 |
| Details | WAS | HOU |
|---|
| Mattheus pitching. | 2 | 2 |
|---|
| B.Francisco flied out to center fielder Bernadina. | 2 | 2 |
|---|
| Maxwell grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 2 |
|---|
| Pearce walked on four pitches. | 2 | 2 |
|---|
| S.Moore pinch-hitting for M.Downs. | 2 | 2 |
|---|
| On wild pitch by Mattheus, Pearce to second. | 2 | 2 |
|---|
| S.Moore was intentionally walked. | 2 | 2 |
|---|
| Bogusevic pinch-hitting for Fe.Rodriguez. | 2 | 2 |
|---|
| Bogusevic grounded out to first baseman LaRoche unassisted. | 2 | 2 |
|---|
Top of 10 |
| Details | WAS | HOU |
|---|
| S.Moore in as third baseman. | 2 | 2 |
|---|
| W.Lopez pitching. | 2 | 2 |
|---|
| Espinosa struck out. | 2 | 2 |
|---|
| Flores lined out to pitcher W.Lopez. | 2 | 2 |
|---|
| Tracy pinch-hitting for Mattheus. | 2 | 2 |
|---|
| Tracy doubled to center. | 2 | 2 |
|---|
| E.Jackson pinch-running for Tracy. | 2 | 2 |
|---|
| Lombardozzi struck out. | 2 | 2 |
|---|
Bottom of 10 |
| Details | WAS | HOU |
|---|
| Gorzelanny pitching. | 2 | 2 |
|---|
| C.Snyder walked on a full count. | 2 | 2 |
|---|
| Harrell pinch-running for C.Snyder. | 2 | 2 |
|---|
| Wallace struck out. | 2 | 2 |
|---|
| Altuve grounded into a double play, shortstop Espinosa to second baseman Lombardozzi to first baseman LaRoche, Harrell out. | 2 | 2 |
|---|
Top of 11 |
| Details | WAS | HOU |
|---|
| Corporan in as catcher. | 2 | 2 |
|---|
| Storey pitching. | 2 | 2 |
|---|
| Harper popped out to shortstop Ma.Gonzalez. | 2 | 2 |
|---|
| Zimmerman struck out. | 2 | 2 |
|---|
| LaRoche grounded out to first baseman Wallace unassisted. | 2 | 2 |
|---|
Bottom of 11 |
| Details | WAS | HOU |
|---|
| Ma.Gonzalez flied out to right fielder Harper. | 2 | 2 |
|---|
| Storen pitching. | 2 | 2 |
|---|
| B.Francisco grounded out, third baseman Zimmerman to first baseman LaRoche. | 2 | 2 |
|---|
| Maxwell struck out, catcher Flores to first baseman LaRoche. | 2 | 2 |
|---|
Top of 12 |
| Details | WAS | HOU |
|---|
| Morse doubled to center. | 2 | 2 |
|---|
| C.Izturis pinch-running for Morse. | 2 | 2 |
|---|
| Bernadina sacrificed, third baseman S.Moore to first baseman Wallace, C.Izturis to third. | 2 | 2 |
|---|
| Espinosa infield single to short, C.Izturis scored. | 3 | 2 |
|---|
| Flores popped out to center fielder Maxwell. | 3 | 2 |
|---|
| T.Moore pinch-hitting for Storen. | 3 | 2 |
|---|
| T.Moore grounded out, third baseman S.Moore to first baseman Wallace. | 3 | 2 |
|---|
Bottom of 12 |
| Details | WAS | HOU |
|---|
| Lombardozzi in as left fielder. | 3 | 2 |
|---|
| C.Izturis in as second baseman. | 3 | 2 |
|---|
| Clippard pitching. | 3 | 2 |
|---|
| Pearce singled to center. | 3 | 2 |
|---|
| S.Moore popped out to third baseman Zimmerman. | 3 | 2 |
|---|
| J.D.Martinez pinch-hitting for Storey. | 3 | 2 |
|---|
| J.D.Martinez struck out. | 3 | 2 |
|---|
| Corporan walked on a full count, Pearce to second. | 3 | 2 |
|---|
| Wallace flied out to center fielder Bernadina. | 3 | 2 |
|---|
© 2013 STATS LLC