Game Log
Top of 1 |
| Details | DET | CLE |
|---|
| A.Jackson struck out. | 0 | 0 |
|---|
| Dirks walked on a full count. | 0 | 0 |
|---|
| Mi.Cabrera struck out. | 0 | 0 |
|---|
| Fielder walked on four pitches, Dirks to second. | 0 | 0 |
|---|
| Boesch safe at first on fielding error by third baseman Chisenhall, Dirks scored, Fielder to third. | 1 | 0 |
|---|
| Avila singled to left, Fielder scored, Boesch to second. | 2 | 0 |
|---|
| Jh.Peralta struck out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | DET | CLE |
|---|
| Choo struck out. | 2 | 0 |
|---|
| As.Cabrera struck out. | 2 | 0 |
|---|
| C.Santana grounded out, second baseman Infante to first baseman Fielder. | 2 | 0 |
|---|
Top of 2 |
| Details | DET | CLE |
|---|
| Berry struck out. | 2 | 0 |
|---|
| Infante singled to center. | 2 | 0 |
|---|
| A.Jackson struck out. | 2 | 0 |
|---|
| Infante stole second. | 2 | 0 |
|---|
| Dirks struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | DET | CLE |
|---|
| Canzler flied out to left fielder Berry. | 2 | 0 |
|---|
| Chisenhall flied out to left fielder Berry. | 2 | 0 |
|---|
| Kotchman lined out to left fielder Berry. | 2 | 0 |
|---|
Top of 3 |
| Details | DET | CLE |
|---|
| Mi.Cabrera grounded out, third baseman Chisenhall to first baseman Kotchman. | 2 | 0 |
|---|
| Fielder grounded out to first baseman Kotchman unassisted. | 2 | 0 |
|---|
| Boesch walked. | 2 | 0 |
|---|
| Boesch stole second. | 2 | 0 |
|---|
| Avila was hit by a pitch. | 2 | 0 |
|---|
| Jh.Peralta grounded out, third baseman Chisenhall to first baseman Kotchman. | 2 | 0 |
|---|
Bottom of 3 |
| Details | DET | CLE |
|---|
| C.Phelps fouled out to third baseman Mi.Cabrera. | 2 | 0 |
|---|
| Carrera grounded out, first baseman Fielder to pitcher A.Sanchez. | 2 | 0 |
|---|
| Marson struck out. | 2 | 0 |
|---|
Top of 4 |
| Details | DET | CLE |
|---|
| Berry singled to right. | 2 | 0 |
|---|
| Infante singled to center, Berry to third. | 2 | 0 |
|---|
| A.Jackson hit a sacrifice fly to center fielder Carrera, Berry scored. | 3 | 0 |
|---|
| Infante stole second. | 3 | 0 |
|---|
| On error on by Marson, Infante to third. | 3 | 0 |
|---|
| Dirks struck out. | 3 | 0 |
|---|
| Mi.Cabrera lined out to center fielder Carrera. | 3 | 0 |
|---|
Bottom of 4 |
| Details | DET | CLE |
|---|
| Choo was hit by a pitch. | 3 | 0 |
|---|
| As.Cabrera struck out. | 3 | 0 |
|---|
| C.Santana grounded into a double play, second baseman Infante to shortstop Jh.Peralta to first baseman Fielder, Choo out. | 3 | 0 |
|---|
Top of 5 |
| Details | DET | CLE |
|---|
| Fielder grounded out to first baseman Kotchman unassisted. | 3 | 0 |
|---|
| Boesch walked. | 3 | 0 |
|---|
| Avila doubled to right, Boesch scored. | 4 | 0 |
|---|
| Jh.Peralta struck out. | 4 | 0 |
|---|
| Berry singled to left, Avila to third. | 4 | 0 |
|---|
| On error by shortstop As.Cabrera, Berry to second. | 4 | 0 |
|---|
| Sipp pitching. | 4 | 0 |
|---|
| Avila was out advancing, pitcher Sipp to third baseman Chisenhall, Avila out. | 4 | 0 |
|---|
Bottom of 5 |
| Details | DET | CLE |
|---|
| Canzler grounded out, second baseman Infante to first baseman Fielder. | 4 | 0 |
|---|
| Chisenhall flied out to left fielder Berry. | 4 | 0 |
|---|
| Kotchman struck out. | 4 | 0 |
|---|
Top of 6 |
| Details | DET | CLE |
|---|
| Infante flied out to left fielder Canzler. | 4 | 0 |
|---|
| A.Jackson flied out to center fielder Carrera. | 4 | 0 |
|---|
| Dirks grounded out, shortstop As.Cabrera to first baseman Kotchman. | 4 | 0 |
|---|
Bottom of 6 |
| Details | DET | CLE |
|---|
| C.Phelps fouled out to third baseman Mi.Cabrera. | 4 | 0 |
|---|
| Carrera struck out. | 4 | 0 |
|---|
| Marson grounded out, second baseman Infante to first baseman Fielder. | 4 | 0 |
|---|
Top of 7 |
| Details | DET | CLE |
|---|
| Mi.Cabrera homered to right on a 0-0 count. | 5 | 0 |
|---|
| Fielder walked on four pitches. | 5 | 0 |
|---|
| Boesch flied out to center fielder Carrera. | 5 | 0 |
|---|
| Avila singled to right, Fielder to second. | 5 | 0 |
|---|
| Jh.Peralta walked on a full count, Fielder to third, Avila to second. | 5 | 0 |
|---|
| D.Young pinch-hitting for Berry. | 5 | 0 |
|---|
| C.Allen pitching. | 5 | 0 |
|---|
| D.Young struck out. | 5 | 0 |
|---|
| Infante struck out. | 5 | 0 |
|---|
Bottom of 7 |
| Details | DET | CLE |
|---|
| D.Kelly in as left fielder. | 5 | 0 |
|---|
| Choo flied out to right fielder Dirks. | 5 | 0 |
|---|
| As.Cabrera struck out. | 5 | 0 |
|---|
| C.Santana tripled to center. | 5 | 0 |
|---|
| Canzler doubled to center, C.Santana scored. | 5 | 1 |
|---|
| Chisenhall singled to center, Canzler scored. | 5 | 2 |
|---|
| Coke pitching. | 5 | 2 |
|---|
| LaPorta pinch-hitting for Kotchman. | 5 | 2 |
|---|
| LaPorta struck out. | 5 | 2 |
|---|
Top of 8 |
| Details | DET | CLE |
|---|
| LaPorta in as first baseman. | 5 | 2 |
|---|
| A.Jackson struck out. | 5 | 2 |
|---|
| Dirks struck out. | 5 | 2 |
|---|
| Mi.Cabrera struck out. | 5 | 2 |
|---|
Bottom of 8 |
| Details | DET | CLE |
|---|
| Benoit pitching. | 5 | 2 |
|---|
| C.Phelps singled to center. | 5 | 2 |
|---|
| Carrera flied out to center fielder A.Jackson. | 5 | 2 |
|---|
| Kipnis pinch-hitting for Marson. | 5 | 2 |
|---|
| Kipnis struck out. | 5 | 2 |
|---|
| Choo walked, C.Phelps to second. | 5 | 2 |
|---|
| As.Cabrera singled to right, C.Phelps scored, Choo to third. | 5 | 3 |
|---|
| C.Santana grounded out to first baseman Fielder unassisted. | 5 | 3 |
|---|
Top of 9 |
| Details | DET | CLE |
|---|
| Rottino in as catcher. | 5 | 3 |
|---|
| S.Barnes pitching. | 5 | 3 |
|---|
| Fielder grounded out, second baseman C.Phelps to first baseman LaPorta. | 5 | 3 |
|---|
| Boesch flied out to right fielder Choo. | 5 | 3 |
|---|
| Avila flied out to left fielder Canzler. | 5 | 3 |
|---|
Bottom of 9 |
| Details | DET | CLE |
|---|
| Valverde pitching. | 5 | 3 |
|---|
| Canzler flied out to center fielder A.Jackson. | 5 | 3 |
|---|
| Chisenhall struck out. | 5 | 3 |
|---|
| Brantley pinch-hitting for LaPorta. | 5 | 3 |
|---|
| Brantley flied out to center fielder A.Jackson. | 5 | 3 |
|---|
© 2013 STATS LLC