Game Log
Top of 1 |
| Details | MIN | CLE |
|---|
| Span grounded out, third baseman Chisenhall to first baseman Canzler. | 0 | 0 |
|---|
| J.Carroll singled to center. | 0 | 0 |
|---|
| Mauer flied out to left fielder Rottino. | 0 | 0 |
|---|
| Willingham singled to right, J.Carroll to third. | 0 | 0 |
|---|
| Morneau struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | CLE |
|---|
| Choo flied out to center fielder Span. | 0 | 0 |
|---|
| Kipnis grounded out, second baseman J.Carroll to first baseman Morneau. | 0 | 0 |
|---|
| As.Cabrera homered to right on a 1-0 count. | 0 | 1 |
|---|
| C.Santana grounded out to first baseman Morneau unassisted. | 0 | 1 |
|---|
Top of 2 |
| Details | MIN | CLE |
|---|
| Parmelee lined out to center fielder Brantley. | 0 | 1 |
|---|
| Plouffe popped out to first baseman Canzler. | 0 | 1 |
|---|
| C.Herrmann grounded out, first baseman Canzler to pitcher McAllister. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIN | CLE |
|---|
| Brantley flied out to left fielder Willingham. | 0 | 1 |
|---|
| Hafner was hit by a pitch. | 0 | 1 |
|---|
| Canzler popped out to second baseman J.Carroll. | 0 | 1 |
|---|
| Chisenhall struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | MIN | CLE |
|---|
| Florimon popped out to shortstop As.Cabrera. | 0 | 1 |
|---|
| Span doubled to right. | 0 | 1 |
|---|
| J.Carroll singled to left. | 0 | 1 |
|---|
| Mauer singled to center, Span scored, J.Carroll to third. | 1 | 1 |
|---|
| Willingham singled to left, J.Carroll scored, Mauer to second. | 2 | 1 |
|---|
| Morneau grounded into a double play, shortstop As.Cabrera to second baseman Kipnis to first baseman Canzler, Willingham out. | 2 | 1 |
|---|
Bottom of 3 |
| Details | MIN | CLE |
|---|
| Rottino walked on a full count. | 2 | 1 |
|---|
| Rottino stole second. | 2 | 1 |
|---|
| Choo grounded out, shortstop Florimon to first baseman Morneau. | 2 | 1 |
|---|
| Advance on throw, Rottino to third. | 2 | 1 |
|---|
| Kipnis singled to left, Rottino scored. | 2 | 2 |
|---|
| As.Cabrera flied out to center fielder Span. | 2 | 2 |
|---|
| C.Santana fouled out to third baseman Plouffe. | 2 | 2 |
|---|
Top of 4 |
| Details | MIN | CLE |
|---|
| Parmelee struck out. | 2 | 2 |
|---|
| Plouffe singled to left. | 2 | 2 |
|---|
| C.Herrmann struck out. | 2 | 2 |
|---|
| Plouffe stole second. | 2 | 2 |
|---|
| Florimon walked. | 2 | 2 |
|---|
| Span flied out to center fielder Brantley. | 2 | 2 |
|---|
Bottom of 4 |
| Details | MIN | CLE |
|---|
| Brantley grounded out, third baseman Plouffe to first baseman Morneau. | 2 | 2 |
|---|
| Hafner safe at first on fielding error by shortstop Florimon. | 2 | 2 |
|---|
| On wild pitch by Hendriks, Hafner to second. | 2 | 2 |
|---|
| On passed ball by C.Herrmann, Hafner to third. | 2 | 2 |
|---|
| Canzler grounded into fielder's choice, third baseman Plouffe to catcher C.Herrmann, Canzler to first, Hafner out. | 2 | 2 |
|---|
| Chisenhall grounded out, second baseman J.Carroll to first baseman Morneau. | 2 | 2 |
|---|
Top of 5 |
| Details | MIN | CLE |
|---|
| J.Carroll grounded out, shortstop As.Cabrera to first baseman Canzler. | 2 | 2 |
|---|
| Mauer walked. | 2 | 2 |
|---|
| Willingham homered to left on a full count, Mauer scored. | 4 | 2 |
|---|
| Seddon pitching. | 4 | 2 |
|---|
| Morneau walked on a full count. | 4 | 2 |
|---|
| Parmelee singled to right, Morneau to second. | 4 | 2 |
|---|
| Plouffe singled to left, Morneau to third, Parmelee to second. | 4 | 2 |
|---|
| C.Herrmann grounded into fielder's choice, second baseman Kipnis to shortstop As.Cabrera, Morneau scored, Parmelee to third, C.Herrmann to first, Plouffe out. | 5 | 2 |
|---|
| Florimon grounded out, third baseman Chisenhall to first baseman Canzler. | 5 | 2 |
|---|
Bottom of 5 |
| Details | MIN | CLE |
|---|
| Rottino struck out. | 5 | 2 |
|---|
| Choo grounded out to first baseman Morneau unassisted. | 5 | 2 |
|---|
| Kipnis flied out to center fielder Span. | 5 | 2 |
|---|
Top of 6 |
| Details | MIN | CLE |
|---|
| Span walked. | 5 | 2 |
|---|
| J.Carroll lined out to right fielder Choo. | 5 | 2 |
|---|
| Mauer struck out. | 5 | 2 |
|---|
| Span stole second. | 5 | 2 |
|---|
| Willingham singled to center, Span scored. | 6 | 2 |
|---|
| Morneau grounded out to first baseman Canzler unassisted. | 6 | 2 |
|---|
Bottom of 6 |
| Details | MIN | CLE |
|---|
| As.Cabrera grounded out, third baseman Plouffe to first baseman Morneau. | 6 | 2 |
|---|
| C.Santana walked on a full count. | 6 | 2 |
|---|
| Brantley grounded into a double play, second baseman J.Carroll to shortstop Florimon to first baseman Morneau, C.Santana out. | 6 | 2 |
|---|
Top of 7 |
| Details | MIN | CLE |
|---|
| Maine pitching. | 6 | 2 |
|---|
| Parmelee flied out to center fielder Brantley. | 6 | 2 |
|---|
| Plouffe popped out to second baseman Kipnis. | 6 | 2 |
|---|
| C.Herrmann struck out. | 6 | 2 |
|---|
Bottom of 7 |
| Details | MIN | CLE |
|---|
| Al.Burnett pitching. | 6 | 2 |
|---|
| Hafner grounded out, shortstop Florimon to first baseman Morneau. | 6 | 2 |
|---|
| Canzler flied out to center fielder Span. | 6 | 2 |
|---|
| Chisenhall flied out to left fielder Willingham. | 6 | 2 |
|---|
Top of 8 |
| Details | MIN | CLE |
|---|
| Lillibridge in as shortstop. | 6 | 2 |
|---|
| Sipp pitching. | 6 | 2 |
|---|
| Florimon grounded out, second baseman Kipnis to first baseman Canzler. | 6 | 2 |
|---|
| Span grounded out, second baseman Kipnis to first baseman Canzler. | 6 | 2 |
|---|
| J.Carroll doubled to left. | 6 | 2 |
|---|
| Mauer lined out to left fielder Rottino. | 6 | 2 |
|---|
Bottom of 8 |
| Details | MIN | CLE |
|---|
| Rottino doubled to left. | 6 | 2 |
|---|
| Choo struck out. | 6 | 2 |
|---|
| Kipnis singled to center, Rottino scored. | 6 | 3 |
|---|
| Lillibridge singled to right, Kipnis to second. | 6 | 3 |
|---|
| C.Santana flied out to center fielder Span, Kipnis to third. | 6 | 3 |
|---|
| T.Robertson pitching. | 6 | 3 |
|---|
| Brantley singled to right, Kipnis scored, Lillibridge to second. | 6 | 4 |
|---|
| Hafner struck out. | 6 | 4 |
|---|
Top of 9 |
| Details | MIN | CLE |
|---|
| F.Herrmann pitching. | 6 | 4 |
|---|
| Willingham popped out to left fielder Rottino. | 6 | 4 |
|---|
| Morneau struck out. | 6 | 4 |
|---|
| Parmelee flied out to right fielder Choo. | 6 | 4 |
|---|
Bottom of 9 |
| Details | MIN | CLE |
|---|
| M.Carson in as left fielder. | 6 | 4 |
|---|
| Revere in as right fielder. | 6 | 4 |
|---|
| Perkins pitching. | 6 | 4 |
|---|
| Canzler flied out to right fielder Revere. | 6 | 4 |
|---|
| Chisenhall infield single to first. | 6 | 4 |
|---|
| Rottino flied out to right fielder Revere. | 6 | 4 |
|---|
| Choo struck out. | 6 | 4 |
|---|
© 2013 STATS LLC