Game Log
Top of 1 |
| Details | KAN | CLE |
|---|
| Lough grounded out, second baseman Kipnis to first baseman Canzler. | 0 | 0 |
|---|
| Falu doubled to right. | 0 | 0 |
|---|
| A.Gordon walked on four pitches. | 0 | 0 |
|---|
| Butler grounded into a double play, third baseman Chisenhall to first baseman Canzler, Falu out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | CLE |
|---|
| Choo grounded out, second baseman T.Abreu to first baseman Butler. | 0 | 0 |
|---|
| Kipnis walked on a full count. | 0 | 0 |
|---|
| C.Santana walked, Kipnis to second. | 0 | 0 |
|---|
| Chisenhall doubled to right, Kipnis scored, C.Santana to third. | 0 | 1 |
|---|
| Canzler struck out. | 0 | 1 |
|---|
| Hafner popped out to shortstop Falu. | 0 | 1 |
|---|
Top of 2 |
| Details | KAN | CLE |
|---|
| S.Perez grounded out, shortstop Lillibridge to first baseman Canzler. | 0 | 1 |
|---|
| Moustakas struck out. | 0 | 1 |
|---|
| Francoeur doubled to left. | 0 | 1 |
|---|
| B.Pena flied out to right fielder Choo. | 0 | 1 |
|---|
Bottom of 2 |
| Details | KAN | CLE |
|---|
| Lillibridge singled to center. | 0 | 1 |
|---|
| Lillibridge stole second. | 0 | 1 |
|---|
| Neal grounded out, first baseman Butler to pitcher Odorizzi, Lillibridge to third. | 0 | 1 |
|---|
| Carrera grounded out, second baseman T.Abreu to first baseman Butler. | 0 | 1 |
|---|
| Choo walked on a full count. | 0 | 1 |
|---|
| Choo stole second. | 0 | 1 |
|---|
| Kipnis popped out to shortstop Falu. | 0 | 1 |
|---|
Top of 3 |
| Details | KAN | CLE |
|---|
| T.Abreu lined out to shortstop Lillibridge. | 0 | 1 |
|---|
| Lough struck out. | 0 | 1 |
|---|
| Falu singled to left. | 0 | 1 |
|---|
| On wild pitch by J.Gomez, Falu to second. | 0 | 1 |
|---|
| A.Gordon walked on a full count. | 0 | 1 |
|---|
| Butler singled to left, Falu scored, A.Gordon to second. | 1 | 1 |
|---|
| S.Perez infield single to third, A.Gordon to third, Butler to second. | 1 | 1 |
|---|
| Moustakas doubled to right, A.Gordon scored, Butler scored, S.Perez to third. | 3 | 1 |
|---|
| Francoeur homered to left on a 2-0 count, S.Perez scored, Moustakas scored. | 6 | 1 |
|---|
| B.Pena flied out to left fielder Neal. | 6 | 1 |
|---|
Bottom of 3 |
| Details | KAN | CLE |
|---|
| Adcock pitching. | 6 | 1 |
|---|
| C.Santana struck out. | 6 | 1 |
|---|
| Chisenhall walked on four pitches. | 6 | 1 |
|---|
| Canzler fouled out to second baseman T.Abreu. | 6 | 1 |
|---|
| Hafner grounded out, second baseman T.Abreu to first baseman Butler. | 6 | 1 |
|---|
Top of 4 |
| Details | KAN | CLE |
|---|
| Seddon pitching. | 6 | 1 |
|---|
| T.Abreu popped out to second baseman Kipnis. | 6 | 1 |
|---|
| Lough infield single to second. | 6 | 1 |
|---|
| Falu grounded into fielder's choice, second baseman Kipnis to shortstop Lillibridge, Falu to first, Lough out. | 6 | 1 |
|---|
| A.Gordon grounded out, second baseman Kipnis to first baseman Canzler. | 6 | 1 |
|---|
Bottom of 4 |
| Details | KAN | CLE |
|---|
| Lillibridge singled to center. | 6 | 1 |
|---|
| Neal struck out. | 6 | 1 |
|---|
| Lillibridge stole second. | 6 | 1 |
|---|
| Carrera grounded out, second baseman T.Abreu to first baseman Butler, Lillibridge to third. | 6 | 1 |
|---|
| Choo grounded out, pitcher Adcock to first baseman Butler. | 6 | 1 |
|---|
Top of 5 |
| Details | KAN | CLE |
|---|
| Butler grounded out, shortstop Lillibridge to first baseman Canzler. | 6 | 1 |
|---|
| S.Perez struck out. | 6 | 1 |
|---|
| Moustakas fouled out to third baseman Chisenhall. | 6 | 1 |
|---|
Bottom of 5 |
| Details | KAN | CLE |
|---|
| Kipnis grounded out, second baseman T.Abreu to first baseman Butler. | 6 | 1 |
|---|
| C.Santana struck out. | 6 | 1 |
|---|
| Chisenhall struck out, catcher S.Perez to first baseman Butler. | 6 | 1 |
|---|
Top of 6 |
| Details | KAN | CLE |
|---|
| Francoeur grounded out to first baseman Canzler unassisted. | 6 | 1 |
|---|
| B.Pena grounded out, second baseman Kipnis to first baseman Canzler. | 6 | 1 |
|---|
| T.Abreu flied out to left fielder Neal. | 6 | 1 |
|---|
Bottom of 6 |
| Details | KAN | CLE |
|---|
| Canzler struck out. | 6 | 1 |
|---|
| Hafner was hit by a pitch. | 6 | 1 |
|---|
| Lillibridge struck out. | 6 | 1 |
|---|
| Neal singled to center, Hafner to second. | 6 | 1 |
|---|
| Carrera safe at first on fielding error by pitcher Adcock, Hafner to third, Neal to second. | 6 | 1 |
|---|
| On error by pitcher Adcock, Hafner scored, Neal to third, Carrera to second. | 6 | 2 |
|---|
| Bueno pitching. | 6 | 2 |
|---|
| Choo grounded out, first baseman Butler to pitcher Bueno. | 6 | 2 |
|---|
Top of 7 |
| Details | KAN | CLE |
|---|
| Sipp pitching. | 6 | 2 |
|---|
| Lough flied out to center fielder Carrera. | 6 | 2 |
|---|
| Falu was out bunting, pitcher Sipp to first baseman Canzler. | 6 | 2 |
|---|
| A.Gordon flied out to center fielder Carrera. | 6 | 2 |
|---|
Bottom of 7 |
| Details | KAN | CLE |
|---|
| Kipnis lined out to center fielder Lough. | 6 | 2 |
|---|
| C.Santana grounded out, pitcher Bueno to first baseman Butler. | 6 | 2 |
|---|
| Chisenhall flied out to left fielder A.Gordon. | 6 | 2 |
|---|
Top of 8 |
| Details | KAN | CLE |
|---|
| F.Herrmann pitching. | 6 | 2 |
|---|
| Butler grounded out, third baseman Chisenhall to first baseman Canzler. | 6 | 2 |
|---|
| S.Perez singled to left. | 6 | 2 |
|---|
| Moustakas struck out. | 6 | 2 |
|---|
| Francoeur struck out. | 6 | 2 |
|---|
Bottom of 8 |
| Details | KAN | CLE |
|---|
| Crow pitching. | 6 | 2 |
|---|
| Kotchman pinch-hitting for Canzler. | 6 | 2 |
|---|
| Kotchman grounded out, shortstop Falu to first baseman Butler. | 6 | 2 |
|---|
| Hafner walked. | 6 | 2 |
|---|
| Donald pinch-running for Hafner. | 6 | 2 |
|---|
| As.Cabrera pinch-hitting for Lillibridge. | 6 | 2 |
|---|
| As.Cabrera struck out. | 6 | 2 |
|---|
| Brantley pinch-hitting for Neal. | 6 | 2 |
|---|
| Brantley singled to left, Donald to third. | 6 | 2 |
|---|
| Advance on throw, Brantley to second. | 6 | 2 |
|---|
| Carrera walked on four pitches. | 6 | 2 |
|---|
| Collins pitching. | 6 | 2 |
|---|
| Choo singled to right, Donald scored, Brantley scored, Carrera to third. | 6 | 4 |
|---|
| Kipnis struck out. | 6 | 4 |
|---|
Top of 9 |
| Details | KAN | CLE |
|---|
| Kotchman in as first baseman. | 6 | 4 |
|---|
| Donald in as designated hitter. | 6 | 4 |
|---|
| As.Cabrera in as shortstop. | 6 | 4 |
|---|
| Brantley in as center fielder. | 6 | 4 |
|---|
| Carrera in as left fielder. | 6 | 4 |
|---|
| E.Rogers pitching. | 6 | 4 |
|---|
| B.Pena grounded out, second baseman Kipnis to first baseman Kotchman. | 6 | 4 |
|---|
| T.Abreu grounded out, shortstop As.Cabrera to first baseman Kotchman. | 6 | 4 |
|---|
| Lough grounded out, second baseman Kipnis to first baseman Kotchman. | 6 | 4 |
|---|
Bottom of 9 |
| Details | KAN | CLE |
|---|
| G.Holland pitching. | 6 | 4 |
|---|
| C.Santana walked on four pitches. | 6 | 4 |
|---|
| Chisenhall singled to left, C.Santana to second. | 6 | 4 |
|---|
| Kotchman sacrificed to first baseman Butler, C.Santana to third, Chisenhall to second. | 6 | 4 |
|---|
| C.Phelps pinch-hitting for Donald. | 6 | 4 |
|---|
| C.Phelps struck out. | 6 | 4 |
|---|
| As.Cabrera doubled to center, C.Santana scored, Chisenhall scored. | 6 | 6 |
|---|
| Brantley was intentionally walked. | 6 | 6 |
|---|
| Carrera walked on four pitches, As.Cabrera to third, Brantley to second. | 6 | 6 |
|---|
| Choo flied out to center fielder Lough. | 6 | 6 |
|---|
Top of 10 |
| Details | KAN | CLE |
|---|
| C.Phelps in as designated hitter. | 6 | 6 |
|---|
| Pestano pitching. | 6 | 6 |
|---|
| Falu grounded out, third baseman Chisenhall to first baseman Kotchman. | 6 | 6 |
|---|
| A.Gordon grounded out, pitcher Pestano to first baseman Kotchman. | 6 | 6 |
|---|
| Butler struck out. | 6 | 6 |
|---|
Bottom of 10 |
| Details | KAN | CLE |
|---|
| Hottovy pitching. | 6 | 6 |
|---|
| Kipnis popped out to third baseman Moustakas. | 6 | 6 |
|---|
| C.Santana walked. | 6 | 6 |
|---|
| Chisenhall grounded out, third baseman Moustakas to first baseman Butler, C.Santana to second. | 6 | 6 |
|---|
| Kotchman grounded out, second baseman T.Abreu to first baseman Butler. | 6 | 6 |
|---|
Top of 11 |
| Details | KAN | CLE |
|---|
| C.Allen pitching. | 6 | 6 |
|---|
| S.Perez walked on a full count. | 6 | 6 |
|---|
| J.Dyson pinch-running for S.Perez. | 6 | 6 |
|---|
| J.Dyson was picked off, pitcher C.Allen to first baseman Kotchman, J.Dyson out. | 6 | 6 |
|---|
| Moustakas walked on a full count. | 6 | 6 |
|---|
| Francoeur struck out. | 6 | 6 |
|---|
| B.Pena flied out to center fielder Brantley. | 6 | 6 |
|---|
Bottom of 11 |
| Details | KAN | CLE |
|---|
| A.Moore in as catcher. | 6 | 6 |
|---|
| C.Phelps flied out to right fielder Francoeur. | 6 | 6 |
|---|
| As.Cabrera flied out to center fielder Lough. | 6 | 6 |
|---|
| Brantley singled to center. | 6 | 6 |
|---|
| Carrera doubled to left, Brantley to third. | 6 | 6 |
|---|
| Choo grounded out, second baseman T.Abreu to first baseman Butler. | 6 | 6 |
|---|
Top of 12 |
| Details | KAN | CLE |
|---|
| S.Barnes pitching. | 6 | 6 |
|---|
| T.Abreu grounded out to first baseman Kotchman unassisted. | 6 | 6 |
|---|
| Bourgeois pinch-hitting for Lough. | 6 | 6 |
|---|
| Bourgeois lined out to left fielder Carrera. | 6 | 6 |
|---|
| Falu popped out to second baseman Kipnis. | 6 | 6 |
|---|
Bottom of 12 |
| Details | KAN | CLE |
|---|
| Bourgeois in as center fielder. | 6 | 6 |
|---|
| Mazzaro pitching. | 6 | 6 |
|---|
| Kipnis walked on four pitches. | 6 | 6 |
|---|
| C.Santana flied out to center fielder Bourgeois. | 6 | 6 |
|---|
| Chisenhall singled to center, Kipnis to third. | 6 | 6 |
|---|
| Kotchman grounded into a double play, shortstop Falu to second baseman T.Abreu to first baseman Butler, Chisenhall out. | 6 | 6 |
|---|
Top of 13 |
| Details | KAN | CLE |
|---|
| A.Gordon struck out. | 6 | 6 |
|---|
| Butler struck out. | 6 | 6 |
|---|
| A.Moore popped out to center fielder Brantley. | 6 | 6 |
|---|
Bottom of 13 |
| Details | KAN | CLE |
|---|
| C.Phelps struck out, catcher A.Moore to first baseman Butler. | 6 | 6 |
|---|
| As.Cabrera flied out to left fielder A.Gordon. | 6 | 6 |
|---|
| Brantley flied out to left fielder A.Gordon. | 6 | 6 |
|---|
Top of 14 |
| Details | KAN | CLE |
|---|
| Maine pitching. | 6 | 6 |
|---|
| Moustakas walked on four pitches. | 6 | 6 |
|---|
| Francoeur struck out. | 6 | 6 |
|---|
| B.Pena struck out. | 6 | 6 |
|---|
| On wild pitch by Maine, Moustakas to second. | 6 | 6 |
|---|
| T.Abreu singled to center, Moustakas scored. | 7 | 6 |
|---|
| Bourgeois popped out to second baseman Kipnis. | 7 | 6 |
|---|
Bottom of 14 |
| Details | KAN | CLE |
|---|
| K.Herrera pitching. | 7 | 6 |
|---|
| Carrera bunt single to third. | 7 | 6 |
|---|
| Choo singled to right, Carrera to second. | 7 | 6 |
|---|
| Kipnis walked on a full count, Carrera to third, Choo to second. | 7 | 6 |
|---|
| C.Santana popped out to left fielder A.Gordon. | 7 | 6 |
|---|
| Chisenhall lined out to right fielder Francoeur. | 7 | 6 |
|---|
| Kotchman grounded out, first baseman Butler to pitcher K.Herrera. | 7 | 6 |
|---|
© 2013 STATS LLC