Game Log
Top of 1 |
| Details | CWS | CLE |
|---|
| Wise grounded out, shortstop As.Cabrera to first baseman LaPorta. | 0 | 0 |
|---|
| Youkilis grounded out to first baseman LaPorta unassisted. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | CLE |
|---|
| Choo grounded out, third baseman Youkilis to first baseman Konerko. | 0 | 0 |
|---|
| Kipnis grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
| As.Cabrera popped out to second baseman Beckham. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | CLE |
|---|
| Konerko singled to right. | 0 | 0 |
|---|
| Rios singled to right, Konerko to second. | 0 | 0 |
|---|
| Pierzynski popped out to right fielder Choo. | 0 | 0 |
|---|
| Viciedo struck out. | 0 | 0 |
|---|
| On passed ball by C.Santana, Konerko to third, Rios to second. | 0 | 0 |
|---|
| Al.Ramirez popped out to shortstop As.Cabrera. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | CLE |
|---|
| C.Santana struck out. | 0 | 0 |
|---|
| Canzler grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
|---|
| Brantley walked on a full count. | 0 | 0 |
|---|
| LaPorta flied out to center fielder Wise. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | CLE |
|---|
| Beckham popped out to left fielder Rottino. | 0 | 0 |
|---|
| Wise struck out. | 0 | 0 |
|---|
| Youkilis grounded out, shortstop As.Cabrera to first baseman LaPorta. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | CLE |
|---|
| Chisenhall struck out. | 0 | 0 |
|---|
| Rottino struck out. | 0 | 0 |
|---|
| Choo singled to right. | 0 | 0 |
|---|
| Kipnis grounded out, first baseman Konerko to pitcher H.Santiago. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | CLE |
|---|
| A.Dunn walked on a full count. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
| Rios grounded into a double play, third baseman Chisenhall to second baseman Kipnis to first baseman LaPorta, A.Dunn out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CWS | CLE |
|---|
| As.Cabrera was hit by a pitch. | 0 | 0 |
|---|
| C.Santana grounded into a double play, pitcher H.Santiago to second baseman Beckham to first baseman Konerko, As.Cabrera out. | 0 | 0 |
|---|
| Canzler struck out. | 0 | 0 |
|---|
Top of 5 |
| Details | CWS | CLE |
|---|
| Pierzynski struck out, catcher C.Santana to first baseman LaPorta. | 0 | 0 |
|---|
| Viciedo popped out to second baseman Kipnis. | 0 | 0 |
|---|
| Al.Ramirez grounded out, third baseman Chisenhall to first baseman LaPorta. | 0 | 0 |
|---|
Bottom of 5 |
| Details | CWS | CLE |
|---|
| Brantley grounded out, pitcher H.Santiago to first baseman Konerko. | 0 | 0 |
|---|
| LaPorta struck out. | 0 | 0 |
|---|
| Chisenhall struck out. | 0 | 0 |
|---|
Top of 6 |
| Details | CWS | CLE |
|---|
| Beckham grounded out, third baseman Chisenhall to first baseman LaPorta. | 0 | 0 |
|---|
| Wise bunt single to third. | 0 | 0 |
|---|
| Youkilis struck out. | 0 | 0 |
|---|
| Wise stole second. | 0 | 0 |
|---|
| A.Dunn singled to center, Wise scored. | 1 | 0 |
|---|
| Konerko walked, A.Dunn to second. | 1 | 0 |
|---|
| Rios singled to left, A.Dunn scored, Konerko to second. | 2 | 0 |
|---|
| J.Smith pitching. | 2 | 0 |
|---|
| Pierzynski singled to center, Konerko scored, Rios to third. | 3 | 0 |
|---|
| Viciedo singled to right, Rios scored, Pierzynski to third. | 4 | 0 |
|---|
| Al.Ramirez grounded into fielder's choice, shortstop As.Cabrera to second baseman Kipnis, Al.Ramirez to first, Viciedo out. | 4 | 0 |
|---|
Bottom of 6 |
| Details | CWS | CLE |
|---|
| Rottino grounded out, second baseman Beckham to first baseman Konerko. | 4 | 0 |
|---|
| Choo struck out. | 4 | 0 |
|---|
| Kipnis struck out. | 4 | 0 |
|---|
Top of 7 |
| Details | CWS | CLE |
|---|
| Beckham safe at first on throwing error by third baseman Chisenhall. | 4 | 0 |
|---|
| Wise struck out. | 4 | 0 |
|---|
| Youkilis grounded out to first baseman LaPorta unassisted, Beckham to second. | 4 | 0 |
|---|
| S.Barnes pitching. | 4 | 0 |
|---|
| A.Dunn struck out. | 4 | 0 |
|---|
Bottom of 7 |
| Details | CWS | CLE |
|---|
| As.Cabrera struck out. | 4 | 0 |
|---|
| C.Santana flied out to center fielder Wise. | 4 | 0 |
|---|
| Canzler struck out. | 4 | 0 |
|---|
Top of 8 |
| Details | CWS | CLE |
|---|
| C.Allen pitching. | 4 | 0 |
|---|
| Konerko grounded out to first baseman LaPorta unassisted. | 4 | 0 |
|---|
| Rios struck out. | 4 | 0 |
|---|
| Pierzynski singled to left. | 4 | 0 |
|---|
| Viciedo walked, Pierzynski to second. | 4 | 0 |
|---|
| Al.Ramirez singled to center, Pierzynski scored, Viciedo to second. | 5 | 0 |
|---|
| E.Rogers pitching. | 5 | 0 |
|---|
| Beckham fouled out to catcher C.Santana. | 5 | 0 |
|---|
Bottom of 8 |
| Details | CWS | CLE |
|---|
| Crain pitching. | 5 | 0 |
|---|
| Brantley grounded out, shortstop Al.Ramirez to first baseman Konerko. | 5 | 0 |
|---|
| LaPorta grounded out, shortstop Al.Ramirez to first baseman Konerko. | 5 | 0 |
|---|
| Chisenhall struck out. | 5 | 0 |
|---|
Top of 9 |
| Details | CWS | CLE |
|---|
| Wise singled to center. | 5 | 0 |
|---|
| Youkilis singled to center, Wise to second. | 5 | 0 |
|---|
| A.Dunn singled to right, Wise scored, Youkilis to second. | 6 | 0 |
|---|
| On passed ball by C.Santana, Youkilis to third, A.Dunn to second. | 6 | 0 |
|---|
| Konerko singled to right, Youkilis scored, A.Dunn to third. | 7 | 0 |
|---|
| Maine pitching. | 7 | 0 |
|---|
| Jor.Danks pinch-running for A.Dunn. | 7 | 0 |
|---|
| Olmedo pinch-running for Konerko. | 7 | 0 |
|---|
| Rios struck out. | 7 | 0 |
|---|
| Pierzynski walked on four pitches, Olmedo to second. | 7 | 0 |
|---|
| Viciedo homered to left on a 0-1 count, Jor.Danks scored, Olmedo scored, Pierzynski scored. | 11 | 0 |
|---|
| Al.Ramirez flied out to left fielder Rottino. | 11 | 0 |
|---|
| Beckham singled to center. | 11 | 0 |
|---|
| Wise struck out. | 11 | 0 |
|---|
Bottom of 9 |
| Details | CWS | CLE |
|---|
| Jo.Lopez in as first baseman. | 11 | 0 |
|---|
| Jor.Danks in as right fielder. | 11 | 0 |
|---|
| Olmedo in as third baseman. | 11 | 0 |
|---|
| Septimo pitching. | 11 | 0 |
|---|
| Rottino grounded out, second baseman Beckham to first baseman Jo.Lopez. | 11 | 0 |
|---|
| Neal pinch-hitting for Choo. | 11 | 0 |
|---|
| Neal was hit by a pitch. | 11 | 0 |
|---|
| C.Phelps pinch-hitting for Kipnis. | 11 | 0 |
|---|
| C.Phelps singled to left, Neal to second. | 11 | 0 |
|---|
| Lillibridge pinch-hitting for As.Cabrera. | 11 | 0 |
|---|
| Lillibridge struck out. | 11 | 0 |
|---|
| C.Santana flied out to center fielder Wise. | 11 | 0 |
|---|
© 2013 STATS LLC