Game Log
Top of 1 |
| Details | CHC | HOU |
|---|
| Mather grounded out, pitcher Keuchel to first baseman Wallace. | 0 | 0 |
|---|
| Barney grounded out, second baseman Paredes to first baseman Wallace. | 0 | 0 |
|---|
| Rizzo grounded out, second baseman Paredes to first baseman Wallace. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | HOU |
|---|
| Paredes grounded out to first baseman Rizzo unassisted. | 0 | 0 |
|---|
| F.Martinez singled to left. | 0 | 0 |
|---|
| Wallace walked on four pitches, F.Martinez to second. | 0 | 0 |
|---|
| Maxwell struck out. | 0 | 0 |
|---|
| J.Castro grounded out, second baseman Barney to first baseman Rizzo. | 0 | 0 |
|---|
Top of 2 |
| Details | CHC | HOU |
|---|
| A.Soriano flied out to center fielder Maxwell. | 0 | 0 |
|---|
| S.Castro grounded out, third baseman Dominguez to first baseman Wallace. | 0 | 0 |
|---|
| W.Castillo walked on a full count. | 0 | 0 |
|---|
| Vitters singled to left, W.Castillo to second. | 0 | 0 |
|---|
| Sappelt doubled to left, W.Castillo scored, Vitters to third. | 1 | 0 |
|---|
| Volstad grounded out, shortstop Greene to first baseman Wallace. | 1 | 0 |
|---|
Bottom of 2 |
| Details | CHC | HOU |
|---|
| Dominguez grounded out, third baseman Vitters to first baseman Rizzo. | 1 | 0 |
|---|
| J.D.Martinez grounded out, second baseman Barney to first baseman Rizzo. | 1 | 0 |
|---|
| Greene grounded out, shortstop S.Castro to first baseman Rizzo. | 1 | 0 |
|---|
Top of 3 |
| Details | CHC | HOU |
|---|
| Mather grounded out, shortstop Greene to first baseman Wallace. | 1 | 0 |
|---|
| Barney singled to right. | 1 | 0 |
|---|
| Rizzo grounded into fielder's choice, second baseman Paredes to shortstop Greene, Rizzo to first, Barney out. | 1 | 0 |
|---|
| On wild pitch by Keuchel, Rizzo to second. | 1 | 0 |
|---|
| A.Soriano walked on a full count. | 1 | 0 |
|---|
| S.Castro struck out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | CHC | HOU |
|---|
| Keuchel walked. | 1 | 0 |
|---|
| Paredes flied out to center fielder Mather, Keuchel to second. | 1 | 0 |
|---|
| F.Martinez grounded out, third baseman Vitters to first baseman Rizzo, Keuchel to third. | 1 | 0 |
|---|
| Wallace grounded out, second baseman Barney to first baseman Rizzo. | 1 | 0 |
|---|
Top of 4 |
| Details | CHC | HOU |
|---|
| W.Castillo singled to center. | 1 | 0 |
|---|
| Vitters flied out to right fielder F.Martinez. | 1 | 0 |
|---|
| Sappelt flied out to center fielder Maxwell. | 1 | 0 |
|---|
| Volstad singled to center, W.Castillo to second. | 1 | 0 |
|---|
| Mather singled to left, W.Castillo to third, Volstad to second. | 1 | 0 |
|---|
| W.Castillo was out advancing, left fielder J.D.Martinez to catcher J.Castro, W.Castillo out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | CHC | HOU |
|---|
| Maxwell tripled to center. | 1 | 0 |
|---|
| J.Castro singled to right, Maxwell scored. | 1 | 1 |
|---|
| Dominguez popped out to second baseman Barney. | 1 | 1 |
|---|
| On wild pitch by Volstad, J.Castro to second. | 1 | 1 |
|---|
| J.D.Martinez walked on a full count. | 1 | 1 |
|---|
| Greene struck out. | 1 | 1 |
|---|
| B.Laird pinch-hitting for Keuchel. | 1 | 1 |
|---|
| B.Laird struck out. | 1 | 1 |
|---|
Top of 5 |
| Details | CHC | HOU |
|---|
| Fick pitching. | 1 | 1 |
|---|
| Barney singled to right. | 1 | 1 |
|---|
| Rizzo was hit by a pitch, Barney to second. | 1 | 1 |
|---|
| A.Soriano grounded into a double play, pitcher Fick to second baseman Paredes to first baseman Wallace, Barney to third, Rizzo out. | 1 | 1 |
|---|
| S.Castro was intentionally walked. | 1 | 1 |
|---|
| W.Castillo struck out. | 1 | 1 |
|---|
Bottom of 5 |
| Details | CHC | HOU |
|---|
| Paredes tripled to right. | 1 | 1 |
|---|
| F.Martinez walked on a full count. | 1 | 1 |
|---|
| Wallace popped out to shortstop S.Castro. | 1 | 1 |
|---|
| Maxwell struck out. | 1 | 1 |
|---|
| J.Castro walked on a full count, F.Martinez to second. | 1 | 1 |
|---|
| Dominguez grounded out, second baseman Barney to first baseman Rizzo. | 1 | 1 |
|---|
Top of 6 |
| Details | CHC | HOU |
|---|
| Fe.Rodriguez pitching. | 1 | 1 |
|---|
| Vitters was hit by a pitch. | 1 | 1 |
|---|
| Sappelt grounded into fielder's choice, second baseman Paredes to shortstop Greene, Sappelt to first, Vitters out. | 1 | 1 |
|---|
| LaHair pinch-hitting for Volstad. | 1 | 1 |
|---|
| LaHair struck out. | 1 | 1 |
|---|
| Mather singled to right, Sappelt to third. | 1 | 1 |
|---|
| On wild pitch by Fe.Rodriguez, Sappelt scored, Mather to second. | 2 | 1 |
|---|
| Barney walked on a full count. | 2 | 1 |
|---|
| X.Cedeno pitching. | 2 | 1 |
|---|
| Rizzo struck out. | 2 | 1 |
|---|
Bottom of 6 |
| Details | CHC | HOU |
|---|
| Socolovich pitching. | 2 | 1 |
|---|
| J.D.Martinez grounded out, third baseman Vitters to first baseman Rizzo. | 2 | 1 |
|---|
| Greene walked on four pitches. | 2 | 1 |
|---|
| B.Barnes pinch-hitting for X.Cedeno. | 2 | 1 |
|---|
| B.Barnes grounded out, shortstop S.Castro to first baseman Rizzo, Greene to third. | 2 | 1 |
|---|
| Russell pitching. | 2 | 1 |
|---|
| Paredes lined out to third baseman Vitters. | 2 | 1 |
|---|
Top of 7 |
| Details | CHC | HOU |
|---|
| Ambriz pitching. | 2 | 1 |
|---|
| A.Soriano walked on a full count. | 2 | 1 |
|---|
| S.Castro doubled to center, A.Soriano to third. | 2 | 1 |
|---|
| W.Castillo was intentionally walked. | 2 | 1 |
|---|
| Vitters grounded into a double play, third baseman Dominguez to catcher J.Castro to first baseman Wallace, S.Castro to third, W.Castillo to second, A.Soriano out. | 2 | 1 |
|---|
| Sappelt doubled to center, S.Castro scored, W.Castillo scored. | 4 | 1 |
|---|
| Cardenas pinch-hitting for Russell. | 4 | 1 |
|---|
| Cardenas was intentionally walked. | 4 | 1 |
|---|
| Mather grounded out, shortstop Greene to first baseman Wallace. | 4 | 1 |
|---|
Bottom of 7 |
| Details | CHC | HOU |
|---|
| J.Chapman pitching. | 4 | 1 |
|---|
| F.Martinez grounded out to first baseman Rizzo unassisted. | 4 | 1 |
|---|
| Wallace struck out. | 4 | 1 |
|---|
| Maxwell singled to center. | 4 | 1 |
|---|
| Maxwell stole second. | 4 | 1 |
|---|
| J.Castro struck out. | 4 | 1 |
|---|
Top of 8 |
| Details | CHC | HOU |
|---|
| Barney grounded out, third baseman Dominguez to first baseman Wallace. | 4 | 1 |
|---|
| Rizzo popped out to left fielder J.D.Martinez. | 4 | 1 |
|---|
| A.Soriano popped out to shortstop Greene. | 4 | 1 |
|---|
Bottom of 8 |
| Details | CHC | HOU |
|---|
| Mather in as left fielder. | 4 | 1 |
|---|
| Campana in as center fielder. | 4 | 1 |
|---|
| Camp pitching. | 4 | 1 |
|---|
| Dominguez walked. | 4 | 1 |
|---|
| J.D.Martinez grounded into a double play, second baseman Barney to shortstop S.Castro to first baseman Rizzo, Dominguez out. | 4 | 1 |
|---|
| Greene grounded out, third baseman Vitters to first baseman Rizzo. | 4 | 1 |
|---|
Top of 9 |
| Details | CHC | HOU |
|---|
| R.Cruz pitching. | 4 | 1 |
|---|
| S.Castro singled to center. | 4 | 1 |
|---|
| W.Castillo struck out. | 4 | 1 |
|---|
| Vitters struck out. | 4 | 1 |
|---|
| S.Castro stole second. | 4 | 1 |
|---|
| Sappelt grounded out, third baseman Dominguez to first baseman Wallace. | 4 | 1 |
|---|
Bottom of 9 |
| Details | CHC | HOU |
|---|
| Valbuena in as third baseman. | 4 | 1 |
|---|
| Marmol pitching. | 4 | 1 |
|---|
| Bogusevic pinch-hitting for R.Cruz. | 4 | 1 |
|---|
| Bogusevic flied out to center fielder Campana. | 4 | 1 |
|---|
| Paredes struck out. | 4 | 1 |
|---|
| F.Martinez singled to center. | 4 | 1 |
|---|
| Wallace struck out. | 4 | 1 |
|---|
© 2013 STATS LLC